Menu

European Championships - 2018 - All Disciplins
ST

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 AHONEN TomiAHONEN T Finland Jan 01 1970Jan 01
2 ARALDEN Dag-JoranARALDEN D Norway Jan 01 1970Jan 01
3 AYAS MuratAYAS M Switzerland Jan 01 1970Jan 01
4 AYGÜNLÜ RustemAYGÜNLÜ R Turkish North Cyrpus Jan 01 1970Jan 01
5 BOBEE GrégoryBOBEE G France Jan 01 1970Jan 01
6 BONI GianlucaBONI G Italy Jan 01 1970Jan 01
7 BURCU AskinBURCU A Cyprus Jan 01 1970Jan 01
8 CHELLEN KervinCHELLEN K France Jan 01 1970Jan 01
9 CIPRIANI DaniloCIPRIANI D Italy Jan 01 1970Jan 01
10 CORREIA HenriqueCORREIA H Portugal Jan 01 1970Jan 01
11 DALEN PontusDALEN P Sweden Jan 01 1970Jan 01
12 GARDJAS KrzysztofGARDJAS K Poland Jan 01 1970Jan 01
13 GENNISSEN MarinusGENNISSEN M Netherlands Jan 01 1970Jan 01
14 GERBER GuidoGERBER G Germany Jan 01 1970Jan 01
15 GROSS SteffenGROSS S Germany Jan 01 1970Jan 01
16 GUNNARSSON JoakimGUNNARSSON J Sweden Jan 01 1970Jan 01
17 HABO AlexHABO A Hungary Jan 01 1970Jan 01
18 HAGEN HenrikHAGEN H Norway Jan 01 1970Jan 01
19 KARABIYIK AygunKARABIYIK A Turkey Jan 01 1970Jan 01
20 KARLSSON KentKARLSSON K Sweden Jan 01 1970Jan 01
21 KARTTUNEN SamiKARTTUNEN S Finland Jan 01 1970Jan 01
22 KEIHOLA KaiKEIHOLA K Finland Jan 01 1970Jan 01
23 KLEINSCHMIDT PiotrKLEINSCHMIDT P Poland Jan 01 1970Jan 01
24 KONUKLU Emir AhmetKONUKLU E Turkish North Cyrpus Jan 01 1970Jan 01
25 KREMENOVIC MiroslavKREMENOVIC M Serbia Jan 01 1970Jan 01
26 LAAKSO PauliLAAKSO P Finland Jan 01 1970Jan 01
27 LISIK ZdenkoLISIK Z Slovakia Jan 01 1970Jan 01
28 LUCA GaborLUCA G Hungary Jan 01 1970Jan 01
29 MAERZ MarioMAERZ M Germany Jan 01 1970Jan 01
30 MAGLE TheisMAGLE T Denmark Jan 01 1970Jan 01
31 MALINOWSKI TomaszMALINOWSKI T Poland Jan 01 1970Jan 01
32 MANOJLOVIC SaschaMANOJLOVIC S Switzerland Jan 01 1970Jan 01
33 MARGOLA GiorgioMARGOLA G Italy Jan 01 1970Jan 01
34 MILENKOVIC SvetosarMILENKOVIC S Serbia Jan 01 1970Jan 01
35 MONZEIN ChristopheMONZEIN C France Jan 01 1970Jan 01
36 MRVA MilanMRVA M Slovakia Jan 01 1970Jan 01
37 NAGY CsabaNAGY C Hungary Jan 01 1970Jan 01
38 NAVNE JanickNAVNE J Denmark Jan 01 1970Jan 01
39 NILSEN JörgenNILSEN J Norway Jan 01 1970Jan 01
40 NORBERG MorganNORBERG M Sweden Jan 01 1970Jan 01
41 NYKANEN JouniNYKANEN J Finland Jan 01 1970Jan 01
42 PEREIRA ManuelPEREIRA M Portugal Jan 01 1970Jan 01
43 RADAKOVITS ThomasRADAKOVITS T Austria Jan 01 1970Jan 01
44 SALZANO AngeloSALZANO A Italy Jan 01 1970Jan 01
45 SCHARER MarcelSCHARER M Switzerland Jan 01 1970Jan 01
46 SCHMIDT JesperSCHMIDT J Denmark Jan 01 1970Jan 01
47 SILVA SergioSILVA S Portugal Jan 01 1970Jan 01
48 SINI RiccardoSINI R Italy Jan 01 1970Jan 01
49 SKRBIC AlexandarSKRBIC A Serbia Jan 01 1970Jan 01
50 SOZALP HasanSOZALP H Turkish North Cyrpus Jan 01 1970Jan 01
51 STARK MichaelSTARK M Austria Jan 01 1970Jan 01
52 STEINDORFER GregorSTEINDORFER G Austria Jan 01 1970Jan 01
53 STENTEN DirkSTENTEN D Germany Jan 01 1970Jan 01
54 SVANBERG JohanSVANBERG J Sweden Jan 01 1970Jan 01
55 TELFER JimTELFER J Netherlands Jan 01 1970Jan 01
56 TOT SandorTOT S Serbia Jan 01 1970Jan 01
57 TRUDNOWSKI MaciejTRUDNOWSKI M Poland Jan 01 1970Jan 01
58 VAN EEKELEN FransVAN E Netherlands Jan 01 1970Jan 01
59 VATNE DidrikVATNE D Norway Jan 01 1970Jan 01
60 WEICHART MarkusWEICHART M Austria Jan 01 1970Jan 01
61 WILLNER FrankWILLNER F Germany Jan 01 1970Jan 01
62 WIRSBITZKI ReinerWIRSBITZKI R Germany Jan 01 1970Jan 01
63 WORUNG JimmyWORUNG J Netherlands Jan 01 1970Jan 01
64 ZASZTOWT ArturZASZTOWT A Poland Jan 01 1970Jan 01
65 ZEILERMAYR HermannZEILERMAYR H Austria Jan 01 1970Jan 01