Menu

EPBF / Dynamic Billard European Championships 2021 Antalya
EC Men 9-Ball

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 ALTUR OnucALTUR O Turkish North Cyrpus Oct 29 2021Oct 29
2 BARTOL MichelBARTOL M Croatia Oct 29 2021Oct 29
3 BARTOL RobertoBARTOL R Croatia Oct 29 2021Oct 29
4 BATKOWSKI SebastianBATKOWSKI S Poland Oct 29 2021Oct 29
5 BELHASSEN BenjaminBELHASSEN B France Oct 29 2021Oct 29
6 BIJSTERBOSCH MarcBIJSTERBOSCH M Netherlands Oct 29 2021Oct 29
7 BUGARSKI MilanBUGARSKI M Serbia Oct 29 2021Oct 29
8 CANDELA FrancescoCANDELA F Italy Oct 29 2021Oct 29
9 CANONIGA AlvaroCANONIGA A Spain Oct 29 2021Oct 29
10 CELIK EmreCELIK E Turkey Oct 29 2021Oct 29
11 CIDAM DogukanCIDAM D Turkish North Cyrpus Oct 29 2021Oct 29
12 DAGAS Melih AliDAGAS M Turkey Nov 04 2021Nov 04
13 DE RUYTER TimDE RUYTER T Netherlands Oct 29 2021Oct 29
14 DEMOSTHENOUS ProdromosDEMOSTHENOUS P Cyprus Oct 29 2021Oct 29
15 DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F Spain Oct 29 2021Oct 29
16 DOMJÁN ZsoltDOMJÁN Z Slovakia Oct 29 2021Oct 29
17 ECHEVERRIA Iker AndoniECHEVERRIA I Spain Oct 29 2021Oct 29
18 FEIJEN NielsFEIJEN N Netherlands Oct 29 2021Oct 29
19 FERREIRA AméricoFERREIRA A Portugal Oct 29 2021Oct 29
20 FILIPPOU VyronasFILIPPOU V Cyprus Oct 29 2021Oct 29
21 FILLER JoshuaFILLER J Germany Oct 29 2021Oct 29
22 FORTUNSKI MieszkoFORTUNSKI M Poland Oct 29 2021Oct 29
23 GANGFLØT Emil-AndreGANGFLØT E Norway Oct 29 2021Oct 29
24 GARCIA-SOBRADO AlvaroGARCIA-SOBRADO A Spain Oct 29 2021Oct 29
25 GEORGIOU LefterisGEORGIOU L Cyprus Oct 29 2021Oct 29
26 GNADEBERG KarlGNADEBERG K Estonia Oct 29 2021Oct 29
27 GORST FedorGORST F Russia Oct 29 2021Oct 29
28 GRABE DenisGRABE D Estonia Oct 29 2021Oct 29
29 GRADISNIK KlemenGRADISNIK K Slovenia Oct 29 2021Oct 29
30 GRÖNSTEN RagnarGRÖNSTEN R Sweden Oct 29 2021Oct 29
31 HAJDOVSKY MarekHAJDOVSKY M Czechia Oct 29 2021Oct 29
32 HAJŠMAN LadislavHAJŠMAN L Czechia Oct 29 2021Oct 29
33 HE MarioHE Mario Austria Oct 29 2021Oct 29
34 HOHMANN ThorstenHOHMANN T Germany Oct 29 2021Oct 29
35 HUBER StefanHUBER S Austria Oct 29 2021Oct 29
36 HYBLER RomanHYBLER R Czechia Oct 29 2021Oct 29
37 IACOBUCCI GiuseppeIACOBUCCI G Italy Oct 29 2021Oct 29
38 ILIC NenadILIC N Serbia Oct 29 2021Oct 29
39 JUNGO DimitriJUNGO D Switzerland Oct 29 2021Oct 29
40 KANATLAR SakiKANATLAR S Turkey Oct 29 2021Oct 29
41 KAPLAN TomaszKAPLAN T Poland Oct 29 2021Oct 29
42 KIRACTI MatthiasKIRACTI M Austria Oct 29 2021Oct 29
43 KLASOVIC AndrejaKLASOVIC A Serbia Oct 29 2021Oct 29
44 KONUKLU Emir AhmetKONUKLU E Turkish North Cyrpus Oct 29 2021Oct 29
45 KORKMAZ KadirKORKMAZ K Turkey Oct 29 2021Oct 29
46 KOVAC LukasKOVAC L Slovakia Oct 29 2021Oct 29
47 KOYLU Sami MahmutKOYLU S Turkey Oct 29 2021Oct 29
48 KRAUSE MickeyKRAUSE M Denmark Oct 29 2021Oct 29
49 KUCKHERM LarsKUCKHERM L Germany Oct 29 2021Oct 29
50 LAAKSONEN KimLAAKSONEN K Finland Oct 29 2021Oct 29
51 LAAR RainerLAAR R Estonia Oct 29 2021Oct 29
52 LABUTIS PijusLABUTIS P Lithuania Oct 29 2021Oct 29
53 LECHNER MaximilianLECHNER M Austria Oct 29 2021Oct 29
54 LENTZ ChristofferLENTZ C Denmark Oct 29 2021Oct 29
55 LISNIC MarkoLISNIC M Croatia Oct 29 2021Oct 29
56 LUTSKER SergeyLUTSKER S Russia Oct 29 2021Oct 29
57 MACIOL DanielMACIOL D Poland Oct 29 2021Oct 29
58 MADSEN AndreasMADSEN A Denmark Oct 29 2021Oct 29
59 MAIMRE GertMAIMRE G Estonia Oct 29 2021Oct 29
60 MATIKAINEN CasperMATIKAINEN C Finland Oct 29 2021Oct 29
61 MELIGALIOTIS ChristosMELIGALIOTIS C Cyprus Oct 29 2021Oct 29
62 MONTPELLIER AlexMONTPELLIER A France Oct 29 2021Oct 29
63 NALIVKO DmitrijsNALIVKO D Latvia Oct 29 2021Oct 29
64 ÖZDEMIR FerdiÖZDEMIR F Turkey Oct 29 2021Oct 29
65 PALUYAN MikitaPALUYAN M Belarus Oct 29 2021Oct 29
66 PATSURA VitaliyPATSURA V Ukraine Oct 29 2021Oct 29
67 PEHLIVANOVIC SanjinPEHLIVANOVIC S Bosnia and Herzegovina Oct 29 2021Oct 29
68 PETRONI FabioPETRONI F Italy Oct 29 2021Oct 29
69 POLÁCH JaroslavPOLÁCH J Slovakia Oct 29 2021Oct 29
70 PONGERS YannickPONGERS Y Netherlands Oct 29 2021Oct 29
71 REGLI RonaldREGLI R Switzerland Oct 29 2021Oct 29
72 REMEZ AliakseiREMEZ A Belarus Oct 29 2021Oct 29
73 SCHJETNE Mats B.SCHJETNE M Norway Oct 29 2021Oct 29
74 SCHNEIDER MichaelSCHNEIDER M Switzerland Oct 29 2021Oct 29
75 SEROSHTAN AndreySEROSHTAN A Russia Oct 29 2021Oct 29
76 SIEKKINEN JaniSIEKKINEN J Finland Oct 29 2021Oct 29
77 SILVA MiguelSILVA M Portugal Oct 29 2021Oct 29
78 SKONECZNY MariuszSKONECZNY M Poland Oct 29 2021Oct 29
79 SOLA AnteSOLA A Croatia Oct 29 2021Oct 29
80 SOUQUET RalfSOUQUET R Germany Oct 29 2021Oct 29
81 SOUSA BrunoSOUSA B Portugal Oct 29 2021Oct 29
82 SOUSA JoaoSOUSA J Portugal Oct 29 2021Oct 29
83 STEPANOV KonstantinSTEPANOV K Russia Oct 29 2021Oct 29
84 SZEWCZYK WojciechSZEWCZYK W Poland Oct 29 2021Oct 29
85 THYDE JeppeTHYDE J Denmark Oct 29 2021Oct 29
86 TOMAŽIČ SimonTOMAŽIČ S Slovenia Oct 29 2021Oct 29
87 TRTOVAC HarisTRTOVAC H Serbia Oct 29 2021Oct 29
88 URBAN PetrURBAN P Czechia Oct 29 2021Oct 29
89 USKI JaniUSKI J Finland Oct 29 2021Oct 29
90 VAITUKAITIS SauliusVAITUKAITIS S Lithuania Oct 29 2021Oct 29
91 VAN LIEROP JanVAN L Netherlands Oct 29 2021Oct 29
92 VRANESEVIC LjubisaVRANESEVIC L Serbia Oct 29 2021Oct 29
93 WEISS AdrianWEISS A Sweden Oct 29 2021Oct 29
94 WETZEL SamWETZEL S Luxembourg Oct 29 2021Oct 29
95 YILDRIM OnurYILDRIM O Turkey Oct 29 2021Oct 29
96 ZALMAN DavidZALMAN D Czechia Oct 29 2021Oct 29
97 ZHANG TianfangZHANG T Sweden Oct 29 2021Oct 29