Menu

EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2021 Treviso
EC Seniors 10-Ball

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 AHONEN TomiAHONEN T Finland Nov 24 2021Nov 24
2 AKERBLOM RogerAKERBLOM R Sweden Nov 24 2021Nov 24
3 ANDERSSON GlennANDERSSON G Sweden Nov 24 2021Nov 24
4 AYAS MuratAYAS M Switzerland Nov 24 2021Nov 24
5 AYGÜNLÜ RustemAYGÜNLÜ R Turkish North Cyrpus Nov 24 2021Nov 24
6 BAK TomaszBAK T Poland Nov 24 2021Nov 24
7 BERGH Bjørn ErikBERGH B Norway Nov 24 2021Nov 24
8 BOBEE GrégoryBOBEE G France Nov 24 2021Nov 24
9 BONI GianlucaBONI G Italy Nov 24 2021Nov 24
10 BRAND ReneBRAND R Switzerland Nov 24 2021Nov 24
11 CONSTANTINOU IoannisCONSTANTINOU I Cyprus Nov 24 2021Nov 24
12 CORREIA HenriqueCORREIA H Portugal Nov 24 2021Nov 24
13 CROSSE YohanCROSSE Y Luxembourg Nov 24 2021Nov 24
14 CZAPSKI BartoszCZAPSKI B Poland Nov 24 2021Nov 24
15 DHAESELEER MarioDHAESELEER M Belgium Nov 24 2021Nov 24
16 DHAESELEER TomDHAESELEER T Belgium Nov 24 2021Nov 24
17 DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F Spain Nov 24 2021Nov 24
18 DOROSLOVAC RadoDOROSLOVAC R Slovenia Nov 24 2021Nov 24
19 EKSELL TomEKSELL T Sweden Nov 24 2021Nov 24
20 ENBOM PatrikENBOM P Sweden Nov 24 2021Nov 24
21 GARCIA-LAGAR PabloGARCIA-LAGAR P Spain Nov 24 2021Nov 24
22 GARDJAS KrzysztofGARDJAS K Poland Nov 24 2021Nov 24
23 GEORGIOU CostasGEORGIOU C Cyprus Nov 24 2021Nov 24
24 GROSS SteffenGROSS S Germany Nov 24 2021Nov 24
25 GROSSO AndreaGROSSO A Italy Nov 24 2021Nov 24
26 GUERDER FabienGUERDER F France Nov 24 2021Nov 24
27 HAGEN HenrikHAGEN H Norway Nov 24 2021Nov 24
28 HOFMANN TimoHOFMANN T Germany Nov 24 2021Nov 24
29 JEDRZEJCZAK DawidJEDRZEJCZAK D Poland Nov 24 2021Nov 24
30 KARIS XavierKARIS X Netherlands Nov 24 2021Nov 24
31 KARLSSON KentKARLSSON K Sweden Nov 24 2021Nov 24
32 KONNARIS CostasKONNARIS C Cyprus Nov 24 2021Nov 24
33 KONUKLU Emir AhmetKONUKLU E Turkish North Cyrpus Nov 24 2021Nov 24
34 KORPELA SimoKORPELA S Finland Nov 24 2021Nov 24
35 LAAKSO PauliLAAKSO P Finland Nov 24 2021Nov 24
36 LEYLEK FıratLEYLEK F Turkish North Cyrpus Nov 24 2021Nov 24
37 LISIK ZdenkoLISIK Z Slovakia Nov 24 2021Nov 24
38 LÖFQVIST FredrikLÖFQVIST F Sweden Nov 24 2021Nov 24
39 MIKKOLA TonyMIKKOLA T Finland Nov 24 2021Nov 24
40 MIKUŠKA PeterMIKUŠKA P Slovakia Nov 24 2021Nov 24
41 MRVA MilanMRVA M Slovakia Nov 24 2021Nov 24
42 MUTTO MahmutMUTTO M Sweden Nov 24 2021Nov 24
43 NATALI MichelNATALI M France Nov 24 2021Nov 24
44 NILSEN JörgenNILSEN J Norway Nov 24 2021Nov 24
45 NORBERG MorganNORBERG M Sweden Nov 24 2021Nov 24
46 OLDERVIK RonnyOLDERVIK R Norway Nov 24 2021Nov 24
47 OPALIC RadovanOPALIC R France Nov 24 2021Nov 24
48 PEREIRA ManuelPEREIRA M Portugal Nov 24 2021Nov 24
49 PETRONI FabioPETRONI F Italy Nov 24 2021Nov 24
50 RATINEN AriRATINEN A Finland Nov 24 2021Nov 24
51 REICHEGGER RaoulREICHEGGER R Austria Nov 24 2021Nov 24
52 REITER ChristianREITER C Austria Nov 24 2021Nov 24
53 RITTER JürgenRITTER J Germany Nov 24 2021Nov 24
54 RUETSCHI AldoRUETSCHI A Switzerland Nov 24 2021Nov 24
55 SALZANO AngeloSALZANO A Italy Nov 24 2021Nov 24
56 SCHERNTHANER JohannSCHERNTHANER J Austria Nov 24 2021Nov 24
57 SINI RiccardoSINI R Italy Nov 24 2021Nov 24
58 SOZALP HasanSOZALP H Turkish North Cyrpus Nov 24 2021Nov 24
59 SPECCHIA SaschaSPECCHIA S Switzerland Nov 24 2021Nov 24
60 STARK MichaelSTARK M Austria Nov 24 2021Nov 24
61 TAAVILA ArtoTAAVILA A Finland Nov 24 2021Nov 24
62 TALVEN JarmoTALVEN J Sweden Nov 24 2021Nov 24
63 TINOCO JorgeTINOCO J Portugal Nov 24 2021Nov 24
64 TORMEN FabienTORMEN F Luxembourg Nov 24 2021Nov 24
65 VANRIJKEL JohnyVANRIJKEL J Belgium Nov 24 2021Nov 24
66 VARADI AndreasVARADI A Hungary Nov 24 2021Nov 24
67 VATNE DidrikVATNE D Norway Nov 24 2021Nov 24
68 VILLAR FrancoisVILLAR F France Nov 24 2021Nov 24
69 VIRTANEN Vesa-VilleVIRTANEN V Finland Nov 24 2021Nov 24
70 WEICHHART MarkusWEICHHART M Austria Nov 24 2021Nov 24
71 WILLNER FrankWILLNER F Germany Nov 24 2021Nov 24
72 WIRSBITZKI ReinerWIRSBITZKI R Germany Nov 24 2021Nov 24