R1-A001 | - | WC | 7 | TÄHTI JouniTÄHTI J | 0 | 0 | Walkover | ||||||
R1-A003 | - | WC | 7 | SOUTHERN TonySOUTHERN T | 0 | 0 | Walkover | ||||||
R1-A004 | - | WC | 7 | DEKLERCK KurtDEKLERCK K | 0 | 0 | Walkover | ||||||
R1-A005 | - | WC | 7 | HIMPE DavidHIMPE D | 0 | 0 | Walkover | ||||||
R1-A008 | - | WC | 7 | SLACEK DavidSLACEK D | 0 | 0 | Walkover | ||||||
R1-A009 | - | WC | 7 | NYGARD Kim-RonnyNYGARD K | 0 | 0 | Walkover | ||||||
R1-A011 | - | WC | 7 | SANSO AndreaSANSO A | 0 | 0 | Walkover | ||||||
R1-A012 | - | WC | 7 | SCHULER JoachimSCHULER J | 0 | 0 | Walkover | ||||||
R1-A013 | - | WC | 7 | KIMBERLEY RoyKIMBERLEY R | 0 | 0 | Walkover | ||||||
R1-A014 | - | WC | 7 | FINK HaraldFINK H | 0 | 0 | Walkover | ||||||
R1-A016 | - | WC | 7 | BRAJKOVIC MatejBRAJKOVIC M | 0 | 0 | Walkover | ||||||
LR1-A025 | - | WC | 7 | Walkover | 0 | 0 | TURKS KasparsTURKS K | ||||||
LR1-A026 | - | WC | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A027 | - | WC | 7 | Walkover | 0 | 0 | DI BLASIO StefanoDI BLASIO S | ||||||
LR1-A028 | - | WC | 7 | SAVIC DanijelSAVIC D | 0 | 0 | Walkover | ||||||
LR1-A029 | - | WC | 7 | Walkover | 0 | 0 | SELINGA PeterSELINGA P | ||||||
LR1-A030 | - | WC | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A031 | - | WC | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A032 | - | WC | 7 | MACHO PeterMACHO P | 0 | 0 | Walkover | ||||||
LR2-A034 | - | WC | 7 | Walkover | 0 | 0 | FINK HaraldFINK H | ||||||
LR2-A038 | - | WC | 7 | Walkover | 0 | 0 | HIMPE DavidHIMPE D | ||||||
LR2-A039 | - | WC | 7 | Walkover | 0 | 0 | SOUTHERN TonySOUTHERN T | ||||||
Mar 10, 2022, 10:45 |
|||||||||||||
R1-A002 | Thu, 10:45 | WC | 7 | TURKS KasparsTURKS K | 4 | 7 | MALANOWSKI EmilMALANOWSKI E | T10 | |||||
R1-A006 | Thu, 10:45 | WC | 7 | BEAUMONT DavidBEAUMONT D | 7 | 5 | DI BLASIO StefanoDI BLASIO S | T20 | |||||
R1-A007 | Thu, 10:45 | WC | 7 | SCHRANZ EmilSCHRANZ E | 7 | 4 | SAVIC DanijelSAVIC D | T04 | |||||
R1-A010 | Thu, 10:45 | WC | 7 | DINSMORE FredDINSMORE F | 7 | 3 | SELINGA PeterSELINGA P | T08 | |||||
R1-A015 | Thu, 10:45 | WC | 7 | MACHO PeterMACHO P | 3 | 7 | LARSSON HenrikLARSSON H | T21 | |||||
Mar 10, 2022, 16:15 |
|||||||||||||
WR1-A017 | Thu, 16:15 | WC | 7 | TÄHTI JouniTÄHTI J | 7 | 2 | MALANOWSKI EmilMALANOWSKI E | T14 | |||||
WR1-A018 | Thu, 16:15 | WC | 7 | SOUTHERN TonySOUTHERN T | 5 | 7 | DEKLERCK KurtDEKLERCK K | T20 | |||||
WR1-A019 | Thu, 16:15 | WC | 7 | HIMPE DavidHIMPE D | 3 | 7 | BEAUMONT DavidBEAUMONT D | T11 | |||||
WR1-A020 | Thu, 16:15 | WC | 7 | SCHRANZ EmilSCHRANZ E | 5 | 7 | SLACEK DavidSLACEK D | T21 | |||||
WR1-A021 | Thu, 16:15 | WC | 7 | NYGARD Kim-RonnyNYGARD K | 6 | 7 | DINSMORE FredDINSMORE F | T10 | |||||
WR1-A022 | Thu, 16:15 | WC | 7 | SANSO AndreaSANSO A | 7 | 1 | SCHULER JoachimSCHULER J | T13 | |||||
WR1-A023 | Thu, 16:15 | WC | 7 | KIMBERLEY RoyKIMBERLEY R | 7 | 4 | FINK HaraldFINK H | T05 | |||||
WR1-A024 | Thu, 16:15 | WC | 7 | LARSSON HenrikLARSSON H | 7 | 4 | BRAJKOVIC MatejBRAJKOVIC M | T01 | |||||
Mar 10, 2022, 19:00 |
|||||||||||||
LR2-A033 | Thu, 19:00 | WC | 7 | TURKS KasparsTURKS K | 6 | 7 | BRAJKOVIC MatejBRAJKOVIC M | T05 | |||||
LR2-A035 | Thu, 19:00 | WC | 7 | DI BLASIO StefanoDI BLASIO S | 7 | 5 | SCHULER JoachimSCHULER J | T20 | |||||
LR2-A036 | Thu, 19:00 | WC | 7 | SAVIC DanijelSAVIC D | 7 | 6 | NYGARD Kim-RonnyNYGARD K | T21 | |||||
LR2-A037 | Thu, 19:00 | WC | 7 | SELINGA PeterSELINGA P | 1 | 7 | SCHRANZ EmilSCHRANZ E | T10 | |||||
LR2-A040 | Thu, 19:00 | WC | 7 | MACHO PeterMACHO P | 5 | 7 | MALANOWSKI EmilMALANOWSKI E | T11 | |||||
Mar 11, 2022, 9:00 |
|||||||||||||
WQ-A041 | Fri, 09:00 | WC | 7 | TÄHTI JouniTÄHTI J | 7 | 5 | DEKLERCK KurtDEKLERCK K | T08 | |||||
WQ-A042 | Fri, 09:00 | WC | 7 | BEAUMONT DavidBEAUMONT D | 7 | 0 | SLACEK DavidSLACEK D | T13 | |||||
WQ-A043 | Fri, 09:00 | WC | 7 | DINSMORE FredDINSMORE F | 7 | 2 | SANSO AndreaSANSO A | T04 | |||||
WQ-A044 | Fri, 09:00 | WC | 7 | KIMBERLEY RoyKIMBERLEY R | 5 | 7 | LARSSON HenrikLARSSON H | T05 | |||||
Mar 11, 2022, 12:00 |
|||||||||||||
LR3-A045 | Fri, 12:00 | WC | 7 | BRAJKOVIC MatejBRAJKOVIC M | 7 | 1 | FINK HaraldFINK H | T05 | |||||
LR3-A046 | Fri, 12:00 | WC | 7 | DI BLASIO StefanoDI BLASIO S | 7 | 4 | SAVIC DanijelSAVIC D | T20 | |||||
LR3-A047 | Fri, 12:00 | WC | 7 | SCHRANZ EmilSCHRANZ E | 7 | 5 | HIMPE DavidHIMPE D | T21 | |||||
LR3-A048 | Fri, 12:00 | WC | 7 | SOUTHERN TonySOUTHERN T | 7 | 3 | MALANOWSKI EmilMALANOWSKI E | T07 | |||||
Mar 11, 2022, 17:00 |
|||||||||||||
LQ-A049 | Fri, 17:00 | WC | 7 | BRAJKOVIC MatejBRAJKOVIC M | 4 | 7 | SLACEK DavidSLACEK D | T11 | |||||
LQ-A050 | Fri, 17:00 | WC | 7 | DI BLASIO StefanoDI BLASIO S | 5 | 7 | DEKLERCK KurtDEKLERCK K | T13 | |||||
LQ-A051 | Fri, 17:00 | WC | 7 | SCHRANZ EmilSCHRANZ E | 5 | 7 | KIMBERLEY RoyKIMBERLEY R | T16 | |||||
LQ-A052 | Fri, 17:00 | WC | 7 | SOUTHERN TonySOUTHERN T | 7 | 0 | SANSO AndreaSANSO A | T14 | |||||
Mar 12, 2022, 9:00 |
|||||||||||||
QF-SE01 | Sat, 09:00 | WC | 7 | TÄHTI JouniTÄHTI J | 7 | 4 | SLACEK DavidSLACEK D | T08 | |||||
QF-SE02 | Sat, 09:00 | WC | 7 | BEAUMONT DavidBEAUMONT D | 7 | 5 | KIMBERLEY RoyKIMBERLEY R | T05 | |||||
QF-SE03 | Sat, 09:00 | WC | 7 | DINSMORE FredDINSMORE F | 7 | 0 | DEKLERCK KurtDEKLERCK K | T14 | |||||
QF-SE04 | Sat, 09:00 | WC | 7 | LARSSON HenrikLARSSON H | 7 | 3 | SOUTHERN TonySOUTHERN T | T04 | |||||
Mar 12, 2022, 13:00 |
|||||||||||||
SF-SE05 | Sat, 13:00 | WC | 7 | TÄHTI JouniTÄHTI J | 7 | 5 | BEAUMONT DavidBEAUMONT D | T04 | |||||
SF-SE06 | Sat, 13:00 | WC | 7 | DINSMORE FredDINSMORE F | 7 | 5 | LARSSON HenrikLARSSON H | T21 | |||||
Mar 12, 2022, 15:30 |
|||||||||||||
F-SE07 | Sat, 15:30 | WC | 7 | TÄHTI JouniTÄHTI J | 7 | 6 | DINSMORE FredDINSMORE F | T04 |