R1-A001 | - | WC | 5 | LARSSON HenrikLARSSON H | 0 | 0 | Walkover | ||||||
R1-A003 | - | WC | 5 | MALANOWSKI EmilMALANOWSKI E | 0 | 0 | Walkover | ||||||
R1-A004 | - | WC | 5 | KIMBERLEY RoyKIMBERLEY R | 0 | 0 | Walkover | ||||||
R1-A005 | - | WC | 5 | FINK HaraldFINK H | 0 | 0 | Walkover | ||||||
R1-A008 | - | WC | 5 | BRAJKOVIC MatejBRAJKOVIC M | 0 | 0 | Walkover | ||||||
R1-A009 | - | WC | 5 | SLACEK DavidSLACEK D | 0 | 0 | Walkover | ||||||
R1-A011 | - | WC | 5 | MIELE PietroMIELE P | 0 | 0 | Walkover | ||||||
R1-A012 | - | WC | 5 | SOUTHERN TonySOUTHERN T | 0 | 0 | Walkover | ||||||
R1-A013 | - | WC | 5 | NYGARD Kim-RonnyNYGARD K | 0 | 0 | Walkover | ||||||
R1-A014 | - | WC | 5 | SCHULER JoachimSCHULER J | 0 | 0 | Walkover | ||||||
R1-A016 | - | WC | 5 | TÄHTI JouniTÄHTI J | 0 | 0 | Walkover | ||||||
LR1-A025 | - | WC | 5 | Walkover | 0 | 0 | SANSO AndreaSANSO A | ||||||
LR1-A026 | - | WC | 5 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A027 | - | WC | 5 | Walkover | 0 | 0 | SCHRANZ EmilSCHRANZ E | ||||||
LR1-A028 | - | WC | 5 | DEKLERCK KurtDEKLERCK K | 0 | 0 | Walkover | ||||||
LR1-A029 | - | WC | 5 | Walkover | 0 | 0 | SAVIC DanijelSAVIC D | ||||||
LR1-A030 | - | WC | 5 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A031 | - | WC | 5 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A032 | - | WC | 5 | SELINGA PeterSELINGA P | 0 | 0 | Walkover | ||||||
LR2-A034 | - | WC | 5 | Walkover | 0 | 0 | SCHULER JoachimSCHULER J | ||||||
LR2-A038 | - | WC | 5 | Walkover | 0 | 0 | FINK HaraldFINK H | ||||||
LR2-A039 | - | WC | 5 | Walkover | 0 | 0 | MALANOWSKI EmilMALANOWSKI E | ||||||
Mar 4, 2022, 13:00 |
|||||||||||||
R1-A002 | Fri, 13:00 | WC | 5 | TURKS KasparsTURKS K | 5 | 2 | SANSO AndreaSANSO A | T16 | |||||
R1-A006 | Fri, 13:00 | WC | 5 | HIMPE DavidHIMPE D | 5 | 4 | SCHRANZ EmilSCHRANZ E | T04 | |||||
R1-A007 | Fri, 13:00 | WC | 5 | DEKLERCK KurtDEKLERCK K | 2 | 5 | DINSMORE FredDINSMORE F | T05 | |||||
R1-A010 | Fri, 13:00 | WC | 5 | MACHO PeterMACHO P | 5 | 3 | SAVIC DanijelSAVIC D | T11 | |||||
R1-A015 | Fri, 13:00 | WC | 5 | BEAUMONT DavidBEAUMONT D | 5 | 1 | SELINGA PeterSELINGA P | T21 | |||||
Mar 4, 2022, 17:00 |
|||||||||||||
WR1-A017 | Fri, 17:00 | WC | 5 | LARSSON HenrikLARSSON H | 5 | 1 | TURKS KasparsTURKS K | T05 | |||||
WR1-A018 | Fri, 17:00 | WC | 5 | MALANOWSKI EmilMALANOWSKI E | 4 | 5 | KIMBERLEY RoyKIMBERLEY R | T07 | |||||
WR1-A019 | Fri, 17:00 | WC | 5 | FINK HaraldFINK H | 1 | 5 | HIMPE DavidHIMPE D | T20 | |||||
WR1-A020 | Fri, 17:00 | WC | 5 | DINSMORE FredDINSMORE F | 5 | 2 | BRAJKOVIC MatejBRAJKOVIC M | T11 | |||||
WR1-A021 | Fri, 17:00 | WC | 5 | SLACEK DavidSLACEK D | 3 | 5 | MACHO PeterMACHO P | T21 | |||||
WR1-A022 | Fri, 17:00 | WC | 5 | MIELE PietroMIELE P | 0 | 5 | SOUTHERN TonySOUTHERN T | T14 | |||||
WR1-A023 | Fri, 17:00 | WC | 5 | NYGARD Kim-RonnyNYGARD K | 5 | 3 | SCHULER JoachimSCHULER J | T16 | |||||
WR1-A024 | Fri, 17:00 | WC | 5 | BEAUMONT DavidBEAUMONT D | 5 | 3 | TÄHTI JouniTÄHTI J | T04 | |||||
Mar 5, 2022, 12:30 |
|||||||||||||
LR2-A033 | Sat, 12:30 | WC | 5 | SANSO AndreaSANSO A | 4 | 5 | TÄHTI JouniTÄHTI J | T11 | |||||
LR2-A035 | Sat, 12:30 | WC | 5 | SCHRANZ EmilSCHRANZ E | 5 | 3 | MIELE PietroMIELE P | T05 | |||||
LR2-A036 | Sat, 12:30 | WC | 5 | DEKLERCK KurtDEKLERCK K | 5 | 4 | SLACEK DavidSLACEK D | T08 | |||||
LR2-A037 | Sat, 12:30 | WC | 5 | SAVIC DanijelSAVIC D | 1 | 5 | BRAJKOVIC MatejBRAJKOVIC M | T16 | |||||
LR2-A040 | Sat, 12:30 | WC | 5 | SELINGA PeterSELINGA P | 1 | 5 | TURKS KasparsTURKS K | T21 | |||||
Mar 5, 2022, 16:00 |
|||||||||||||
WQ-A041 | Sat, 16:00 | WC | 5 | LARSSON HenrikLARSSON H | 4 | 5 | KIMBERLEY RoyKIMBERLEY R | T13 | |||||
WQ-A042 | Sat, 16:00 | WC | 5 | HIMPE DavidHIMPE D | 2 | 5 | DINSMORE FredDINSMORE F | T04 | |||||
WQ-A043 | Sat, 16:00 | WC | 5 | MACHO PeterMACHO P | 2 | 5 | SOUTHERN TonySOUTHERN T | T07 | |||||
WQ-A044 | Sat, 16:00 | WC | 5 | NYGARD Kim-RonnyNYGARD K | 0 | 5 | BEAUMONT DavidBEAUMONT D | T08 | |||||
LR3-A045 | Sat, 16:00 | WC | 5 | TÄHTI JouniTÄHTI J | 5 | 0 | SCHULER JoachimSCHULER J | T21 | |||||
LR3-A046 | Sat, 16:00 | WC | 5 | SCHRANZ EmilSCHRANZ E | 3 | 5 | DEKLERCK KurtDEKLERCK K | T11 | |||||
LR3-A047 | Sat, 16:00 | WC | 5 | BRAJKOVIC MatejBRAJKOVIC M | 5 | 1 | FINK HaraldFINK H | T20 | |||||
LR3-A048 | Sat, 16:00 | WC | 5 | MALANOWSKI EmilMALANOWSKI E | 3 | 5 | TURKS KasparsTURKS K | T10 | |||||
Mar 5, 2022, 19:30 |
|||||||||||||
LQ-A049 | Sat, 19:30 | WC | 5 | TÄHTI JouniTÄHTI J | 5 | 3 | HIMPE DavidHIMPE D | T08 | |||||
LQ-A050 | Sat, 19:30 | WC | 5 | DEKLERCK KurtDEKLERCK K | 2 | 5 | LARSSON HenrikLARSSON H | T05 | |||||
LQ-A051 | Sat, 19:30 | WC | 5 | BRAJKOVIC MatejBRAJKOVIC M | 5 | 3 | NYGARD Kim-RonnyNYGARD K | T07 | |||||
LQ-A052 | Sat, 19:30 | WC | 5 | TURKS KasparsTURKS K | 5 | 4 | MACHO PeterMACHO P | T04 | |||||
Mar 6, 2022, 15:00 |
|||||||||||||
QF-SE01 | Sun, 15:00 | WC | 5 | KIMBERLEY RoyKIMBERLEY R | 1 | 5 | TÄHTI JouniTÄHTI J | T21 | |||||
QF-SE02 | Sun, 15:00 | WC | 5 | DINSMORE FredDINSMORE F | 5 | 4 | TURKS KasparsTURKS K | T10 | |||||
QF-SE03 | Sun, 15:00 | WC | 5 | SOUTHERN TonySOUTHERN T | 0 | 5 | LARSSON HenrikLARSSON H | T05 | |||||
QF-SE04 | Sun, 15:00 | WC | 5 | BEAUMONT DavidBEAUMONT D | 5 | 4 | BRAJKOVIC MatejBRAJKOVIC M | T04 | |||||
Mar 6, 2022, 17:00 |
|||||||||||||
SF-SE05 | Sun, 17:00 | WC | 5 | TÄHTI JouniTÄHTI J | 5 | 3 | DINSMORE FredDINSMORE F | T04 | |||||
SF-SE06 | Sun, 17:00 | WC | 5 | LARSSON HenrikLARSSON H | 5 | 2 | BEAUMONT DavidBEAUMONT D | T21 | |||||
Mar 6, 2022, 20:30 |
|||||||||||||
F-SE07 | Sun, 20:30 | WC | 5 | TÄHTI JouniTÄHTI J | 5 | 2 | LARSSON HenrikLARSSON H | T04 |