R1-A001 | - | U19 | 8 | MAIMRE GertMAIMRE G | 0 | 0 | Walkover | ||||||
R1-A003 | - | U19 | 8 | KUKIC AnesKUKIC A | 0 | 0 | Walkover | ||||||
R1-A004 | - | U19 | 8 | STARKERMANN SilvanSTARKERMANN S | 0 | 0 | Walkover | ||||||
R1-A005 | - | U19 | 8 | VENTSEL IllimarVENTSEL I | 0 | 0 | Walkover | ||||||
R1-A006 | - | U19 | 8 | KILIC MuharremKILIC M | 0 | 0 | Walkover | ||||||
R1-A007 | - | U19 | 8 | BRACIKA DusanBRACIKA D | 0 | 0 | Walkover | ||||||
R1-A008 | - | U19 | 8 | SKOROKHODOV DmytroSKOROKHODOV D | 0 | 0 | Walkover | ||||||
R1-A009 | - | U19 | 8 | JASTRZAB DominikJASTRZAB D | 0 | 0 | Walkover | ||||||
R1-A010 | - | U19 | 8 | LIALIN IhorLIALIN I | 0 | 0 | Walkover | ||||||
R1-A011 | - | U19 | 8 | MRVA KristianMRVA K | 0 | 0 | Walkover | ||||||
R1-A012 | - | U19 | 8 | STEFANOV KalinSTEFANOV K | 0 | 0 | Walkover | ||||||
R1-A013 | - | U19 | 8 | LASZKOWSKI DennisLASZKOWSKI D | 0 | 0 | Walkover | ||||||
R1-A014 | - | U19 | 8 | HEEL FlorianHEEL F | 0 | 0 | Walkover | ||||||
R1-A015 | - | U19 | 8 | VICIC SNAJDAR MihaVICIC S | 0 | 0 | Walkover | ||||||
R1-A016 | - | U19 | 8 | KOVARIK MatejKOVARIK M | 0 | 0 | Walkover | ||||||
R1-A017 | - | U19 | 8 | MRAZEK DavidMRAZEK D | 0 | 0 | Walkover | ||||||
R1-A018 | - | U19 | 8 | FRANK MichalFRANK M | 0 | 0 | Walkover | ||||||
R1-A019 | - | U19 | 8 | NOWAK JeremiNOWAK J | 0 | 0 | Walkover | ||||||
R1-A020 | - | U19 | 8 | MUSIL TobiasMUSIL T | 0 | 0 | Walkover | ||||||
R1-A021 | - | U19 | 8 | ATABEY OguzhanATABEY O | 0 | 0 | Walkover | ||||||
R1-A022 | - | U19 | 8 | MATTERN EricMATTERN E | 0 | 0 | Walkover | ||||||
R1-A023 | - | U19 | 8 | BÖGE FinnBÖGE F | 0 | 0 | Walkover | ||||||
R1-A024 | - | U19 | 8 | PONGERS YannickPONGERS Y | 0 | 0 | Walkover | ||||||
R1-A025 | - | U19 | 8 | GALIC LukaGALIC L | 0 | 0 | Walkover | ||||||
R1-A026 | - | U19 | 8 | AURESTO LeeviAURESTO L | 0 | 0 | Walkover | ||||||
R1-A027 | - | U19 | 8 | PAUL DorianPAUL D | 0 | 0 | Walkover | ||||||
R1-A028 | - | U19 | 8 | CUELI HURTADO PelayoCUELI H | 0 | 0 | Walkover | ||||||
R1-A029 | - | U19 | 8 | ASTL SimonASTL S | 0 | 0 | Walkover | ||||||
R1-A030 | - | U19 | 8 | FORTUNSKI WiktorFORTUNSKI W | 0 | 0 | Walkover | ||||||
R1-A032 | - | U19 | 8 | KURAL SzymonKURAL S | 0 | 0 | Walkover | ||||||
LR1-A049 | - | U19 | 8 | Walkover | 0 | 0 | DÖRNER YumaDÖRNER Y | ||||||
LR1-A050 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A051 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A052 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A053 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A054 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A055 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A056 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A057 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A058 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A059 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A060 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A061 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A062 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A063 | - | U19 | 8 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A064 | - | U19 | 8 | CETIN Ibrahim MeteCETIN I | 0 | 0 | Walkover | ||||||
LR2-A066 | - | U19 | 8 | Walkover | 0 | 0 | ASTL SimonASTL S | ||||||
LR2-A067 | - | U19 | 8 | Walkover | 0 | 0 | CUELI HURTADO PelayoCUELI H | ||||||
LR2-A068 | - | U19 | 8 | Walkover | 0 | 0 | AURESTO LeeviAURESTO L | ||||||
LR2-A069 | - | U19 | 8 | Walkover | 0 | 0 | BÖGE FinnBÖGE F | ||||||
LR2-A070 | - | U19 | 8 | Walkover | 0 | 0 | ATABEY OguzhanATABEY O | ||||||
LR2-A071 | - | U19 | 8 | Walkover | 0 | 0 | MUSIL TobiasMUSIL T | ||||||
LR2-A072 | - | U19 | 8 | Walkover | 0 | 0 | FRANK MichalFRANK M | ||||||
LR2-A073 | - | U19 | 8 | Walkover | 0 | 0 | KOVARIK MatejKOVARIK M | ||||||
LR2-A074 | - | U19 | 8 | Walkover | 0 | 0 | HEEL FlorianHEEL F | ||||||
LR2-A075 | - | U19 | 8 | Walkover | 0 | 0 | STEFANOV KalinSTEFANOV K | ||||||
LR2-A076 | - | U19 | 8 | Walkover | 0 | 0 | LIALIN IhorLIALIN I | ||||||
LR2-A077 | - | U19 | 8 | Walkover | 0 | 0 | BRACIKA DusanBRACIKA D | ||||||
LR2-A078 | - | U19 | 8 | Walkover | 0 | 0 | VENTSEL IllimarVENTSEL I | ||||||
LR2-A079 | - | U19 | 8 | Walkover | 0 | 0 | KUKIC AnesKUKIC A | ||||||
Aug 1, 2022, 9:00 |
|||||||||||||
R1-A002 | Mon, 09:00 | U19 | 8 | MONTANARI LucaMONTANARI L | 8 | 4 | DÖRNER YumaDÖRNER Y | T03 | |||||
R1-A031 | Mon, 09:00 | U19 | 8 | CETIN Ibrahim MeteCETIN I | 1 | 8 | GULIĆ MarioGULIĆ M | T02 | |||||
Aug 1, 2022, 10:30 |
|||||||||||||
WR1-A033 | Mon, 10:30 | U19 | 8 | MAIMRE GertMAIMRE G | 8 | 7 | MONTANARI LucaMONTANARI L | T22 | |||||
WR1-A034 | Mon, 10:30 | U19 | 8 | KUKIC AnesKUKIC A | 1 | 8 | STARKERMANN SilvanSTARKERMANN S | T02 | |||||
WR1-A035 | Mon, 10:30 | U19 | 8 | VENTSEL IllimarVENTSEL I | 6 | 8 | KILIC MuharremKILIC M | T17 | |||||
WR1-A036 | Mon, 10:30 | U19 | 8 | BRACIKA DusanBRACIKA D | 3 | 8 | SKOROKHODOV DmytroSKOROKHODOV D | T24 | |||||
WR1-A037 | Mon, 10:30 | U19 | 8 | JASTRZAB DominikJASTRZAB D | 8 | 6 | LIALIN IhorLIALIN I | T18 | |||||
WR1-A038 | Mon, 10:30 | U19 | 8 | MRVA KristianMRVA K | 8 | 2 | STEFANOV KalinSTEFANOV K | T01 | |||||
WR1-A039 | Mon, 10:30 | U19 | 8 | LASZKOWSKI DennisLASZKOWSKI D | 8 | 4 | HEEL FlorianHEEL F | T16 | |||||
WR1-A040 | Mon, 10:30 | U19 | 8 | VICIC SNAJDAR MihaVICIC S | 8 | 5 | KOVARIK MatejKOVARIK M | T12 | |||||
WR1-A041 | Mon, 10:30 | U19 | 8 | MRAZEK DavidMRAZEK D | 8 | 4 | FRANK MichalFRANK M | T20 | |||||
WR1-A042 | Mon, 10:30 | U19 | 8 | NOWAK JeremiNOWAK J | 8 | 6 | MUSIL TobiasMUSIL T | T08 | |||||
WR1-A043 | Mon, 10:30 | U19 | 8 | ATABEY OguzhanATABEY O | 2 | 8 | MATTERN EricMATTERN E | T09 | |||||
WR1-A044 | Mon, 10:30 | U19 | 8 | BÖGE FinnBÖGE F | 6 | 8 | PONGERS YannickPONGERS Y | T21 | |||||
WR1-A045 | Mon, 10:30 | U19 | 8 | GALIC LukaGALIC L | 8 | 5 | AURESTO LeeviAURESTO L | T23 | |||||
WR1-A046 | Mon, 10:30 | U19 | 8 | PAUL DorianPAUL D | 8 | 5 | CUELI HURTADO PelayoCUELI H | T05 | |||||
WR1-A047 | Mon, 10:30 | U19 | 8 | ASTL SimonASTL S | 7 | 8 | FORTUNSKI WiktorFORTUNSKI W | T07 | |||||
WR1-A048 | Mon, 10:30 | U19 | 8 | GULIĆ MarioGULIĆ M | 6 | 8 | KURAL SzymonKURAL S | T10 | |||||
Aug 2, 2022, 9:00 |
|||||||||||||
LR2-A065 | Tue, 09:00 | U19 | 8 | DÖRNER YumaDÖRNER Y | 8 | 4 | GULIĆ MarioGULIĆ M | T10 | |||||
LR2-A080 | Tue, 09:00 | U19 | 8 | CETIN Ibrahim MeteCETIN I | 6 | 8 | MONTANARI LucaMONTANARI L | T08 | |||||
WQ-A081 | Tue, 09:00 | U19 | 8 | MAIMRE GertMAIMRE G | 4 | 8 | STARKERMANN SilvanSTARKERMANN S | T06 | |||||
WQ-A082 | Tue, 09:00 | U19 | 8 | KILIC MuharremKILIC M | 4 | 8 | SKOROKHODOV DmytroSKOROKHODOV D | T04 | |||||
WQ-A083 | Tue, 09:00 | U19 | 8 | JASTRZAB DominikJASTRZAB D | 8 | 6 | MRVA KristianMRVA K | T07 | |||||
WQ-A084 | Tue, 09:00 | U19 | 8 | LASZKOWSKI DennisLASZKOWSKI D | 8 | 2 | VICIC SNAJDAR MihaVICIC S | T12 | |||||
WQ-A085 | Tue, 09:00 | U19 | 8 | MRAZEK DavidMRAZEK D | 5 | 8 | NOWAK JeremiNOWAK J | T13 | |||||
WQ-A086 | Tue, 09:00 | U19 | 8 | MATTERN EricMATTERN E | 5 | 8 | PONGERS YannickPONGERS Y | T11 | |||||
WQ-A087 | Tue, 09:00 | U19 | 8 | GALIC LukaGALIC L | 8 | 3 | PAUL DorianPAUL D | T09 | |||||
WQ-A088 | Tue, 09:00 | U19 | 8 | FORTUNSKI WiktorFORTUNSKI W | 5 | 8 | KURAL SzymonKURAL S | T02 | |||||
Aug 2, 2022, 10:30 |
|||||||||||||
LR3-A089 | Tue, 10:30 | U19 | 8 | DÖRNER YumaDÖRNER Y | 8 | 5 | ASTL SimonASTL S | T09 | |||||
LR3-A090 | Tue, 10:30 | U19 | 8 | CUELI HURTADO PelayoCUELI H | 5 | 8 | AURESTO LeeviAURESTO L | T06 | |||||
LR3-A091 | Tue, 10:30 | U19 | 8 | BÖGE FinnBÖGE F | 8 | 5 | ATABEY OguzhanATABEY O | T11 | |||||
LR3-A092 | Tue, 10:30 | U19 | 8 | MUSIL TobiasMUSIL T | 8 | 3 | FRANK MichalFRANK M | T10 | |||||
LR3-A093 | Tue, 10:30 | U19 | 8 | KOVARIK MatejKOVARIK M | 2 | 8 | HEEL FlorianHEEL F | T04 | |||||
LR3-A094 | Tue, 10:30 | U19 | 8 | STEFANOV KalinSTEFANOV K | 8 | 7 | LIALIN IhorLIALIN I | T05 | |||||
LR3-A095 | Tue, 10:30 | U19 | 8 | BRACIKA DusanBRACIKA D | 6 | 8 | VENTSEL IllimarVENTSEL I | T12 | |||||
LR3-A096 | Tue, 10:30 | U19 | 8 | KUKIC AnesKUKIC A | 6 | 8 | MONTANARI LucaMONTANARI L | T03 | |||||
Aug 2, 2022, 12:00 |
|||||||||||||
LQ-A097 | Tue, 12:00 | U19 | 8 | DÖRNER YumaDÖRNER Y | 8 | 1 | VICIC SNAJDAR MihaVICIC S | T08 | |||||
LQ-A098 | Tue, 12:00 | U19 | 8 | AURESTO LeeviAURESTO L | 8 | 5 | MRVA KristianMRVA K | T04 | |||||
LQ-A099 | Tue, 12:00 | U19 | 8 | BÖGE FinnBÖGE F | 8 | 3 | KILIC MuharremKILIC M | T06 | |||||
LQ-A100 | Tue, 12:00 | U19 | 8 | MUSIL TobiasMUSIL T | 2 | 8 | MAIMRE GertMAIMRE G | T07 | |||||
LQ-A101 | Tue, 12:00 | U19 | 8 | HEEL FlorianHEEL F | 8 | 5 | FORTUNSKI WiktorFORTUNSKI W | T02 | |||||
LQ-A102 | Tue, 12:00 | U19 | 8 | STEFANOV KalinSTEFANOV K | 8 | 5 | PAUL DorianPAUL D | T16 | |||||
LQ-A103 | Tue, 12:00 | U19 | 8 | VENTSEL IllimarVENTSEL I | 4 | 8 | MATTERN EricMATTERN E | T03 | |||||
LQ-A104 | Tue, 12:00 | U19 | 8 | MONTANARI LucaMONTANARI L | 8 | 4 | MRAZEK DavidMRAZEK D | T05 | |||||
Aug 2, 2022, 15:00 |
|||||||||||||
L16-SE01 | Tue, 15:00 | U19 | 8 | STARKERMANN SilvanSTARKERMANN S | 7 | 8 | DÖRNER YumaDÖRNER Y | T11 | |||||
L16-SE02 | Tue, 15:00 | U19 | 8 | SKOROKHODOV DmytroSKOROKHODOV D | 8 | 5 | MATTERN EricMATTERN E | T24 | |||||
L16-SE03 | Tue, 15:00 | U19 | 8 | JASTRZAB DominikJASTRZAB D | 8 | 6 | AURESTO LeeviAURESTO L | T20 | |||||
L16-SE04 | Tue, 15:00 | U19 | 8 | LASZKOWSKI DennisLASZKOWSKI D | 8 | 1 | STEFANOV KalinSTEFANOV K | T01 | |||||
L16-SE05 | Tue, 15:00 | U19 | 8 | NOWAK JeremiNOWAK J | 8 | 6 | BÖGE FinnBÖGE F | T15 | |||||
L16-SE06 | Tue, 15:00 | U19 | 8 | PONGERS YannickPONGERS Y | 8 | 2 | HEEL FlorianHEEL F | T19 | |||||
L16-SE07 | Tue, 15:00 | U19 | 8 | GALIC LukaGALIC L | 3 | 8 | MAIMRE GertMAIMRE G | T17 | |||||
L16-SE08 | Tue, 15:00 | U19 | 8 | KURAL SzymonKURAL S | 8 | 2 | MONTANARI LucaMONTANARI L | T10 | |||||
Aug 3, 2022, 9:00 |
|||||||||||||
QF-SE09 | Wed, 09:00 | U19 | 8 | DÖRNER YumaDÖRNER Y | 8 | 5 | SKOROKHODOV DmytroSKOROKHODOV D | T18 | |||||
QF-SE10 | Wed, 09:00 | U19 | 8 | JASTRZAB DominikJASTRZAB D | 7 | 8 | LASZKOWSKI DennisLASZKOWSKI D | T04 | |||||
QF-SE11 | Wed, 09:00 | U19 | 8 | NOWAK JeremiNOWAK J | 2 | 8 | PONGERS YannickPONGERS Y | T22 | |||||
QF-SE12 | Wed, 09:00 | U19 | 8 | MAIMRE GertMAIMRE G | 4 | 8 | KURAL SzymonKURAL S | T03 | |||||
Aug 3, 2022, 10:30 |
|||||||||||||
SF-SE13 | Wed, 10:30 | U19 | 8 | DÖRNER YumaDÖRNER Y | 8 | 7 | LASZKOWSKI DennisLASZKOWSKI D | T08 | |||||
SF-SE14 | Wed, 10:30 | U19 | 8 | PONGERS YannickPONGERS Y | 8 | 7 | KURAL SzymonKURAL S | T01 | |||||
Aug 3, 2022, 12:00 |
|||||||||||||
F-SE15 | Wed, 12:00 | U19 | 8 | DÖRNER YumaDÖRNER Y | 5 | 8 | PONGERS YannickPONGERS Y | T01 |