Menu

EPBF / Dynamic Billard European Championships Youth 2022 Petrich
EC U19 10-Ball

Draw & Results

Round 1

A001 - 7 LIALIN Ihor LIALIN I 0 0 Walkover
A002 Thu, 15:30 7 MRVA Kristian MRVA K 7 2 VENTSEL Illimar VENTSEL I T21
A003 - 7 MRAZEK David MRAZEK D 0 0 Walkover
A004 - 7 ATABEY Oguzhan ATABEY O 0 0 Walkover
A005 - 7 STARKERMANN Silvan STARKERMANN S 0 0 Walkover
A006 - 7 KURAL Szymon KURAL S 0 0 Walkover
A007 - 7 STEFANOV Kalin STEFANOV K 0 0 Walkover
A008 - 7 MONTANARI Luca MONTANARI L 0 0 Walkover
A009 - 7 FRANK Michal FRANK M 0 0 Walkover
A010 - 7 PAUL Dorian PAUL D 0 0 Walkover
A011 - 7 HEEL Florian HEEL F 0 0 Walkover
A012 - 7 MATTERN Eric MATTERN E 0 0 Walkover
A013 - 7 BRACIKA Dusan BRACIKA D 0 0 Walkover
A014 - 7 LASZKOWSKI Dennis LASZKOWSKI D 0 0 Walkover
A015 - 7 JASTRZAB Dominik JASTRZAB D 0 0 Walkover
A016 - 7 PONGERS Yannick PONGERS Y 0 0 Walkover
A017 - 7 MUSIL Tobias MUSIL T 0 0 Walkover
A018 - 7 DÖRNER Yuma DÖRNER Y 0 0 Walkover
A019 - 7 KUKIC Anes KUKIC A 0 0 Walkover
A020 - 7 VICIC SNAJDAR Miha VICIC S 0 0 Walkover
A021 - 7 FORTUNSKI Wiktor FORTUNSKI W 0 0 Walkover
A022 - 7 SKOROKHODOV Dmytro SKOROKHODOV D 0 0 Walkover
A023 - 7 CUELI HURTADO Pelayo CUELI H 0 0 Walkover
A024 - 7 GULIĆ Mario GULIĆ M 0 0 Walkover
A025 - 7 CETIN Ibrahim Mete CETIN I 0 0 Walkover
A026 - 7 KOVARIK Matej KOVARIK M 0 0 Walkover
A027 - 7 BÖGE Finn BÖGE F 0 0 Walkover
A028 - 7 NOWAK Jeremi NOWAK J 0 0 Walkover
A029 - 7 ASTL Simon ASTL S 0 0 Walkover
A030 - 7 AURESTO Leevi AURESTO L 0 0 Walkover
A031 Thu, 15:30 7 KILIC Muharrem KILIC M 3 7 GALIC Luka GALIC L T22
A032 - 7 MAIMRE Gert MAIMRE G 0 0 Walkover

Winners Round 1

A033 Thu, 17:00 7 LIALIN Ihor LIALIN I 2 7 MRVA Kristian MRVA K T10
A034 Thu, 17:00 7 MRAZEK David MRAZEK D 5 7 ATABEY Oguzhan ATABEY O T24
A035 Thu, 17:00 7 STARKERMANN Silvan STARKERMANN S 7 5 KURAL Szymon KURAL S T17
A036 Thu, 17:00 7 STEFANOV Kalin STEFANOV K 1 7 MONTANARI Luca MONTANARI L T01
A037 Thu, 17:00 7 FRANK Michal FRANK M 7 4 PAUL Dorian PAUL D T13
A038 Thu, 17:00 7 HEEL Florian HEEL F 7 5 MATTERN Eric MATTERN E T15
A039 Thu, 17:00 7 BRACIKA Dusan BRACIKA D 4 7 LASZKOWSKI Dennis LASZKOWSKI D T12
A040 Thu, 17:00 7 JASTRZAB Dominik JASTRZAB D 7 5 PONGERS Yannick PONGERS Y T04
A041 Thu, 17:00 7 MUSIL Tobias MUSIL T 1 7 DÖRNER Yuma DÖRNER Y T23
A042 Thu, 17:00 7 KUKIC Anes KUKIC A 4 7 VICIC SNAJDAR Miha VICIC S T14
A043 Thu, 17:00 7 FORTUNSKI Wiktor FORTUNSKI W 7 4 SKOROKHODOV Dmytro SKOROKHODOV D T18
A044 Thu, 17:00 7 CUELI HURTADO Pelayo CUELI H 2 7 GULIĆ Mario GULIĆ M T09
A045 Thu, 17:00 7 CETIN Ibrahim Mete CETIN I 6 7 KOVARIK Matej KOVARIK M T08
A046 Thu, 17:00 7 BÖGE Finn BÖGE F 3 7 NOWAK Jeremi NOWAK J T06
A047 Thu, 17:00 7 ASTL Simon ASTL S 6 7 AURESTO Leevi AURESTO L T21
A048 Thu, 17:00 7 GALIC Luka GALIC L 7 5 MAIMRE Gert MAIMRE G T19

Losers Round 1

A049 - 7 Walkover 0 0 VENTSEL Illimar VENTSEL I
A050 - 7 Walkover 0 0 Walkover
A051 - 7 Walkover 0 0 Walkover
A052 - 7 Walkover 0 0 Walkover
A053 - 7 Walkover 0 0 Walkover
A054 - 7 Walkover 0 0 Walkover
A055 - 7 Walkover 0 0 Walkover
A056 - 7 Walkover 0 0 Walkover
A057 - 7 Walkover 0 0 Walkover
A058 - 7 Walkover 0 0 Walkover
A059 - 7 Walkover 0 0 Walkover
A060 - 7 Walkover 0 0 Walkover
A061 - 7 Walkover 0 0 Walkover
A062 - 7 Walkover 0 0 Walkover
A063 - 7 Walkover 0 0 Walkover
A064 - 7 KILIC Muharrem KILIC M 0 0 Walkover

Losers Round 2

A065 Thu, 20:00 7 VENTSEL Illimar VENTSEL I 4 7 MAIMRE Gert MAIMRE G T24
A066 - 7 Walkover 0 0 ASTL Simon ASTL S
A067 - 7 Walkover 0 0 BÖGE Finn BÖGE F
A068 - 7 Walkover 0 0 CETIN Ibrahim Mete CETIN I
A069 - 7 Walkover 0 0 CUELI HURTADO Pelayo CUELI H
A070 - 7 Walkover 0 0 SKOROKHODOV Dmytro SKOROKHODOV D
A071 - 7 Walkover 0 0 KUKIC Anes KUKIC A
A072 - 7 Walkover 0 0 MUSIL Tobias MUSIL T
A073 - 7 Walkover 0 0 PONGERS Yannick PONGERS Y
A074 - 7 Walkover 0 0 BRACIKA Dusan BRACIKA D
A075 - 7 Walkover 0 0 MATTERN Eric MATTERN E
A076 - 7 Walkover 0 0 PAUL Dorian PAUL D
A077 - 7 Walkover 0 0 STEFANOV Kalin STEFANOV K
A078 - 7 Walkover 0 0 KURAL Szymon KURAL S
A079 - 7 Walkover 0 0 MRAZEK David MRAZEK D
A080 Thu, 20:00 7 KILIC Muharrem KILIC M 7 5 LIALIN Ihor LIALIN I T15

Losers Round 3

A089 Fri, 09:00 7 MAIMRE Gert MAIMRE G 7 1 ASTL Simon ASTL S T14
A090 Fri, 09:00 7 BÖGE Finn BÖGE F 7 0 CETIN Ibrahim Mete CETIN I T03
A091 Fri, 09:00 7 CUELI HURTADO Pelayo CUELI H 7 3 SKOROKHODOV Dmytro SKOROKHODOV D T16
A092 Fri, 09:00 7 KUKIC Anes KUKIC A 1 7 MUSIL Tobias MUSIL T T19
A093 Fri, 09:00 7 PONGERS Yannick PONGERS Y 7 4 BRACIKA Dusan BRACIKA D T05
A094 Fri, 09:00 7 MATTERN Eric MATTERN E 7 2 PAUL Dorian PAUL D T08
A095 Fri, 09:00 7 STEFANOV Kalin STEFANOV K 2 7 KURAL Szymon KURAL S T06
A096 Fri, 09:00 7 MRAZEK David MRAZEK D 7 4 KILIC Muharrem KILIC M T01

Winners Qualification

A081 Thu, 20:00 7 MRVA Kristian MRVA K 7 1 ATABEY Oguzhan ATABEY O T23
A082 Thu, 20:00 7 STARKERMANN Silvan STARKERMANN S 5 7 MONTANARI Luca MONTANARI L T20
A083 Thu, 20:00 7 FRANK Michal FRANK M 3 7 HEEL Florian HEEL F T14
A084 Thu, 20:00 7 LASZKOWSKI Dennis LASZKOWSKI D 7 1 JASTRZAB Dominik JASTRZAB D T22
A085 Thu, 20:00 7 DÖRNER Yuma DÖRNER Y 7 2 VICIC SNAJDAR Miha VICIC S T19
A086 Thu, 20:00 7 FORTUNSKI Wiktor FORTUNSKI W 7 6 GULIĆ Mario GULIĆ M T18
A087 Thu, 20:00 7 KOVARIK Matej KOVARIK M 4 7 NOWAK Jeremi NOWAK J T21
A088 Thu, 20:00 7 AURESTO Leevi AURESTO L 7 1 GALIC Luka GALIC L T17

Losers Qualification

A097 Fri, 10:30 7 MAIMRE Gert MAIMRE G 2 7 JASTRZAB Dominik JASTRZAB D T17
A098 Fri, 10:30 7 BÖGE Finn BÖGE F 5 7 FRANK Michal FRANK M T20
A099 Fri, 10:30 7 CUELI HURTADO Pelayo CUELI H 4 7 STARKERMANN Silvan STARKERMANN S T16
A100 Fri, 10:30 7 MUSIL Tobias MUSIL T 7 1 ATABEY Oguzhan ATABEY O T19
A101 Fri, 10:30 7 PONGERS Yannick PONGERS Y 7 6 GALIC Luka GALIC L T15
A102 Fri, 10:30 7 MATTERN Eric MATTERN E 7 3 KOVARIK Matej KOVARIK M T07
A103 Fri, 10:30 7 KURAL Szymon KURAL S 7 3 GULIĆ Mario GULIĆ M T01
A104 Fri, 10:30 7 MRAZEK David MRAZEK D 5 7 VICIC SNAJDAR Miha VICIC S T18

SE - Last 16

SE01 Fri, 14:30 7 MRVA Kristian MRVA K 7 5 JASTRZAB Dominik JASTRZAB D T02
SE02 Fri, 14:30 7 MONTANARI Luca MONTANARI L 6 7 VICIC SNAJDAR Miha VICIC S T03
SE03 Fri, 14:30 7 HEEL Florian HEEL F 7 3 MATTERN Eric MATTERN E T04
SE04 Fri, 14:30 7 LASZKOWSKI Dennis LASZKOWSKI D 7 6 MUSIL Tobias MUSIL T T09
SE05 Fri, 14:30 7 DÖRNER Yuma DÖRNER Y 6 7 PONGERS Yannick PONGERS Y T01
SE06 Fri, 14:30 7 FORTUNSKI Wiktor FORTUNSKI W 7 2 FRANK Michal FRANK M T10
SE07 Fri, 14:30 7 NOWAK Jeremi NOWAK J 6 7 STARKERMANN Silvan STARKERMANN S T11
SE08 Fri, 14:30 7 AURESTO Leevi AURESTO L 0 7 KURAL Szymon KURAL S T12

SE - Quarter Finals

SE09 Sat, 14:30 7 MRVA Kristian MRVA K 7 4 VICIC SNAJDAR Miha VICIC S T15
SE10 Sat, 14:30 7 HEEL Florian HEEL F 3 7 LASZKOWSKI Dennis LASZKOWSKI D T22
SE11 Sat, 14:30 7 PONGERS Yannick PONGERS Y 6 7 FORTUNSKI Wiktor FORTUNSKI W T23
SE12 Sat, 14:30 7 STARKERMANN Silvan STARKERMANN S 7 6 KURAL Szymon KURAL S T21

SE - Semi Finals

SE13 Sat, 16:15 7 MRVA Kristian MRVA K 5 7 LASZKOWSKI Dennis LASZKOWSKI D T04
SE14 Sat, 16:15 7 FORTUNSKI Wiktor FORTUNSKI W 6 7 STARKERMANN Silvan STARKERMANN S T01

SE - Final

SE15 Sat, 18:00 7 LASZKOWSKI Dennis LASZKOWSKI D 7 2 STARKERMANN Silvan STARKERMANN S T01