R1-A001 | - | U17T | 2 | GERMANYGERMANY | 0 | 0 | Walkover | ||||||
R1-A003 | - | U17T | 2 | FINLANDFINLAND | 0 | 0 | Walkover | ||||||
R1-A004 | - | U17T | 2 | ESTONIAESTONIA | 0 | 0 | Walkover | ||||||
R1-A005 | - | U17T | 2 | UKRAINEUKRAINE | 0 | 0 | Walkover | ||||||
R1-A008 | - | U17T | 2 | POLANDPOLAND | 0 | 0 | Walkover | ||||||
LR1-A013 | - | U17T | 2 | Walkover | 0 | 0 | SLOVENIASLOVENIA | ||||||
LR1-A014 | - | U17T | 2 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A015 | - | U17T | 2 | Walkover | 0 | 0 | TURKEYTURKEY | ||||||
LR1-A016 | - | U17T | 2 | BULGARIABULGARIA | 0 | 0 | Walkover | ||||||
LR2-A018 | - | U17T | 2 | Walkover | 0 | 0 | -- | ||||||
Jul 29, 2022, 16:30 |
|||||||||||||
R1-A002 | Fri, 16:30 | U17T | 2 | NORWAYNORWAY | 2 | 1 | SLOVENIASLOVENIA | ||||||
R1-A002 | Fri, 16:30 | U17T | 6 | PETTERSEN Robin-HaugePETTERSEN R | 6 | 5 | RUS BlazRUS B | T05 | |||||
R1-A002 | Fri, 16:30 | U17T | 7 | 0 | 0 | PAVLINJEK SvitPAVLINJEK S | |||||||
R1-A002 | Fri, 16:30 | U17T | 6 | BERG Didrik VogaBERG D | 6 | 4 | GRADISNIK DavidGRADISNIK D | T06 | |||||
R1-A006 | Fri, 16:30 | U17T | 2 | TURKEYTURKEY | 0 | 3 | -- | ||||||
R1-A006 | Fri, 16:30 | U17T | 6 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | 1 | 6 | ÖNGÖREN Mehmet AydinÖNGÖREN M | T13 | |||||
R1-A006 | Fri, 16:30 | U17T | 7 | KARAC BugraKARAC B | 5 | 7 | BOZTUNA AliBOZTUNA A | T14 | |||||
R1-A006 | Fri, 16:30 | U17T | 6 | DERE EfeDERE E | 2 | 6 | ÖZKUTAYLI EfeÖZKUTAYLI E | T12 | |||||
R1-A007 | Fri, 16:30 | U17T | 2 | BULGARIABULGARIA | 0 | 3 | AUSTRIAAUSTRIA | ||||||
R1-A007 | Fri, 16:30 | U17T | 6 | SANDAKCHIEV VasilSANDAKCHIEV V | 4 | 6 | BIASIO RaphaelBIASIO R | T09 | |||||
R1-A007 | Fri, 16:30 | U17T | 7 | TSANEV PetarTSANEV P | 4 | 7 | RIEGLER JulianRIEGLER J | T11 | |||||
R1-A007 | Fri, 16:30 | U17T | 6 | GRIGOROV KonstantinGRIGOROV K | 2 | 6 | SCHLEINDLER MarkusSCHLEINDLER M | T10 | |||||
Jul 29, 2022, 19:30 |
|||||||||||||
WR1-A009 | Fri, 19:30 | U17T | 2 | GERMANYGERMANY | 2 | 0 | NORWAYNORWAY | ||||||
WR1-A009 | Fri, 19:30 | U17T | 6 | CIN ErayCIN E | 0 | 0 | |||||||
WR1-A009 | Fri, 19:30 | U17T | 7 | GEITZ LaurenzGEITZ L | 3 | 6 | BERG Didrik VogaBERG D | T04 | |||||
WR1-A009 | Fri, 19:30 | U17T | 6 | VOGEL FelixVOGEL F | 6 | 4 | PETTERSEN Robin-HaugePETTERSEN R | T03 | |||||
WR1-A010 | Fri, 19:30 | U17T | 2 | FINLANDFINLAND | 2 | 0 | ESTONIAESTONIA | ||||||
WR1-A010 | Fri, 19:30 | U17T | 6 | HIETAMIES SasuHIETAMIES S | 3 | 3 | KONT SanderKONT S | T13 | |||||
WR1-A010 | Fri, 19:30 | U17T | 7 | ROMPPANEN RikuROMPPANEN R | 7 | 3 | GNADEBERG KarlGNADEBERG K | T14 | |||||
WR1-A010 | Fri, 19:30 | U17T | 6 | NARVOLA JoriNARVOLA J | 6 | 2 | MAIMRE RevoMAIMRE R | T12 | |||||
WR1-A011 | Fri, 19:30 | U17T | 2 | UKRAINEUKRAINE | 2 | 0 | -- | ||||||
WR1-A011 | Fri, 19:30 | U17T | 6 | MOROZ MykolaMOROZ M | 6 | 0 | ÖNGÖREN Mehmet AydinÖNGÖREN M | T19 | |||||
WR1-A011 | Fri, 19:30 | U17T | 7 | RUDENKO IvanRUDENKO I | 7 | 0 | BOZTUNA AliBOZTUNA A | T20 | |||||
WR1-A011 | Fri, 19:30 | U17T | 6 | IVANOV KonstantynIVANOV K | 4 | 2 | ÖZKUTAYLI EfeÖZKUTAYLI E | T18 | |||||
WR1-A012 | Fri, 19:30 | U17T | 2 | AUSTRIAAUSTRIA | 0 | 2 | POLANDPOLAND | ||||||
WR1-A012 | Fri, 19:30 | U17T | 6 | ATILA SeymenATILA S | 2 | 6 | WIECH MichałWIECH M | T16 | |||||
WR1-A012 | Fri, 19:30 | U17T | 7 | RIEGLER JulianRIEGLER J | 1 | 7 | SWADZBA AdamSWADZBA A | T17 | |||||
WR1-A012 | Fri, 19:30 | U17T | 6 | SCHLEINDLER MarkusSCHLEINDLER M | 4 | 3 | GORSKI TomaszGORSKI T | T15 | |||||
Jul 30, 2022, 9:00 |
|||||||||||||
LR2-A017 | Sat, 09:00 | U17T | 2 | SLOVENIASLOVENIA | 2 | 1 | AUSTRIAAUSTRIA | ||||||
LR2-A017 | Sat, 09:00 | U17T | 6 | RUS BlazRUS B | 6 | 2 | ATILA SeymenATILA S | T16 | |||||
LR2-A017 | Sat, 09:00 | U17T | 7 | PAVLINJEK SvitPAVLINJEK S | 4 | 7 | SCHLEINDLER MarkusSCHLEINDLER M | T17 | |||||
LR2-A017 | Sat, 09:00 | U17T | 6 | GRADISNIK DavidGRADISNIK D | 6 | 4 | BIASIO RaphaelBIASIO R | T15 | |||||
LR2-A019 | Sat, 09:00 | U17T | 2 | TURKEYTURKEY | 0 | 2 | ESTONIAESTONIA | ||||||
LR2-A019 | Sat, 09:00 | U17T | 6 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | 2 | 5 | KONT SanderKONT S | T19 | |||||
LR2-A019 | Sat, 09:00 | U17T | 7 | KARAC BugraKARAC B | 2 | 7 | MAIMRE RevoMAIMRE R | T20 | |||||
LR2-A019 | Sat, 09:00 | U17T | 6 | DERE EfeDERE E | 3 | 6 | GNADEBERG KarlGNADEBERG K | T18 | |||||
LR2-A020 | Sat, 09:00 | U17T | 2 | BULGARIABULGARIA | 2 | 0 | NORWAYNORWAY | ||||||
LR2-A020 | Sat, 09:00 | U17T | 6 | TSANEV PetarTSANEV P | 0 | 0 | |||||||
LR2-A020 | Sat, 09:00 | U17T | 7 | SANDAKCHIEV VasilSANDAKCHIEV V | 7 | 3 | BERG Didrik VogaBERG D | T08 | |||||
LR2-A020 | Sat, 09:00 | U17T | 6 | GRIGOROV KonstantinGRIGOROV K | 3 | 5 | PETTERSEN Robin-HaugePETTERSEN R | T07 | |||||
Jul 31, 2022, 18:00 |
|||||||||||||
WQ-A021 | Sun, 18:00 | U17T | 2 | GERMANYGERMANY | 1 | 2 | FINLANDFINLAND | ||||||
WQ-A021 | Sun, 18:00 | U17T | 6 | CIN ErayCIN E | 1 | 6 | NARVOLA JoriNARVOLA J | T10 | |||||
WQ-A021 | Sun, 18:00 | U17T | 7 | GEITZ LaurenzGEITZ L | 4 | 7 | ROMPPANEN RikuROMPPANEN R | T11 | |||||
WQ-A021 | Sun, 18:00 | U17T | 6 | VOGEL FelixVOGEL F | 6 | 2 | TEITTINEN JuhoTEITTINEN J | T09 | |||||
WQ-A022 | Sun, 18:00 | U17T | 2 | UKRAINEUKRAINE | 0 | 2 | POLANDPOLAND | ||||||
WQ-A022 | Sun, 18:00 | U17T | 6 | MOROZ MykolaMOROZ M | 2 | 6 | WIECH MichałWIECH M | T16 | |||||
WQ-A022 | Sun, 18:00 | U17T | 7 | RUDENKO IvanRUDENKO I | 6 | 6 | SWADZBA AdamSWADZBA A | T17 | |||||
WQ-A022 | Sun, 18:00 | U17T | 6 | IVANOV KonstantynIVANOV K | 5 | 6 | HOMZA DominikHOMZA D | T15 | |||||
LR3-A023 | Sun, 18:00 | U17T | 2 | SLOVENIASLOVENIA | 1 | 2 | -- | ||||||
LR3-A023 | Sun, 18:00 | U17T | 6 | RUS BlazRUS B | 6 | 1 | ÖNGÖREN Mehmet AydinÖNGÖREN M | T19 | |||||
LR3-A023 | Sun, 18:00 | U17T | 7 | PAVLINJEK SvitPAVLINJEK S | 4 | 7 | BOZTUNA AliBOZTUNA A | T20 | |||||
LR3-A023 | Sun, 18:00 | U17T | 6 | GRADISNIK DavidGRADISNIK D | 2 | 6 | ÖZKUTAYLI EfeÖZKUTAYLI E | T18 | |||||
LR3-A024 | Sun, 18:00 | U17T | 2 | ESTONIAESTONIA | 3 | 0 | BULGARIABULGARIA | ||||||
LR3-A024 | Sun, 18:00 | U17T | 6 | KONT SanderKONT S | 6 | 0 | TSANEV PetarTSANEV P | T22 | |||||
LR3-A024 | Sun, 18:00 | U17T | 7 | MAIMRE RevoMAIMRE R | 7 | 5 | SANDAKCHIEV VasilSANDAKCHIEV V | T23 | |||||
LR3-A024 | Sun, 18:00 | U17T | 6 | GNADEBERG KarlGNADEBERG K | 6 | 0 | GRIGOROV KonstantinGRIGOROV K | T21 | |||||
Aug 2, 2022, 17:00 |
|||||||||||||
LQ-A025 | Tue, 17:00 | U17T | 2 | -- | 0 | 3 | GERMANYGERMANY | ||||||
LQ-A025 | Tue, 17:00 | U17T | 6 | BOZTUNA AliBOZTUNA A | 0 | 6 | VOGEL FelixVOGEL F | T21 | |||||
LQ-A025 | Tue, 17:00 | U17T | 7 | ÖZKUTAYLI EfeÖZKUTAYLI E | 2 | 7 | CIN ErayCIN E | T22 | |||||
LQ-A025 | Tue, 17:00 | U17T | 6 | ÖNGÖREN Mehmet AydinÖNGÖREN M | 1 | 6 | HYBLER AlessioHYBLER A | T23 | |||||
LQ-A026 | Tue, 17:00 | U17T | 2 | ESTONIAESTONIA | 2 | 1 | UKRAINEUKRAINE | ||||||
LQ-A026 | Tue, 17:00 | U17T | 6 | KONT SanderKONT S | 6 | 4 | IVANOV KonstantynIVANOV K | T18 | |||||
LQ-A026 | Tue, 17:00 | U17T | 7 | MAIMRE RevoMAIMRE R | 1 | 7 | RUDENKO IvanRUDENKO I | T19 | |||||
LQ-A026 | Tue, 17:00 | U17T | 6 | GNADEBERG KarlGNADEBERG K | 6 | 2 | MOROZ MykolaMOROZ M | T20 | |||||
Aug 3, 2022, 14:30 |
|||||||||||||
SF-SE01 | Wed, 14:30 | U17T | 2 | FINLANDFINLAND | 2 | 1 | ESTONIAESTONIA | ||||||
SF-SE01 | Wed, 14:30 | U17T | 6 | NARVOLA JoriNARVOLA J | 6 | 4 | KONT SanderKONT S | T15 | |||||
SF-SE01 | Wed, 14:30 | U17T | 7 | ROMPPANEN RikuROMPPANEN R | 7 | 2 | MAIMRE RevoMAIMRE R | T16 | |||||
SF-SE01 | Wed, 14:30 | U17T | 6 | TEITTINEN JuhoTEITTINEN J | 4 | 6 | GNADEBERG KarlGNADEBERG K | T17 | |||||
SF-SE02 | Wed, 14:30 | U17T | 2 | POLANDPOLAND | 2 | 0 | GERMANYGERMANY | ||||||
SF-SE02 | Wed, 14:30 | U17T | 6 | WIECH MichałWIECH M | 6 | 3 | VOGEL FelixVOGEL F | T18 | |||||
SF-SE02 | Wed, 14:30 | U17T | 7 | HOMZA DominikHOMZA D | 5 | 5 | HYBLER AlessioHYBLER A | T19 | |||||
SF-SE02 | Wed, 14:30 | U17T | 6 | SWADZBA AdamSWADZBA A | 6 | 4 | CIN ErayCIN E | T20 | |||||
Aug 3, 2022, 16:30 |
|||||||||||||
F-SE03 | Wed, 16:30 | U17T | 2 | FINLANDFINLAND | 1 | 2 | POLANDPOLAND | ||||||
F-SE03 | Wed, 16:30 | U17T | 6 | HIETAMIES SasuHIETAMIES S | 1 | 6 | WIECH MichałWIECH M | T02 | |||||
F-SE03 | Wed, 16:30 | U17T | 7 | ROMPPANEN RikuROMPPANEN R | 7 | 3 | HOMZA DominikHOMZA D | T01 | |||||
F-SE03 | Wed, 16:30 | U17T | 6 | NARVOLA JoriNARVOLA J | 4 | 6 | SWADZBA AdamSWADZBA A | T03 |