R1-A001 | - | U23 | 9 | GANGFLØT Emil-AndreGANGFLØT E | 0 | 0 | Walkover | ||||||
R1-A003 | - | U23 | 9 | SOARES AndreSOARES A | 0 | 0 | Walkover | ||||||
R1-A004 | - | U23 | 9 | MRVA KristianMRVA K | 0 | 0 | Walkover | ||||||
R1-A005 | - | U23 | 9 | PONGERS QuintenPONGERS Q | 0 | 0 | Walkover | ||||||
R1-A006 | - | U23 | 9 | LANGSTROEM KaroLANGSTROEM K | 0 | 0 | Walkover | ||||||
R1-A008 | - | U23 | 9 | TERZIĆ FarukTERZIĆ F | 0 | 0 | Walkover | ||||||
R1-A009 | - | U23 | 9 | STENSROD Albert-RomanSTENSROD A | 0 | 0 | Walkover | ||||||
R1-A011 | - | U23 | 9 | ARSLANER ErenARSLANER E | 0 | 0 | Walkover | ||||||
R1-A012 | - | U23 | 9 | VILCHES-PARDO PaulVILCHES-PARDO P | 0 | 0 | Walkover | ||||||
R1-A013 | - | U23 | 9 | SOUTO JonasSOUTO J | 0 | 0 | Walkover | ||||||
R1-A014 | - | U23 | 9 | TOMECEK MilanTOMECEK M | 0 | 0 | Walkover | ||||||
R1-A016 | - | U23 | 9 | DÖRNER YumaDÖRNER Y | 0 | 0 | Walkover | ||||||
LR1-A025 | - | U23 | 9 | Walkover | 0 | 0 | SEVIK Mehmet HaktanSEVIK M | ||||||
LR1-A026 | - | U23 | 9 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A027 | - | U23 | 9 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A028 | - | U23 | 9 | STRÖM MickeSTRÖM M | 0 | 0 | Walkover | ||||||
LR1-A029 | - | U23 | 9 | Walkover | 0 | 0 | INCE SertakINCE S | ||||||
LR1-A030 | - | U23 | 9 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A031 | - | U23 | 9 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A032 | - | U23 | 9 | SEVASTYANOV ArsenySEVASTYANOV A | 0 | 0 | Walkover | ||||||
LR2-A034 | - | U23 | 9 | Walkover | 0 | 0 | TOMECEK MilanTOMECEK M | ||||||
LR2-A035 | - | U23 | 9 | Walkover | 0 | 0 | ARSLANER ErenARSLANER E | ||||||
LR2-A038 | - | U23 | 9 | Walkover | 0 | 0 | LANGSTROEM KaroLANGSTROEM K | ||||||
LR2-A039 | - | U23 | 9 | Walkover | 0 | 0 | SOARES AndreSOARES A | ||||||
Jun 9, 2023, 14:30 |
|||||||||||||
R1-A002 | Fri, 14:30 | U23 | 9 | SEVIK Mehmet HaktanSEVIK M | 4 | 9 | MONTANARI LucaMONTANARI L | T09 | |||||
R1-A007 | Fri, 14:30 | U23 | 9 | SUORANIEMI AatuSUORANIEMI A | 9 | 4 | STRÖM MickeSTRÖM M | T13 | |||||
R1-A010 | Fri, 14:30 | U23 | 9 | INCE SertakINCE S | 5 | 9 | HANSEN Jonas-KvalsundHANSEN J | T10 | |||||
R1-A015 | Fri, 14:30 | U23 | 9 | ALNAR MustafaALNAR M | 9 | 5 | SEVASTYANOV ArsenySEVASTYANOV A | T15 | |||||
Jun 9, 2023, 19:00 |
|||||||||||||
WR1-A017 | Fri, 19:00 | U23 | 9 | GANGFLØT Emil-AndreGANGFLØT E | 7 | 9 | MONTANARI LucaMONTANARI L | T01 | |||||
WR1-A018 | Fri, 19:00 | U23 | 9 | SOARES AndreSOARES A | 5 | 9 | MRVA KristianMRVA K | T18 | |||||
WR1-A019 | Fri, 19:00 | U23 | 9 | PONGERS QuintenPONGERS Q | 9 | 2 | LANGSTROEM KaroLANGSTROEM K | T05 | |||||
WR1-A020 | Fri, 19:00 | U23 | 9 | SUORANIEMI AatuSUORANIEMI A | 7 | 9 | TERZIĆ FarukTERZIĆ F | T03 | |||||
WR1-A021 | Fri, 19:00 | U23 | 9 | STENSROD Albert-RomanSTENSROD A | 4 | 9 | HANSEN Jonas-KvalsundHANSEN J | T08 | |||||
WR1-A022 | Fri, 19:00 | U23 | 9 | ARSLANER ErenARSLANER E | 7 | 9 | VILCHES-PARDO PaulVILCHES-PARDO P | T11 | |||||
WR1-A023 | Fri, 19:00 | U23 | 9 | SOUTO JonasSOUTO J | 9 | 1 | TOMECEK MilanTOMECEK M | T15 | |||||
WR1-A024 | Fri, 19:00 | U23 | 9 | ALNAR MustafaALNAR M | 6 | 9 | DÖRNER YumaDÖRNER Y | T02 | |||||
Jun 9, 2023, 20:45 |
|||||||||||||
LR2-A033 | Fri, 20:45 | U23 | 9 | SEVIK Mehmet HaktanSEVIK M | 3 | 9 | ALNAR MustafaALNAR M | T05 | |||||
LR2-A036 | Fri, 20:45 | U23 | 9 | STRÖM MickeSTRÖM M | 6 | 9 | STENSROD Albert-RomanSTENSROD A | T28 | |||||
LR2-A037 | Fri, 20:45 | U23 | 9 | INCE SertakINCE S | 4 | 9 | SUORANIEMI AatuSUORANIEMI A | T04 | |||||
LR2-A040 | Fri, 20:45 | U23 | 9 | SEVASTYANOV ArsenySEVASTYANOV A | 8 | 9 | GANGFLØT Emil-AndreGANGFLØT E | T03 | |||||
Jun 10, 2023, 11:00 |
|||||||||||||
WQ-A041 | Sat, 11:00 | U23 | 9 | MONTANARI LucaMONTANARI L | 3 | 9 | MRVA KristianMRVA K | T17 | |||||
WQ-A042 | Sat, 11:00 | U23 | 9 | PONGERS QuintenPONGERS Q | 9 | 6 | TERZIĆ FarukTERZIĆ F | T14 | |||||
WQ-A043 | Sat, 11:00 | U23 | 9 | HANSEN Jonas-KvalsundHANSEN J | 6 | 9 | VILCHES-PARDO PaulVILCHES-PARDO P | T07 | |||||
WQ-A044 | Sat, 11:00 | U23 | 9 | SOUTO JonasSOUTO J | 6 | 9 | DÖRNER YumaDÖRNER Y | T19 | |||||
LR3-A045 | Sat, 11:00 | U23 | 9 | ALNAR MustafaALNAR M | 9 | 2 | TOMECEK MilanTOMECEK M | T13 | |||||
LR3-A046 | Sat, 11:00 | U23 | 9 | ARSLANER ErenARSLANER E | 5 | 9 | STENSROD Albert-RomanSTENSROD A | T05 | |||||
LR3-A047 | Sat, 11:00 | U23 | 9 | SUORANIEMI AatuSUORANIEMI A | 9 | 7 | LANGSTROEM KaroLANGSTROEM K | T06 | |||||
LR3-A048 | Sat, 11:00 | U23 | 9 | SOARES AndreSOARES A | 8 | 9 | GANGFLØT Emil-AndreGANGFLØT E | T16 | |||||
Jun 11, 2023, 9:00 |
|||||||||||||
LQ-A049 | Sun, 09:00 | U23 | 9 | ALNAR MustafaALNAR M | 6 | 9 | TERZIĆ FarukTERZIĆ F | T15 | |||||
LQ-A050 | Sun, 09:00 | U23 | 9 | STENSROD Albert-RomanSTENSROD A | 3 | 9 | MONTANARI LucaMONTANARI L | T12 | |||||
LQ-A051 | Sun, 09:00 | U23 | 9 | SUORANIEMI AatuSUORANIEMI A | 2 | 9 | SOUTO JonasSOUTO J | T05 | |||||
LQ-A052 | Sun, 09:00 | U23 | 9 | GANGFLØT Emil-AndreGANGFLØT E | 9 | 6 | HANSEN Jonas-KvalsundHANSEN J | T11 | |||||
Jun 11, 2023, 11:00 |
|||||||||||||
QF-SE01 | Sun, 11:00 | U23 | 9 | MRVA KristianMRVA K | 9 | 7 | SOUTO JonasSOUTO J | T10 | |||||
QF-SE02 | Sun, 11:00 | U23 | 9 | PONGERS QuintenPONGERS Q | 9 | 6 | MONTANARI LucaMONTANARI L | T05 | |||||
QF-SE03 | Sun, 11:00 | U23 | 9 | VILCHES-PARDO PaulVILCHES-PARDO P | 4 | 9 | GANGFLØT Emil-AndreGANGFLØT E | T07 | |||||
QF-SE04 | Sun, 11:00 | U23 | 9 | DÖRNER YumaDÖRNER Y | 9 | 7 | TERZIĆ FarukTERZIĆ F | T13 | |||||
Jun 11, 2023, 13:00 |
|||||||||||||
SF-SE05 | Sun, 13:00 | U23 | 9 | MRVA KristianMRVA K | 9 | 6 | PONGERS QuintenPONGERS Q | T10 | |||||
SF-SE06 | Sun, 13:00 | U23 | 9 | GANGFLØT Emil-AndreGANGFLØT E | 5 | 9 | DÖRNER YumaDÖRNER Y | T02 | |||||
Jun 11, 2023, 16:00 |
|||||||||||||
F-SE07 | Sun, 16:00 | U23 | 9 | MRVA KristianMRVA K | 2 | 9 | DÖRNER YumaDÖRNER Y | T03 |