R1-A001 | - | U19 | 100 | PONGERS YannickPONGERS Y | 0 | 0 | Walkover | ||||||
R1-A003 | - | U19 | 100 | KOSTIC LazarKOSTIC L | 0 | 0 | Walkover | ||||||
R1-A004 | - | U19 | 100 | SINI DavideSINI D | 0 | 0 | Walkover | ||||||
R1-A005 | - | U19 | 100 | VLK MatousVLK M | 0 | 0 | Walkover | ||||||
R1-A006 | - | U19 | 100 | CIN ErayCIN E | 0 | 0 | Walkover | ||||||
R1-A007 | - | U19 | 100 | GALIC LukaGALIC L | 0 | 0 | Walkover | ||||||
R1-A008 | - | U19 | 100 | STACHOWIAK SamborSTACHOWIAK S | 0 | 0 | Walkover | ||||||
R1-A009 | - | U19 | 100 | JASTRZAB DominikJASTRZAB D | 0 | 0 | Walkover | ||||||
R1-A010 | - | U19 | 100 | BRENKO OleksandrBRENKO O | 0 | 0 | Walkover | ||||||
R1-A011 | - | U19 | 100 | MOROZ MykolaMOROZ M | 0 | 0 | Walkover | ||||||
R1-A012 | - | U19 | 100 | UGOLINI JonasUGOLINI J | 0 | 0 | Walkover | ||||||
R1-A013 | - | U19 | 100 | BEDEUS SamuelBEDEUS S | 0 | 0 | Walkover | ||||||
R1-A014 | - | U19 | 100 | GNADEBERG KarlGNADEBERG K | 0 | 0 | Walkover | ||||||
R1-A015 | - | U19 | 100 | CUELI HURTADO PelayoCUELI H | 0 | 0 | Walkover | ||||||
R1-A016 | - | U19 | 100 | BÖGE FinnBÖGE F | 0 | 0 | Walkover | ||||||
R1-A017 | - | U19 | 100 | VAN BERKEL MikaVAN B | 0 | 0 | Walkover | ||||||
R1-A019 | - | U19 | 100 | TEITTINEN JuhoTEITTINEN J | 0 | 0 | Walkover | ||||||
R1-A020 | - | U19 | 100 | SANDAKCHIEV VasilSANDAKCHIEV V | 0 | 0 | Walkover | ||||||
R1-A021 | - | U19 | 100 | VICIC SNAJDAR MihaVICIC S | 0 | 0 | Walkover | ||||||
R1-A022 | - | U19 | 100 | MITIC StevanMITIC S | 0 | 0 | Walkover | ||||||
R1-A023 | - | U19 | 100 | BOGUSZEWSKI PawełBOGUSZEWSKI P | 0 | 0 | Walkover | ||||||
R1-A024 | - | U19 | 100 | VENTSEL IllimarVENTSEL I | 0 | 0 | Walkover | ||||||
R1-A025 | - | U19 | 100 | NARVOLA JoriNARVOLA J | 0 | 0 | Walkover | ||||||
R1-A026 | - | U19 | 100 | STARKERMANN SilvanSTARKERMANN S | 0 | 0 | Walkover | ||||||
R1-A027 | - | U19 | 100 | LAMA-PEREIRA AlvaroLAMA-PEREIRA A | 0 | 0 | Walkover | ||||||
R1-A028 | - | U19 | 100 | STEWART ThomasSTEWART T | 0 | 0 | Walkover | ||||||
R1-A029 | - | U19 | 100 | KONT SanderKONT S | 0 | 0 | Walkover | ||||||
R1-A030 | - | U19 | 100 | SUNDIC AndrejSUNDIC A | 0 | 0 | Walkover | ||||||
R1-A032 | - | U19 | 100 | MATTERN EricMATTERN E | 0 | 0 | Walkover | ||||||
LR1-A049 | - | U19 | 100 | Walkover | 0 | 0 | RUSSO TizianoRUSSO T | ||||||
LR1-A050 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A051 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A052 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A053 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A054 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A055 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A056 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A057 | - | U19 | 100 | Walkover | 0 | 0 | HIETAMIES SasuHIETAMIES S | ||||||
LR1-A058 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A059 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A060 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A061 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A062 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A063 | - | U19 | 100 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A064 | - | U19 | 100 | AURESTO LeeviAURESTO L | 0 | 0 | Walkover | ||||||
LR2-A066 | - | U19 | 100 | Walkover | 0 | 0 | SUNDIC AndrejSUNDIC A | ||||||
LR2-A067 | - | U19 | 100 | Walkover | 0 | 0 | STEWART ThomasSTEWART T | ||||||
LR2-A068 | - | U19 | 100 | Walkover | 0 | 0 | NARVOLA JoriNARVOLA J | ||||||
LR2-A069 | - | U19 | 100 | Walkover | 0 | 0 | VENTSEL IllimarVENTSEL I | ||||||
LR2-A070 | - | U19 | 100 | Walkover | 0 | 0 | MITIC StevanMITIC S | ||||||
LR2-A071 | - | U19 | 100 | Walkover | 0 | 0 | SANDAKCHIEV VasilSANDAKCHIEV V | ||||||
LR2-A072 | - | U19 | 100 | Walkover | 0 | 0 | SKOROKHODOV DmytroSKOROKHODOV D | ||||||
LR2-A074 | - | U19 | 100 | Walkover | 0 | 0 | BEDEUS SamuelBEDEUS S | ||||||
LR2-A075 | - | U19 | 100 | Walkover | 0 | 0 | UGOLINI JonasUGOLINI J | ||||||
LR2-A076 | - | U19 | 100 | Walkover | 0 | 0 | BRENKO OleksandrBRENKO O | ||||||
LR2-A077 | - | U19 | 100 | Walkover | 0 | 0 | GALIC LukaGALIC L | ||||||
LR2-A078 | - | U19 | 100 | Walkover | 0 | 0 | VLK MatousVLK M | ||||||
LR2-A079 | - | U19 | 100 | Walkover | 0 | 0 | KOSTIC LazarKOSTIC L | ||||||
Jul 19, 2023, 9:00 |
|||||||||||||
R1-A002 | Wed, 09:00 | U19 | 100 | RUSSO TizianoRUSSO T | 19 | 100 | LASZKOWSKI DennisLASZKOWSKI D | T03 | |||||
R1-A018 | Wed, 09:00 | U19 | 100 | SKOROKHODOV DmytroSKOROKHODOV D | 100 | 25 | HIETAMIES SasuHIETAMIES S | T05 | |||||
R1-A031 | Wed, 09:00 | U19 | 100 | FORTUNSKI WiktorFORTUNSKI W | 100 | 57 | AURESTO LeeviAURESTO L | T04 | |||||
Jul 19, 2023, 11:00 |
|||||||||||||
WR1-A033 | Wed, 11:00 | U19 | 100 | PONGERS YannickPONGERS Y | -2 | 100 | LASZKOWSKI DennisLASZKOWSKI D | T01 | |||||
WR1-A034 | Wed, 11:00 | U19 | 100 | KOSTIC LazarKOSTIC L | 71 | 100 | SINI DavideSINI D | T03 | |||||
WR1-A035 | Wed, 11:00 | U19 | 100 | VLK MatousVLK M | 71 | 100 | CIN ErayCIN E | T18 | |||||
WR1-A036 | Wed, 11:00 | U19 | 100 | GALIC LukaGALIC L | 62 | 100 | STACHOWIAK SamborSTACHOWIAK S | T13 | |||||
WR1-A037 | Wed, 11:00 | U19 | 100 | JASTRZAB DominikJASTRZAB D | 100 | 8 | BRENKO OleksandrBRENKO O | T11 | |||||
WR1-A038 | Wed, 11:00 | U19 | 100 | MOROZ MykolaMOROZ M | 100 | 39 | UGOLINI JonasUGOLINI J | T09 | |||||
WR1-A039 | Wed, 11:00 | U19 | 100 | BEDEUS SamuelBEDEUS S | 43 | 100 | GNADEBERG KarlGNADEBERG K | T04 | |||||
WR1-A040 | Wed, 11:00 | U19 | 100 | CUELI HURTADO PelayoCUELI H | 79 | 100 | BÖGE FinnBÖGE F | T21 | |||||
WR1-A041 | Wed, 11:00 | U19 | 100 | VAN BERKEL MikaVAN B | 100 | 62 | SKOROKHODOV DmytroSKOROKHODOV D | T20 | |||||
WR1-A042 | Wed, 11:00 | U19 | 100 | TEITTINEN JuhoTEITTINEN J | 100 | 34 | SANDAKCHIEV VasilSANDAKCHIEV V | T06 | |||||
WR1-A043 | Wed, 11:00 | U19 | 100 | VICIC SNAJDAR MihaVICIC S | 100 | 84 | MITIC StevanMITIC S | T10 | |||||
WR1-A044 | Wed, 11:00 | U19 | 100 | BOGUSZEWSKI PawełBOGUSZEWSKI P | 100 | 66 | VENTSEL IllimarVENTSEL I | T19 | |||||
WR1-A045 | Wed, 11:00 | U19 | 100 | NARVOLA JoriNARVOLA J | 59 | 100 | STARKERMANN SilvanSTARKERMANN S | T14 | |||||
WR1-A046 | Wed, 11:00 | U19 | 100 | LAMA-PEREIRA AlvaroLAMA-PEREIRA A | 100 | 73 | STEWART ThomasSTEWART T | T17 | |||||
WR1-A047 | Wed, 11:00 | U19 | 100 | KONT SanderKONT S | 100 | 41 | SUNDIC AndrejSUNDIC A | T15 | |||||
WR1-A048 | Wed, 11:00 | U19 | 100 | FORTUNSKI WiktorFORTUNSKI W | 78 | 100 | MATTERN EricMATTERN E | T02 | |||||
Jul 19, 2023, 13:00 |
|||||||||||||
LR2-A065 | Wed, 13:00 | U19 | 100 | RUSSO TizianoRUSSO T | 100 | 99 | FORTUNSKI WiktorFORTUNSKI W | T21 | |||||
LR2-A073 | Wed, 13:00 | U19 | 100 | HIETAMIES SasuHIETAMIES S | 100 | 9 | CUELI HURTADO PelayoCUELI H | T06 | |||||
LR2-A080 | Wed, 13:00 | U19 | 100 | AURESTO LeeviAURESTO L | 60 | 100 | PONGERS YannickPONGERS Y | T19 | |||||
WQ-A081 | Wed, 13:00 | U19 | 100 | LASZKOWSKI DennisLASZKOWSKI D | 72 | 100 | SINI DavideSINI D | T15 | |||||
WQ-A082 | Wed, 13:00 | U19 | 100 | CIN ErayCIN E | 43 | 100 | STACHOWIAK SamborSTACHOWIAK S | T18 | |||||
WQ-A083 | Wed, 13:00 | U19 | 100 | JASTRZAB DominikJASTRZAB D | 100 | 48 | MOROZ MykolaMOROZ M | T05 | |||||
WQ-A084 | Wed, 13:00 | U19 | 100 | GNADEBERG KarlGNADEBERG K | 73 | 100 | BÖGE FinnBÖGE F | T07 | |||||
WQ-A085 | Wed, 13:00 | U19 | 100 | VAN BERKEL MikaVAN B | 100 | 97 | TEITTINEN JuhoTEITTINEN J | T20 | |||||
WQ-A086 | Wed, 13:00 | U19 | 100 | VICIC SNAJDAR MihaVICIC S | 66 | 100 | BOGUSZEWSKI PawełBOGUSZEWSKI P | T08 | |||||
WQ-A087 | Wed, 13:00 | U19 | 100 | STARKERMANN SilvanSTARKERMANN S | 100 | 28 | LAMA-PEREIRA AlvaroLAMA-PEREIRA A | T17 | |||||
WQ-A088 | Wed, 13:00 | U19 | 100 | KONT SanderKONT S | 79 | 100 | MATTERN EricMATTERN E | T12 | |||||
Jul 19, 2023, 15:00 |
|||||||||||||
LR3-A089 | Wed, 15:00 | U19 | 100 | RUSSO TizianoRUSSO T | 100 | 72 | SUNDIC AndrejSUNDIC A | T21 | |||||
LR3-A090 | Wed, 15:00 | U19 | 100 | STEWART ThomasSTEWART T | 21 | 100 | NARVOLA JoriNARVOLA J | T09 | |||||
LR3-A091 | Wed, 15:00 | U19 | 100 | VENTSEL IllimarVENTSEL I | 91 | 100 | MITIC StevanMITIC S | T10 | |||||
LR3-A092 | Wed, 15:00 | U19 | 100 | SANDAKCHIEV VasilSANDAKCHIEV V | 51 | 100 | SKOROKHODOV DmytroSKOROKHODOV D | T11 | |||||
LR3-A093 | Wed, 15:00 | U19 | 100 | HIETAMIES SasuHIETAMIES S | 100 | 17 | BEDEUS SamuelBEDEUS S | T13 | |||||
LR3-A094 | Wed, 15:00 | U19 | 100 | UGOLINI JonasUGOLINI J | 100 | 43 | BRENKO OleksandrBRENKO O | T05 | |||||
LR3-A095 | Wed, 15:00 | U19 | 100 | GALIC LukaGALIC L | 100 | 50 | VLK MatousVLK M | T06 | |||||
LR3-A096 | Wed, 15:00 | U19 | 100 | KOSTIC LazarKOSTIC L | 6 | 100 | PONGERS YannickPONGERS Y | T12 | |||||
Jul 20, 2023, 8:00 |
|||||||||||||
LQ-A097 | Thu, 08:00 | U19 | 100 | RUSSO TizianoRUSSO T | 77 | 100 | GNADEBERG KarlGNADEBERG K | T16 | |||||
LQ-A098 | Thu, 08:00 | U19 | 100 | NARVOLA JoriNARVOLA J | 100 | 44 | MOROZ MykolaMOROZ M | T10 | |||||
LQ-A099 | Thu, 08:00 | U19 | 100 | MITIC StevanMITIC S | 41 | 100 | CIN ErayCIN E | T15 | |||||
LQ-A100 | Thu, 08:00 | U19 | 100 | SKOROKHODOV DmytroSKOROKHODOV D | 18 | 100 | LASZKOWSKI DennisLASZKOWSKI D | T14 | |||||
LQ-A101 | Thu, 08:00 | U19 | 100 | HIETAMIES SasuHIETAMIES S | 100 | 54 | KONT SanderKONT S | T08 | |||||
LQ-A102 | Thu, 08:00 | U19 | 100 | UGOLINI JonasUGOLINI J | 100 | 71 | LAMA-PEREIRA AlvaroLAMA-PEREIRA A | T09 | |||||
LQ-A103 | Thu, 08:00 | U19 | 100 | GALIC LukaGALIC L | 89 | 100 | VICIC SNAJDAR MihaVICIC S | T13 | |||||
LQ-A104 | Thu, 08:00 | U19 | 100 | PONGERS YannickPONGERS Y | 100 | 3 | TEITTINEN JuhoTEITTINEN J | T06 | |||||
Jul 20, 2023, 9:45 |
|||||||||||||
L16-SE01 | Thu, 09:45 | U19 | 100 | SINI DavideSINI D | 53 | 100 | PONGERS YannickPONGERS Y | T03 | |||||
L16-SE02 | Thu, 09:45 | U19 | 100 | STACHOWIAK SamborSTACHOWIAK S | 67 | 100 | HIETAMIES SasuHIETAMIES S | T21 | |||||
L16-SE03 | Thu, 09:45 | U19 | 100 | JASTRZAB DominikJASTRZAB D | 100 | 57 | CIN ErayCIN E | T05 | |||||
L16-SE04 | Thu, 09:45 | U19 | 100 | BÖGE FinnBÖGE F | 100 | 58 | NARVOLA JoriNARVOLA J | T04 | |||||
L16-SE05 | Thu, 09:45 | U19 | 100 | VAN BERKEL MikaVAN B | 100 | 61 | GNADEBERG KarlGNADEBERG K | T01 | |||||
L16-SE06 | Thu, 09:45 | U19 | 100 | BOGUSZEWSKI PawełBOGUSZEWSKI P | 100 | 19 | UGOLINI JonasUGOLINI J | T16 | |||||
L16-SE07 | Thu, 09:45 | U19 | 100 | STARKERMANN SilvanSTARKERMANN S | 100 | 58 | VICIC SNAJDAR MihaVICIC S | T07 | |||||
L16-SE08 | Thu, 09:45 | U19 | 100 | MATTERN EricMATTERN E | 15 | 100 | LASZKOWSKI DennisLASZKOWSKI D | T18 | |||||
Jul 20, 2023, 11:30 |
|||||||||||||
QF-SE09 | Thu, 11:30 | U19 | 100 | PONGERS YannickPONGERS Y | 100 | 7 | HIETAMIES SasuHIETAMIES S | T02 | |||||
QF-SE10 | Thu, 11:30 | U19 | 100 | JASTRZAB DominikJASTRZAB D | 100 | 63 | BÖGE FinnBÖGE F | T05 | |||||
QF-SE11 | Thu, 11:30 | U19 | 100 | VAN BERKEL MikaVAN B | 100 | 80 | BOGUSZEWSKI PawełBOGUSZEWSKI P | T06 | |||||
QF-SE12 | Thu, 11:30 | U19 | 100 | STARKERMANN SilvanSTARKERMANN S | 100 | 64 | LASZKOWSKI DennisLASZKOWSKI D | T01 | |||||
Jul 20, 2023, 13:15 |
|||||||||||||
SF-SE13 | Thu, 13:15 | U19 | 100 | PONGERS YannickPONGERS Y | 100 | 66 | JASTRZAB DominikJASTRZAB D | T01 | |||||
SF-SE14 | Thu, 13:15 | U19 | 100 | VAN BERKEL MikaVAN B | 100 | 99 | STARKERMANN SilvanSTARKERMANN S | T04 | |||||
Jul 20, 2023, 15:00 |
|||||||||||||
F-SE15 | Thu, 15:00 | U19 | 100 | PONGERS YannickPONGERS Y | 58 | 100 | VAN BERKEL MikaVAN B | T01 |