Menu

Dynamic Billard European Pool Championships U17, U19 & Girls 2023
EC U17 Teams

Draw & Results

Round 1

A001 - 2 POLAND POLAND 0 0 Walkover
A002 Fri, 16:00 2 NORWAY NORWAY 1 2 UKRAINE UKRAINE
A002 Fri, 16:00 6 PETTERSEN Robin-Hauge PETTERSEN R 6 1 KURYLKO Daniil KURYLKO D T08
A002 Fri, 16:00 7 ARALDEN Benjamin-Herland ARALDEN B 0 7 RUDENKO Ivan RUDENKO I T07
A002 Fri, 16:00 6 LANGKAS Joakim LANGKAS J 3 6 IVANOV Konstantyn IVANOV K T06
A003 Fri, 16:00 2 SLOVAKIA SLOVAKIA 1 2 AUSTRIA AUSTRIA
A003 Fri, 16:00 6 SZABO Mark SZABO M 6 1 ATILA Seymen ATILA S T14
A003 Fri, 16:00 7 KOVAC Adam KOVAC A 6 7 SCHLEINDLER Markus SCHLEINDLER M T13
A003 Fri, 16:00 6 FURKO Thimotei FURKO T 0 6 BIASIO Raphael BIASIO R T12
A004 - 2 SWEDEN SWEDEN 0 0 Walkover
A005 - 2 GERMANY GERMANY 0 0 Walkover
A006 Fri, 16:00 2 TURKEY TURKEY 1 2 BOSNIA AND HERZEGOVINA BOSNIA A
A006 Fri, 16:00 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A 2 6 SIBINCIC Vladimir SIBINCIC V T09
A006 Fri, 16:00 7 KILIC Ahmet KILIC A 5 2 KRISTIC Adrian KRISTIC A T10
A006 Fri, 16:00 6 DASTAN Mustafa-Alperen DASTAN M 2 6 HADZIBAJRIC Nidal HADZIBAJRIC N T11
A007 Fri, 16:00 2 SERBIA SERBIA 1 2 SLOVENIA SLOVENIA
A007 Fri, 16:00 6 BUGARSKI Luka BUGARSKI L 5 2 PAVLINJEK Svit PAVLINJEK S T03
A007 Fri, 16:00 7 NESIC Sergej NESIC S 2 7 BADOVINAC Maj BADOVINAC M T02
A007 Fri, 16:00 6 GAKOVIC Nikolai GAKOVIC N 0 6 BENKO Maks BENKO M T01
A008 - 2 FINLAND FINLAND 0 0 Walkover

Winners Round 1

A009 Fri, 19:00 2 POLAND POLAND 2 1 UKRAINE UKRAINE
A009 Fri, 19:00 6 REGIELI Dominik REGIELI D 6 2 IVANOV Konstantyn IVANOV K T20
A009 Fri, 19:00 7 CHROBOT Jakub CHROBOT J 4 7 RUDENKO Ivan RUDENKO I T19
A009 Fri, 19:00 6 WIECH Michał WIECH M 6 4 KURYLKO Daniil KURYLKO D T18
A010 Fri, 19:00 2 AUSTRIA AUSTRIA 0 3 SWEDEN SWEDEN
A010 Fri, 19:00 6 SCHLEINDLER Markus SCHLEINDLER M 2 6 HJALMARSTRÖM Linnea HJALMARSTRÖM L T17
A010 Fri, 19:00 7 ATILA Seymen ATILA S 4 5 ASPHOLM Gabriel ASPHOLM G T16
A010 Fri, 19:00 6 BIASIO Raphael BIASIO R 1 6 LAIKRE Walter LAIKRE W T15
A011 Fri, 19:00 2 GERMANY GERMANY 3 0 BOSNIA AND HERZEGOVINA BOSNIA A
A011 Fri, 19:00 6 GEITZ Laurenz GEITZ L 6 3 SIBINCIC Vladimir SIBINCIC V T24
A011 Fri, 19:00 7 RÖSER Martin RÖSER M 5 2 KRISTIC Adrian KRISTIC A T23
A011 Fri, 19:00 6 VOGEL Felix VOGEL F 6 4 HADZIBAJRIC Nidal HADZIBAJRIC N T22
A012 Fri, 19:00 2 SLOVENIA SLOVENIA 1 2 FINLAND FINLAND
A012 Fri, 19:00 6 PAVLINJEK Svit PAVLINJEK S 1 6 AURESTO Lenni AURESTO L T05
A012 Fri, 19:00 7 BADOVINAC Maj BADOVINAC M 4 7 ROMPPANEN Riku ROMPPANEN R T21
A012 Fri, 19:00 6 BENKO Maks BENKO M 0 0

Losers Round 1

A013 - 2 Walkover 0 0 NORWAY NORWAY
A014 - 2 SLOVAKIA SLOVAKIA 0 0 Walkover
A015 - 2 Walkover 0 0 TURKEY TURKEY
A016 - 2 SERBIA SERBIA 0 0 Walkover

Losers Round 2

A017 Sat, 09:00 2 NORWAY NORWAY 1 2 SLOVENIA SLOVENIA
A017 Sat, 09:00 6 PETTERSEN Robin-Hauge PETTERSEN R 6 4 ŠULEK Tristan ŠULEK T T09
A017 Sat, 09:00 7 LANGKAS Joakim LANGKAS J 6 7 BENKO Maks BENKO M T10
A017 Sat, 09:00 6 ARALDEN Benjamin-Herland ARALDEN B 3 6 BADOVINAC Maj BADOVINAC M T11
A018 Sat, 09:00 2 SLOVAKIA SLOVAKIA 2 1 BOSNIA AND HERZEGOVINA BOSNIA A
A018 Sat, 09:00 6 SZABO Mark SZABO M 6 0 KRISTIC Adrian KRISTIC A T20
A018 Sat, 09:00 7 KOVAC Adam KOVAC A 1 7 SIBINCIC Vladimir SIBINCIC V T19
A018 Sat, 09:00 6 FURKO Thimotei FURKO T 6 4 HADZIBAJRIC Nidal HADZIBAJRIC N T18
A019 Sat, 09:00 2 TURKEY TURKEY 1 2 AUSTRIA AUSTRIA
A019 Sat, 09:00 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A 6 1 BIASIO Raphael BIASIO R T24
A019 Sat, 09:00 7 KILIC Ahmet KILIC A 5 7 ATILA Seymen ATILA S T23
A019 Sat, 09:00 6 DASTAN Mustafa-Alperen DASTAN M 2 6 SCHLEINDLER Markus SCHLEINDLER M T22
A020 Sat, 09:00 2 SERBIA SERBIA 1 2 UKRAINE UKRAINE
A020 Sat, 09:00 6 BUGARSKI Luka BUGARSKI L 6 1 KURYLKO Daniil KURYLKO D T17
A020 Sat, 09:00 7 NESIC Sergej NESIC S 3 7 RUDENKO Ivan RUDENKO I T16
A020 Sat, 09:00 6 GAKOVIC Nikolai GAKOVIC N 1 6 IVANOV Konstantyn IVANOV K T15

Losers Round 3

A023 Tue, 17:30 2 SLOVENIA SLOVENIA 2 1 SLOVAKIA SLOVAKIA
A023 Tue, 17:30 6 ŠULEK Tristan ŠULEK T 2 6 SZABO Mark SZABO M T09
A023 Tue, 17:30 7 BENKO Maks BENKO M 7 1 KOVAC Adam KOVAC A T10
A023 Tue, 17:30 6 BADOVINAC Maj BADOVINAC M 6 1 FURKO Thimotei FURKO T T11
A024 Tue, 17:30 2 AUSTRIA AUSTRIA 1 2 UKRAINE UKRAINE
A024 Tue, 17:30 6 MARTH Raphael MARTH R 4 1 KURYLKO Daniil KURYLKO D T08
A024 Tue, 17:30 7 SCHLEINDLER Markus SCHLEINDLER M 4 7 RUDENKO Ivan RUDENKO I T07
A024 Tue, 17:30 6 ATILA Seymen ATILA S 4 6 IVANOV Konstantyn IVANOV K T06

Winners Qualification

A021 Tue, 17:30 2 POLAND POLAND 2 1 SWEDEN SWEDEN
A021 Tue, 17:30 6 REGIELI Dominik REGIELI D 2 6 HJALMARSTRÖM Linnea HJALMARSTRÖM L T03
A021 Tue, 17:30 7 CHROBOT Jakub CHROBOT J 7 6 LAIKRE Walter LAIKRE W T02
A021 Tue, 17:30 6 WIECH Michał WIECH M 6 3 ASPHOLM Gabriel ASPHOLM G T01
A022 Tue, 17:30 2 GERMANY GERMANY 1 2 FINLAND FINLAND
A022 Tue, 17:30 6 GEITZ Laurenz GEITZ L 5 6 AURESTO Lenni AURESTO L T05
A022 Tue, 17:30 7 VOGEL Felix VOGEL F 5 7 ROMPPANEN Riku ROMPPANEN R T21
A022 Tue, 17:30 6 HYBLER Alessio HYBLER A 0 0

Losers Qualification

A025 Tue, 19:30 2 SLOVENIA SLOVENIA 0 3 SWEDEN SWEDEN
A025 Tue, 19:30 6 ŠULEK Tristan ŠULEK T 4 6 HJALMARSTRÖM Linnea HJALMARSTRÖM L T09
A025 Tue, 19:30 7 BENKO Maks BENKO M 4 7 LAIKRE Walter LAIKRE W T11
A025 Tue, 19:30 6 BADOVINAC Maj BADOVINAC M 5 5 ASPHOLM Gabriel ASPHOLM G T10
A026 Tue, 19:30 2 UKRAINE UKRAINE 1 2 GERMANY GERMANY
A026 Tue, 19:30 6 IVANOV Konstantyn IVANOV K 5 3 GEITZ Laurenz GEITZ L T14
A026 Tue, 19:30 7 KURYLKO Daniil KURYLKO D 1 7 HYBLER Alessio HYBLER A T13
A026 Tue, 19:30 6 RUDENKO Ivan RUDENKO I 1 6 VOGEL Felix VOGEL F T12

SE - Semi Finals

SE01 Wed, 14:30 2 POLAND POLAND 1 2 GERMANY GERMANY
SE01 Wed, 14:30 6 WIECH Michał WIECH M 6 2 GEITZ Laurenz GEITZ L T09
SE01 Wed, 14:30 7 REGIELI Dominik REGIELI D 5 7 HYBLER Alessio HYBLER A T11
SE01 Wed, 14:30 6 CHROBOT Jakub CHROBOT J 5 6 VOGEL Felix VOGEL F T10
SE02 Wed, 14:30 2 FINLAND FINLAND 1 2 SWEDEN SWEDEN
SE02 Wed, 14:30 6 AURESTO Lenni AURESTO L 4 6 LAIKRE Walter LAIKRE W T14
SE02 Wed, 14:30 7 0 0 ASPHOLM Gabriel ASPHOLM G
SE02 Wed, 14:30 6 ROMPPANEN Riku ROMPPANEN R 6 4 HJALMARSTRÖM Linnea HJALMARSTRÖM L T12

SE - Final

SE03 Wed, 16:30 2 GERMANY GERMANY 3 0 SWEDEN SWEDEN
SE03 Wed, 16:30 6 VOGEL Felix VOGEL F 6 2 HJALMARSTRÖM Linnea HJALMARSTRÖM L T01
SE03 Wed, 16:30 7 GEITZ Laurenz GEITZ L 7 5 LAIKRE Walter LAIKRE W T02
SE03 Wed, 16:30 6 HYBLER Alessio HYBLER A 4 4 ASPHOLM Gabriel ASPHOLM G T03