R1-A001 | - | S55 | 7 | VALIMAKI AnttiVALIMAKI A | 0 | 0 | Walkover | ||||||
R1-A003 | - | S55 | 7 | VANEL StephaneVANEL S | 0 | 0 | Walkover | ||||||
R1-A004 | - | S55 | 7 | MARINKO JozeMARINKO J | 0 | 0 | Walkover | ||||||
R1-A005 | - | S55 | 7 | ALHO JanneALHO J | 0 | 0 | Walkover | ||||||
R1-A006 | - | S55 | 7 | VARVARIS TomazVARVARIS T | 0 | 0 | Walkover | ||||||
R1-A008 | - | S55 | 7 | SCHERNTHANER JohannSCHERNTHANER J | 0 | 0 | Walkover | ||||||
R1-A009 | - | S55 | 7 | BENEDICIC TomazBENEDICIC T | 0 | 0 | Walkover | ||||||
R1-A011 | - | S55 | 7 | JAERLEDAL StenJAERLEDAL S | 0 | 0 | Walkover | ||||||
R1-A012 | - | S55 | 7 | JOHANSSON KariJOHANSSON K | 0 | 0 | Walkover | ||||||
R1-A013 | - | S55 | 7 | RAMSAK EdiRAMSAK E | 0 | 0 | Walkover | ||||||
R1-A014 | - | S55 | 7 | PEREIRA ManuelPEREIRA M | 0 | 0 | Walkover | ||||||
R1-A016 | - | S55 | 7 | CUCNIK FranciCUCNIK F | 0 | 0 | Walkover | ||||||
LR1-A025 | - | S55 | 7 | Walkover | 0 | 0 | SOZALP HasanSOZALP H | ||||||
LR1-A026 | - | S55 | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A027 | - | S55 | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A028 | - | S55 | 7 | CELIKAG MucahitCELIKAG M | 0 | 0 | Walkover | ||||||
LR1-A029 | - | S55 | 7 | Walkover | 0 | 0 | VIALETTO MauroVIALETTO M | ||||||
LR1-A030 | - | S55 | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A031 | - | S55 | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A032 | - | S55 | 7 | BRATIC MarijanBRATIC M | 0 | 0 | Walkover | ||||||
LR2-A034 | - | S55 | 7 | Walkover | 0 | 0 | RAMSAK EdiRAMSAK E | ||||||
LR2-A035 | - | S55 | 7 | Walkover | 0 | 0 | JOHANSSON KariJOHANSSON K | ||||||
LR2-A038 | - | S55 | 7 | Walkover | 0 | 0 | VARVARIS TomazVARVARIS T | ||||||
LR2-A039 | - | S55 | 7 | Walkover | 0 | 0 | VANEL StephaneVANEL S | ||||||
Oct 19, 2023, 18:45 |
|||||||||||||
R1-A002 | Thu, 18:45 | S55 | 7 | CARDINALI RemoCARDINALI R | 7 | 4 | SOZALP HasanSOZALP H | T09 | |||||
R1-A007 | Thu, 18:45 | S55 | 7 | CELIKAG MucahitCELIKAG M | 2 | 7 | MARIOTTI MatteoMARIOTTI M | T18 | |||||
R1-A010 | Thu, 18:45 | S55 | 7 | VIALETTO MauroVIALETTO M | FF | 0 | ZWIERS MarcelZWIERS M | ||||||
R1-A015 | Thu, 18:45 | S55 | 7 | KREMENOVIC MiroslavKREMENOVIC M | 7 | 5 | BRATIC MarijanBRATIC M | T07 | |||||
Oct 20, 2023, 10:45 |
|||||||||||||
WR1-A017 | Fri, 10:45 | S55 | 7 | VALIMAKI AnttiVALIMAKI A | 3 | 7 | CARDINALI RemoCARDINALI R | T05 | |||||
WR1-A018 | Fri, 10:45 | S55 | 7 | VANEL StephaneVANEL S | 2 | 7 | MARINKO JozeMARINKO J | T22 | |||||
WR1-A019 | Fri, 10:45 | S55 | 7 | ALHO JanneALHO J | 7 | 2 | VARVARIS TomazVARVARIS T | T28 | |||||
WR1-A020 | Fri, 10:45 | S55 | 7 | MARIOTTI MatteoMARIOTTI M | 5 | 7 | SCHERNTHANER JohannSCHERNTHANER J | T03 | |||||
WR1-A021 | Fri, 10:45 | S55 | 7 | BENEDICIC TomazBENEDICIC T | 0 | 7 | ZWIERS MarcelZWIERS M | T02 | |||||
WR1-A022 | Fri, 10:45 | S55 | 7 | JAERLEDAL StenJAERLEDAL S | 7 | 3 | JOHANSSON KariJOHANSSON K | T04 | |||||
WR1-A023 | Fri, 10:45 | S55 | 7 | RAMSAK EdiRAMSAK E | 0 | 7 | PEREIRA ManuelPEREIRA M | T12 | |||||
WR1-A024 | Fri, 10:45 | S55 | 7 | KREMENOVIC MiroslavKREMENOVIC M | 7 | 4 | CUCNIK FranciCUCNIK F | T01 | |||||
Oct 20, 2023, 14:15 |
|||||||||||||
LR2-A033 | Fri, 14:15 | S55 | 7 | SOZALP HasanSOZALP H | 7 | 6 | CUCNIK FranciCUCNIK F | T26 | |||||
LR2-A036 | Fri, 14:15 | S55 | 7 | CELIKAG MucahitCELIKAG M | 7 | 6 | BENEDICIC TomazBENEDICIC T | T25 | |||||
LR2-A037 | Fri, 14:15 | S55 | 7 | VIALETTO MauroVIALETTO M | FF | 0 | MARIOTTI MatteoMARIOTTI M | ||||||
LR2-A040 | Fri, 14:15 | S55 | 7 | BRATIC MarijanBRATIC M | 1 | 7 | VALIMAKI AnttiVALIMAKI A | T28 | |||||
Oct 20, 2023, 16:00 |
|||||||||||||
WQ-A041 | Fri, 16:00 | S55 | 7 | CARDINALI RemoCARDINALI R | 6 | 7 | MARINKO JozeMARINKO J | T19 | |||||
WQ-A042 | Fri, 16:00 | S55 | 7 | ALHO JanneALHO J | 1 | 7 | SCHERNTHANER JohannSCHERNTHANER J | T18 | |||||
WQ-A043 | Fri, 16:00 | S55 | 7 | ZWIERS MarcelZWIERS M | 4 | 7 | JAERLEDAL StenJAERLEDAL S | T24 | |||||
WQ-A044 | Fri, 16:00 | S55 | 7 | PEREIRA ManuelPEREIRA M | 7 | 4 | KREMENOVIC MiroslavKREMENOVIC M | T22 | |||||
LR3-A045 | Fri, 16:00 | S55 | 7 | SOZALP HasanSOZALP H | 4 | 7 | RAMSAK EdiRAMSAK E | T21 | |||||
LR3-A046 | Fri, 16:00 | S55 | 7 | JOHANSSON KariJOHANSSON K | 7 | 2 | CELIKAG MucahitCELIKAG M | T17 | |||||
LR3-A047 | Fri, 16:00 | S55 | 7 | MARIOTTI MatteoMARIOTTI M | 7 | 5 | VARVARIS TomazVARVARIS T | T23 | |||||
LR3-A048 | Fri, 16:00 | S55 | 7 | VANEL StephaneVANEL S | 7 | 3 | VALIMAKI AnttiVALIMAKI A | T20 | |||||
Oct 21, 2023, 9:00 |
|||||||||||||
LQ-A049 | Sat, 09:00 | S55 | 7 | RAMSAK EdiRAMSAK E | 4 | 7 | ALHO JanneALHO J | T24 | |||||
LQ-A050 | Sat, 09:00 | S55 | 7 | JOHANSSON KariJOHANSSON K | 7 | 3 | CARDINALI RemoCARDINALI R | T11 | |||||
LQ-A051 | Sat, 09:00 | S55 | 7 | MARIOTTI MatteoMARIOTTI M | 4 | 7 | KREMENOVIC MiroslavKREMENOVIC M | T03 | |||||
LQ-A052 | Sat, 09:00 | S55 | 7 | VANEL StephaneVANEL S | 7 | 2 | ZWIERS MarcelZWIERS M | T20 | |||||
Oct 21, 2023, 12:30 |
|||||||||||||
QF-SE01 | Sat, 12:30 | S55 | 7 | MARINKO JozeMARINKO J | 5 | 7 | KREMENOVIC MiroslavKREMENOVIC M | T05 | |||||
QF-SE02 | Sat, 12:30 | S55 | 7 | SCHERNTHANER JohannSCHERNTHANER J | 7 | 5 | VANEL StephaneVANEL S | T09 | |||||
QF-SE03 | Sat, 12:30 | S55 | 7 | JAERLEDAL StenJAERLEDAL S | 7 | 6 | ALHO JanneALHO J | T10 | |||||
QF-SE04 | Sat, 12:30 | S55 | 7 | PEREIRA ManuelPEREIRA M | 7 | 5 | JOHANSSON KariJOHANSSON K | T02 | |||||
Oct 21, 2023, 14:30 |
|||||||||||||
SF-SE05 | Sat, 14:30 | S55 | 7 | KREMENOVIC MiroslavKREMENOVIC M | 3 | 7 | SCHERNTHANER JohannSCHERNTHANER J | T02 | |||||
SF-SE06 | Sat, 14:30 | S55 | 7 | JAERLEDAL StenJAERLEDAL S | 7 | 2 | PEREIRA ManuelPEREIRA M | T05 | |||||
Oct 21, 2023, 16:30 |
|||||||||||||
F-SE07 | Sat, 16:30 | S55 | 7 | SCHERNTHANER JohannSCHERNTHANER J | 7 | 3 | JAERLEDAL StenJAERLEDAL S | T04 |