R1-A001 | - | S55 | 7 | ZWIERS MarcelZWIERS M | 0 | 0 | Walkover | ||||||
R1-A003 | - | S55 | 7 | CELIKAG MucahitCELIKAG M | 0 | 0 | Walkover | ||||||
R1-A004 | - | S55 | 7 | SOZALP HasanSOZALP H | 0 | 0 | Walkover | ||||||
R1-A005 | - | S55 | 7 | ALHO JanneALHO J | 0 | 0 | Walkover | ||||||
R1-A006 | - | S55 | 7 | VALIMAKI AnttiVALIMAKI A | 0 | 0 | Walkover | ||||||
R1-A008 | - | S55 | 7 | JAERLEDAL StenJAERLEDAL S | 0 | 0 | Walkover | ||||||
R1-A009 | - | S55 | 7 | VARVARIS TomazVARVARIS T | 0 | 0 | Walkover | ||||||
R1-A011 | - | S55 | 7 | BENEDICIC TomazBENEDICIC T | 0 | 0 | Walkover | ||||||
R1-A012 | - | S55 | 7 | PEREIRA ManuelPEREIRA M | 0 | 0 | Walkover | ||||||
R1-A013 | - | S55 | 7 | KREMENOVIC MiroslavKREMENOVIC M | 0 | 0 | Walkover | ||||||
R1-A014 | - | S55 | 7 | JOHANSSON KariJOHANSSON K | 0 | 0 | Walkover | ||||||
R1-A016 | - | S55 | 7 | CUCNIK FranciCUCNIK F | 0 | 0 | Walkover | ||||||
LR1-A025 | - | S55 | 7 | Walkover | 0 | 0 | CARDINALI RemoCARDINALI R | ||||||
LR1-A026 | - | S55 | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A027 | - | S55 | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A028 | - | S55 | 7 | RAMSAK EdiRAMSAK E | 0 | 0 | Walkover | ||||||
LR1-A029 | - | S55 | 7 | Walkover | 0 | 0 | BRATIC MarijanBRATIC M | ||||||
LR1-A030 | - | S55 | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A031 | - | S55 | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A032 | - | S55 | 7 | MARINKO JozeMARINKO J | 0 | 0 | Walkover | ||||||
LR2-A034 | - | S55 | 7 | Walkover | 0 | 0 | JOHANSSON KariJOHANSSON K | ||||||
LR2-A035 | - | S55 | 7 | Walkover | 0 | 0 | BENEDICIC TomazBENEDICIC T | ||||||
LR2-A038 | - | S55 | 7 | Walkover | 0 | 0 | VALIMAKI AnttiVALIMAKI A | ||||||
LR2-A039 | - | S55 | 7 | Walkover | 0 | 0 | SOZALP HasanSOZALP H | ||||||
Oct 17, 2023, 16:45 |
|||||||||||||
R1-A002 | Tue, 16:45 | S55 | 7 | VIALETTO MauroVIALETTO M | 7 | 5 | CARDINALI RemoCARDINALI R | T10 | |||||
R1-A007 | Tue, 16:45 | S55 | 7 | SCHERNTHANER JohannSCHERNTHANER J | 7 | 4 | RAMSAK EdiRAMSAK E | T04 | |||||
R1-A010 | Tue, 16:45 | S55 | 7 | VANEL StephaneVANEL S | 7 | 2 | BRATIC MarijanBRATIC M | T03 | |||||
R1-A015 | Tue, 16:45 | S55 | 7 | MARINKO JozeMARINKO J | 5 | 7 | MARIOTTI MatteoMARIOTTI M | T02 | |||||
Oct 17, 2023, 21:15 |
|||||||||||||
WR1-A017 | Tue, 21:15 | S55 | 7 | ZWIERS MarcelZWIERS M | 5 | 7 | VIALETTO MauroVIALETTO M | T09 | |||||
WR1-A018 | Tue, 21:15 | S55 | 7 | CELIKAG MucahitCELIKAG M | 7 | 1 | SOZALP HasanSOZALP H | T11 | |||||
WR1-A019 | Tue, 21:15 | S55 | 7 | ALHO JanneALHO J | 7 | 6 | VALIMAKI AnttiVALIMAKI A | T12 | |||||
WR1-A020 | Tue, 21:15 | S55 | 7 | SCHERNTHANER JohannSCHERNTHANER J | 7 | 3 | JAERLEDAL StenJAERLEDAL S | T03 | |||||
WR1-A021 | Tue, 21:15 | S55 | 7 | VARVARIS TomazVARVARIS T | 1 | 7 | VANEL StephaneVANEL S | T08 | |||||
WR1-A022 | Tue, 21:15 | S55 | 7 | BENEDICIC TomazBENEDICIC T | 2 | 7 | PEREIRA ManuelPEREIRA M | T01 | |||||
WR1-A023 | Tue, 21:15 | S55 | 7 | KREMENOVIC MiroslavKREMENOVIC M | 7 | 4 | JOHANSSON KariJOHANSSON K | T13 | |||||
WR1-A024 | Tue, 21:15 | S55 | 7 | MARIOTTI MatteoMARIOTTI M | 7 | 6 | CUCNIK FranciCUCNIK F | T05 | |||||
Oct 18, 2023, 10:45 |
|||||||||||||
LR2-A033 | Wed, 10:45 | S55 | 7 | CARDINALI RemoCARDINALI R | 7 | 5 | CUCNIK FranciCUCNIK F | T24 | |||||
LR2-A036 | Wed, 10:45 | S55 | 7 | RAMSAK EdiRAMSAK E | 5 | 7 | VARVARIS TomazVARVARIS T | T21 | |||||
LR2-A037 | Wed, 10:45 | S55 | 7 | BRATIC MarijanBRATIC M | 2 | 7 | JAERLEDAL StenJAERLEDAL S | T23 | |||||
LR2-A040 | Wed, 10:45 | S55 | 7 | MARINKO JozeMARINKO J | 3 | 7 | ZWIERS MarcelZWIERS M | T22 | |||||
Oct 18, 2023, 12:30 |
|||||||||||||
WQ-A041 | Wed, 12:30 | S55 | 7 | VIALETTO MauroVIALETTO M | 7 | 4 | CELIKAG MucahitCELIKAG M | T07 | |||||
WQ-A042 | Wed, 12:30 | S55 | 7 | ALHO JanneALHO J | 2 | 7 | SCHERNTHANER JohannSCHERNTHANER J | T17 | |||||
WQ-A043 | Wed, 12:30 | S55 | 7 | VANEL StephaneVANEL S | 3 | 7 | PEREIRA ManuelPEREIRA M | T13 | |||||
WQ-A044 | Wed, 12:30 | S55 | 7 | KREMENOVIC MiroslavKREMENOVIC M | 7 | 6 | MARIOTTI MatteoMARIOTTI M | T03 | |||||
LR3-A045 | Wed, 12:30 | S55 | 7 | CARDINALI RemoCARDINALI R | 4 | 7 | JOHANSSON KariJOHANSSON K | T16 | |||||
LR3-A046 | Wed, 12:30 | S55 | 7 | BENEDICIC TomazBENEDICIC T | 6 | 7 | VARVARIS TomazVARVARIS T | T11 | |||||
LR3-A047 | Wed, 12:30 | S55 | 7 | JAERLEDAL StenJAERLEDAL S | 7 | 1 | VALIMAKI AnttiVALIMAKI A | T15 | |||||
LR3-A048 | Wed, 12:30 | S55 | 7 | SOZALP HasanSOZALP H | 2 | 7 | ZWIERS MarcelZWIERS M | T27 | |||||
Oct 18, 2023, 14:15 |
|||||||||||||
LQ-A049 | Wed, 14:15 | S55 | 7 | JOHANSSON KariJOHANSSON K | 7 | 2 | ALHO JanneALHO J | T26 | |||||
LQ-A050 | Wed, 14:15 | S55 | 7 | VARVARIS TomazVARVARIS T | 4 | 7 | CELIKAG MucahitCELIKAG M | T28 | |||||
LQ-A051 | Wed, 14:15 | S55 | 7 | JAERLEDAL StenJAERLEDAL S | 7 | 3 | MARIOTTI MatteoMARIOTTI M | T20 | |||||
LQ-A052 | Wed, 14:15 | S55 | 7 | ZWIERS MarcelZWIERS M | 7 | 6 | VANEL StephaneVANEL S | T23 | |||||
Oct 19, 2023, 10:45 |
|||||||||||||
QF-SE01 | Thu, 10:45 | S55 | 7 | VIALETTO MauroVIALETTO M | 7 | 4 | ZWIERS MarcelZWIERS M | T09 | |||||
QF-SE02 | Thu, 10:45 | S55 | 7 | SCHERNTHANER JohannSCHERNTHANER J | 7 | 3 | CELIKAG MucahitCELIKAG M | T07 | |||||
QF-SE03 | Thu, 10:45 | S55 | 7 | PEREIRA ManuelPEREIRA M | 7 | 5 | JOHANSSON KariJOHANSSON K | T06 | |||||
QF-SE04 | Thu, 10:45 | S55 | 7 | KREMENOVIC MiroslavKREMENOVIC M | 7 | 4 | JAERLEDAL StenJAERLEDAL S | T03 | |||||
Oct 19, 2023, 12:30 |
|||||||||||||
SF-SE05 | Thu, 12:30 | S55 | 7 | VIALETTO MauroVIALETTO M | 1 | 7 | SCHERNTHANER JohannSCHERNTHANER J | T05 | |||||
SF-SE06 | Thu, 12:30 | S55 | 7 | PEREIRA ManuelPEREIRA M | 7 | 6 | KREMENOVIC MiroslavKREMENOVIC M | T03 | |||||
Oct 19, 2023, 14:30 |
|||||||||||||
F-SE07 | Thu, 14:30 | S55 | 7 | SCHERNTHANER JohannSCHERNTHANER J | 4 | 7 | PEREIRA ManuelPEREIRA M | T02 |