Round 1 |
|||||||||||||
A001 | - | 2 | SWEDEN SWEDEN | 0 | 0 | Walkover |
|
||||||
A002 | - | 2 | FINLAND FINLAND | 0 | 0 | Walkover |
|
||||||
A003 | - | 2 | FRANCE FRANCE | 0 | 0 | Walkover |
|
||||||
A004 | - | 2 | GERMANY GERMANY | 0 | 0 | Walkover |
|
||||||
Losers Round 1 |
|||||||||||||
A007 | - | 2 | Walkover | 0 | 0 | Walkover |
|
||||||
A008 | - | 2 | Walkover | 0 | 0 | Walkover |
|
||||||
Winners Qualification |
|||||||||||||
A005 | Wed, 18:00 | 2 | SWEDEN SWEDEN | 2 | 0 | FINLAND FINLAND |
|
||||||
A005 | Wed, 18:00 | 5 | ANDERSSON Ulrika ANDERSSON U | 5 | 3 | PANULA Tuuliina PANULA T | T17 |
|
|||||
A005 | Wed, 18:00 | 6 | FURBERG Louise FURBERG L | 6 | 0 | NAKARI Tiina NAKARI T | T25 |
|
|||||
A005 | Wed, 18:00 | 99 | 0 | 0 |
|
||||||||
A006 | Wed, 18:00 | 2 | FRANCE FRANCE | 2 | 1 | GERMANY GERMANY |
|
||||||
A006 | Wed, 18:00 | 5 | JULIEN Stella JULIEN S | 5 | 4 | WESSEL Susanne WESSEL S | T04 |
|
|||||
A006 | Wed, 18:00 | 6 | BENDAVID Karine BENDAVID K | 1 | 6 | STEINLAGE Christine STEINLAGE C | T05 |
|
|||||
A006 | Wed, 18:00 | 99 | FRANCE FRANCE | 2 | 1 | GERMANY GERMANY | T04 |
|
|||||
Losers Qualification |
|||||||||||||
A009 | - | 2 | Walkover | 0 | 0 | GERMANY GERMANY |
|
||||||
A010 | - | 2 | Walkover | 0 | 0 | FINLAND FINLAND |
|
||||||
SE - Semi Finals |
|||||||||||||
SE01 | Fri, 20:00 | 2 | SWEDEN SWEDEN | 0 | 2 | GERMANY GERMANY |
|
||||||
SE01 | Fri, 20:00 | 5 | NILSSON Annika NILSSON A | 2 | 5 | HEIDORN Birgit HEIDORN B | T04 |
|
|||||
SE01 | Fri, 20:00 | 6 | ANDERSSON Ulrika ANDERSSON U | 2 | 6 | STEINLAGE Christine STEINLAGE C | T05 |
|
|||||
SE01 | Fri, 20:00 | 99 | 0 | 0 |
|
||||||||
SE02 | Fri, 20:00 | 2 | FRANCE FRANCE | 2 | 1 | FINLAND FINLAND |
|
||||||
SE02 | Fri, 20:00 | 5 | JULIEN Stella JULIEN S | 5 | 3 | PANULA Tuuliina PANULA T | T06 |
|
|||||
SE02 | Fri, 20:00 | 6 | BENDAVID Karine BENDAVID K | 2 | 6 | NAKARI Tiina NAKARI T | T07 |
|
|||||
SE02 | Fri, 20:00 | 99 | FRANCE FRANCE | 2 | 0 | FINLAND FINLAND | T04 |
|
|||||
SE - Final |
|||||||||||||
SE03 | Fri, 21:30 | 2 | GERMANY GERMANY | 2 | 1 | FRANCE FRANCE |
|
||||||
SE03 | Fri, 21:30 | 5 | HEIDORN Birgit HEIDORN B | 5 | 3 | JULIEN Stella JULIEN S | T04 |
|
|||||
SE03 | Fri, 21:30 | 6 | WESSEL Susanne WESSEL S | 5 | 6 | BENDAVID Karine BENDAVID K | T05 |
|
|||||
SE03 | Fri, 21:30 | 99 | GERMANY GERMANY | 2 | 0 | FRANCE FRANCE | T05 |
|