R1-A001 | - | WT | 2 | POLANDPOLAND | 0 | 0 | Walkover | ||||||
R1-A005 | - | WT | 2 | GERMANYGERMANY | 0 | 0 | Walkover | ||||||
R1-A008 | - | WT | 2 | UKRAINEUKRAINE | 0 | 0 | Walkover | ||||||
LR1-A013 | - | WT | 2 | Walkover | 0 | 0 | FINLANDFINLAND | ||||||
LR1-A015 | - | WT | 2 | Walkover | 0 | 0 | SERBIASERBIA | ||||||
LR1-A016 | - | WT | 2 | NETHERLANDSNETHERLANDS | 0 | 0 | Walkover | ||||||
Jul 11, 2024, 14:30 |
|||||||||||||
R1-A002 | Thu, 14:30 | WT | 2 | FINLANDFINLAND | 0 | 2 | SWITZERLANDSWITZERLAND | ||||||
R1-A002 | Thu, 14:30 | WT | 6 | VÄYRYNEN RiikkaVÄYRYNEN R | 3 | 6 | VON ROHR ClaudiaVON R | T18 | |||||
R1-A002 | Thu, 14:30 | WT | 7 | VARTIAINEN JohannaVARTIAINEN J | 2 | 7 | VOLERY ShirinVOLERY S | T17 | |||||
R1-A002 | Thu, 14:30 | WT | 99 | 0 | 0 | ||||||||
R1-A003 | Thu, 14:30 | WT | 2 | SWEDENSWEDEN | 2 | 0 | ITALYITALY | ||||||
R1-A003 | Thu, 14:30 | WT | 6 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | 6 | 4 | IANNINI SaraIANNINI S | T13 | |||||
R1-A003 | Thu, 14:30 | WT | 7 | FURBERG LouiseFURBERG L | 7 | 2 | GAUDINO SilviaGAUDINO S | T12 | |||||
R1-A003 | Thu, 14:30 | WT | 99 | 0 | 0 | ||||||||
R1-A004 | Thu, 14:30 | WT | 2 | PORTUGALPORTUGAL | 0 | 2 | SLOVENIASLOVENIA | ||||||
R1-A004 | Thu, 14:30 | WT | 6 | FRANCO VaniaFRANCO V | 3 | 6 | GOLOB NatalijaGOLOB N | T20 | |||||
R1-A004 | Thu, 14:30 | WT | 7 | ROCHA SaraROCHA S | 5 | 7 | GRADISNIK AnaGRADISNIK A | T19 | |||||
R1-A004 | Thu, 14:30 | WT | 99 | 0 | 0 | ||||||||
R1-A006 | Thu, 14:30 | WT | 2 | SPAINSPAIN | 2 | 1 | SERBIASERBIA | ||||||
R1-A006 | Thu, 14:30 | WT | 6 | MATAS AmaliaMATAS A | 1 | 6 | SARAC BojanaSARAC B | T24 | |||||
R1-A006 | Thu, 14:30 | WT | 7 | ROPERO Maria TeresaROPERO M | 7 | 1 | SABARIC IvanaSABARIC I | T25 | |||||
R1-A006 | Thu, 14:30 | WT | 99 | SPAINSPAIN | 2 | 0 | SERBIASERBIA | T24 | |||||
R1-A007 | Thu, 14:30 | WT | 2 | AUSTRIAAUSTRIA | 2 | 0 | NETHERLANDSNETHERLANDS | ||||||
R1-A007 | Thu, 14:30 | WT | 6 | BAUMGARTNER SandraBAUMGARTNER S | 6 | 2 | ALFONS MirjamALFONS M | T05 | |||||
R1-A007 | Thu, 14:30 | WT | 7 | PRIMUS LenaPRIMUS L | 7 | 2 | SCHUURMAN JolienSCHUURMAN J | T04 | |||||
R1-A007 | Thu, 14:30 | WT | 99 | 0 | 0 | ||||||||
Jul 11, 2024, 16:30 |
|||||||||||||
WR1-A009 | Thu, 16:30 | WT | 2 | POLANDPOLAND | 2 | 0 | SWITZERLANDSWITZERLAND | ||||||
WR1-A009 | Thu, 16:30 | WT | 6 | ZALEWSKA OliwiaZALEWSKA O | 6 | 4 | VON ROHR ClaudiaVON R | T05 | |||||
WR1-A009 | Thu, 16:30 | WT | 7 | ZABEK MonikaZABEK M | 7 | 3 | VOLERY ShirinVOLERY S | T04 | |||||
WR1-A009 | Thu, 16:30 | WT | 99 | 0 | 0 | ||||||||
WR1-A010 | Thu, 16:30 | WT | 2 | SWEDENSWEDEN | 2 | 1 | SLOVENIASLOVENIA | ||||||
WR1-A010 | Thu, 16:30 | WT | 6 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | 6 | 4 | GLOBOČNIK MajaGLOBOČNIK M | T18 | |||||
WR1-A010 | Thu, 16:30 | WT | 7 | NYBERG BENJAMIN HelenaNYBERG B | 4 | 7 | GRADISNIK AnaGRADISNIK A | T19 | |||||
WR1-A010 | Thu, 16:30 | WT | 99 | SWEDENSWEDEN | 2 | 0 | SLOVENIASLOVENIA | T19 | |||||
Jul 11, 2024, 19:30 |
|||||||||||||
WR1-A011 | Thu, 19:30 | WT | 2 | GERMANYGERMANY | 2 | 0 | SPAINSPAIN | ||||||
WR1-A011 | Thu, 19:30 | WT | 6 | VOGELMANN TinaVOGELMANN T | 6 | 3 | LOPEZ FIBLA SilviaLOPEZ F | T03 | |||||
WR1-A011 | Thu, 19:30 | WT | 7 | KAPLAN InaKAPLAN I | 7 | 6 | ROPERO Maria TeresaROPERO M | T04 | |||||
WR1-A011 | Thu, 19:30 | WT | 99 | 0 | 0 | ||||||||
WR1-A012 | Thu, 19:30 | WT | 2 | AUSTRIAAUSTRIA | 2 | 1 | UKRAINEUKRAINE | ||||||
WR1-A012 | Thu, 19:30 | WT | 6 | BAUMGARTNER SandraBAUMGARTNER S | 6 | 3 | NAGORNA ViktoriiaNAGORNA V | T13 | |||||
WR1-A012 | Thu, 19:30 | WT | 7 | PRIMUS LenaPRIMUS L | 2 | 7 | ZHYHAILOVA LiubovZHYHAILOVA L | T12 | |||||
WR1-A012 | Thu, 19:30 | WT | 99 | AUSTRIAAUSTRIA | 2 | 0 | UKRAINEUKRAINE | T13 | |||||
LR1-A014 | Thu, 19:30 | WT | 2 | ITALYITALY | 0 | 2 | PORTUGALPORTUGAL | ||||||
LR1-A014 | Thu, 19:30 | WT | 6 | IANNINI SaraIANNINI S | 4 | 6 | FRANCO VaniaFRANCO V | T24 | |||||
LR1-A014 | Thu, 19:30 | WT | 7 | MOSCETTI CristinaMOSCETTI C | 5 | 7 | ROCHA SaraROCHA S | T25 | |||||
LR1-A014 | Thu, 19:30 | WT | 99 | 0 | 0 | ||||||||
Jul 12, 2024, 19:30 |
|||||||||||||
LR2-A017 | Fri, 19:30 | WT | 2 | FINLANDFINLAND | 0 | 2 | UKRAINEUKRAINE | ||||||
LR2-A017 | Fri, 19:30 | WT | 6 | SAARINEN LauraSAARINEN L | 2 | 6 | SIRANCHUK DaryaSIRANCHUK D | T20 | |||||
LR2-A017 | Fri, 19:30 | WT | 7 | VÄYRYNEN RiikkaVÄYRYNEN R | 6 | 7 | ZHYHAILOVA LiubovZHYHAILOVA L | T19 | |||||
LR2-A017 | Fri, 19:30 | WT | 99 | 0 | 0 | ||||||||
LR2-A018 | Fri, 19:30 | WT | 2 | PORTUGALPORTUGAL | 2 | 0 | SPAINSPAIN | ||||||
LR2-A018 | Fri, 19:30 | WT | 6 | FRANCO VaniaFRANCO V | 6 | 5 | MATAS AmaliaMATAS A | T13 | |||||
LR2-A018 | Fri, 19:30 | WT | 7 | ROCHA SaraROCHA S | 7 | 4 | ROPERO Maria TeresaROPERO M | T12 | |||||
LR2-A018 | Fri, 19:30 | WT | 99 | 0 | 0 | ||||||||
LR2-A019 | Fri, 19:30 | WT | 2 | SERBIASERBIA | 2 | 1 | SLOVENIASLOVENIA | ||||||
LR2-A019 | Fri, 19:30 | WT | 6 | SARAC BojanaSARAC B | 6 | 3 | GOLOB NatalijaGOLOB N | T18 | |||||
LR2-A019 | Fri, 19:30 | WT | 7 | NEDELJKOVIC TamaraNEDELJKOVIC T | 0 | 7 | GRADISNIK AnaGRADISNIK A | T17 | |||||
LR2-A019 | Fri, 19:30 | WT | 99 | SERBIASERBIA | 2 | 0 | SLOVENIASLOVENIA | T18 | |||||
LR2-A020 | Fri, 19:30 | WT | 2 | NETHERLANDSNETHERLANDS | 2 | 1 | SWITZERLANDSWITZERLAND | ||||||
LR2-A020 | Fri, 19:30 | WT | 6 | ALFONS MirjamALFONS M | 6 | 4 | VOLERY ShirinVOLERY S | T24 | |||||
LR2-A020 | Fri, 19:30 | WT | 7 | SCHUURMAN JolienSCHUURMAN J | 3 | 7 | VON ROHR ClaudiaVON R | T25 | |||||
LR2-A020 | Fri, 19:30 | WT | 99 | NETHERLANDSNETHERLANDS | 2 | 0 | SWITZERLANDSWITZERLAND | T24 | |||||
Jul 13, 2024, 11:00 |
|||||||||||||
WQ-A021 | Sat, 11:00 | WT | 2 | POLANDPOLAND | 2 | 0 | SWEDENSWEDEN | ||||||
WQ-A021 | Sat, 11:00 | WT | 6 | ZALEWSKA OliwiaZALEWSKA O | 6 | 1 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | T01 | |||||
WQ-A021 | Sat, 11:00 | WT | 7 | ZABEK MonikaZABEK M | 7 | 5 | FURBERG LouiseFURBERG L | T02 | |||||
WQ-A021 | Sat, 11:00 | WT | 99 | 0 | 0 | ||||||||
WQ-A022 | Sat, 11:00 | WT | 2 | GERMANYGERMANY | 2 | 1 | AUSTRIAAUSTRIA | ||||||
WQ-A022 | Sat, 11:00 | WT | 6 | VOGELMANN TinaVOGELMANN T | 1 | 6 | BAUMGARTNER SandraBAUMGARTNER S | T03 | |||||
WQ-A022 | Sat, 11:00 | WT | 7 | FILLER PiaFILLER P | 7 | 3 | PRIMUS LenaPRIMUS L | T04 | |||||
WQ-A022 | Sat, 11:00 | WT | 99 | GERMANYGERMANY | 2 | 1 | AUSTRIAAUSTRIA | T04 | |||||
LR3-A023 | Sat, 11:00 | WT | 2 | UKRAINEUKRAINE | 1 | 2 | PORTUGALPORTUGAL | ||||||
LR3-A023 | Sat, 11:00 | WT | 6 | SIRANCHUK DaryaSIRANCHUK D | 6 | 3 | FRANCO VaniaFRANCO V | T13 | |||||
LR3-A023 | Sat, 11:00 | WT | 7 | ZHYHAILOVA LiubovZHYHAILOVA L | 6 | 7 | ROCHA SaraROCHA S | T12 | |||||
LR3-A023 | Sat, 11:00 | WT | 99 | UKRAINEUKRAINE | 0 | 2 | PORTUGALPORTUGAL | T13 | |||||
LR3-A024 | Sat, 11:00 | WT | 2 | SERBIASERBIA | 1 | 2 | NETHERLANDSNETHERLANDS | ||||||
LR3-A024 | Sat, 11:00 | WT | 6 | SARAC BojanaSARAC B | 6 | 3 | ALFONS MirjamALFONS M | T14 | |||||
LR3-A024 | Sat, 11:00 | WT | 7 | NEDELJKOVIC TamaraNEDELJKOVIC T | 6 | 7 | SCHUURMAN JolienSCHUURMAN J | T15 | |||||
LR3-A024 | Sat, 11:00 | WT | 99 | SERBIASERBIA | 1 | 2 | NETHERLANDSNETHERLANDS | T15 | |||||
Jul 15, 2024, 15:00 |
|||||||||||||
LQ-A025 | Mon, 15:00 | WT | 2 | PORTUGALPORTUGAL | 1 | 2 | SWEDENSWEDEN | ||||||
LQ-A025 | Mon, 15:00 | WT | 6 | FRANCO VaniaFRANCO V | 5 | 6 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | T12 | |||||
LQ-A025 | Mon, 15:00 | WT | 7 | ROCHA SaraROCHA S | 7 | 2 | NYBERG BENJAMIN HelenaNYBERG B | T13 | |||||
LQ-A025 | Mon, 15:00 | WT | 99 | PORTUGALPORTUGAL | 0 | 2 | SWEDENSWEDEN | T12 | |||||
LQ-A026 | Mon, 15:00 | WT | 2 | NETHERLANDSNETHERLANDS | 0 | 2 | AUSTRIAAUSTRIA | ||||||
LQ-A026 | Mon, 15:00 | WT | 6 | ALFONS MirjamALFONS M | 2 | 6 | BAUMGARTNER SandraBAUMGARTNER S | T14 | |||||
LQ-A026 | Mon, 15:00 | WT | 7 | SCHUURMAN JolienSCHUURMAN J | 3 | 7 | PRIMUS LenaPRIMUS L | T15 | |||||
LQ-A026 | Mon, 15:00 | WT | 99 | 0 | 0 | ||||||||
Jul 15, 2024, 17:00 |
|||||||||||||
SF-SE01 | Mon, 17:00 | WT | 2 | POLANDPOLAND | 2 | 1 | AUSTRIAAUSTRIA | ||||||
SF-SE01 | Mon, 17:00 | WT | 6 | ZALEWSKA OliwiaZALEWSKA O | 6 | 5 | BAUMGARTNER SandraBAUMGARTNER S | T12 | |||||
SF-SE01 | Mon, 17:00 | WT | 7 | ZABEK MonikaZABEK M | 3 | 7 | PRIMUS LenaPRIMUS L | T13 | |||||
SF-SE01 | Mon, 17:00 | WT | 99 | POLANDPOLAND | 2 | 1 | AUSTRIAAUSTRIA | T12 | |||||
SF-SE02 | Mon, 17:00 | WT | 2 | GERMANYGERMANY | 2 | 0 | SWEDENSWEDEN | ||||||
SF-SE02 | Mon, 17:00 | WT | 6 | IVANOVSKAIA VeronikaIVANOVSKAIA V | 6 | 3 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | T14 | |||||
SF-SE02 | Mon, 17:00 | WT | 7 | FILLER PiaFILLER P | 7 | 1 | NYBERG BENJAMIN HelenaNYBERG B | T15 | |||||
SF-SE02 | Mon, 17:00 | WT | 99 | 0 | 0 | ||||||||
Jul 15, 2024, 20:00 |
|||||||||||||
F-SE03 | Mon, 20:00 | WT | 2 | POLANDPOLAND | 2 | 1 | GERMANYGERMANY | ||||||
F-SE03 | Mon, 20:00 | WT | 6 | ZALEWSKA OliwiaZALEWSKA O | 5 | 6 | IVANOVSKAIA VeronikaIVANOVSKAIA V | T06 | |||||
F-SE03 | Mon, 20:00 | WT | 7 | ZABEK MonikaZABEK M | 7 | 4 | FILLER PiaFILLER P | T07 | |||||
F-SE03 | Mon, 20:00 | WT | 99 | POLANDPOLAND | 2 | 1 | GERMANYGERMANY | T07 |