Menu

Dynamic Billard European Pool Championships U17 - U19 - Girls
EC U17 8-Ball

Draw & Results

Round 1

A001 - 6 BUGARSKI Luka BUGARSKI L 0 0 Walkover
A002 Fri, 11:00 6 Å ULEK Tristan Å ULEK T 6 4 DIMOVSKI Ilija DIMOVSKI I T03
A003 - 6 KIVINIEMI Konsta KIVINIEMI K 0 0 Walkover
A004 - 6 FRAGNIERE Axel FRAGNIERE A 0 0 Walkover
A005 - 6 PERIC Andrej PERIC A 0 0 Walkover
A006 - 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 0 0 Walkover
A007 - 6 NOËL CASTELLAR Corentin NOËL C 0 0 Walkover
A008 - 6 WIECH Michał WIECH M 0 0 Walkover
A009 - 6 HYBLER Alessio HYBLER A 0 0 Walkover
A010 - 6 KRAMER Jonah KRAMER J 0 0 Walkover
A011 - 6 TAMM Sander TAMM S 0 0 Walkover
A012 - 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä 0 0 Walkover
A013 - 6 HAJDUK Jakub HAJDUK J 0 0 Walkover
A014 - 6 GAKOVIC Nikolai GAKOVIC N 0 0 Walkover
A015 - 6 GOMES Ruben GOMES R 0 0 Walkover
A016 - 6 BIASIO Raphael BIASIO R 0 0 Walkover
A017 - 6 GHETAU Alexandru-Gabriel GHETAU A 0 0 Walkover
A018 Fri, 11:00 6 HURYOL Ismet HURYOL I 6 5 DASTAN Mustafa-Alperen DASTAN M T16
A019 - 6 BAIER Pius BAIER P 0 0 Walkover
A020 - 6 ILIC Lazar ILIC L 0 0 Walkover
A021 - 6 BAGGE Miro BAGGE M 0 0 Walkover
A022 - 6 CHROBOT Jakub CHROBOT J 0 0 Walkover
A023 - 6 TEITTINEN Joonas TEITTINEN J 0 0 Walkover
A024 - 6 INGRASCI Fabrizio INGRASCI F 0 0 Walkover
A025 - 6 KURYLKO Daniil KURYLKO D 0 0 Walkover
A026 - 6 BADOVINAC Maj BADOVINAC M 0 0 Walkover
A027 - 6 ZAPLOTNIK Aljosa ZAPLOTNIK A 0 0 Walkover
A028 - 6 ATILA Seymen ATILA S 0 0 Walkover
A029 - 6 RÖSER Martin RÖSER M 0 0 Walkover
A030 - 6 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A 0 0 Walkover
A031 Fri, 11:00 6 PAVLINJEK Svit PAVLINJEK S 6 3 SCHLEINDLER Markus SCHLEINDLER M T13
A032 - 6 NESIC Sergej NESIC S 0 0 Walkover
A033 - 6 VAN DEN BERG Sky VAN D 0 0 Walkover
A034 Fri, 11:00 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A 6 5 SIMONSSON FÄLLDIN Sebastian SIMONSSON F T04
A035 - 6 MATURA Toni MATURA T 0 0 Walkover
A036 - 6 ANTUNOVIC Lovro ANTUNOVIC L 0 0 Walkover
A037 - 6 FARINA Nicholas FARINA N 0 0 Walkover
A038 - 6 SZUNYOG Samuel SZUNYOG S 0 0 Walkover
A039 - 6 MARVET Mattias MARVET M 0 0 Walkover
A040 - 6 SIERRA Renzo SIERRA R 0 0 Walkover
A041 - 6 DOUW Jordi DOUW J 0 0 Walkover
A042 - 6 ADA Efe ADA E 0 0 Walkover
A043 - 6 MOURGOS Konstantinos MOURGOS K 0 0 Walkover
A044 - 6 LANGKAS Joakim LANGKAS J 0 0 Walkover
A045 - 6 SCHMITZ Valentin SCHMITZ V 0 0 Walkover
A046 - 6 ASPHOLM Gabriel ASPHOLM G 0 0 Walkover
A047 - 6 NETTI Joel NETTI J 0 0 Walkover
A048 - 6 BONANSINGA Alessio BONANSINGA A 0 0 Walkover
A049 - 6 BENKO Maks BENKO M 0 0 Walkover
A050 - 6 ARALDEN Benjamin-Herland ARALDEN B 0 0 Walkover
A051 - 6 LUNEAU Aymeric LUNEAU A 0 0 Walkover
A052 - 6 LAIKRE Walter LAIKRE W 0 0 Walkover
A053 - 6 FILIPPOU Paris FILIPPOU P 0 0 Walkover
A054 - 6 GRADISNIK David GRADISNIK D 0 0 Walkover
A055 - 6 KOVAC Adam KOVAC A 0 0 Walkover
A056 - 6 PETTERSEN Robin-Hauge PETTERSEN R 0 0 Walkover
A057 - 6 REGIELI Dominik REGIELI D 0 0 Walkover
A058 - 6 STEFANSSON Hlynur STEFANSSON H 0 0 Walkover
A059 - 6 HANSEN Arjan-Kvalsund HANSEN A 0 0 Walkover
A060 - 6 SZABO Mark SZABO M 0 0 Walkover
A061 - 6 MARTH Raphael MARTH R 0 0 Walkover
A062 - 6 KRISTIC Adrian KRISTIC A 0 0 Walkover
A063 Fri, 11:00 6 FURKO Thimotei FURKO T 6 3 GLAB Wojciech GLAB W T07
A064 - 6 MAIMRE Revo MAIMRE R 0 0 Walkover

Winners Round 1

A065 Fri, 12:45 6 BUGARSKI Luka BUGARSKI L 6 1 Å ULEK Tristan Å ULEK T T27
A066 Fri, 11:00 6 KIVINIEMI Konsta KIVINIEMI K 5 6 FRAGNIERE Axel FRAGNIERE A T09
A067 Fri, 11:00 6 PERIC Andrej PERIC A 1 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A T11
A068 Fri, 11:00 6 NOËL CASTELLAR Corentin NOËL C 2 6 WIECH Michał WIECH M T17
A069 Fri, 11:00 6 HYBLER Alessio HYBLER A 6 2 KRAMER Jonah KRAMER J T06
A070 Fri, 11:00 6 TAMM Sander TAMM S 3 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T08
A071 Fri, 11:00 6 HAJDUK Jakub HAJDUK J 3 6 GAKOVIC Nikolai GAKOVIC N T12
A072 Fri, 11:00 6 GOMES Ruben GOMES R 6 0 BIASIO Raphael BIASIO R T14
A073 Fri, 12:45 6 GHETAU Alexandru-Gabriel GHETAU A 6 4 HURYOL Ismet HURYOL I T04
A074 Fri, 11:00 6 BAIER Pius BAIER P 6 0 ILIC Lazar ILIC L T10
A075 Fri, 11:00 6 BAGGE Miro BAGGE M 6 3 CHROBOT Jakub CHROBOT J T15
A076 Fri, 11:00 6 TEITTINEN Joonas TEITTINEN J 0 6 INGRASCI Fabrizio INGRASCI F T05
A077 Fri, 12:45 6 KURYLKO Daniil KURYLKO D 3 6 BADOVINAC Maj BADOVINAC M T21
A078 Fri, 12:45 6 ZAPLOTNIK Aljosa ZAPLOTNIK A 3 6 ATILA Seymen ATILA S T07
A079 Fri, 12:45 6 RÖSER Martin RÖSER M 6 2 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A T03
A080 Fri, 12:45 6 PAVLINJEK Svit PAVLINJEK S 6 1 NESIC Sergej NESIC S T17
A081 Fri, 12:45 6 VAN DEN BERG Sky VAN D 6 3 KARAASLAAN Ahmet-Efekan KARAASLAAN A T16
A082 Fri, 12:45 6 MATURA Toni MATURA T 2 6 ANTUNOVIC Lovro ANTUNOVIC L T22
A083 Fri, 12:45 6 FARINA Nicholas FARINA N 2 6 SZUNYOG Samuel SZUNYOG S T23
A084 Fri, 12:45 6 MARVET Mattias MARVET M 0 6 SIERRA Renzo SIERRA R T24
A085 Fri, 12:45 6 DOUW Jordi DOUW J 0 6 ADA Efe ADA E T26
A086 Fri, 12:45 6 MOURGOS Konstantinos MOURGOS K 5 6 LANGKAS Joakim LANGKAS J T28
A087 Fri, 12:45 6 SCHMITZ Valentin SCHMITZ V 6 1 ASPHOLM Gabriel ASPHOLM G T05
A088 Fri, 12:45 6 NETTI Joel NETTI J 4 6 BONANSINGA Alessio BONANSINGA A T25
A089 Fri, 12:45 6 BENKO Maks BENKO M 6 2 ARALDEN Benjamin-Herland ARALDEN B T19
A090 Fri, 12:45 6 LUNEAU Aymeric LUNEAU A 1 6 LAIKRE Walter LAIKRE W T06
A091 Fri, 12:45 6 FILIPPOU Paris FILIPPOU P 2 6 GRADISNIK David GRADISNIK D T02
A092 Fri, 12:45 6 KOVAC Adam KOVAC A 1 6 PETTERSEN Robin-Hauge PETTERSEN R T20
A093 Fri, 12:45 6 REGIELI Dominik REGIELI D 5 6 STEFANSSON Hlynur STEFANSSON H T01
A094 Fri, 12:45 6 HANSEN Arjan-Kvalsund HANSEN A 2 6 SZABO Mark SZABO M T18
A095 Fri, 12:45 6 MARTH Raphael MARTH R 6 4 KRISTIC Adrian KRISTIC A T08
A096 Sat, 09:00 6 FURKO Thimotei FURKO T 4 6 MAIMRE Revo MAIMRE R T22

Losers Round 1

A097 - 6 Walkover 0 0 DIMOVSKI Ilija DIMOVSKI I
A098 - 6 Walkover 0 0 Walkover
A099 - 6 Walkover 0 0 Walkover
A100 - 6 Walkover 0 0 Walkover
A101 - 6 Walkover 0 0 Walkover
A102 - 6 Walkover 0 0 Walkover
A103 - 6 Walkover 0 0 Walkover
A104 - 6 Walkover 0 0 Walkover
A105 - 6 Walkover 0 0 DASTAN Mustafa-Alperen DASTAN M
A106 - 6 Walkover 0 0 Walkover
A107 - 6 Walkover 0 0 Walkover
A108 - 6 Walkover 0 0 Walkover
A109 - 6 Walkover 0 0 Walkover
A110 - 6 Walkover 0 0 Walkover
A111 - 6 Walkover 0 0 Walkover
A112 - 6 SCHLEINDLER Markus SCHLEINDLER M 0 0 Walkover
A113 - 6 Walkover 0 0 SIMONSSON FÄLLDIN Sebastian SIMONSSON F
A114 - 6 Walkover 0 0 Walkover
A115 - 6 Walkover 0 0 Walkover
A116 - 6 Walkover 0 0 Walkover
A117 - 6 Walkover 0 0 Walkover
A118 - 6 Walkover 0 0 Walkover
A119 - 6 Walkover 0 0 Walkover
A120 - 6 Walkover 0 0 Walkover
A121 - 6 Walkover 0 0 Walkover
A122 - 6 Walkover 0 0 Walkover
A123 - 6 Walkover 0 0 Walkover
A124 - 6 Walkover 0 0 Walkover
A125 - 6 Walkover 0 0 Walkover
A126 - 6 Walkover 0 0 Walkover
A127 - 6 Walkover 0 0 Walkover
A128 - 6 GLAB Wojciech GLAB W 0 0 Walkover

Losers Round 2

A129 Sat, 10:45 6 DIMOVSKI Ilija DIMOVSKI I 6 0 FURKO Thimotei FURKO T T07
A130 - 6 Walkover 0 0 KRISTIC Adrian KRISTIC A
A131 - 6 Walkover 0 0 HANSEN Arjan-Kvalsund HANSEN A
A132 - 6 Walkover 0 0 REGIELI Dominik REGIELI D
A133 - 6 Walkover 0 0 KOVAC Adam KOVAC A
A134 - 6 Walkover 0 0 FILIPPOU Paris FILIPPOU P
A135 - 6 Walkover 0 0 LUNEAU Aymeric LUNEAU A
A136 - 6 Walkover 0 0 ARALDEN Benjamin-Herland ARALDEN B
A137 Sat, 10:45 6 DASTAN Mustafa-Alperen DASTAN M 6 3 NETTI Joel NETTI J T11
A138 - 6 Walkover 0 0 ASPHOLM Gabriel ASPHOLM G
A139 - 6 Walkover 0 0 MOURGOS Konstantinos MOURGOS K
A140 - 6 Walkover 0 0 DOUW Jordi DOUW J
A141 - 6 Walkover 0 0 MARVET Mattias MARVET M
A142 - 6 Walkover 0 0 FARINA Nicholas FARINA N
A143 - 6 Walkover 0 0 MATURA Toni MATURA T
A144 Sat, 10:45 6 SCHLEINDLER Markus SCHLEINDLER M 6 2 KARAASLAAN Ahmet-Efekan KARAASLAAN A T01
A145 Sat, 10:45 6 SIMONSSON FÄLLDIN Sebastian SIMONSSON F 6 5 NESIC Sergej NESIC S T03
A146 - 6 Walkover 0 0 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A
A147 - 6 Walkover 0 0 ZAPLOTNIK Aljosa ZAPLOTNIK A
A148 - 6 Walkover 0 0 KURYLKO Daniil KURYLKO D
A149 - 6 Walkover 0 0 TEITTINEN Joonas TEITTINEN J
A150 - 6 Walkover 0 0 CHROBOT Jakub CHROBOT J
A151 - 6 Walkover 0 0 ILIC Lazar ILIC L
A152 - 6 Walkover 0 0 HURYOL Ismet HURYOL I
A153 - 6 Walkover 0 0 BIASIO Raphael BIASIO R
A154 - 6 Walkover 0 0 HAJDUK Jakub HAJDUK J
A155 - 6 Walkover 0 0 TAMM Sander TAMM S
A156 - 6 Walkover 0 0 KRAMER Jonah KRAMER J
A157 - 6 Walkover 0 0 NOËL CASTELLAR Corentin NOËL C
A158 - 6 Walkover 0 0 PERIC Andrej PERIC A
A159 - 6 Walkover 0 0 KIVINIEMI Konsta KIVINIEMI K
A160 Sat, 10:45 6 GLAB Wojciech GLAB W 5 6 Å ULEK Tristan Å ULEK T T08

Losers Round 3

A177 Sat, 12:30 6 DIMOVSKI Ilija DIMOVSKI I 6 0 KRISTIC Adrian KRISTIC A T08
A178 Sat, 12:30 6 HANSEN Arjan-Kvalsund HANSEN A 5 6 REGIELI Dominik REGIELI D T15
A179 Sat, 12:30 6 KOVAC Adam KOVAC A 6 1 FILIPPOU Paris FILIPPOU P T07
A180 Sat, 12:30 6 LUNEAU Aymeric LUNEAU A 5 6 ARALDEN Benjamin-Herland ARALDEN B T12
A181 Sat, 12:30 6 DASTAN Mustafa-Alperen DASTAN M 4 6 ASPHOLM Gabriel ASPHOLM G T24
A182 Sat, 12:30 6 MOURGOS Konstantinos MOURGOS K 6 1 DOUW Jordi DOUW J T28
A183 Sat, 12:30 6 MARVET Mattias MARVET M 6 3 FARINA Nicholas FARINA N T13
A184 Sat, 12:30 6 MATURA Toni MATURA T 0 6 SCHLEINDLER Markus SCHLEINDLER M T14
A185 Sat, 12:30 6 SIMONSSON FÄLLDIN Sebastian SIMONSSON F 6 4 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A T03
A186 Sat, 12:30 6 ZAPLOTNIK Aljosa ZAPLOTNIK A 1 6 KURYLKO Daniil KURYLKO D T20
A187 Sat, 12:30 6 TEITTINEN Joonas TEITTINEN J 1 6 CHROBOT Jakub CHROBOT J T21
A188 Sat, 12:30 6 ILIC Lazar ILIC L 6 5 HURYOL Ismet HURYOL I T09
A189 Sat, 12:30 6 BIASIO Raphael BIASIO R 2 6 HAJDUK Jakub HAJDUK J T19
A190 Sat, 12:30 6 TAMM Sander TAMM S 6 4 KRAMER Jonah KRAMER J T01
A191 Sat, 12:30 6 NOËL CASTELLAR Corentin NOËL C 4 6 PERIC Andrej PERIC A T17
A192 Sat, 12:30 6 KIVINIEMI Konsta KIVINIEMI K 0 6 Å ULEK Tristan Å ULEK T T16

Winners Qualification

A161 Sat, 09:00 6 BUGARSKI Luka BUGARSKI L 6 0 FRAGNIERE Axel FRAGNIERE A T26
A162 Sat, 09:00 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 2 6 WIECH Michał WIECH M T12
A163 Sat, 09:00 6 HYBLER Alessio HYBLER A 6 0 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T07
A164 Sat, 09:00 6 GAKOVIC Nikolai GAKOVIC N 0 6 GOMES Ruben GOMES R T11
A165 Sat, 09:00 6 GHETAU Alexandru-Gabriel GHETAU A 3 6 BAIER Pius BAIER P T05
A166 Sat, 09:00 6 BAGGE Miro BAGGE M 4 6 INGRASCI Fabrizio INGRASCI F T01
A167 Sat, 09:00 6 BADOVINAC Maj BADOVINAC M 5 6 ATILA Seymen ATILA S T18
A168 Sat, 09:00 6 RÖSER Martin RÖSER M 6 2 PAVLINJEK Svit PAVLINJEK S T06
A169 Sat, 09:00 6 VAN DEN BERG Sky VAN D 6 2 ANTUNOVIC Lovro ANTUNOVIC L T02
A170 Sat, 09:00 6 SZUNYOG Samuel SZUNYOG S 5 6 SIERRA Renzo SIERRA R T27
A171 Sat, 09:00 6 ADA Efe ADA E 2 6 LANGKAS Joakim LANGKAS J T04
A172 Sat, 10:45 6 SCHMITZ Valentin SCHMITZ V 4 6 BONANSINGA Alessio BONANSINGA A T12
A173 Sat, 10:45 6 BENKO Maks BENKO M 6 1 LAIKRE Walter LAIKRE W T05
A174 Sat, 10:45 6 GRADISNIK David GRADISNIK D 3 6 PETTERSEN Robin-Hauge PETTERSEN R T06
A175 Sat, 10:45 6 STEFANSSON Hlynur STEFANSSON H 1 6 SZABO Mark SZABO M T09
A176 Sat, 10:45 6 MARTH Raphael MARTH R 2 6 MAIMRE Revo MAIMRE R T04

Losers Qualification

A193 Sat, 14:30 6 DIMOVSKI Ilija DIMOVSKI I 6 5 PAVLINJEK Svit PAVLINJEK S T11
A194 Sat, 14:30 6 REGIELI Dominik REGIELI D 6 4 BADOVINAC Maj BADOVINAC M T04
A195 Sat, 14:30 6 KOVAC Adam KOVAC A 3 6 BAGGE Miro BAGGE M T23
A196 Sat, 14:30 6 ARALDEN Benjamin-Herland ARALDEN B 6 3 GHETAU Alexandru-Gabriel GHETAU A T12
A197 Sat, 14:30 6 ASPHOLM Gabriel ASPHOLM G 6 1 GAKOVIC Nikolai GAKOVIC N T14
A198 Sat, 14:30 6 MOURGOS Konstantinos MOURGOS K 0 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T15
A199 Sat, 14:30 6 MARVET Mattias MARVET M 1 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A T10
A200 Sat, 14:30 6 SCHLEINDLER Markus SCHLEINDLER M 6 1 FRAGNIERE Axel FRAGNIERE A T16
A201 Sat, 14:30 6 SIMONSSON FÄLLDIN Sebastian SIMONSSON F 6 2 MARTH Raphael MARTH R T28
A202 Sat, 14:30 6 KURYLKO Daniil KURYLKO D 1 6 STEFANSSON Hlynur STEFANSSON H T09
A203 Sat, 14:30 6 CHROBOT Jakub CHROBOT J 6 3 GRADISNIK David GRADISNIK D T17
A204 Sat, 14:30 6 ILIC Lazar ILIC L 1 6 LAIKRE Walter LAIKRE W T13
A205 Sat, 14:30 6 HAJDUK Jakub HAJDUK J 4 6 SCHMITZ Valentin SCHMITZ V T01
A206 Sat, 14:30 6 TAMM Sander TAMM S 6 5 ADA Efe ADA E T27
A207 Sat, 14:30 6 PERIC Andrej PERIC A 1 6 SZUNYOG Samuel SZUNYOG S T18
A208 Sat, 14:30 6 Å ULEK Tristan Å ULEK T 6 1 ANTUNOVIC Lovro ANTUNOVIC L T08

SE - Last 32

SE01 Sat, 16:15 6 BUGARSKI Luka BUGARSKI L 6 3 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T23
SE02 Sat, 16:15 6 WIECH Michał WIECH M 1 6 LAIKRE Walter LAIKRE W T17
SE03 Sat, 16:15 6 HYBLER Alessio HYBLER A 5 6 REGIELI Dominik REGIELI D T02
SE04 Sat, 16:15 6 GOMES Ruben GOMES R 6 3 BAGGE Miro BAGGE M T21
SE05 Sat, 16:15 6 BAIER Pius BAIER P 3 6 STEFANSSON Hlynur STEFANSSON H T18
SE06 Sat, 16:15 6 INGRASCI Fabrizio INGRASCI F 6 1 Å ULEK Tristan Å ULEK T T22
SE07 Sat, 16:15 6 ATILA Seymen ATILA S 6 3 SZUNYOG Samuel SZUNYOG S T19
SE08 Sat, 16:15 6 RÖSER Martin RÖSER M 6 1 TAMM Sander TAMM S T16
SE09 Sat, 16:15 6 VAN DEN BERG Sky VAN D 6 4 ARALDEN Benjamin-Herland ARALDEN B T26
SE10 Sat, 16:15 6 SIERRA Renzo SIERRA R 2 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A T27
SE11 Sat, 16:15 6 LANGKAS Joakim LANGKAS J 1 6 CHROBOT Jakub CHROBOT J T06
SE12 Sat, 16:15 6 BONANSINGA Alessio BONANSINGA A 6 2 SIMONSSON FÄLLDIN Sebastian SIMONSSON F T05
SE13 Sat, 16:15 6 BENKO Maks BENKO M 6 3 SCHMITZ Valentin SCHMITZ V T24
SE14 Sat, 16:15 6 PETTERSEN Robin-Hauge PETTERSEN R 6 5 DIMOVSKI Ilija DIMOVSKI I T25
SE15 Sat, 16:15 6 SZABO Mark SZABO M 5 6 SCHLEINDLER Markus SCHLEINDLER M T20
SE16 Sat, 16:15 6 MAIMRE Revo MAIMRE R 6 4 ASPHOLM Gabriel ASPHOLM G T28

SE - Last 16

SE17 Sat, 19:00 6 BUGARSKI Luka BUGARSKI L 2 6 LAIKRE Walter LAIKRE W T01
SE18 Sat, 19:00 6 REGIELI Dominik REGIELI D 3 6 GOMES Ruben GOMES R T11
SE19 Sat, 19:00 6 STEFANSSON Hlynur STEFANSSON H 5 6 INGRASCI Fabrizio INGRASCI F T04
SE20 Sat, 19:00 6 ATILA Seymen ATILA S 4 6 RÖSER Martin RÖSER M T05
SE21 Sat, 19:00 6 VAN DEN BERG Sky VAN D 4 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A T08
SE22 Sat, 19:00 6 CHROBOT Jakub CHROBOT J 6 2 BONANSINGA Alessio BONANSINGA A T13
SE23 Sat, 19:00 6 BENKO Maks BENKO M 6 3 PETTERSEN Robin-Hauge PETTERSEN R T09
SE24 Sat, 19:00 6 SCHLEINDLER Markus SCHLEINDLER M 6 3 MAIMRE Revo MAIMRE R T16

SE - Quarter Finals

SE25 Sun, 15:00 6 LAIKRE Walter LAIKRE W 6 2 GOMES Ruben GOMES R T04
SE26 Sun, 15:00 6 INGRASCI Fabrizio INGRASCI F 6 4 RÖSER Martin RÖSER M T06
SE27 Sun, 15:00 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 3 6 CHROBOT Jakub CHROBOT J T05
SE28 Sun, 15:00 6 BENKO Maks BENKO M 6 1 SCHLEINDLER Markus SCHLEINDLER M T01

SE - Semi Finals

SE29 Sun, 16:45 6 LAIKRE Walter LAIKRE W 6 3 INGRASCI Fabrizio INGRASCI F T02
SE30 Sun, 16:45 6 CHROBOT Jakub CHROBOT J 2 6 BENKO Maks BENKO M T05

SE - Final

SE31 Sun, 19:30 6 LAIKRE Walter LAIKRE W 4 6 BENKO Maks BENKO M T01