R1-A001 | - | U17 | 6 | BUGARSKI LukaBUGARSKI L | 0 | 0 | Walkover | ||||||
R1-A003 | - | U17 | 6 | KIVINIEMI KonstaKIVINIEMI K | 0 | 0 | Walkover | ||||||
R1-A004 | - | U17 | 6 | FRAGNIERE AxelFRAGNIERE A | 0 | 0 | Walkover | ||||||
R1-A005 | - | U17 | 6 | PERIC AndrejPERIC A | 0 | 0 | Walkover | ||||||
R1-A006 | - | U17 | 6 | GJURCHINOVSKI AndrejGJURCHINOVSKI A | 0 | 0 | Walkover | ||||||
R1-A007 | - | U17 | 6 | NOËL CASTELLAR CorentinNOËL C | 0 | 0 | Walkover | ||||||
R1-A008 | - | U17 | 6 | WIECH MichałWIECH M | 0 | 0 | Walkover | ||||||
R1-A009 | - | U17 | 6 | HYBLER AlessioHYBLER A | 0 | 0 | Walkover | ||||||
R1-A010 | - | U17 | 6 | KRAMER JonahKRAMER J | 0 | 0 | Walkover | ||||||
R1-A011 | - | U17 | 6 | TAMM SanderTAMM S | 0 | 0 | Walkover | ||||||
R1-A012 | - | U17 | 6 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | 0 | 0 | Walkover | ||||||
R1-A013 | - | U17 | 6 | HAJDUK JakubHAJDUK J | 0 | 0 | Walkover | ||||||
R1-A014 | - | U17 | 6 | GAKOVIC NikolaiGAKOVIC N | 0 | 0 | Walkover | ||||||
R1-A015 | - | U17 | 6 | GOMES RubenGOMES R | 0 | 0 | Walkover | ||||||
R1-A016 | - | U17 | 6 | BIASIO RaphaelBIASIO R | 0 | 0 | Walkover | ||||||
R1-A017 | - | U17 | 6 | GHETAU Alexandru-GabrielGHETAU A | 0 | 0 | Walkover | ||||||
R1-A019 | - | U17 | 6 | BAIER PiusBAIER P | 0 | 0 | Walkover | ||||||
R1-A020 | - | U17 | 6 | ILIC LazarILIC L | 0 | 0 | Walkover | ||||||
R1-A021 | - | U17 | 6 | BAGGE MiroBAGGE M | 0 | 0 | Walkover | ||||||
R1-A022 | - | U17 | 6 | CHROBOT JakubCHROBOT J | 0 | 0 | Walkover | ||||||
R1-A023 | - | U17 | 6 | TEITTINEN JoonasTEITTINEN J | 0 | 0 | Walkover | ||||||
R1-A024 | - | U17 | 6 | INGRASCI FabrizioINGRASCI F | 0 | 0 | Walkover | ||||||
R1-A025 | - | U17 | 6 | KURYLKO DaniilKURYLKO D | 0 | 0 | Walkover | ||||||
R1-A026 | - | U17 | 6 | BADOVINAC MajBADOVINAC M | 0 | 0 | Walkover | ||||||
R1-A027 | - | U17 | 6 | ZAPLOTNIK AljosaZAPLOTNIK A | 0 | 0 | Walkover | ||||||
R1-A028 | - | U17 | 6 | ATILA SeymenATILA S | 0 | 0 | Walkover | ||||||
R1-A029 | - | U17 | 6 | RÖSER MartinRÖSER M | 0 | 0 | Walkover | ||||||
R1-A030 | - | U17 | 6 | GRIGOLUNOVICS AleksejsGRIGOLUNOVICS A | 0 | 0 | Walkover | ||||||
R1-A032 | - | U17 | 6 | NESIC SergejNESIC S | 0 | 0 | Walkover | ||||||
R1-A033 | - | U17 | 6 | VAN DEN BERG SkyVAN D | 0 | 0 | Walkover | ||||||
R1-A035 | - | U17 | 6 | MATURA ToniMATURA T | 0 | 0 | Walkover | ||||||
R1-A036 | - | U17 | 6 | ANTUNOVIC LovroANTUNOVIC L | 0 | 0 | Walkover | ||||||
R1-A037 | - | U17 | 6 | FARINA NicholasFARINA N | 0 | 0 | Walkover | ||||||
R1-A038 | - | U17 | 6 | SZUNYOG SamuelSZUNYOG S | 0 | 0 | Walkover | ||||||
R1-A039 | - | U17 | 6 | MARVET MattiasMARVET M | 0 | 0 | Walkover | ||||||
R1-A040 | - | U17 | 6 | SIERRA RenzoSIERRA R | 0 | 0 | Walkover | ||||||
R1-A041 | - | U17 | 6 | DOUW JordiDOUW J | 0 | 0 | Walkover | ||||||
R1-A042 | - | U17 | 6 | ADA EfeADA E | 0 | 0 | Walkover | ||||||
R1-A043 | - | U17 | 6 | MOURGOS KonstantinosMOURGOS K | 0 | 0 | Walkover | ||||||
R1-A044 | - | U17 | 6 | LANGKAS JoakimLANGKAS J | 0 | 0 | Walkover | ||||||
R1-A045 | - | U17 | 6 | SCHMITZ ValentinSCHMITZ V | 0 | 0 | Walkover | ||||||
R1-A046 | - | U17 | 6 | ASPHOLM GabrielASPHOLM G | 0 | 0 | Walkover | ||||||
R1-A047 | - | U17 | 6 | NETTI JoelNETTI J | 0 | 0 | Walkover | ||||||
R1-A048 | - | U17 | 6 | BONANSINGA AlessioBONANSINGA A | 0 | 0 | Walkover | ||||||
R1-A049 | - | U17 | 6 | BENKO MaksBENKO M | 0 | 0 | Walkover | ||||||
R1-A050 | - | U17 | 6 | ARALDEN Benjamin-HerlandARALDEN B | 0 | 0 | Walkover | ||||||
R1-A051 | - | U17 | 6 | LUNEAU AymericLUNEAU A | 0 | 0 | Walkover | ||||||
R1-A052 | - | U17 | 6 | LAIKRE WalterLAIKRE W | 0 | 0 | Walkover | ||||||
R1-A053 | - | U17 | 6 | FILIPPOU ParisFILIPPOU P | 0 | 0 | Walkover | ||||||
R1-A054 | - | U17 | 6 | GRADISNIK DavidGRADISNIK D | 0 | 0 | Walkover | ||||||
R1-A055 | - | U17 | 6 | KOVAC AdamKOVAC A | 0 | 0 | Walkover | ||||||
R1-A056 | - | U17 | 6 | PETTERSEN Robin-HaugePETTERSEN R | 0 | 0 | Walkover | ||||||
R1-A057 | - | U17 | 6 | REGIELI DominikREGIELI D | 0 | 0 | Walkover | ||||||
R1-A058 | - | U17 | 6 | STEFANSSON HlynurSTEFANSSON H | 0 | 0 | Walkover | ||||||
R1-A059 | - | U17 | 6 | HANSEN Arjan-KvalsundHANSEN A | 0 | 0 | Walkover | ||||||
R1-A060 | - | U17 | 6 | SZABO MarkSZABO M | 0 | 0 | Walkover | ||||||
R1-A061 | - | U17 | 6 | MARTH RaphaelMARTH R | 0 | 0 | Walkover | ||||||
R1-A062 | - | U17 | 6 | KRISTIC AdrianKRISTIC A | 0 | 0 | Walkover | ||||||
R1-A064 | - | U17 | 6 | MAIMRE RevoMAIMRE R | 0 | 0 | Walkover | ||||||
LR1-A097 | - | U17 | 6 | Walkover | 0 | 0 | DIMOVSKI IlijaDIMOVSKI I | ||||||
LR1-A098 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A099 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A100 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A101 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A102 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A103 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A104 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A105 | - | U17 | 6 | Walkover | 0 | 0 | DASTAN Mustafa-AlperenDASTAN M | ||||||
LR1-A106 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A107 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A108 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A109 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A110 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A111 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A112 | - | U17 | 6 | SCHLEINDLER MarkusSCHLEINDLER M | 0 | 0 | Walkover | ||||||
LR1-A113 | - | U17 | 6 | Walkover | 0 | 0 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | ||||||
LR1-A114 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A115 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A116 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A117 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A118 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A119 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A120 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A121 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A122 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A123 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A124 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A125 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A126 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A127 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A128 | - | U17 | 6 | GLAB WojciechGLAB W | 0 | 0 | Walkover | ||||||
LR2-A130 | - | U17 | 6 | Walkover | 0 | 0 | KRISTIC AdrianKRISTIC A | ||||||
LR2-A131 | - | U17 | 6 | Walkover | 0 | 0 | HANSEN Arjan-KvalsundHANSEN A | ||||||
LR2-A132 | - | U17 | 6 | Walkover | 0 | 0 | REGIELI DominikREGIELI D | ||||||
LR2-A133 | - | U17 | 6 | Walkover | 0 | 0 | KOVAC AdamKOVAC A | ||||||
LR2-A134 | - | U17 | 6 | Walkover | 0 | 0 | FILIPPOU ParisFILIPPOU P | ||||||
LR2-A135 | - | U17 | 6 | Walkover | 0 | 0 | LUNEAU AymericLUNEAU A | ||||||
LR2-A136 | - | U17 | 6 | Walkover | 0 | 0 | ARALDEN Benjamin-HerlandARALDEN B | ||||||
LR2-A138 | - | U17 | 6 | Walkover | 0 | 0 | ASPHOLM GabrielASPHOLM G | ||||||
LR2-A139 | - | U17 | 6 | Walkover | 0 | 0 | MOURGOS KonstantinosMOURGOS K | ||||||
LR2-A140 | - | U17 | 6 | Walkover | 0 | 0 | DOUW JordiDOUW J | ||||||
LR2-A141 | - | U17 | 6 | Walkover | 0 | 0 | MARVET MattiasMARVET M | ||||||
LR2-A142 | - | U17 | 6 | Walkover | 0 | 0 | FARINA NicholasFARINA N | ||||||
LR2-A143 | - | U17 | 6 | Walkover | 0 | 0 | MATURA ToniMATURA T | ||||||
LR2-A146 | - | U17 | 6 | Walkover | 0 | 0 | GRIGOLUNOVICS AleksejsGRIGOLUNOVICS A | ||||||
LR2-A147 | - | U17 | 6 | Walkover | 0 | 0 | ZAPLOTNIK AljosaZAPLOTNIK A | ||||||
LR2-A148 | - | U17 | 6 | Walkover | 0 | 0 | KURYLKO DaniilKURYLKO D | ||||||
LR2-A149 | - | U17 | 6 | Walkover | 0 | 0 | TEITTINEN JoonasTEITTINEN J | ||||||
LR2-A150 | - | U17 | 6 | Walkover | 0 | 0 | CHROBOT JakubCHROBOT J | ||||||
LR2-A151 | - | U17 | 6 | Walkover | 0 | 0 | ILIC LazarILIC L | ||||||
LR2-A152 | - | U17 | 6 | Walkover | 0 | 0 | HURYOL IsmetHURYOL I | ||||||
LR2-A153 | - | U17 | 6 | Walkover | 0 | 0 | BIASIO RaphaelBIASIO R | ||||||
LR2-A154 | - | U17 | 6 | Walkover | 0 | 0 | HAJDUK JakubHAJDUK J | ||||||
LR2-A155 | - | U17 | 6 | Walkover | 0 | 0 | TAMM SanderTAMM S | ||||||
LR2-A156 | - | U17 | 6 | Walkover | 0 | 0 | KRAMER JonahKRAMER J | ||||||
LR2-A157 | - | U17 | 6 | Walkover | 0 | 0 | NOËL CASTELLAR CorentinNOËL C | ||||||
LR2-A158 | - | U17 | 6 | Walkover | 0 | 0 | PERIC AndrejPERIC A | ||||||
LR2-A159 | - | U17 | 6 | Walkover | 0 | 0 | KIVINIEMI KonstaKIVINIEMI K | ||||||
Jul 26, 2024, 11:00 |
|||||||||||||
R1-A002 | Fri, 11:00 | U17 | 6 | Å ULEK TristanÅ ULEK T | 6 | 4 | DIMOVSKI IlijaDIMOVSKI I | T03 | |||||
R1-A018 | Fri, 11:00 | U17 | 6 | HURYOL IsmetHURYOL I | 6 | 5 | DASTAN Mustafa-AlperenDASTAN M | T16 | |||||
R1-A031 | Fri, 11:00 | U17 | 6 | PAVLINJEK SvitPAVLINJEK S | 6 | 3 | SCHLEINDLER MarkusSCHLEINDLER M | T13 | |||||
R1-A034 | Fri, 11:00 | U17 | 6 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | 6 | 5 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | T04 | |||||
R1-A063 | Fri, 11:00 | U17 | 6 | FURKO ThimoteiFURKO T | 6 | 3 | GLAB WojciechGLAB W | T07 | |||||
WR1-A066 | Fri, 11:00 | U17 | 6 | KIVINIEMI KonstaKIVINIEMI K | 5 | 6 | FRAGNIERE AxelFRAGNIERE A | T09 | |||||
WR1-A067 | Fri, 11:00 | U17 | 6 | PERIC AndrejPERIC A | 1 | 6 | GJURCHINOVSKI AndrejGJURCHINOVSKI A | T11 | |||||
WR1-A068 | Fri, 11:00 | U17 | 6 | NOËL CASTELLAR CorentinNOËL C | 2 | 6 | WIECH MichałWIECH M | T17 | |||||
WR1-A069 | Fri, 11:00 | U17 | 6 | HYBLER AlessioHYBLER A | 6 | 2 | KRAMER JonahKRAMER J | T06 | |||||
WR1-A070 | Fri, 11:00 | U17 | 6 | TAMM SanderTAMM S | 3 | 6 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | T08 | |||||
WR1-A071 | Fri, 11:00 | U17 | 6 | HAJDUK JakubHAJDUK J | 3 | 6 | GAKOVIC NikolaiGAKOVIC N | T12 | |||||
WR1-A072 | Fri, 11:00 | U17 | 6 | GOMES RubenGOMES R | 6 | 0 | BIASIO RaphaelBIASIO R | T14 | |||||
WR1-A074 | Fri, 11:00 | U17 | 6 | BAIER PiusBAIER P | 6 | 0 | ILIC LazarILIC L | T10 | |||||
WR1-A075 | Fri, 11:00 | U17 | 6 | BAGGE MiroBAGGE M | 6 | 3 | CHROBOT JakubCHROBOT J | T15 | |||||
WR1-A076 | Fri, 11:00 | U17 | 6 | TEITTINEN JoonasTEITTINEN J | 0 | 6 | INGRASCI FabrizioINGRASCI F | T05 | |||||
Jul 26, 2024, 12:45 |
|||||||||||||
WR1-A065 | Fri, 12:45 | U17 | 6 | BUGARSKI LukaBUGARSKI L | 6 | 1 | Å ULEK TristanÅ ULEK T | T27 | |||||
WR1-A073 | Fri, 12:45 | U17 | 6 | GHETAU Alexandru-GabrielGHETAU A | 6 | 4 | HURYOL IsmetHURYOL I | T04 | |||||
WR1-A077 | Fri, 12:45 | U17 | 6 | KURYLKO DaniilKURYLKO D | 3 | 6 | BADOVINAC MajBADOVINAC M | T21 | |||||
WR1-A078 | Fri, 12:45 | U17 | 6 | ZAPLOTNIK AljosaZAPLOTNIK A | 3 | 6 | ATILA SeymenATILA S | T07 | |||||
WR1-A079 | Fri, 12:45 | U17 | 6 | RÖSER MartinRÖSER M | 6 | 2 | GRIGOLUNOVICS AleksejsGRIGOLUNOVICS A | T03 | |||||
WR1-A080 | Fri, 12:45 | U17 | 6 | PAVLINJEK SvitPAVLINJEK S | 6 | 1 | NESIC SergejNESIC S | T17 | |||||
WR1-A081 | Fri, 12:45 | U17 | 6 | VAN DEN BERG SkyVAN D | 6 | 3 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | T16 | |||||
WR1-A082 | Fri, 12:45 | U17 | 6 | MATURA ToniMATURA T | 2 | 6 | ANTUNOVIC LovroANTUNOVIC L | T22 | |||||
WR1-A083 | Fri, 12:45 | U17 | 6 | FARINA NicholasFARINA N | 2 | 6 | SZUNYOG SamuelSZUNYOG S | T23 | |||||
WR1-A084 | Fri, 12:45 | U17 | 6 | MARVET MattiasMARVET M | 0 | 6 | SIERRA RenzoSIERRA R | T24 | |||||
WR1-A085 | Fri, 12:45 | U17 | 6 | DOUW JordiDOUW J | 0 | 6 | ADA EfeADA E | T26 | |||||
WR1-A086 | Fri, 12:45 | U17 | 6 | MOURGOS KonstantinosMOURGOS K | 5 | 6 | LANGKAS JoakimLANGKAS J | T28 | |||||
WR1-A087 | Fri, 12:45 | U17 | 6 | SCHMITZ ValentinSCHMITZ V | 6 | 1 | ASPHOLM GabrielASPHOLM G | T05 | |||||
WR1-A088 | Fri, 12:45 | U17 | 6 | NETTI JoelNETTI J | 4 | 6 | BONANSINGA AlessioBONANSINGA A | T25 | |||||
WR1-A089 | Fri, 12:45 | U17 | 6 | BENKO MaksBENKO M | 6 | 2 | ARALDEN Benjamin-HerlandARALDEN B | T19 | |||||
WR1-A090 | Fri, 12:45 | U17 | 6 | LUNEAU AymericLUNEAU A | 1 | 6 | LAIKRE WalterLAIKRE W | T06 | |||||
WR1-A091 | Fri, 12:45 | U17 | 6 | FILIPPOU ParisFILIPPOU P | 2 | 6 | GRADISNIK DavidGRADISNIK D | T02 | |||||
WR1-A092 | Fri, 12:45 | U17 | 6 | KOVAC AdamKOVAC A | 1 | 6 | PETTERSEN Robin-HaugePETTERSEN R | T20 | |||||
WR1-A093 | Fri, 12:45 | U17 | 6 | REGIELI DominikREGIELI D | 5 | 6 | STEFANSSON HlynurSTEFANSSON H | T01 | |||||
WR1-A094 | Fri, 12:45 | U17 | 6 | HANSEN Arjan-KvalsundHANSEN A | 2 | 6 | SZABO MarkSZABO M | T18 | |||||
WR1-A095 | Fri, 12:45 | U17 | 6 | MARTH RaphaelMARTH R | 6 | 4 | KRISTIC AdrianKRISTIC A | T08 | |||||
Jul 27, 2024, 9:00 |
|||||||||||||
WR1-A096 | Sat, 09:00 | U17 | 6 | FURKO ThimoteiFURKO T | 4 | 6 | MAIMRE RevoMAIMRE R | T22 | |||||
WQ-A161 | Sat, 09:00 | U17 | 6 | BUGARSKI LukaBUGARSKI L | 6 | 0 | FRAGNIERE AxelFRAGNIERE A | T26 | |||||
WQ-A162 | Sat, 09:00 | U17 | 6 | GJURCHINOVSKI AndrejGJURCHINOVSKI A | 2 | 6 | WIECH MichałWIECH M | T12 | |||||
WQ-A163 | Sat, 09:00 | U17 | 6 | HYBLER AlessioHYBLER A | 6 | 0 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | T07 | |||||
WQ-A164 | Sat, 09:00 | U17 | 6 | GAKOVIC NikolaiGAKOVIC N | 0 | 6 | GOMES RubenGOMES R | T11 | |||||
WQ-A165 | Sat, 09:00 | U17 | 6 | GHETAU Alexandru-GabrielGHETAU A | 3 | 6 | BAIER PiusBAIER P | T05 | |||||
WQ-A166 | Sat, 09:00 | U17 | 6 | BAGGE MiroBAGGE M | 4 | 6 | INGRASCI FabrizioINGRASCI F | T01 | |||||
WQ-A167 | Sat, 09:00 | U17 | 6 | BADOVINAC MajBADOVINAC M | 5 | 6 | ATILA SeymenATILA S | T18 | |||||
WQ-A168 | Sat, 09:00 | U17 | 6 | RÖSER MartinRÖSER M | 6 | 2 | PAVLINJEK SvitPAVLINJEK S | T06 | |||||
WQ-A169 | Sat, 09:00 | U17 | 6 | VAN DEN BERG SkyVAN D | 6 | 2 | ANTUNOVIC LovroANTUNOVIC L | T02 | |||||
WQ-A170 | Sat, 09:00 | U17 | 6 | SZUNYOG SamuelSZUNYOG S | 5 | 6 | SIERRA RenzoSIERRA R | T27 | |||||
WQ-A171 | Sat, 09:00 | U17 | 6 | ADA EfeADA E | 2 | 6 | LANGKAS JoakimLANGKAS J | T04 | |||||
Jul 27, 2024, 10:45 |
|||||||||||||
LR2-A129 | Sat, 10:45 | U17 | 6 | DIMOVSKI IlijaDIMOVSKI I | 6 | 0 | FURKO ThimoteiFURKO T | T07 | |||||
LR2-A137 | Sat, 10:45 | U17 | 6 | DASTAN Mustafa-AlperenDASTAN M | 6 | 3 | NETTI JoelNETTI J | T11 | |||||
LR2-A144 | Sat, 10:45 | U17 | 6 | SCHLEINDLER MarkusSCHLEINDLER M | 6 | 2 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | T01 | |||||
LR2-A145 | Sat, 10:45 | U17 | 6 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | 6 | 5 | NESIC SergejNESIC S | T03 | |||||
LR2-A160 | Sat, 10:45 | U17 | 6 | GLAB WojciechGLAB W | 5 | 6 | Å ULEK TristanÅ ULEK T | T08 | |||||
WQ-A172 | Sat, 10:45 | U17 | 6 | SCHMITZ ValentinSCHMITZ V | 4 | 6 | BONANSINGA AlessioBONANSINGA A | T12 | |||||
WQ-A173 | Sat, 10:45 | U17 | 6 | BENKO MaksBENKO M | 6 | 1 | LAIKRE WalterLAIKRE W | T05 | |||||
WQ-A174 | Sat, 10:45 | U17 | 6 | GRADISNIK DavidGRADISNIK D | 3 | 6 | PETTERSEN Robin-HaugePETTERSEN R | T06 | |||||
WQ-A175 | Sat, 10:45 | U17 | 6 | STEFANSSON HlynurSTEFANSSON H | 1 | 6 | SZABO MarkSZABO M | T09 | |||||
WQ-A176 | Sat, 10:45 | U17 | 6 | MARTH RaphaelMARTH R | 2 | 6 | MAIMRE RevoMAIMRE R | T04 | |||||
Jul 27, 2024, 12:30 |
|||||||||||||
LR3-A177 | Sat, 12:30 | U17 | 6 | DIMOVSKI IlijaDIMOVSKI I | 6 | 0 | KRISTIC AdrianKRISTIC A | T08 | |||||
LR3-A178 | Sat, 12:30 | U17 | 6 | HANSEN Arjan-KvalsundHANSEN A | 5 | 6 | REGIELI DominikREGIELI D | T15 | |||||
LR3-A179 | Sat, 12:30 | U17 | 6 | KOVAC AdamKOVAC A | 6 | 1 | FILIPPOU ParisFILIPPOU P | T07 | |||||
LR3-A180 | Sat, 12:30 | U17 | 6 | LUNEAU AymericLUNEAU A | 5 | 6 | ARALDEN Benjamin-HerlandARALDEN B | T12 | |||||
LR3-A181 | Sat, 12:30 | U17 | 6 | DASTAN Mustafa-AlperenDASTAN M | 4 | 6 | ASPHOLM GabrielASPHOLM G | T24 | |||||
LR3-A182 | Sat, 12:30 | U17 | 6 | MOURGOS KonstantinosMOURGOS K | 6 | 1 | DOUW JordiDOUW J | T28 | |||||
LR3-A183 | Sat, 12:30 | U17 | 6 | MARVET MattiasMARVET M | 6 | 3 | FARINA NicholasFARINA N | T13 | |||||
LR3-A184 | Sat, 12:30 | U17 | 6 | MATURA ToniMATURA T | 0 | 6 | SCHLEINDLER MarkusSCHLEINDLER M | T14 | |||||
LR3-A185 | Sat, 12:30 | U17 | 6 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | 6 | 4 | GRIGOLUNOVICS AleksejsGRIGOLUNOVICS A | T03 | |||||
LR3-A186 | Sat, 12:30 | U17 | 6 | ZAPLOTNIK AljosaZAPLOTNIK A | 1 | 6 | KURYLKO DaniilKURYLKO D | T20 | |||||
LR3-A187 | Sat, 12:30 | U17 | 6 | TEITTINEN JoonasTEITTINEN J | 1 | 6 | CHROBOT JakubCHROBOT J | T21 | |||||
LR3-A188 | Sat, 12:30 | U17 | 6 | ILIC LazarILIC L | 6 | 5 | HURYOL IsmetHURYOL I | T09 | |||||
LR3-A189 | Sat, 12:30 | U17 | 6 | BIASIO RaphaelBIASIO R | 2 | 6 | HAJDUK JakubHAJDUK J | T19 | |||||
LR3-A190 | Sat, 12:30 | U17 | 6 | TAMM SanderTAMM S | 6 | 4 | KRAMER JonahKRAMER J | T01 | |||||
LR3-A191 | Sat, 12:30 | U17 | 6 | NOËL CASTELLAR CorentinNOËL C | 4 | 6 | PERIC AndrejPERIC A | T17 | |||||
LR3-A192 | Sat, 12:30 | U17 | 6 | KIVINIEMI KonstaKIVINIEMI K | 0 | 6 | Å ULEK TristanÅ ULEK T | T16 | |||||
Jul 27, 2024, 14:30 |
|||||||||||||
LQ-A193 | Sat, 14:30 | U17 | 6 | DIMOVSKI IlijaDIMOVSKI I | 6 | 5 | PAVLINJEK SvitPAVLINJEK S | T11 | |||||
LQ-A194 | Sat, 14:30 | U17 | 6 | REGIELI DominikREGIELI D | 6 | 4 | BADOVINAC MajBADOVINAC M | T04 | |||||
LQ-A195 | Sat, 14:30 | U17 | 6 | KOVAC AdamKOVAC A | 3 | 6 | BAGGE MiroBAGGE M | T23 | |||||
LQ-A196 | Sat, 14:30 | U17 | 6 | ARALDEN Benjamin-HerlandARALDEN B | 6 | 3 | GHETAU Alexandru-GabrielGHETAU A | T12 | |||||
LQ-A197 | Sat, 14:30 | U17 | 6 | ASPHOLM GabrielASPHOLM G | 6 | 1 | GAKOVIC NikolaiGAKOVIC N | T14 | |||||
LQ-A198 | Sat, 14:30 | U17 | 6 | MOURGOS KonstantinosMOURGOS K | 0 | 6 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | T15 | |||||
LQ-A199 | Sat, 14:30 | U17 | 6 | MARVET MattiasMARVET M | 1 | 6 | GJURCHINOVSKI AndrejGJURCHINOVSKI A | T10 | |||||
LQ-A200 | Sat, 14:30 | U17 | 6 | SCHLEINDLER MarkusSCHLEINDLER M | 6 | 1 | FRAGNIERE AxelFRAGNIERE A | T16 | |||||
LQ-A201 | Sat, 14:30 | U17 | 6 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | 6 | 2 | MARTH RaphaelMARTH R | T28 | |||||
LQ-A202 | Sat, 14:30 | U17 | 6 | KURYLKO DaniilKURYLKO D | 1 | 6 | STEFANSSON HlynurSTEFANSSON H | T09 | |||||
LQ-A203 | Sat, 14:30 | U17 | 6 | CHROBOT JakubCHROBOT J | 6 | 3 | GRADISNIK DavidGRADISNIK D | T17 | |||||
LQ-A204 | Sat, 14:30 | U17 | 6 | ILIC LazarILIC L | 1 | 6 | LAIKRE WalterLAIKRE W | T13 | |||||
LQ-A205 | Sat, 14:30 | U17 | 6 | HAJDUK JakubHAJDUK J | 4 | 6 | SCHMITZ ValentinSCHMITZ V | T01 | |||||
LQ-A206 | Sat, 14:30 | U17 | 6 | TAMM SanderTAMM S | 6 | 5 | ADA EfeADA E | T27 | |||||
LQ-A207 | Sat, 14:30 | U17 | 6 | PERIC AndrejPERIC A | 1 | 6 | SZUNYOG SamuelSZUNYOG S | T18 | |||||
LQ-A208 | Sat, 14:30 | U17 | 6 | Å ULEK TristanÅ ULEK T | 6 | 1 | ANTUNOVIC LovroANTUNOVIC L | T08 | |||||
Jul 27, 2024, 16:15 |
|||||||||||||
L32-SE01 | Sat, 16:15 | U17 | 6 | BUGARSKI LukaBUGARSKI L | 6 | 3 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | T23 | |||||
L32-SE02 | Sat, 16:15 | U17 | 6 | WIECH MichałWIECH M | 1 | 6 | LAIKRE WalterLAIKRE W | T17 | |||||
L32-SE03 | Sat, 16:15 | U17 | 6 | HYBLER AlessioHYBLER A | 5 | 6 | REGIELI DominikREGIELI D | T02 | |||||
L32-SE04 | Sat, 16:15 | U17 | 6 | GOMES RubenGOMES R | 6 | 3 | BAGGE MiroBAGGE M | T21 | |||||
L32-SE05 | Sat, 16:15 | U17 | 6 | BAIER PiusBAIER P | 3 | 6 | STEFANSSON HlynurSTEFANSSON H | T18 | |||||
L32-SE06 | Sat, 16:15 | U17 | 6 | INGRASCI FabrizioINGRASCI F | 6 | 1 | Å ULEK TristanÅ ULEK T | T22 | |||||
L32-SE07 | Sat, 16:15 | U17 | 6 | ATILA SeymenATILA S | 6 | 3 | SZUNYOG SamuelSZUNYOG S | T19 | |||||
L32-SE08 | Sat, 16:15 | U17 | 6 | RÖSER MartinRÖSER M | 6 | 1 | TAMM SanderTAMM S | T16 | |||||
L32-SE09 | Sat, 16:15 | U17 | 6 | VAN DEN BERG SkyVAN D | 6 | 4 | ARALDEN Benjamin-HerlandARALDEN B | T26 | |||||
