Menu

Dynamic Billard European Pool Championships U17 - U19 - Girls
EC U17 10-Ball

Draw & Results

Round 1

A001 - 6 BENKO Maks BENKO M 0 0 Walkover
A002 Wed, 15:30 6 HURYOL Ismet HURYOL I 6 2 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A T02
A003 - 6 FARINA Nicholas FARINA N 0 0 Walkover
A004 - 6 DOUW Jordi DOUW J 0 0 Walkover
A005 - 6 LAIKRE Walter LAIKRE W 0 0 Walkover
A006 - 6 GAKOVIC Nikolai GAKOVIC N 0 0 Walkover
A007 - 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä 0 0 Walkover
A008 - 6 PAVLINJEK Svit PAVLINJEK S 0 0 Walkover
A009 - 6 Å ULEK Tristan Å ULEK T 0 0 Walkover
A010 - 6 PERIC Andrej PERIC A 0 0 Walkover
A011 - 6 KRISTIC Adrian KRISTIC A 0 0 Walkover
A012 - 6 GLAB Wojciech GLAB W 0 0 Walkover
A013 - 6 KURYLKO Daniil KURYLKO D 0 0 Walkover
A014 - 6 MATURA Toni MATURA T 0 0 Walkover
A015 - 6 ANTUNOVIC Lovro ANTUNOVIC L 0 0 Walkover
A016 - 6 LUNEAU Aymeric LUNEAU A 0 0 Walkover
A017 - 6 SCHMITZ Valentin SCHMITZ V 0 0 Walkover
A018 Wed, 15:30 6 SIERRA Renzo SIERRA R 6 0 FILIPPOU Paris FILIPPOU P T19
A019 - 6 INGRASCI Fabrizio INGRASCI F 0 0 Walkover
A020 - 6 FRAGNIERE Axel FRAGNIERE A 0 0 Walkover
A021 - 6 BAIER Pius BAIER P 0 0 Walkover
A022 - 6 ILIC Lazar ILIC L 0 0 Walkover
A023 - 6 PETTERSEN Robin-Hauge PETTERSEN R 0 0 Walkover
A024 - 6 GHETAU Alexandru-Gabriel GHETAU A 0 0 Walkover
A025 - 6 SZUNYOG Samuel SZUNYOG S 0 0 Walkover
A026 - 6 HAJDUK Jakub HAJDUK J 0 0 Walkover
A027 - 6 BUGARSKI Luka BUGARSKI L 0 0 Walkover
A028 - 6 WIECH Michał WIECH M 0 0 Walkover
A029 - 6 DOBERSEK Boris DOBERSEK B 0 0 Walkover
A030 - 6 MARTH Raphael MARTH R 0 0 Walkover
A031 Wed, 15:30 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 6 2 SZABO Mark SZABO M T23
A032 - 6 HANSEN Arjan-Kvalsund HANSEN A 0 0 Walkover
A033 - 6 DASTAN Mustafa-Alperen DASTAN M 0 0 Walkover
A034 Wed, 15:30 6 ASPHOLM Gabriel ASPHOLM G 5 6 FURKO Thimotei FURKO T T17
A035 - 6 ATILA Seymen ATILA S 0 0 Walkover
A036 - 6 REGIELI Dominik REGIELI D 0 0 Walkover
A037 - 6 KRAMER Jonah KRAMER J 0 0 Walkover
A038 - 6 MAIMRE Revo MAIMRE R 0 0 Walkover
A039 - 6 ARALDEN Benjamin-Herland ARALDEN B 0 0 Walkover
A040 - 6 TAMM Sander TAMM S 0 0 Walkover
A041 - 6 HYBLER Alessio HYBLER A 0 0 Walkover
A042 - 6 LANGKAS Joakim LANGKAS J 0 0 Walkover
A043 - 6 GRADISNIK David GRADISNIK D 0 0 Walkover
A044 - 6 GOMES Ruben GOMES R 0 0 Walkover
A045 - 6 TEITTINEN Joonas TEITTINEN J 0 0 Walkover
A046 - 6 KOVAC Adam KOVAC A 0 0 Walkover
A047 Wed, 15:30 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A 6 2 DOBERSEK Maksim DOBERSEK M T03
A048 - 6 STEFANSSON Hlynur STEFANSSON H 0 0 Walkover
A049 - 6 BONANSINGA Alessio BONANSINGA A 0 0 Walkover
A050 - 6 MARVET Mattias MARVET M 0 0 Walkover
A051 - 6 CHROBOT Jakub CHROBOT J 0 0 Walkover
A052 - 6 SIMONSSON FÄLLDIN Sebastian SIMONSSON F 0 0 Walkover
A053 - 6 BAGGE Miro BAGGE M 0 0 Walkover
A054 - 6 VAN DEN BERG Sky VAN D 0 0 Walkover
A055 - 6 KIVINIEMI Konsta KIVINIEMI K 0 0 Walkover
A056 - 6 DIMOVSKI Ilija DIMOVSKI I 0 0 Walkover
A057 - 6 SCHLEINDLER Markus SCHLEINDLER M 0 0 Walkover
A058 - 6 BIASIO Raphael BIASIO R 0 0 Walkover
A059 - 6 ADA Efe ADA E 0 0 Walkover
A060 - 6 MOURGOS Konstantinos MOURGOS K 0 0 Walkover
A061 - 6 ZAPLOTNIK Aljosa ZAPLOTNIK A 0 0 Walkover
A062 - 6 NOËL CASTELLAR Corentin NOËL C 0 0 Walkover
A063 Wed, 15:30 6 RÖSER Martin RÖSER M 6 1 NETTI Joel NETTI J T26
A064 - 6 BADOVINAC Maj BADOVINAC M 0 0 Walkover

Winners Round 1

A065 Wed, 17:15 6 BENKO Maks BENKO M 6 1 HURYOL Ismet HURYOL I T21
A066 Wed, 15:30 6 FARINA Nicholas FARINA N 6 4 DOUW Jordi DOUW J T21
A067 Wed, 15:30 6 LAIKRE Walter LAIKRE W 6 1 GAKOVIC Nikolai GAKOVIC N T01
A068 Wed, 15:30 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä 6 3 PAVLINJEK Svit PAVLINJEK S T20
A069 Wed, 15:30 6 Å ULEK Tristan Å ULEK T 2 6 PERIC Andrej PERIC A T04
A070 Wed, 15:30 6 KRISTIC Adrian KRISTIC A 0 6 GLAB Wojciech GLAB W T18
A071 Wed, 15:30 6 KURYLKO Daniil KURYLKO D 6 1 MATURA Toni MATURA T T22
A072 Wed, 15:30 6 ANTUNOVIC Lovro ANTUNOVIC L 2 6 LUNEAU Aymeric LUNEAU A T15
A073 Wed, 17:15 6 SCHMITZ Valentin SCHMITZ V 6 3 SIERRA Renzo SIERRA R T06
A074 Wed, 15:30 6 INGRASCI Fabrizio INGRASCI F 6 5 FRAGNIERE Axel FRAGNIERE A T16
A075 Wed, 15:30 6 BAIER Pius BAIER P 6 1 ILIC Lazar ILIC L T24
A076 Wed, 17:15 6 PETTERSEN Robin-Hauge PETTERSEN R 6 2 GHETAU Alexandru-Gabriel GHETAU A T10
A077 Wed, 17:15 6 SZUNYOG Samuel SZUNYOG S 1 6 HAJDUK Jakub HAJDUK J T20
A078 Wed, 17:15 6 BUGARSKI Luka BUGARSKI L 6 2 WIECH Michał WIECH M T02
A079 Wed, 17:15 6 DOBERSEK Boris DOBERSEK B 2 6 MARTH Raphael MARTH R T14
A080 Wed, 17:15 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 6 2 HANSEN Arjan-Kvalsund HANSEN A T26
A081 Wed, 17:15 6 DASTAN Mustafa-Alperen DASTAN M 0 6 FURKO Thimotei FURKO T T19
A082 Wed, 17:15 6 ATILA Seymen ATILA S 3 6 REGIELI Dominik REGIELI D T15
A083 Wed, 17:15 6 KRAMER Jonah KRAMER J 1 6 MAIMRE Revo MAIMRE R T28
A084 Wed, 17:15 6 ARALDEN Benjamin-Herland ARALDEN B 2 6 TAMM Sander TAMM S T16
A085 Wed, 17:15 6 HYBLER Alessio HYBLER A 6 4 LANGKAS Joakim LANGKAS J T17
A086 Wed, 17:15 6 GRADISNIK David GRADISNIK D 4 6 GOMES Ruben GOMES R T22
A087 Wed, 17:15 6 TEITTINEN Joonas TEITTINEN J 6 4 KOVAC Adam KOVAC A T24
A088 Wed, 17:15 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A 3 6 STEFANSSON Hlynur STEFANSSON H T18
A089 Wed, 17:15 6 BONANSINGA Alessio BONANSINGA A 6 3 MARVET Mattias MARVET M T08
A090 Wed, 17:15 6 CHROBOT Jakub CHROBOT J 6 3 SIMONSSON FÄLLDIN Sebastian SIMONSSON F T01
A091 Wed, 17:15 6 BAGGE Miro BAGGE M 3 6 VAN DEN BERG Sky VAN D T23
A092 Wed, 17:15 6 KIVINIEMI Konsta KIVINIEMI K 6 5 DIMOVSKI Ilija DIMOVSKI I T25
A093 Wed, 17:15 6 SCHLEINDLER Markus SCHLEINDLER M 6 4 BIASIO Raphael BIASIO R T12
A094 Wed, 17:15 6 ADA Efe ADA E 6 3 MOURGOS Konstantinos MOURGOS K T27
A095 Wed, 19:00 6 ZAPLOTNIK Aljosa ZAPLOTNIK A 4 6 NOËL CASTELLAR Corentin NOËL C T04
A096 Wed, 19:00 6 RÖSER Martin RÖSER M 6 2 BADOVINAC Maj BADOVINAC M T03

Losers Round 1

A097 - 6 Walkover 0 0 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A
A098 - 6 Walkover 0 0 Walkover
A099 - 6 Walkover 0 0 Walkover
A100 - 6 Walkover 0 0 Walkover
A101 - 6 Walkover 0 0 Walkover
A102 - 6 Walkover 0 0 Walkover
A103 - 6 Walkover 0 0 Walkover
A104 - 6 Walkover 0 0 Walkover
A105 - 6 Walkover 0 0 FILIPPOU Paris FILIPPOU P
A106 - 6 Walkover 0 0 Walkover
A107 - 6 Walkover 0 0 Walkover
A108 - 6 Walkover 0 0 Walkover
A109 - 6 Walkover 0 0 Walkover
A110 - 6 Walkover 0 0 Walkover
A111 - 6 Walkover 0 0 Walkover
A112 - 6 SZABO Mark SZABO M 0 0 Walkover
A113 - 6 Walkover 0 0 ASPHOLM Gabriel ASPHOLM G
A114 - 6 Walkover 0 0 Walkover
A115 - 6 Walkover 0 0 Walkover
A116 - 6 Walkover 0 0 Walkover
A117 - 6 Walkover 0 0 Walkover
A118 - 6 Walkover 0 0 Walkover
A119 - 6 Walkover 0 0 Walkover
A120 - 6 DOBERSEK Maksim DOBERSEK M 0 0 Walkover
A121 - 6 Walkover 0 0 Walkover
A122 - 6 Walkover 0 0 Walkover
A123 - 6 Walkover 0 0 Walkover
A124 - 6 Walkover 0 0 Walkover
A125 - 6 Walkover 0 0 Walkover
A126 - 6 Walkover 0 0 Walkover
A127 - 6 Walkover 0 0 Walkover
A128 - 6 NETTI Joel NETTI J 0 0 Walkover

Losers Round 2

A129 Wed, 20:45 6 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A 4 6 BADOVINAC Maj BADOVINAC M T09
A130 - 6 Walkover 0 0 ZAPLOTNIK Aljosa ZAPLOTNIK A
A131 - 6 Walkover 0 0 MOURGOS Konstantinos MOURGOS K
A132 - 6 Walkover 0 0 BIASIO Raphael BIASIO R
A133 - 6 Walkover 0 0 DIMOVSKI Ilija DIMOVSKI I
A134 - 6 Walkover 0 0 BAGGE Miro BAGGE M
A135 - 6 Walkover 0 0 SIMONSSON FÄLLDIN Sebastian SIMONSSON F
A136 - 6 Walkover 0 0 MARVET Mattias MARVET M
A137 Wed, 19:00 6 FILIPPOU Paris FILIPPOU P 2 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A T23
A138 - 6 Walkover 0 0 KOVAC Adam KOVAC A
A139 - 6 Walkover 0 0 GRADISNIK David GRADISNIK D
A140 - 6 Walkover 0 0 LANGKAS Joakim LANGKAS J
A141 - 6 Walkover 0 0 ARALDEN Benjamin-Herland ARALDEN B
A142 - 6 Walkover 0 0 KRAMER Jonah KRAMER J
A143 - 6 Walkover 0 0 ATILA Seymen ATILA S
A144 Wed, 19:00 6 SZABO Mark SZABO M 6 4 DASTAN Mustafa-Alperen DASTAN M T25
A145 Wed, 20:45 6 ASPHOLM Gabriel ASPHOLM G 6 4 HANSEN Arjan-Kvalsund HANSEN A T03
A146 - 6 Walkover 0 0 DOBERSEK Boris DOBERSEK B
A147 - 6 Walkover 0 0 WIECH Michał WIECH M
A148 - 6 Walkover 0 0 SZUNYOG Samuel SZUNYOG S
A149 - 6 Walkover 0 0 GHETAU Alexandru-Gabriel GHETAU A
A150 - 6 Walkover 0 0 ILIC Lazar ILIC L
A151 - 6 Walkover 0 0 FRAGNIERE Axel FRAGNIERE A
A152 Wed, 20:45 6 DOBERSEK Maksim DOBERSEK M 1 6 SIERRA Renzo SIERRA R T25
A153 - 6 Walkover 0 0 ANTUNOVIC Lovro ANTUNOVIC L
A154 - 6 Walkover 0 0 MATURA Toni MATURA T
A155 - 6 Walkover 0 0 KRISTIC Adrian KRISTIC A
A156 - 6 Walkover 0 0 Å ULEK Tristan Å ULEK T
A157 - 6 Walkover 0 0 PAVLINJEK Svit PAVLINJEK S
A158 - 6 Walkover 0 0 GAKOVIC Nikolai GAKOVIC N
A159 - 6 Walkover 0 0 DOUW Jordi DOUW J
A160 Wed, 20:45 6 NETTI Joel NETTI J 3 6 HURYOL Ismet HURYOL I T04

Losers Round 3

A177 Thu, 09:00 6 BADOVINAC Maj BADOVINAC M 6 1 ZAPLOTNIK Aljosa ZAPLOTNIK A T04
A178 Thu, 09:00 6 MOURGOS Konstantinos MOURGOS K 5 6 BIASIO Raphael BIASIO R T02
A179 Thu, 09:00 6 DIMOVSKI Ilija DIMOVSKI I 6 0 BAGGE Miro BAGGE M T23
A180 Thu, 09:00 6 SIMONSSON FÄLLDIN Sebastian SIMONSSON F 5 6 MARVET Mattias MARVET M T09
A181 Thu, 09:00 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A 6 1 KOVAC Adam KOVAC A T24
A182 Thu, 09:00 6 GRADISNIK David GRADISNIK D 0 6 LANGKAS Joakim LANGKAS J T06
A183 Thu, 09:00 6 ARALDEN Benjamin-Herland ARALDEN B 3 6 KRAMER Jonah KRAMER J T10
A184 Thu, 09:00 6 ATILA Seymen ATILA S 4 6 SZABO Mark SZABO M T08
A185 Thu, 09:00 6 ASPHOLM Gabriel ASPHOLM G 6 0 DOBERSEK Boris DOBERSEK B T05
A186 Thu, 09:00 6 WIECH Michał WIECH M 6 0 SZUNYOG Samuel SZUNYOG S T28
A187 Thu, 09:00 6 GHETAU Alexandru-Gabriel GHETAU A 6 4 ILIC Lazar ILIC L T27
A188 Thu, 09:00 6 FRAGNIERE Axel FRAGNIERE A 2 6 SIERRA Renzo SIERRA R T13
A189 Thu, 09:00 6 ANTUNOVIC Lovro ANTUNOVIC L 2 6 MATURA Toni MATURA T T22
A190 Thu, 09:00 6 KRISTIC Adrian KRISTIC A 2 6 Å ULEK Tristan Å ULEK T T19
A191 Thu, 09:00 6 PAVLINJEK Svit PAVLINJEK S 6 3 GAKOVIC Nikolai GAKOVIC N T07
A192 Thu, 09:00 6 DOUW Jordi DOUW J 1 6 HURYOL Ismet HURYOL I T25

Winners Qualification

A161 Wed, 20:45 6 BENKO Maks BENKO M 6 2 FARINA Nicholas FARINA N T12
A162 Wed, 20:45 6 LAIKRE Walter LAIKRE W 6 0 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T27
A163 Wed, 20:45 6 PERIC Andrej PERIC A 3 6 GLAB Wojciech GLAB W T18
A164 Wed, 20:45 6 KURYLKO Daniil KURYLKO D 6 2 LUNEAU Aymeric LUNEAU A T07
A165 Wed, 20:45 6 SCHMITZ Valentin SCHMITZ V 4 6 INGRASCI Fabrizio INGRASCI F T22
A166 Wed, 20:45 6 BAIER Pius BAIER P 1 6 PETTERSEN Robin-Hauge PETTERSEN R T16
A167 Wed, 20:45 6 HAJDUK Jakub HAJDUK J 0 6 BUGARSKI Luka BUGARSKI L T10
A168 Wed, 20:45 6 MARTH Raphael MARTH R 1 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A T02
A169 Wed, 20:45 6 FURKO Thimotei FURKO T 4 6 REGIELI Dominik REGIELI D T05
A170 Wed, 20:45 6 MAIMRE Revo MAIMRE R 6 2 TAMM Sander TAMM S T06
A171 Wed, 20:45 6 HYBLER Alessio HYBLER A 6 4 GOMES Ruben GOMES R T21
A172 Thu, 09:00 6 TEITTINEN Joonas TEITTINEN J 0 6 STEFANSSON Hlynur STEFANSSON H T20
A173 Thu, 09:00 6 BONANSINGA Alessio BONANSINGA A 6 1 CHROBOT Jakub CHROBOT J T17
A174 Thu, 09:00 6 VAN DEN BERG Sky VAN D 6 2 KIVINIEMI Konsta KIVINIEMI K T21
A175 Thu, 09:00 6 SCHLEINDLER Markus SCHLEINDLER M 3 6 ADA Efe ADA E T11
A176 Thu, 09:00 6 NOËL CASTELLAR Corentin NOËL C 1 6 RÖSER Martin RÖSER M T14

Losers Qualification

A193 Thu, 10:45 6 BADOVINAC Maj BADOVINAC M 6 1 MARTH Raphael MARTH R T21
A194 Thu, 10:45 6 BIASIO Raphael BIASIO R 3 6 HAJDUK Jakub HAJDUK J T26
A195 Thu, 10:45 6 DIMOVSKI Ilija DIMOVSKI I 6 0 BAIER Pius BAIER P T07
A196 Thu, 10:45 6 MARVET Mattias MARVET M 2 6 SCHMITZ Valentin SCHMITZ V T15
A197 Thu, 10:45 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A 5 6 LUNEAU Aymeric LUNEAU A T05
A198 Thu, 10:45 6 LANGKAS Joakim LANGKAS J 6 4 PERIC Andrej PERIC A T09
A199 Thu, 10:45 6 KRAMER Jonah KRAMER J 3 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T25
A200 Thu, 10:45 6 SZABO Mark SZABO M 6 3 FARINA Nicholas FARINA N T28
A201 Thu, 10:45 6 ASPHOLM Gabriel ASPHOLM G 6 2 NOËL CASTELLAR Corentin NOËL C T06
A202 Thu, 10:45 6 WIECH Michał WIECH M 6 4 SCHLEINDLER Markus SCHLEINDLER M T20
A203 Thu, 10:45 6 GHETAU Alexandru-Gabriel GHETAU A 2 6 KIVINIEMI Konsta KIVINIEMI K T22
A204 Thu, 10:45 6 SIERRA Renzo SIERRA R 1 6 CHROBOT Jakub CHROBOT J T04
A205 Thu, 10:45 6 MATURA Toni MATURA T 1 6 TEITTINEN Joonas TEITTINEN J T27
A206 Thu, 10:45 6 Å ULEK Tristan Å ULEK T 5 6 GOMES Ruben GOMES R T02
A207 Thu, 10:45 6 PAVLINJEK Svit PAVLINJEK S 4 6 TAMM Sander TAMM S T13
A208 Thu, 10:45 6 HURYOL Ismet HURYOL I 4 6 FURKO Thimotei FURKO T T23

SE - Last 32

SE01 Thu, 12:30 6 BENKO Maks BENKO M 6 1 LANGKAS Joakim LANGKAS J T17
SE02 Thu, 12:30 6 LAIKRE Walter LAIKRE W 6 1 KIVINIEMI Konsta KIVINIEMI K T15
SE03 Thu, 12:30 6 GLAB Wojciech GLAB W 6 1 LUNEAU Aymeric LUNEAU A T19
SE04 Thu, 12:30 6 KURYLKO Daniil KURYLKO D 2 6 DIMOVSKI Ilija DIMOVSKI I T24
SE05 Thu, 12:30 6 INGRASCI Fabrizio INGRASCI F 6 1 FURKO Thimotei FURKO T T23
SE06 Thu, 12:30 6 PETTERSEN Robin-Hauge PETTERSEN R 5 6 SCHMITZ Valentin SCHMITZ V T05
SE07 Thu, 12:30 6 BUGARSKI Luka BUGARSKI L 6 0 TEITTINEN Joonas TEITTINEN J T21
SE08 Thu, 12:30 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 0 6 SZABO Mark SZABO M T20
SE09 Thu, 12:30 6 REGIELI Dominik REGIELI D 6 3 TAMM Sander TAMM S T13
SE10 Thu, 12:30 6 MAIMRE Revo MAIMRE R 6 3 WIECH Michał WIECH M T12
SE11 Thu, 12:30 6 HYBLER Alessio HYBLER A 6 3 HAJDUK Jakub HAJDUK J T11
SE12 Thu, 12:30 6 STEFANSSON Hlynur STEFANSSON H 2 6 CHROBOT Jakub CHROBOT J T18
SE13 Thu, 12:30 6 BONANSINGA Alessio BONANSINGA A 6 3 BADOVINAC Maj BADOVINAC M T16
SE14 Thu, 12:30 6 VAN DEN BERG Sky VAN D 5 6 GOMES Ruben GOMES R T22
SE15 Thu, 12:30 6 ADA Efe ADA E 2 6 ASPHOLM Gabriel ASPHOLM G T14
SE16 Thu, 12:30 6 RÖSER Martin RÖSER M 3 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T10

SE - Last 16

SE17 Thu, 14:15 6 BENKO Maks BENKO M 6 4 LAIKRE Walter LAIKRE W T01
SE18 Thu, 14:15 6 GLAB Wojciech GLAB W 3 6 DIMOVSKI Ilija DIMOVSKI I T03
SE19 Thu, 14:15 6 INGRASCI Fabrizio INGRASCI F 1 6 SCHMITZ Valentin SCHMITZ V T20
SE20 Thu, 14:15 6 BUGARSKI Luka BUGARSKI L 6 3 SZABO Mark SZABO M T08
SE21 Thu, 14:15 6 REGIELI Dominik REGIELI D 5 6 MAIMRE Revo MAIMRE R T09
SE22 Thu, 14:15 6 HYBLER Alessio HYBLER A 6 2 CHROBOT Jakub CHROBOT J T11
SE23 Thu, 14:15 6 BONANSINGA Alessio BONANSINGA A 6 4 GOMES Ruben GOMES R T05
SE24 Thu, 14:15 6 ASPHOLM Gabriel ASPHOLM G 4 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T10

SE - Quarter Finals

SE25 Fri, 15:00 6 BENKO Maks BENKO M 6 1 DIMOVSKI Ilija DIMOVSKI I T01
SE26 Fri, 15:00 6 SCHMITZ Valentin SCHMITZ V 3 6 BUGARSKI Luka BUGARSKI L T07
SE27 Fri, 15:00 6 MAIMRE Revo MAIMRE R 6 5 HYBLER Alessio HYBLER A T14
SE28 Fri, 15:00 6 BONANSINGA Alessio BONANSINGA A 3 6 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T02

SE - Semi Finals

SE29 Fri, 17:00 6 BENKO Maks BENKO M 6 5 BUGARSKI Luka BUGARSKI L T03
SE30 Fri, 17:00 6 MAIMRE Revo MAIMRE R 6 2 TADARAVICIUS Ąžuolas TADARAVICIUS Ä T05

SE - Final

SE31 Fri, 19:00 6 BENKO Maks BENKO M 6 5 MAIMRE Revo MAIMRE R T02