R1-A001 | - | U17 | 6 | BENKO MaksBENKO M | 0 | 0 | Walkover | ||||||
R1-A003 | - | U17 | 6 | FARINA NicholasFARINA N | 0 | 0 | Walkover | ||||||
R1-A004 | - | U17 | 6 | DOUW JordiDOUW J | 0 | 0 | Walkover | ||||||
R1-A005 | - | U17 | 6 | LAIKRE WalterLAIKRE W | 0 | 0 | Walkover | ||||||
R1-A006 | - | U17 | 6 | GAKOVIC NikolaiGAKOVIC N | 0 | 0 | Walkover | ||||||
R1-A007 | - | U17 | 6 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | 0 | 0 | Walkover | ||||||
R1-A008 | - | U17 | 6 | PAVLINJEK SvitPAVLINJEK S | 0 | 0 | Walkover | ||||||
R1-A009 | - | U17 | 6 | Å ULEK TristanÅ ULEK T | 0 | 0 | Walkover | ||||||
R1-A010 | - | U17 | 6 | PERIC AndrejPERIC A | 0 | 0 | Walkover | ||||||
R1-A011 | - | U17 | 6 | KRISTIC AdrianKRISTIC A | 0 | 0 | Walkover | ||||||
R1-A012 | - | U17 | 6 | GLAB WojciechGLAB W | 0 | 0 | Walkover | ||||||
R1-A013 | - | U17 | 6 | KURYLKO DaniilKURYLKO D | 0 | 0 | Walkover | ||||||
R1-A014 | - | U17 | 6 | MATURA ToniMATURA T | 0 | 0 | Walkover | ||||||
R1-A015 | - | U17 | 6 | ANTUNOVIC LovroANTUNOVIC L | 0 | 0 | Walkover | ||||||
R1-A016 | - | U17 | 6 | LUNEAU AymericLUNEAU A | 0 | 0 | Walkover | ||||||
R1-A017 | - | U17 | 6 | SCHMITZ ValentinSCHMITZ V | 0 | 0 | Walkover | ||||||
R1-A019 | - | U17 | 6 | INGRASCI FabrizioINGRASCI F | 0 | 0 | Walkover | ||||||
R1-A020 | - | U17 | 6 | FRAGNIERE AxelFRAGNIERE A | 0 | 0 | Walkover | ||||||
R1-A021 | - | U17 | 6 | BAIER PiusBAIER P | 0 | 0 | Walkover | ||||||
R1-A022 | - | U17 | 6 | ILIC LazarILIC L | 0 | 0 | Walkover | ||||||
R1-A023 | - | U17 | 6 | PETTERSEN Robin-HaugePETTERSEN R | 0 | 0 | Walkover | ||||||
R1-A024 | - | U17 | 6 | GHETAU Alexandru-GabrielGHETAU A | 0 | 0 | Walkover | ||||||
R1-A025 | - | U17 | 6 | SZUNYOG SamuelSZUNYOG S | 0 | 0 | Walkover | ||||||
R1-A026 | - | U17 | 6 | HAJDUK JakubHAJDUK J | 0 | 0 | Walkover | ||||||
R1-A027 | - | U17 | 6 | BUGARSKI LukaBUGARSKI L | 0 | 0 | Walkover | ||||||
R1-A028 | - | U17 | 6 | WIECH MichałWIECH M | 0 | 0 | Walkover | ||||||
R1-A029 | - | U17 | 6 | DOBERSEK BorisDOBERSEK B | 0 | 0 | Walkover | ||||||
R1-A030 | - | U17 | 6 | MARTH RaphaelMARTH R | 0 | 0 | Walkover | ||||||
R1-A032 | - | U17 | 6 | HANSEN Arjan-KvalsundHANSEN A | 0 | 0 | Walkover | ||||||
R1-A033 | - | U17 | 6 | DASTAN Mustafa-AlperenDASTAN M | 0 | 0 | Walkover | ||||||
R1-A035 | - | U17 | 6 | ATILA SeymenATILA S | 0 | 0 | Walkover | ||||||
R1-A036 | - | U17 | 6 | REGIELI DominikREGIELI D | 0 | 0 | Walkover | ||||||
R1-A037 | - | U17 | 6 | KRAMER JonahKRAMER J | 0 | 0 | Walkover | ||||||
R1-A038 | - | U17 | 6 | MAIMRE RevoMAIMRE R | 0 | 0 | Walkover | ||||||
R1-A039 | - | U17 | 6 | ARALDEN Benjamin-HerlandARALDEN B | 0 | 0 | Walkover | ||||||
R1-A040 | - | U17 | 6 | TAMM SanderTAMM S | 0 | 0 | Walkover | ||||||
R1-A041 | - | U17 | 6 | HYBLER AlessioHYBLER A | 0 | 0 | Walkover | ||||||
R1-A042 | - | U17 | 6 | LANGKAS JoakimLANGKAS J | 0 | 0 | Walkover | ||||||
R1-A043 | - | U17 | 6 | GRADISNIK DavidGRADISNIK D | 0 | 0 | Walkover | ||||||
R1-A044 | - | U17 | 6 | GOMES RubenGOMES R | 0 | 0 | Walkover | ||||||
R1-A045 | - | U17 | 6 | TEITTINEN JoonasTEITTINEN J | 0 | 0 | Walkover | ||||||
R1-A046 | - | U17 | 6 | KOVAC AdamKOVAC A | 0 | 0 | Walkover | ||||||
R1-A048 | - | U17 | 6 | STEFANSSON HlynurSTEFANSSON H | 0 | 0 | Walkover | ||||||
R1-A049 | - | U17 | 6 | BONANSINGA AlessioBONANSINGA A | 0 | 0 | Walkover | ||||||
R1-A050 | - | U17 | 6 | MARVET MattiasMARVET M | 0 | 0 | Walkover | ||||||
R1-A051 | - | U17 | 6 | CHROBOT JakubCHROBOT J | 0 | 0 | Walkover | ||||||
R1-A052 | - | U17 | 6 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | 0 | 0 | Walkover | ||||||
R1-A053 | - | U17 | 6 | BAGGE MiroBAGGE M | 0 | 0 | Walkover | ||||||
R1-A054 | - | U17 | 6 | VAN DEN BERG SkyVAN D | 0 | 0 | Walkover | ||||||
R1-A055 | - | U17 | 6 | KIVINIEMI KonstaKIVINIEMI K | 0 | 0 | Walkover | ||||||
R1-A056 | - | U17 | 6 | DIMOVSKI IlijaDIMOVSKI I | 0 | 0 | Walkover | ||||||
R1-A057 | - | U17 | 6 | SCHLEINDLER MarkusSCHLEINDLER M | 0 | 0 | Walkover | ||||||
R1-A058 | - | U17 | 6 | BIASIO RaphaelBIASIO R | 0 | 0 | Walkover | ||||||
R1-A059 | - | U17 | 6 | ADA EfeADA E | 0 | 0 | Walkover | ||||||
R1-A060 | - | U17 | 6 | MOURGOS KonstantinosMOURGOS K | 0 | 0 | Walkover | ||||||
R1-A061 | - | U17 | 6 | ZAPLOTNIK AljosaZAPLOTNIK A | 0 | 0 | Walkover | ||||||
R1-A062 | - | U17 | 6 | NOËL CASTELLAR CorentinNOËL C | 0 | 0 | Walkover | ||||||
R1-A064 | - | U17 | 6 | BADOVINAC MajBADOVINAC M | 0 | 0 | Walkover | ||||||
LR1-A097 | - | U17 | 6 | Walkover | 0 | 0 | GRIGOLUNOVICS AleksejsGRIGOLUNOVICS A | ||||||
LR1-A098 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A099 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A100 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A101 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A102 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A103 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A104 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A105 | - | U17 | 6 | Walkover | 0 | 0 | FILIPPOU ParisFILIPPOU P | ||||||
LR1-A106 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A107 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A108 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A109 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A110 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A111 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A112 | - | U17 | 6 | SZABO MarkSZABO M | 0 | 0 | Walkover | ||||||
LR1-A113 | - | U17 | 6 | Walkover | 0 | 0 | ASPHOLM GabrielASPHOLM G | ||||||
LR1-A114 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A115 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A116 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A117 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A118 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A119 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A120 | - | U17 | 6 | DOBERSEK MaksimDOBERSEK M | 0 | 0 | Walkover | ||||||
LR1-A121 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A122 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A123 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A124 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A125 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A126 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A127 | - | U17 | 6 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A128 | - | U17 | 6 | NETTI JoelNETTI J | 0 | 0 | Walkover | ||||||
LR2-A130 | - | U17 | 6 | Walkover | 0 | 0 | ZAPLOTNIK AljosaZAPLOTNIK A | ||||||
LR2-A131 | - | U17 | 6 | Walkover | 0 | 0 | MOURGOS KonstantinosMOURGOS K | ||||||
LR2-A132 | - | U17 | 6 | Walkover | 0 | 0 | BIASIO RaphaelBIASIO R | ||||||
LR2-A133 | - | U17 | 6 | Walkover | 0 | 0 | DIMOVSKI IlijaDIMOVSKI I | ||||||
LR2-A134 | - | U17 | 6 | Walkover | 0 | 0 | BAGGE MiroBAGGE M | ||||||
LR2-A135 | - | U17 | 6 | Walkover | 0 | 0 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | ||||||
LR2-A136 | - | U17 | 6 | Walkover | 0 | 0 | MARVET MattiasMARVET M | ||||||
LR2-A138 | - | U17 | 6 | Walkover | 0 | 0 | KOVAC AdamKOVAC A | ||||||
LR2-A139 | - | U17 | 6 | Walkover | 0 | 0 | GRADISNIK DavidGRADISNIK D | ||||||
LR2-A140 | - | U17 | 6 | Walkover | 0 | 0 | LANGKAS JoakimLANGKAS J | ||||||
LR2-A141 | - | U17 | 6 | Walkover | 0 | 0 | ARALDEN Benjamin-HerlandARALDEN B | ||||||
LR2-A142 | - | U17 | 6 | Walkover | 0 | 0 | KRAMER JonahKRAMER J | ||||||
LR2-A143 | - | U17 | 6 | Walkover | 0 | 0 | ATILA SeymenATILA S | ||||||
LR2-A146 | - | U17 | 6 | Walkover | 0 | 0 | DOBERSEK BorisDOBERSEK B | ||||||
LR2-A147 | - | U17 | 6 | Walkover | 0 | 0 | WIECH MichałWIECH M | ||||||
LR2-A148 | - | U17 | 6 | Walkover | 0 | 0 | SZUNYOG SamuelSZUNYOG S | ||||||
LR2-A149 | - | U17 | 6 | Walkover | 0 | 0 | GHETAU Alexandru-GabrielGHETAU A | ||||||
LR2-A150 | - | U17 | 6 | Walkover | 0 | 0 | ILIC LazarILIC L | ||||||
LR2-A151 | - | U17 | 6 | Walkover | 0 | 0 | FRAGNIERE AxelFRAGNIERE A | ||||||
LR2-A153 | - | U17 | 6 | Walkover | 0 | 0 | ANTUNOVIC LovroANTUNOVIC L | ||||||
LR2-A154 | - | U17 | 6 | Walkover | 0 | 0 | MATURA ToniMATURA T | ||||||
LR2-A155 | - | U17 | 6 | Walkover | 0 | 0 | KRISTIC AdrianKRISTIC A | ||||||
LR2-A156 | - | U17 | 6 | Walkover | 0 | 0 | Å ULEK TristanÅ ULEK T | ||||||
LR2-A157 | - | U17 | 6 | Walkover | 0 | 0 | PAVLINJEK SvitPAVLINJEK S | ||||||
LR2-A158 | - | U17 | 6 | Walkover | 0 | 0 | GAKOVIC NikolaiGAKOVIC N | ||||||
LR2-A159 | - | U17 | 6 | Walkover | 0 | 0 | DOUW JordiDOUW J | ||||||
Jul 24, 2024, 15:30 |
|||||||||||||
R1-A002 | Wed, 15:30 | U17 | 6 | HURYOL IsmetHURYOL I | 6 | 2 | GRIGOLUNOVICS AleksejsGRIGOLUNOVICS A | T02 | |||||
R1-A018 | Wed, 15:30 | U17 | 6 | SIERRA RenzoSIERRA R | 6 | 0 | FILIPPOU ParisFILIPPOU P | T19 | |||||
R1-A031 | Wed, 15:30 | U17 | 6 | GJURCHINOVSKI AndrejGJURCHINOVSKI A | 6 | 2 | SZABO MarkSZABO M | T23 | |||||
R1-A034 | Wed, 15:30 | U17 | 6 | ASPHOLM GabrielASPHOLM G | 5 | 6 | FURKO ThimoteiFURKO T | T17 | |||||
R1-A047 | Wed, 15:30 | U17 | 6 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | 6 | 2 | DOBERSEK MaksimDOBERSEK M | T03 | |||||
R1-A063 | Wed, 15:30 | U17 | 6 | RÖSER MartinRÖSER M | 6 | 1 | NETTI JoelNETTI J | T26 | |||||
WR1-A066 | Wed, 15:30 | U17 | 6 | FARINA NicholasFARINA N | 6 | 4 | DOUW JordiDOUW J | T21 | |||||
WR1-A067 | Wed, 15:30 | U17 | 6 | LAIKRE WalterLAIKRE W | 6 | 1 | GAKOVIC NikolaiGAKOVIC N | T01 | |||||
WR1-A068 | Wed, 15:30 | U17 | 6 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | 6 | 3 | PAVLINJEK SvitPAVLINJEK S | T20 | |||||
WR1-A069 | Wed, 15:30 | U17 | 6 | Å ULEK TristanÅ ULEK T | 2 | 6 | PERIC AndrejPERIC A | T04 | |||||
WR1-A070 | Wed, 15:30 | U17 | 6 | KRISTIC AdrianKRISTIC A | 0 | 6 | GLAB WojciechGLAB W | T18 | |||||
WR1-A071 | Wed, 15:30 | U17 | 6 | KURYLKO DaniilKURYLKO D | 6 | 1 | MATURA ToniMATURA T | T22 | |||||
WR1-A072 | Wed, 15:30 | U17 | 6 | ANTUNOVIC LovroANTUNOVIC L | 2 | 6 | LUNEAU AymericLUNEAU A | T15 | |||||
WR1-A074 | Wed, 15:30 | U17 | 6 | INGRASCI FabrizioINGRASCI F | 6 | 5 | FRAGNIERE AxelFRAGNIERE A | T16 | |||||
WR1-A075 | Wed, 15:30 | U17 | 6 | BAIER PiusBAIER P | 6 | 1 | ILIC LazarILIC L | T24 | |||||
Jul 24, 2024, 17:15 |
|||||||||||||
WR1-A065 | Wed, 17:15 | U17 | 6 | BENKO MaksBENKO M | 6 | 1 | HURYOL IsmetHURYOL I | T21 | |||||
WR1-A073 | Wed, 17:15 | U17 | 6 | SCHMITZ ValentinSCHMITZ V | 6 | 3 | SIERRA RenzoSIERRA R | T06 | |||||
WR1-A076 | Wed, 17:15 | U17 | 6 | PETTERSEN Robin-HaugePETTERSEN R | 6 | 2 | GHETAU Alexandru-GabrielGHETAU A | T10 | |||||
WR1-A077 | Wed, 17:15 | U17 | 6 | SZUNYOG SamuelSZUNYOG S | 1 | 6 | HAJDUK JakubHAJDUK J | T20 | |||||
WR1-A078 | Wed, 17:15 | U17 | 6 | BUGARSKI LukaBUGARSKI L | 6 | 2 | WIECH MichałWIECH M | T02 | |||||
WR1-A079 | Wed, 17:15 | U17 | 6 | DOBERSEK BorisDOBERSEK B | 2 | 6 | MARTH RaphaelMARTH R | T14 | |||||
WR1-A080 | Wed, 17:15 | U17 | 6 | GJURCHINOVSKI AndrejGJURCHINOVSKI A | 6 | 2 | HANSEN Arjan-KvalsundHANSEN A | T26 | |||||
WR1-A081 | Wed, 17:15 | U17 | 6 | DASTAN Mustafa-AlperenDASTAN M | 0 | 6 | FURKO ThimoteiFURKO T | T19 | |||||
WR1-A082 | Wed, 17:15 | U17 | 6 | ATILA SeymenATILA S | 3 | 6 | REGIELI DominikREGIELI D | T15 | |||||
WR1-A083 | Wed, 17:15 | U17 | 6 | KRAMER JonahKRAMER J | 1 | 6 | MAIMRE RevoMAIMRE R | T28 | |||||
WR1-A084 | Wed, 17:15 | U17 | 6 | ARALDEN Benjamin-HerlandARALDEN B | 2 | 6 | TAMM SanderTAMM S | T16 | |||||
WR1-A085 | Wed, 17:15 | U17 | 6 | HYBLER AlessioHYBLER A | 6 | 4 | LANGKAS JoakimLANGKAS J | T17 | |||||
WR1-A086 | Wed, 17:15 | U17 | 6 | GRADISNIK DavidGRADISNIK D | 4 | 6 | GOMES RubenGOMES R | T22 | |||||
WR1-A087 | Wed, 17:15 | U17 | 6 | TEITTINEN JoonasTEITTINEN J | 6 | 4 | KOVAC AdamKOVAC A | T24 | |||||
WR1-A088 | Wed, 17:15 | U17 | 6 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | 3 | 6 | STEFANSSON HlynurSTEFANSSON H | T18 | |||||
WR1-A089 | Wed, 17:15 | U17 | 6 | BONANSINGA AlessioBONANSINGA A | 6 | 3 | MARVET MattiasMARVET M | T08 | |||||
WR1-A090 | Wed, 17:15 | U17 | 6 | CHROBOT JakubCHROBOT J | 6 | 3 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | T01 | |||||
WR1-A091 | Wed, 17:15 | U17 | 6 | BAGGE MiroBAGGE M | 3 | 6 | VAN DEN BERG SkyVAN D | T23 | |||||
WR1-A092 | Wed, 17:15 | U17 | 6 | KIVINIEMI KonstaKIVINIEMI K | 6 | 5 | DIMOVSKI IlijaDIMOVSKI I | T25 | |||||
WR1-A093 | Wed, 17:15 | U17 | 6 | SCHLEINDLER MarkusSCHLEINDLER M | 6 | 4 | BIASIO RaphaelBIASIO R | T12 | |||||
WR1-A094 | Wed, 17:15 | U17 | 6 | ADA EfeADA E | 6 | 3 | MOURGOS KonstantinosMOURGOS K | T27 | |||||
Jul 24, 2024, 19:00 |
|||||||||||||
WR1-A095 | Wed, 19:00 | U17 | 6 | ZAPLOTNIK AljosaZAPLOTNIK A | 4 | 6 | NOËL CASTELLAR CorentinNOËL C | T04 | |||||
WR1-A096 | Wed, 19:00 | U17 | 6 | RÖSER MartinRÖSER M | 6 | 2 | BADOVINAC MajBADOVINAC M | T03 | |||||
LR2-A137 | Wed, 19:00 | U17 | 6 | FILIPPOU ParisFILIPPOU P | 2 | 6 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | T23 | |||||
LR2-A144 | Wed, 19:00 | U17 | 6 | SZABO MarkSZABO M | 6 | 4 | DASTAN Mustafa-AlperenDASTAN M | T25 | |||||
Jul 24, 2024, 20:45 |
|||||||||||||
LR2-A129 | Wed, 20:45 | U17 | 6 | GRIGOLUNOVICS AleksejsGRIGOLUNOVICS A | 4 | 6 | BADOVINAC MajBADOVINAC M | T09 | |||||
LR2-A145 | Wed, 20:45 | U17 | 6 | ASPHOLM GabrielASPHOLM G | 6 | 4 | HANSEN Arjan-KvalsundHANSEN A | T03 | |||||
LR2-A152 | Wed, 20:45 | U17 | 6 | DOBERSEK MaksimDOBERSEK M | 1 | 6 | SIERRA RenzoSIERRA R | T25 | |||||
LR2-A160 | Wed, 20:45 | U17 | 6 | NETTI JoelNETTI J | 3 | 6 | HURYOL IsmetHURYOL I | T04 | |||||
WQ-A161 | Wed, 20:45 | U17 | 6 | BENKO MaksBENKO M | 6 | 2 | FARINA NicholasFARINA N | T12 | |||||
WQ-A162 | Wed, 20:45 | U17 | 6 | LAIKRE WalterLAIKRE W | 6 | 0 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | T27 | |||||
WQ-A163 | Wed, 20:45 | U17 | 6 | PERIC AndrejPERIC A | 3 | 6 | GLAB WojciechGLAB W | T18 | |||||
WQ-A164 | Wed, 20:45 | U17 | 6 | KURYLKO DaniilKURYLKO D | 6 | 2 | LUNEAU AymericLUNEAU A | T07 | |||||
WQ-A165 | Wed, 20:45 | U17 | 6 | SCHMITZ ValentinSCHMITZ V | 4 | 6 | INGRASCI FabrizioINGRASCI F | T22 | |||||
WQ-A166 | Wed, 20:45 | U17 | 6 | BAIER PiusBAIER P | 1 | 6 | PETTERSEN Robin-HaugePETTERSEN R | T16 | |||||
WQ-A167 | Wed, 20:45 | U17 | 6 | HAJDUK JakubHAJDUK J | 0 | 6 | BUGARSKI LukaBUGARSKI L | T10 | |||||
WQ-A168 | Wed, 20:45 | U17 | 6 | MARTH RaphaelMARTH R | 1 | 6 | GJURCHINOVSKI AndrejGJURCHINOVSKI A | T02 | |||||
WQ-A169 | Wed, 20:45 | U17 | 6 | FURKO ThimoteiFURKO T | 4 | 6 | REGIELI DominikREGIELI D | T05 | |||||
WQ-A170 | Wed, 20:45 | U17 | 6 | MAIMRE RevoMAIMRE R | 6 | 2 | TAMM SanderTAMM S | T06 | |||||
WQ-A171 | Wed, 20:45 | U17 | 6 | HYBLER AlessioHYBLER A | 6 | 4 | GOMES RubenGOMES R | T21 | |||||
Jul 25, 2024, 9:00 |
|||||||||||||
WQ-A172 | Thu, 09:00 | U17 | 6 | TEITTINEN JoonasTEITTINEN J | 0 | 6 | STEFANSSON HlynurSTEFANSSON H | T20 | |||||
WQ-A173 | Thu, 09:00 | U17 | 6 | BONANSINGA AlessioBONANSINGA A | 6 | 1 | CHROBOT JakubCHROBOT J | T17 | |||||
WQ-A174 | Thu, 09:00 | U17 | 6 | VAN DEN BERG SkyVAN D | 6 | 2 | KIVINIEMI KonstaKIVINIEMI K | T21 | |||||
WQ-A175 | Thu, 09:00 | U17 | 6 | SCHLEINDLER MarkusSCHLEINDLER M | 3 | 6 | ADA EfeADA E | T11 | |||||
WQ-A176 | Thu, 09:00 | U17 | 6 | NOËL CASTELLAR CorentinNOËL C | 1 | 6 | RÖSER MartinRÖSER M | T14 | |||||
LR3-A177 | Thu, 09:00 | U17 | 6 | BADOVINAC MajBADOVINAC M | 6 | 1 | ZAPLOTNIK AljosaZAPLOTNIK A | T04 | |||||
LR3-A178 | Thu, 09:00 | U17 | 6 | MOURGOS KonstantinosMOURGOS K | 5 | 6 | BIASIO RaphaelBIASIO R | T02 | |||||
LR3-A179 | Thu, 09:00 | U17 | 6 | DIMOVSKI IlijaDIMOVSKI I | 6 | 0 | BAGGE MiroBAGGE M | T23 | |||||
LR3-A180 | Thu, 09:00 | U17 | 6 | SIMONSSON FÄLLDIN SebastianSIMONSSON F | 5 | 6 | MARVET MattiasMARVET M | T09 | |||||
LR3-A181 | Thu, 09:00 | U17 | 6 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | 6 | 1 | KOVAC AdamKOVAC A | T24 | |||||
LR3-A182 | Thu, 09:00 | U17 | 6 | GRADISNIK DavidGRADISNIK D | 0 | 6 | LANGKAS JoakimLANGKAS J | T06 | |||||
LR3-A183 | Thu, 09:00 | U17 | 6 | ARALDEN Benjamin-HerlandARALDEN B | 3 | 6 | KRAMER JonahKRAMER J | T10 | |||||
LR3-A184 | Thu, 09:00 | U17 | 6 | ATILA SeymenATILA S | 4 | 6 | SZABO MarkSZABO M | T08 | |||||
LR3-A185 | Thu, 09:00 | U17 | 6 | ASPHOLM GabrielASPHOLM G | 6 | 0 | DOBERSEK BorisDOBERSEK B | T05 | |||||
LR3-A186 | Thu, 09:00 | U17 | 6 | WIECH MichałWIECH M | 6 | 0 | SZUNYOG SamuelSZUNYOG S | T28 | |||||
LR3-A187 | Thu, 09:00 | U17 | 6 | GHETAU Alexandru-GabrielGHETAU A | 6 | 4 | ILIC LazarILIC L | T27 | |||||
LR3-A188 | Thu, 09:00 | U17 | 6 | FRAGNIERE AxelFRAGNIERE A | 2 | 6 | SIERRA RenzoSIERRA R | T13 | |||||
LR3-A189 | Thu, 09:00 | U17 | 6 | ANTUNOVIC LovroANTUNOVIC L | 2 | 6 | MATURA ToniMATURA T | T22 | |||||
LR3-A190 | Thu, 09:00 | U17 | 6 | KRISTIC AdrianKRISTIC A | 2 | 6 | Å ULEK TristanÅ ULEK T | T19 | |||||
LR3-A191 | Thu, 09:00 | U17 | 6 | PAVLINJEK SvitPAVLINJEK S | 6 | 3 | GAKOVIC NikolaiGAKOVIC N | T07 | |||||
LR3-A192 | Thu, 09:00 | U17 | 6 | DOUW JordiDOUW J | 1 | 6 | HURYOL IsmetHURYOL I | T25 | |||||
Jul 25, 2024, 10:45 |
|||||||||||||
LQ-A193 | Thu, 10:45 | U17 | 6 | BADOVINAC MajBADOVINAC M | 6 | 1 | MARTH RaphaelMARTH R | T21 | |||||
LQ-A194 | Thu, 10:45 | U17 | 6 | BIASIO RaphaelBIASIO R | 3 | 6 | HAJDUK JakubHAJDUK J | T26 | |||||
LQ-A195 | Thu, 10:45 | U17 | 6 | DIMOVSKI IlijaDIMOVSKI I | 6 | 0 | BAIER PiusBAIER P | T07 | |||||
LQ-A196 | Thu, 10:45 | U17 | 6 | MARVET MattiasMARVET M | 2 | 6 | SCHMITZ ValentinSCHMITZ V | T15 | |||||
LQ-A197 | Thu, 10:45 | U17 | 6 | KARAASLAAN Ahmet-EfekanKARAASLAAN A | 5 | 6 | LUNEAU AymericLUNEAU A | T05 | |||||
LQ-A198 | Thu, 10:45 | U17 | 6 | LANGKAS JoakimLANGKAS J | 6 | 4 | PERIC AndrejPERIC A | T09 | |||||
LQ-A199 | Thu, 10:45 | U17 | 6 | KRAMER JonahKRAMER J | 3 | 6 | TADARAVICIUS ĄžuolasTADARAVICIUS Ä | T25 | |||||
LQ-A200 | Thu, 10:45 | U17 | 6 | SZABO MarkSZABO M | 6 | 3 | FARINA NicholasFARINA N | T28 | |||||
LQ-A201 | Thu, 10:45 | U17 | 6 | ASPHOLM GabrielASPHOLM G | 6 | 2 | NOËL CASTELLAR CorentinNOËL C | T06 | |||||
LQ-A202 | Thu, 10:45 | U17 | 6 | WIECH MichałWIECH M | 6 | 4 | SCHLEINDLER MarkusSCHLEINDLER M | T20 | |||||
LQ-A203 | Thu, 10:45 | U17 | 6 | GHETAU Alexandru-GabrielGHETAU A | 2 | 6 | KIVINIEMI KonstaKIVINIEMI K | T22 | |||||
LQ-A204 | Thu, 10:45 | U17 | 6 | SIERRA RenzoSIERRA R | 1 | 6 | CHROBOT JakubCHROBOT J | T04 | |||||
LQ-A205 | Thu, 10:45 | U17 | 6 | MATURA ToniMATURA T | 1 | 6 | TEITTINEN JoonasTEITTINEN J | T27 | |||||
LQ-A206 | Thu, 10:45 | U17 | 6 | Å ULEK TristanÅ ULEK T | 5 | 6 | GOMES RubenGOMES R | T02 | |||||
LQ-A207 | Thu, 10:45 | U17 | 6 | PAVLINJEK SvitPAVLINJEK S | 4 | 6 | TAMM SanderTAMM S | T13 | |||||
LQ-A208 | Thu, 10:45 | U17 | 6 | HURYOL IsmetHURYOL I | 4 | 6 | FURKO ThimoteiFURKO T | T23 | |||||
Jul 25, 2024, 12:30 |
|||||||||||||
L32-SE01 | Thu, 12:30 | U17 | 6 | BENKO MaksBENKO M | 6 | 1 | LANGKAS JoakimLANGKAS J | T17 | |||||
L32-SE02 | Thu, 12:30 | U17 | 6 | LAIKRE WalterLAIKRE W | 6 | 1 | KIVINIEMI KonstaKIVINIEMI K | T15 | |||||
L32-SE03 | Thu, 12:30 | U17 | 6 | GLAB WojciechGLAB W | 6 | 1 | LUNEAU AymericLUNEAU A | T19 | |||||
L32-SE04 | Thu, 12:30 | U17 | 6 | KURYLKO DaniilKURYLKO D | 2 | 6 | DIMOVSKI IlijaDIMOVSKI I | T24 | |||||
L32-SE05 | Thu, 12:30 | U17 | 6 | INGRASCI FabrizioINGRASCI F | 6 | 1 | FURKO ThimoteiFURKO T | T23 | |||||
L32-SE06 | Thu, 12:30 | U17 | 6 | PETTERSEN Robin-HaugePETTERSEN R | 5 | 6 | SCHMITZ ValentinSCHMITZ V | T05 | |||||
L32-SE07 | Thu, 12:30 | U17 | 6 | BUGARSKI LukaBUGARSKI L | 6 | 0 | TEITTINEN JoonasTEITTINEN J | T21 | |||||
L32-SE08 | Thu, 12:30 | U17 | 6 | GJURCHINOVSKI AndrejGJURCHINOVSKI A | 0 | 6 | SZABO MarkSZABO M | T20 | |||||
