Menu

Dynamic Billard European Pool Championships U17 - U19 - Girls
EC U17 14.1

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 ADA EfeADA E Turkish North Cyrpus Jun 25 2024Jun 25
2 ARALDEN Benjamin-HerlandARALDEN B Norway Jun 25 2024Jun 25
3 ASPHOLM GabrielASPHOLM G Sweden Jun 25 2024Jun 25
4 ATILA SeymenATILA S Austria Jun 25 2024Jun 25
5 BADOVINAC MajBADOVINAC M Slovenia Jun 25 2024Jun 25
6 BAGGE MiroBAGGE M Finland Jun 25 2024Jun 25
7 BAIER PiusBAIER P Germany Jun 25 2024Jun 25
8 BENKO MaksBENKO M Slovenia Jun 25 2024Jun 25
9 BIASIO RaphaelBIASIO R Austria Jun 25 2024Jun 25
10 BONANSINGA AlessioBONANSINGA A Italy Jun 25 2024Jun 25
11 BUGARSKI LukaBUGARSKI L Serbia Jun 25 2024Jun 25
12 CHROBOT JakubCHROBOT J Poland Jun 25 2024Jun 25
13 DIMOVSKI IlijaDIMOVSKI I North Macedonia Jun 25 2024Jun 25
14 FARINA NicholasFARINA N Italy Jun 25 2024Jun 25
15 FRAGNIERE AxelFRAGNIERE A Switzerland Jun 25 2024Jun 25
16 FURKO ThimoteiFURKO T Slovakia Jun 25 2024Jun 25
17 GAKOVIC NikolaiGAKOVIC N Serbia Jun 25 2024Jun 25
18 GHETAU Alexandru-GabrielGHETAU A Italy Jun 25 2024Jun 25
19 GJURCHINOVSKI AndrejGJURCHINOVSKI A North Macedonia Jun 25 2024Jun 25
20 GLAB WojciechGLAB W Poland Jun 25 2024Jun 25
21 GRADISNIK DavidGRADISNIK D Slovenia Jun 25 2024Jun 25
22 GRIGOLUNOVICS AleksejsGRIGOLUNOVICS A Latvia Jun 25 2024Jun 25
23 HAJDUK JakubHAJDUK J Poland Jun 25 2024Jun 25
24 HANSEN Arjan-KvalsundHANSEN A Norway Jun 25 2024Jun 25
25 HURYOL IsmetHURYOL I Turkish North Cyrpus Jun 25 2024Jun 25
26 HYBLER AlessioHYBLER A Germany Jun 25 2024Jun 25
27 INGRASCI FabrizioINGRASCI F Germany Jun 25 2024Jun 25
28 KIVINIEMI KonstaKIVINIEMI K Finland Jun 25 2024Jun 25
29 KOVAC AdamKOVAC A Slovakia Jun 25 2024Jun 25
30 KRAMER JonahKRAMER J Sweden Jun 25 2024Jun 25
31 LAIKRE WalterLAIKRE W Sweden Jun 25 2024Jun 25
32 LANGKAS JoakimLANGKAS J Norway Jun 25 2024Jun 25
33 LUNEAU AymericLUNEAU A France Jun 25 2024Jun 25
34 MAIMRE RevoMAIMRE R Estonia Jun 25 2024Jun 25
35 MARTH RaphaelMARTH R Austria Jun 25 2024Jun 25
36 MARVET MattiasMARVET M Estonia Jun 25 2024Jun 25
37 NESIC SergejNESIC S Serbia Jun 25 2024Jun 25
38 NETTI JoelNETTI J Luxembourg Jun 25 2024Jun 25
39 NOËL CASTELLAR CorentinNOËL C France Jun 25 2024Jun 25
40 PAVLINJEK SvitPAVLINJEK S Slovenia Jun 25 2024Jun 25
41 PETTERSEN Robin-HaugePETTERSEN R Norway Jun 25 2024Jun 25
42 REGIELI DominikREGIELI D Poland Jun 25 2024Jun 25
43 RÖSER MartinRÖSER M Germany Jun 25 2024Jun 25
44 SCHLEINDLER MarkusSCHLEINDLER M Austria Jun 25 2024Jun 25
45 SCHMITZ ValentinSCHMITZ V Germany Jun 25 2024Jun 25
46 SIMONSSON FÄLLDIN SebastianSIMONSSON F Sweden Jun 25 2024Jun 25
47 STEFANSSON HlynurSTEFANSSON H Iceland Jun 25 2024Jun 25
48 Å ULEK TristanÅ ULEK T Slovenia Jun 25 2024Jun 25
49 SZABO MarkSZABO M Slovakia Jun 25 2024Jun 25
50 SZUNYOG SamuelSZUNYOG S Slovakia Jun 25 2024Jun 25
51 TADARAVICIUS ĄžuolasTADARAVICIUS Ä Lithuania Jun 25 2024Jun 25
52 TAMM SanderTAMM S Estonia Jun 25 2024Jun 25
53 TEITTINEN JoonasTEITTINEN J Finland Jun 25 2024Jun 25
54 VAN DEN BERG SkyVAN D Netherlands Jun 25 2024Jun 25
55 WIECH MichałWIECH M Poland Jun 25 2024Jun 25
56 ZAPLOTNIK AljošaZAPLOTNIK A Slovenia Jun 25 2024Jun 25