Menu

Dynamic Billard European Pool Championships U17 - U19 - Girls
EC U19 Teams

Draw & Results

Round 1

A001 - 2 NETHERLANDS NETHERLANDS 0 0 Walkover
A002 Thu, 16:00 2 FRANCE FRANCE 2 1 TURKEY TURKEY
A002 Thu, 16:00 7 LUNEAU Aymeric LUNEAU A 7 6 KARAASLAAN Ahmet-Efekan KARAASLAAN A T05
A002 Thu, 16:00 8 VILLAR Loup VILLAR L 5 8 KARAC Bugra KARAC B T06
A002 Thu, 16:00 7 GOUZIEN Yann GOUZIEN Y 7 5 DASTAN Mustafa-Alperen DASTAN M T07
A003 Thu, 16:00 2 BOSNIA AND HERZEGOVINA BOSNIA A 2 1 SWITZERLAND SWITZERLAND
A003 Thu, 16:00 7 LEMES Muhamed LEMES M 4 7 UGOLINI Jonas UGOLINI J T10
A003 Thu, 16:00 8 KADRIC Enis KADRIC E 8 7 BÄTSCHER Levin BÄTSCHER L T11
A003 Thu, 16:00 7 HADZIBAJRIC Nidal HADZIBAJRIC N 7 5 VOLERY Shirin VOLERY S T12
A004 Thu, 16:00 2 FINLAND FINLAND 2 1 UKRAINE UKRAINE
A004 Thu, 16:00 7 TEITTINEN Juho TEITTINEN J 7 4 IVANOV Konstantyn IVANOV K T08
A004 Thu, 16:00 8 HIETAMIES Sasu HIETAMIES S 2 8 RUDENKO Ivan RUDENKO I T28
A004 Thu, 16:00 7 ROMPPANEN Riku ROMPPANEN R 7 1 MOROZ Mykola MOROZ M T09
A005 Thu, 16:00 2 GERMANY GERMANY 2 1 POLAND POLAND
A005 Thu, 16:00 7 GEITZ Laurenz GEITZ L 7 4 PIETRZYK Jacek PIETRZYK J T02
A005 Thu, 16:00 8 GÖRGEN Paul GÖRGEN P 5 8 HOMZA Dominik HOMZA D T03
A005 Thu, 16:00 7 VOGEL Felix VOGEL F 7 2 KRAUPE Jakub KRAUPE J T01
A006 Thu, 16:00 2 TURKISH CYPRIOTS TURKISH C 3 0 SLOVENIA SLOVENIA
A006 Thu, 16:00 7 ADA Efe ADA E 5 4 RUS Blaz RUS B T24
A006 Thu, 16:00 8 ÖZKULAYLI Efe ÖZKULAYLI E 8 2 PAVLINJEK Svit PAVLINJEK S T23
A006 Thu, 16:00 7 HURYOL Ismet HURYOL I 7 3 GRADISNIK David GRADISNIK D T22
A007 Thu, 16:00 2 BULGARIA BULGARIA 3 0 CYPRUS CYPRUS
A007 Thu, 16:00 7 SANDAKCHIEV Vasil SANDAKCHIEV V 7 1 PAPAIOANNOU Marios PAPAIOANNOU M T27
A007 Thu, 16:00 8 TODOROV Viktor TODOROV V 7 6 MOURGOS Konstantinos MOURGOS K T26
A007 Thu, 16:00 7 TSANEV Petar TSANEV P 7 2 TSAGKARIS Constantinos TSAGKARIS C T25
A008 - 2 ESTONIA ESTONIA 0 0 Walkover

Winners Round 1

A009 Thu, 19:00 2 NETHERLANDS NETHERLANDS 3 0 FRANCE FRANCE
A009 Thu, 19:00 7 HAEGMANS Sonny HAEGMANS S 7 6 LUNEAU Aymeric LUNEAU A T13
A009 Thu, 19:00 8 SCHUURMAN Jolien SCHUURMAN J 7 3 VILLAR Loup VILLAR L T14
A009 Thu, 19:00 7 VAN BERKEL Mika VAN B 7 5 GOUZIEN Yann GOUZIEN Y T15
A010 Thu, 19:00 2 BOSNIA AND HERZEGOVINA BOSNIA A 0 3 FINLAND FINLAND
A010 Thu, 19:00 7 LEMES Muhamed LEMES M 0 7 TEITTINEN Juho TEITTINEN J T16
A010 Thu, 19:00 8 KADRIC Enis KADRIC E 3 3 HIETAMIES Sasu HIETAMIES S T17
A010 Thu, 19:00 7 HADZIBAJRIC Nidal HADZIBAJRIC N 1 7 ROMPPANEN Riku ROMPPANEN R T18
A011 Thu, 19:00 2 GERMANY GERMANY 2 1 TURKISH CYPRIOTS TURKISH C
A011 Thu, 19:00 7 WELLERS Felix WELLERS F 3 7 ÖZKULAYLI Efe ÖZKULAYLI E T24
A011 Thu, 19:00 8 VOGEL Felix VOGEL F 8 5 HURYOL Ismet HURYOL I T23
A011 Thu, 19:00 7 GEITZ Laurenz GEITZ L 7 6 ADA Efe ADA E T22
A012 Thu, 19:00 2 BULGARIA BULGARIA 1 2 ESTONIA ESTONIA
A012 Thu, 19:00 7 SANDAKCHIEV Vasil SANDAKCHIEV V 0 0
A012 Thu, 19:00 8 TODOROV Viktor TODOROV V 1 8 GNADEBERG Karl GNADEBERG K T26
A012 Thu, 19:00 7 TSANEV Petar TSANEV P 4 7 KONT Sander KONT S T25

Losers Round 1

A013 - 2 Walkover 0 0 TURKEY TURKEY
A014 Thu, 21:00 2 SWITZERLAND SWITZERLAND 0 3 UKRAINE UKRAINE
A014 Thu, 21:00 7 UGOLINI Jonas UGOLINI J 1 7 MOROZ Mykola MOROZ M T02
A014 Thu, 21:00 8 BÄTSCHER Levin BÄTSCHER L 5 7 IVANOV Konstantyn IVANOV K T03
A014 Thu, 21:00 7 VOLERY Shirin VOLERY S 0 7 RUDENKO Ivan RUDENKO I T01
A015 Thu, 21:00 2 POLAND POLAND 2 1 SLOVENIA SLOVENIA
A015 Thu, 21:00 7 HOMZA Dominik HOMZA D 7 2 GRADISNIK David GRADISNIK D T05
A015 Thu, 21:00 8 KRAUPE Jakub KRAUPE J 8 2 RUS Blaz RUS B T06
A015 Thu, 21:00 7 PIETRZYK Jacek PIETRZYK J 2 5 PAVLINJEK Svit PAVLINJEK S T07
A016 - 2 CYPRUS CYPRUS 0 0 Walkover

Losers Round 2

A017 Fri, 09:00 2 TURKEY TURKEY 1 2 BULGARIA BULGARIA
A017 Fri, 09:00 7 KARAASLAAN Ahmet-Efekan KARAASLAAN A 5 1 TODOROV Viktor TODOROV V T05
A017 Fri, 09:00 8 KARAC Bugra KARAC B 4 8 SANDAKCHIEV Vasil SANDAKCHIEV V T06
A017 Fri, 09:00 7 DASTAN Mustafa-Alperen DASTAN M 3 7 TSANEV Petar TSANEV P T07
A018 Fri, 09:00 2 UKRAINE UKRAINE 2 1 TURKISH CYPRIOTS TURKISH C
A018 Fri, 09:00 7 IVANOV Konstantyn IVANOV K 4 5 ÖZKULAYLI Efe ÖZKULAYLI E T10
A018 Fri, 09:00 8 MOROZ Mykola MOROZ M 8 3 HURYOL Ismet HURYOL I T11
A018 Fri, 09:00 7 RUDENKO Ivan RUDENKO I 7 1 ADA Efe ADA E T12
A019 Fri, 09:00 2 POLAND POLAND 2 1 BOSNIA AND HERZEGOVINA BOSNIA A
A019 Fri, 09:00 7 HOMZA Dominik HOMZA D 7 5 KADRIC Enis KADRIC E T27
A019 Fri, 09:00 8 KRAUPE Jakub KRAUPE J 2 8 LEMES Muhamed LEMES M T26
A019 Fri, 09:00 7 PIETRZYK Jacek PIETRZYK J 7 2 HADZIBAJRIC Nidal HADZIBAJRIC N T25
A020 Fri, 09:00 2 CYPRUS CYPRUS 1 2 FRANCE FRANCE
A020 Fri, 09:00 7 FILIPPOU Paris FILIPPOU P 0 7 LUNEAU Aymeric LUNEAU A T24
A020 Fri, 09:00 8 TSAGKARIS Constantinos TSAGKARIS C 3 8 NOËL CASTELLAR Corentin NOËL C T23
A020 Fri, 09:00 7 MOURGOS Konstantinos MOURGOS K 7 6 GOUZIEN Yann GOUZIEN Y T22

Losers Round 3

A023 Mon, 17:00 2 BULGARIA BULGARIA 0 3 UKRAINE UKRAINE
A023 Mon, 17:00 7 TODOROV Viktor TODOROV V 1 7 MOROZ Mykola MOROZ M T10
A023 Mon, 17:00 8 SANDAKCHIEV Vasil SANDAKCHIEV V 2 8 RUDENKO Ivan RUDENKO I T11
A023 Mon, 17:00 7 TSANEV Petar TSANEV P 3 6 IVANOV Konstantyn IVANOV K T12
A024 Mon, 17:00 2 POLAND POLAND 3 0 FRANCE FRANCE
A024 Mon, 17:00 7 KRAUPE Jakub KRAUPE J 7 6 LUNEAU Aymeric LUNEAU A T13
A024 Mon, 17:00 8 PIETRZYK Jacek PIETRZYK J 7 4 GOUZIEN Yann GOUZIEN Y T14
A024 Mon, 17:00 7 HOMZA Dominik HOMZA D 7 0 VILLAR Loup VILLAR L T15

Winners Qualification

A021 Mon, 17:00 2 NETHERLANDS NETHERLANDS 0 3 FINLAND FINLAND
A021 Mon, 17:00 7 VAN BERKEL Mika VAN B 5 6 TEITTINEN Juho TEITTINEN J T02
A021 Mon, 17:00 8 HAEGMANS Sonny HAEGMANS S 7 8 HIETAMIES Sasu HIETAMIES S T03
A021 Mon, 17:00 7 SCHUURMAN Jolien SCHUURMAN J 3 7 ROMPPANEN Riku ROMPPANEN R T01
A022 Mon, 17:00 2 GERMANY GERMANY 2 1 ESTONIA ESTONIA
A022 Mon, 17:00 7 GEITZ Laurenz GEITZ L 4 5 GNADEBERG Karl GNADEBERG K T27
A022 Mon, 17:00 8 VOGEL Felix VOGEL F 8 4 KONT Sander KONT S T26
A022 Mon, 17:00 7 WELLERS Felix WELLERS F 0 0

Losers Qualification

A025 Mon, 19:00 2 UKRAINE UKRAINE 2 1 NETHERLANDS NETHERLANDS
A025 Mon, 19:00 7 MOROZ Mykola MOROZ M 7 6 HAEGMANS Sonny HAEGMANS S T13
A025 Mon, 19:00 8 RUDENKO Ivan RUDENKO I 8 1 SCHUURMAN Jolien SCHUURMAN J T14
A025 Mon, 19:00 7 IVANOV Konstantyn IVANOV K 3 7 VAN BERKEL Mika VAN B T15
A026 Mon, 19:00 2 POLAND POLAND 2 1 ESTONIA ESTONIA
A026 Mon, 19:00 7 KRAUPE Jakub KRAUPE J 0 0
A026 Mon, 19:00 8 HOMZA Dominik HOMZA D 7 8 GNADEBERG Karl GNADEBERG K T11
A026 Mon, 19:00 7 PIETRZYK Jacek PIETRZYK J 7 2 KONT Sander KONT S T12

SE - Semi Finals

SE01 Tue, 12:30 2 FINLAND FINLAND 1 2 UKRAINE UKRAINE
SE01 Tue, 12:30 7 TEITTINEN Juho TEITTINEN J 5 7 MOROZ Mykola MOROZ M T10
SE01 Tue, 12:30 8 HIETAMIES Sasu HIETAMIES S 5 8 RUDENKO Ivan RUDENKO I T11
SE01 Tue, 12:30 7 ROMPPANEN Riku ROMPPANEN R 7 1 IVANOV Konstantyn IVANOV K T12
SE02 Tue, 12:30 2 GERMANY GERMANY 1 2 POLAND POLAND
SE02 Tue, 12:30 7 GEITZ Laurenz GEITZ L 4 7 HOMZA Dominik HOMZA D T05
SE02 Tue, 12:30 8 VOGEL Felix VOGEL F 8 3 PIETRZYK Jacek PIETRZYK J T06
SE02 Tue, 12:30 7 GÖRGEN Paul GÖRGEN P 6 7 KRAUPE Jakub KRAUPE J T07

SE - Final

SE03 Tue, 14:30 2 UKRAINE UKRAINE 2 1 POLAND POLAND
SE03 Tue, 14:30 7 IVANOV Konstantyn IVANOV K 7 3 KRAUPE Jakub KRAUPE J T02
SE03 Tue, 14:30 8 RUDENKO Ivan RUDENKO I 8 6 PIETRZYK Jacek PIETRZYK J T03
SE03 Tue, 14:30 7 MOROZ Mykola MOROZ M 3 7 HOMZA Dominik HOMZA D T01