Round 1 |
|||||||||||||
A001 | - | 7 | ZAJAC Dominik ZAJAC D | 0 | 0 | Walkover |
|
||||||
A002 | Tue, 17:00 | 7 | KONUKLU Emir Ahmet KONUKLU E | 7 | 5 | HUTTUNEN Janne HUTTUNEN J | T04 |
|
|||||
A003 | - | 7 | ILIC Nenad ILIC N | 0 | 0 | Walkover |
|
||||||
A004 | - | 7 | BAKKER Norman BAKKER N | 0 | 0 | Walkover |
|
||||||
A005 | - | 7 | NILSEN Jörgen NILSEN J | 0 | 0 | Walkover |
|
||||||
A006 | Tue, 17:00 | 7 | BELHAJ Reda BELHAJ R | 7 | 3 | BARCELO Francisco BARCELO F | T07 |
|
|||||
A007 | Tue, 17:00 | 7 | VILLAR Francois VILLAR F | 4 | 7 | LAAKSO Pauli LAAKSO P | T10 |
|
|||||
A008 | - | 7 | KARTTUNEN Sami KARTTUNEN S | 0 | 0 | Walkover |
|
||||||
A009 | - | 7 | TORMEN Fabien TORMEN F | 0 | 0 | Walkover |
|
||||||
A010 | Tue, 17:00 | 7 | SOZEN Selim SOZEN S | 7 | 4 | LYSHOLM Roger LYSHOLM R | T14 |
|
|||||
A011 | Tue, 17:00 | 7 | KAKSONEN Henri KAKSONEN H | 3 | 7 | HEISKANEN Aki HEISKANEN A | T15 |
|
|||||
A012 | - | 7 | KOCK Bjorn KOCK B | 0 | 0 | Walkover |
|
||||||
A013 | - | 7 | LISIK Zdenko LISIK Z | 0 | 0 | Walkover |
|
||||||
A014 | Tue, 17:00 | 7 | MIKKOLA Tony MIKKOLA T | 4 | 7 | DHAESELEER Tom DHAESELEER T | T02 |
|
|||||
A015 | Tue, 17:00 | 7 | FELDMANN Peter FELDMANN P | 4 | 7 | GNITECKI Mariusz GNITECKI M | T13 |
|
|||||
A016 | - | 7 | ALTUR Onuc ALTUR O | 0 | 0 | Walkover |
|
||||||
A017 | - | 7 | VAN DER EERDEN Daan VAN D | 0 | 0 | Walkover |
|
||||||
A018 | Tue, 17:00 | 7 | OPALIC Radovan OPALIC R | 3 | 7 | HÄMÄLÄINEN Asko HÄMÄLÄINEN A | T08 |
|
|||||
A019 | - | 7 | SAYLAM Raşit SAYLAM R | 0 | 0 | Walkover |
|
||||||
A020 | - | 7 | ERTEN Murat ERTEN M | 0 | 0 | Walkover |
|
||||||
A021 | - | 7 | TELFER Jim TELFER J | 0 | 0 | Walkover |
|
||||||
A022 | Tue, 17:00 | 7 | JELINEK Petr JELINEK P | 6 | 7 | PETKOV Zhivko PETKOV Z | T09 |
|
|||||
A023 | Tue, 17:00 | 7 | DIAZ-PIZARRO Francisco DIAZ-PIZARRO F | 5 | 7 | BORANKAN Huseyin BORANKAN H | T11 |
|
|||||
A024 | - | 7 | DOROSLOVAC Rado DOROSLOVAC R | 0 | 0 | Walkover |
|
||||||
A025 | - | 7 | NADJAR Benoit NADJAR B | 0 | 0 | Walkover |
|
||||||
A026 | Tue, 17:00 | 7 | HITTHALER Robert HITTHALER R | 7 | 6 | HAGEN Henrik HAGEN H | T12 |
|
|||||
A027 | Tue, 17:00 | 7 | BOBEE Grégory BOBEE G | 7 | 5 | WASILEWSKI Roman WASILEWSKI R | T16 |
|
|||||
A028 | - | 7 | GOMEZ Vincent GOMEZ V | 0 | 0 | Walkover |
|
||||||
A029 | - | 7 | ÖZDEMIR Ferdi ÖZDEMIR F | 0 | 0 | Walkover |
|
||||||
A030 | - | 7 | MEROZ Jean-Pierre MEROZ J | 0 | 0 | Walkover |
|
||||||
A031 | Tue, 17:00 | 7 | WIRSBITZKI Reiner WIRSBITZKI R | 7 | 3 | LUNDETRAE Bernt-Olav LUNDETRAE B | T06 |
|
|||||
A032 | - | 7 | MRVA Milan MRVA M | 0 | 0 | Walkover |
|
||||||
A033 | - | 7 | GROSSO Andrea GROSSO A | 0 | 0 | Walkover |
|
||||||
A034 | Tue, 17:00 | 7 | ASLAN Cetin ASLAN C | 4 | 7 | SJOBERG Marcus SJOBERG M | T03 |
|
|||||
A035 | - | 7 | KAMUF Markus KAMUF M | 0 | 0 | Walkover |
|
||||||
A036 | - | 7 | SILVA Miguel SILVA M | 0 | 0 | Walkover |
|
||||||
A037 | - | 7 | VOGLHUBER Michael VOGLHUBER M | 0 | 0 | Walkover |
|
||||||
A038 | Tue, 17:00 | 7 | AYGÜNLÜ Rustem AYGÜNLÜ R | 5 | 7 | HOEKEMA Tjeerd HOEKEMA T | T18 |
|
|||||
A039 | Tue, 17:00 | 7 | GARDJAS Krzysztof GARDJAS K | 4 | 7 | BUBACH Christian BUBACH C | T05 |
|
|||||
A040 | - | 7 | SINI Riccardo SINI R | 0 | 0 | Walkover |
|
||||||
A041 | - | 7 | AKERBLOM Roger AKERBLOM R | 0 | 0 | Walkover |
|
||||||
A042 | Tue, 17:00 | 7 | GONZÁLEZ PÉREZ JOSE LUIS GONZÁLEZ P | 7 | 5 | STEINLAGE Martin STEINLAGE M | T19 |
|
|||||
A043 | Tue, 17:00 | 7 | KAMESHEV Krasimir KAMESHEV K | 7 | 4 | BAK Tomasz BAK T | T01 |
|
|||||
A044 | - | 7 | TINOCO Jorge TINOCO J | 0 | 0 | Walkover |
|
||||||
A045 | - | 7 | TOIVONEN Markku TOIVONEN M | 0 | 0 | Walkover |
|
||||||
A046 | - | 7 | DERUEL Cyrille DERUEL C | 0 | 0 | Walkover |
|
||||||
A047 | Tue, 18:45 | 7 | BOYCHEV Martin BOYCHEV M | 4 | 7 | GARCIA-LAGAR Pablo GARCIA-LAGAR P | T19 |
|
|||||
A048 | - | 7 | LEYLEK Fırat LEYLEK F | 0 | 0 | Walkover |
|
||||||
A049 | - | 7 | BRAND Rene BRAND R | 0 | 0 | Walkover |
|
||||||
A050 | Tue, 18:45 | 7 | DIMITROV Vencislav DIMITROV V | 1 | 7 | ELFROOS Mats ELFROOS M | T23 |
|
|||||
A051 | Tue, 18:45 | 7 | MARCIC Miroslav MARCIC M | 7 | 4 | PITZ Dietmar PITZ D | T02 |
|
|||||
A052 | - | 7 | AEBERSOLD Adrian AEBERSOLD A | 0 | 0 | Walkover |
|
||||||
A053 | - | 7 | RADOVIC Danko RADOVIC D | 0 | 0 | Walkover |
|
||||||
A054 | Tue, 18:45 | 7 | LINDGREN Per LINDGREN P | 7 | 5 | MOBILIA Nico MOBILIA N | T16 |
|
|||||
A055 | Tue, 18:45 | 7 | TAAVILA Arto TAAVILA A | 7 | 4 | BOURDELLES Laurent BOURDELLES L | T15 |
|
|||||
A056 | - | 7 | MONACO Michele MONACO M | 0 | 0 | Walkover |
|
||||||
A057 | - | 7 | DAGAS Melih Ali DAGAS M | 0 | 0 | Walkover |
|
||||||
A058 | Tue, 18:45 | 7 | VERBRUGGEN Paul VERBRUGGEN P | 4 | 7 | BERGH Bjørn Erik BERGH B | T07 |
|
|||||
A059 | Tue, 18:45 | 7 | VIRTANEN Vesa-Ville VIRTANEN V | 7 | 5 | VIMR Jan VIMR J | T06 |
|
|||||
A060 | - | 7 | SPECCHIA Sascha SPECCHIA S | 0 | 0 | Walkover |
|
||||||
A061 | - | 7 | ARNOLD Thomas ARNOLD T | 0 | 0 | Walkover |
|
||||||
A062 | - | 7 | NORDRUM Jan Kjetil NORDRUM J | 0 | 0 | Walkover |
|
||||||
A063 | Tue, 18:45 | 7 | AHONEN Tomi AHONEN T | 4 | 7 | VIRTANEN Valtteri VIRTANEN V | T20 |
|
|||||
A064 | - | 7 | RESHAT Meric RESHAT M | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
A065 | Tue, 18:45 | 7 | ZAJAC Dominik ZAJAC D | 7 | 0 | KONUKLU Emir Ahmet KONUKLU E | T12 |
|
|||||
A066 | Tue, 18:45 | 7 | ILIC Nenad ILIC N | 3 | 7 | BAKKER Norman BAKKER N | T10 |
|
|||||
A067 | Tue, 18:45 | 7 | NILSEN Jörgen NILSEN J | 7 | 5 | BELHAJ Reda BELHAJ R | T05 |
|
|||||
A068 | Tue, 18:45 | 7 | LAAKSO Pauli LAAKSO P | 5 | 7 | KARTTUNEN Sami KARTTUNEN S | T18 |
|
|||||
A069 | Tue, 18:45 | 7 | TORMEN Fabien TORMEN F | 7 | 3 | SOZEN Selim SOZEN S | T04 |
|
|||||
A070 | Tue, 18:45 | 7 | HEISKANEN Aki HEISKANEN A | 7 | 3 | KOCK Bjorn KOCK B | T08 |
|
|||||
A071 | Tue, 18:45 | 7 | LISIK Zdenko LISIK Z | 6 | 7 | DHAESELEER Tom DHAESELEER T | T13 |
|
|||||
A072 | Tue, 20:30 | 7 | GNITECKI Mariusz GNITECKI M | 7 | 5 | ALTUR Onuc ALTUR O | T01 |
|
|||||
A073 | Tue, 20:30 | 7 | VAN DER EERDEN Daan VAN D | 7 | 4 | HÄMÄLÄINEN Asko HÄMÄLÄINEN A | T24 |
|
|||||
A074 | Tue, 18:45 | 7 | SAYLAM Raşit SAYLAM R | 7 | 3 | ERTEN Murat ERTEN M | T14 |
|
|||||
A075 | Tue, 20:30 | 7 | TELFER Jim TELFER J | 7 | 3 | PETKOV Zhivko PETKOV Z | T06 |
|
|||||
A076 | Tue, 20:30 | 7 | BORANKAN Huseyin BORANKAN H | 5 | 7 | DOROSLOVAC Rado DOROSLOVAC R | T15 |
|
|||||
A077 | Tue, 20:30 | 7 | NADJAR Benoit NADJAR B | 0 | 7 | HITTHALER Robert HITTHALER R | T07 |
|
|||||
A078 | Tue, 20:30 | 7 | BOBEE Grégory BOBEE G | 6 | 7 | GOMEZ Vincent GOMEZ V | T03 |
|
|||||
A079 | Tue, 18:45 | 7 | ÖZDEMIR Ferdi ÖZDEMIR F | 7 | 6 | MEROZ Jean-Pierre MEROZ J | T01 |
|
|||||
A080 | Tue, 20:30 | 7 | WIRSBITZKI Reiner WIRSBITZKI R | 7 | 3 | MRVA Milan MRVA M | T08 |
|
|||||
A081 | Tue, 20:30 | 7 | GROSSO Andrea GROSSO A | 7 | 3 | SJOBERG Marcus SJOBERG M | T10 |
|
|||||
A082 | Tue, 18:45 | 7 | KAMUF Markus KAMUF M | 6 | 7 | SILVA Miguel SILVA M | T03 |
|
|||||
A083 | Tue, 20:30 | 7 | VOGLHUBER Michael VOGLHUBER M | 3 | 7 | HOEKEMA Tjeerd HOEKEMA T | T09 |
|
|||||
A084 | Tue, 20:30 | 7 | BUBACH Christian BUBACH C | 2 | 7 | SINI Riccardo SINI R | T12 |
|
|||||
A085 | Tue, 20:30 | 7 | AKERBLOM Roger AKERBLOM R | 7 | 6 | GONZÁLEZ PÉREZ JOSE LUIS GONZÁLEZ P | T05 |
|
|||||
A086 | Tue, 20:30 | 7 | KAMESHEV Krasimir KAMESHEV K | 2 | 7 | TINOCO Jorge TINOCO J | T21 |
|
|||||
A087 | Tue, 18:45 | 7 | TOIVONEN Markku TOIVONEN M | 7 | 5 | DERUEL Cyrille DERUEL C | T17 |
|
|||||
A088 | Tue, 20:30 | 7 | GARCIA-LAGAR Pablo GARCIA-LAGAR P | 7 | 1 | LEYLEK Fırat LEYLEK F | T18 |
|
|||||
A089 | Tue, 20:30 | 7 | BRAND Rene BRAND R | 3 | 7 | ELFROOS Mats ELFROOS M | T17 |
|
|||||
A090 | Tue, 20:30 | 7 | MARCIC Miroslav MARCIC M | 7 | 4 | AEBERSOLD Adrian AEBERSOLD A | T04 |
|
|||||
A091 | Tue, 20:30 | 7 | RADOVIC Danko RADOVIC D | 7 | 6 | LINDGREN Per LINDGREN P | T19 |
|
|||||
A092 | Tue, 20:30 | 7 | TAAVILA Arto TAAVILA A | 6 | 7 | MONACO Michele MONACO M | T14 |
|
|||||
A093 | Tue, 20:30 | 7 | DAGAS Melih Ali DAGAS M | 3 | 7 | BERGH Bjørn Erik BERGH B | T02 |
|
|||||
A094 | Tue, 20:30 | 7 | VIRTANEN Vesa-Ville VIRTANEN V | 1 | 7 | SPECCHIA Sascha SPECCHIA S | T16 |
|
|||||
A095 | Tue, 18:45 | 7 | ARNOLD Thomas ARNOLD T | 7 | 2 | NORDRUM Jan Kjetil NORDRUM J | T09 |
|
|||||
A096 | Tue, 20:30 | 7 | VIRTANEN Valtteri VIRTANEN V | 5 | 7 | RESHAT Meric RESHAT M | T13 |
|
|||||
Losers Round 1 |
|||||||||||||
A097 | - | 7 | Walkover | 0 | 0 | HUTTUNEN Janne HUTTUNEN J |
|
||||||
A098 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A099 | - | 7 | Walkover | 0 | 0 | BARCELO Francisco BARCELO F |
|
||||||
A100 | - | 7 | VILLAR Francois VILLAR F | 0 | 0 | Walkover |
|
||||||
A101 | - | 7 | Walkover | 0 | 0 | LYSHOLM Roger LYSHOLM R |
|
||||||
A102 | - | 7 | KAKSONEN Henri KAKSONEN H | 0 | 0 | Walkover |
|
||||||
A103 | - | 7 | Walkover | 0 | 0 | MIKKOLA Tony MIKKOLA T |
|
||||||
A104 | - | 7 | FELDMANN Peter FELDMANN P | 0 | 0 | Walkover |
|
||||||
A105 | - | 7 | Walkover | 0 | 0 | OPALIC Radovan OPALIC R |
|
||||||
A106 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A107 | - | 7 | Walkover | 0 | 0 | JELINEK Petr JELINEK P |
|
||||||
A108 | - | 7 | DIAZ-PIZARRO Francisco DIAZ-PIZARRO F | 0 | 0 | Walkover |
|
||||||
A109 | - | 7 | Walkover | 0 | 0 | HAGEN Henrik HAGEN H |
|
||||||
A110 | - | 7 | WASILEWSKI Roman WASILEWSKI R | 0 | 0 | Walkover |
|
||||||
A111 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A112 | - | 7 | LUNDETRAE Bernt-Olav LUNDETRAE B | 0 | 0 | Walkover |
|
||||||
A113 | - | 7 | Walkover | 0 | 0 | ASLAN Cetin ASLAN C |
|
||||||
A114 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A115 | - | 7 | Walkover | 0 | 0 | AYGÜNLÜ Rustem AYGÜNLÜ R |
|
||||||
A116 | - | 7 | GARDJAS Krzysztof GARDJAS K | 0 | 0 | Walkover |
|
||||||
A117 | - | 7 | Walkover | 0 | 0 | STEINLAGE Martin STEINLAGE M |
|
||||||
A118 | - | 7 | BAK Tomasz BAK T | 0 | 0 | Walkover |
|
||||||
A119 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A120 | - | 7 | BOYCHEV Martin BOYCHEV M | 0 | 0 | Walkover |
|
||||||
A121 | - | 7 | Walkover | 0 | 0 | DIMITROV Vencislav DIMITROV V |
|
||||||
A122 | - | 7 | PITZ Dietmar PITZ D | 0 | 0 | Walkover |
|
||||||
A123 | - | 7 | Walkover | 0 | 0 | MOBILIA Nico MOBILIA N |
|
||||||
A124 | - | 7 | BOURDELLES Laurent BOURDELLES L | 0 | 0 | Walkover |
|
||||||
A125 | - | 7 | Walkover | 0 | 0 | VERBRUGGEN Paul VERBRUGGEN P |
|
||||||
A126 | - | 7 | VIMR Jan VIMR J | 0 | 0 | Walkover |
|
||||||
A127 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A128 | - | 7 | AHONEN Tomi AHONEN T | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
A129 | Tue, 22:15 | 7 | HUTTUNEN Janne HUTTUNEN J | 6 | 7 | VIRTANEN Valtteri VIRTANEN V | T08 |
|
|||||
A130 | - | 7 | Walkover | 0 | 0 | NORDRUM Jan Kjetil NORDRUM J |
|
||||||
A131 | Tue, 22:15 | 7 | BARCELO Francisco BARCELO F | 7 | 4 | VIRTANEN Vesa-Ville VIRTANEN V | T15 |
|
|||||
A132 | Tue, 22:15 | 7 | VILLAR Francois VILLAR F | 0 | FF | DAGAS Melih Ali DAGAS M | T08 |
|
|||||
A133 | Tue, 22:15 | 7 | LYSHOLM Roger LYSHOLM R | 4 | 7 | TAAVILA Arto TAAVILA A | T14 |
|
|||||
A134 | Tue, 22:15 | 7 | KAKSONEN Henri KAKSONEN H | 3 | 7 | LINDGREN Per LINDGREN P | T01 |
|
|||||
A135 | Tue, 22:15 | 7 | MIKKOLA Tony MIKKOLA T | 7 | 1 | AEBERSOLD Adrian AEBERSOLD A | T23 |
|
|||||
A136 | Tue, 22:15 | 7 | FELDMANN Peter FELDMANN P | 5 | 7 | BRAND Rene BRAND R | T10 |
|
|||||
A137 | Tue, 22:15 | 7 | OPALIC Radovan OPALIC R | 7 | 6 | LEYLEK Fırat LEYLEK F | T12 |
|
|||||
A138 | - | 7 | Walkover | 0 | 0 | DERUEL Cyrille DERUEL C |
|
||||||
A139 | Tue, 22:15 | 7 | JELINEK Petr JELINEK P | 2 | 7 | KAMESHEV Krasimir KAMESHEV K | T02 |
|
|||||
A140 | Tue, 22:15 | 7 | DIAZ-PIZARRO Francisco DIAZ-PIZARRO F | 7 | 6 | GONZÁLEZ PÉREZ JOSE LUIS GONZÁLEZ P | T19 |
|
|||||
A141 | Tue, 22:15 | 7 | HAGEN Henrik HAGEN H | 5 | 7 | BUBACH Christian BUBACH C | T09 |
|
|||||
A142 | Tue, 22:15 | 7 | WASILEWSKI Roman WASILEWSKI R | 7 | 1 | VOGLHUBER Michael VOGLHUBER M | T24 |
|
|||||
A143 | - | 7 | Walkover | 0 | 0 | KAMUF Markus KAMUF M |
|
||||||
A144 | Tue, 22:15 | 7 | LUNDETRAE Bernt-Olav LUNDETRAE B | 7 | 6 | SJOBERG Marcus SJOBERG M | T18 |
|
|||||
A145 | Tue, 22:15 | 7 | ASLAN Cetin ASLAN C | 7 | 1 | MRVA Milan MRVA M | T07 |
|
|||||
A146 | - | 7 | Walkover | 0 | 0 | MEROZ Jean-Pierre MEROZ J |
|
||||||
A147 | Tue, 22:15 | 7 | AYGÜNLÜ Rustem AYGÜNLÜ R | 6 | 7 | BOBEE Grégory BOBEE G | T13 |
|
|||||
A148 | Tue, 22:15 | 7 | GARDJAS Krzysztof GARDJAS K | 0 | 7 | NADJAR Benoit NADJAR B | T22 |
|
|||||
A149 | Tue, 22:15 | 7 | STEINLAGE Martin STEINLAGE M | 7 | 1 | BORANKAN Huseyin BORANKAN H | T05 |
|
|||||
A150 | Tue, 22:15 | 7 | BAK Tomasz BAK T | 5 | 7 | PETKOV Zhivko PETKOV Z | T20 |
|
|||||
A151 | - | 7 | Walkover | 0 | 0 | ERTEN Murat ERTEN M |
|
||||||
A152 | Tue, 22:15 | 7 | BOYCHEV Martin BOYCHEV M | 6 | 7 | HÄMÄLÄINEN Asko HÄMÄLÄINEN A | T04 |
|
|||||
A153 | Tue, 22:15 | 7 | DIMITROV Vencislav DIMITROV V | 3 | 7 | ALTUR Onuc ALTUR O | T11 |
|
|||||
A154 | Tue, 22:15 | 7 | PITZ Dietmar PITZ D | 7 | 5 | LISIK Zdenko LISIK Z | T21 |
|
|||||
A155 | Tue, 22:15 | 7 | MOBILIA Nico MOBILIA N | 4 | 7 | KOCK Bjorn KOCK B | T16 |
|
|||||
A156 | Tue, 22:15 | 7 | BOURDELLES Laurent BOURDELLES L | 7 | 4 | SOZEN Selim SOZEN S | T17 |
|
|||||
A157 | Tue, 22:15 | 7 | VERBRUGGEN Paul VERBRUGGEN P | 1 | 7 | LAAKSO Pauli LAAKSO P | T06 |
|
|||||
A158 | Wed, 09:00 | 7 | VIMR Jan VIMR J | 7 | 4 | BELHAJ Reda BELHAJ R | T09 |
|
|||||
A159 | - | 7 | Walkover | 0 | 0 | ILIC Nenad ILIC N |
|
||||||
A160 | Wed, 09:00 | 7 | AHONEN Tomi AHONEN T | 5 | FF | KONUKLU Emir Ahmet KONUKLU E | T04 |
|
|||||
Losers Round 3 |
|||||||||||||
A177 | Wed, 10:45 | 7 | VIRTANEN Valtteri VIRTANEN V | 0 | 0 | NORDRUM Jan Kjetil NORDRUM J | T20 |
|
|||||
A178 | Wed, 10:45 | 7 | BARCELO Francisco BARCELO F | 0 | 0 | VILLAR Francois VILLAR F | T19 |
|
|||||
A179 | Wed, 10:45 | 7 | TAAVILA Arto TAAVILA A | 0 | 0 | LINDGREN Per LINDGREN P | T13 |
|
|||||
A180 | Wed, 10:45 | 7 | MIKKOLA Tony MIKKOLA T | 0 | 0 | BRAND Rene BRAND R | tba |
|
|||||
A181 | Wed, 10:45 | 7 | OPALIC Radovan OPALIC R | 0 | 0 | DERUEL Cyrille DERUEL C | T24 |
|
|||||
A182 | Wed, 10:45 | 7 | KAMESHEV Krasimir KAMESHEV K | 0 | 0 | DIAZ-PIZARRO Francisco DIAZ-PIZARRO F | T01 |
|
|||||
A183 | Wed, 10:45 | 7 | BUBACH Christian BUBACH C | 0 | 0 | WASILEWSKI Roman WASILEWSKI R | T08 |
|
|||||
A184 | Wed, 10:45 | 7 | KAMUF Markus KAMUF M | 0 | 0 | LUNDETRAE Bernt-Olav LUNDETRAE B | T21 |
|
|||||
A185 | Wed, 10:45 | 7 | ASLAN Cetin ASLAN C | 0 | 0 | MEROZ Jean-Pierre MEROZ J | T10 |
|
|||||
A186 | Wed, 10:45 | 7 | BOBEE Grégory BOBEE G | 0 | 0 | NADJAR Benoit NADJAR B | T04 |
|
|||||
A187 | Wed, 10:45 | 7 | STEINLAGE Martin STEINLAGE M | 0 | 0 | PETKOV Zhivko PETKOV Z | tba |
|
|||||
A188 | Wed, 10:45 | 7 | ERTEN Murat ERTEN M | 0 | 0 | HÄMÄLÄINEN Asko HÄMÄLÄINEN A | T12 |
|
|||||
A189 | Wed, 10:45 | 7 | ALTUR Onuc ALTUR O | 0 | 0 | PITZ Dietmar PITZ D | T02 |
|
|||||
A190 | Wed, 10:45 | 7 | KOCK Bjorn KOCK B | 0 | 0 | BOURDELLES Laurent BOURDELLES L | tba |
|
|||||
A191 | Wed, 10:45 | 7 | LAAKSO Pauli LAAKSO P | 0 | 0 | VIMR Jan VIMR J | tba |
|
|||||
A192 | Wed, 10:45 | 7 | ILIC Nenad ILIC N | 0 | 0 | AHONEN Tomi AHONEN T | T03 |
|
|||||
Winners Qualification |
|||||||||||||
A161 | Wed, 09:00 | 7 | ZAJAC Dominik ZAJAC D | 3 | 7 | BAKKER Norman BAKKER N | T07 |
|
|||||
A162 | Wed, 09:00 | 7 | NILSEN Jörgen NILSEN J | 5 | 6 | KARTTUNEN Sami KARTTUNEN S | T11 |
|
|||||
A163 | Wed, 09:00 | 7 | TORMEN Fabien TORMEN F | 4 | 7 | HEISKANEN Aki HEISKANEN A | T12 |
|
|||||
A164 | Wed, 09:00 | 7 | DHAESELEER Tom DHAESELEER T | 2 | 7 | GNITECKI Mariusz GNITECKI M | T05 |
|
|||||
A165 | Wed, 09:00 | 7 | VAN DER EERDEN Daan VAN D | 5 | 7 | SAYLAM Raşit SAYLAM R | T01 |
|
|||||
A166 | Wed, 09:00 | 7 | TELFER Jim TELFER J | 7 | 4 | DOROSLOVAC Rado DOROSLOVAC R | T21 |
|
|||||
A167 | Wed, 09:00 | 7 | HITTHALER Robert HITTHALER R | 5 | 4 | GOMEZ Vincent GOMEZ V | T06 |
|
|||||
A168 | Wed, 09:00 | 7 | ÖZDEMIR Ferdi ÖZDEMIR F | 7 | 1 | WIRSBITZKI Reiner WIRSBITZKI R | T08 |
|
|||||
A169 | Wed, 10:45 | 7 | GROSSO Andrea GROSSO A | 0 | 0 | SILVA Miguel SILVA M | tba |
|
|||||
A170 | Wed, 10:45 | 7 | HOEKEMA Tjeerd HOEKEMA T | 0 | 0 | SINI Riccardo SINI R | T23 |
|
|||||
A171 | Wed, 10:45 | 7 | AKERBLOM Roger AKERBLOM R | 0 | 0 | TINOCO Jorge TINOCO J | tba |
|
|||||
A172 | Wed, 10:45 | 7 | TOIVONEN Markku TOIVONEN M | 0 | 0 | GARCIA-LAGAR Pablo GARCIA-LAGAR P | T05 |
|
|||||
A173 | Wed, 10:45 | 7 | ELFROOS Mats ELFROOS M | 0 | 0 | MARCIC Miroslav MARCIC M | T22 |
|
|||||
A174 | Wed, 10:45 | 7 | RADOVIC Danko RADOVIC D | 0 | 0 | MONACO Michele MONACO M | T09 |
|
|||||
A175 | Wed, 10:45 | 7 | BERGH Bjørn Erik BERGH B | 0 | 0 | SPECCHIA Sascha SPECCHIA S | T07 |
|
|||||
A176 | Wed, 10:45 | 7 | ARNOLD Thomas ARNOLD T | 0 | 0 | RESHAT Meric RESHAT M | tba |
|
|||||
Losers Qualification |
|||||||||||||
A193 | Wed, 12:30 | 7 | Winner from A177 | 0 | 0 | WIRSBITZKI Reiner WIRSBITZKI R | tba | ||||||
A194 | Wed, 12:30 | 7 | Winner from A178 | 0 | 0 | Loser from A167 | tba | ||||||
A195 | Wed, 12:30 | 7 | Winner from A179 | 0 | 0 | DOROSLOVAC Rado DOROSLOVAC R | tba | ||||||
A196 | Wed, 12:30 | 7 | Winner from A180 | 0 | 0 | VAN DER EERDEN Daan VAN D | tba | ||||||
A197 | Wed, 12:30 | 7 | Winner from A181 | 0 | 0 | DHAESELEER Tom DHAESELEER T | tba | ||||||
A198 | Wed, 12:30 | 7 | Winner from A182 | 0 | 0 | TORMEN Fabien TORMEN F | tba | ||||||
A199 | Wed, 12:30 | 7 | Winner from A183 | 0 | 0 | Loser from A162 | tba | ||||||
A200 | Wed, 12:30 | 7 | Winner from A184 | 0 | 0 | ZAJAC Dominik ZAJAC D | tba | ||||||
A201 | Wed, 12:30 | 7 | Winner from A185 | 0 | 0 | Loser from A176 | tba | ||||||
A202 | Wed, 12:30 | 7 | Winner from A186 | 0 | 0 | Loser from A175 | tba | ||||||
A203 | Wed, 12:30 | 7 | Winner from A187 | 0 | 0 | Loser from A174 | tba | ||||||
A204 | Wed, 12:30 | 7 | Winner from A188 | 0 | 0 | Loser from A173 | tba | ||||||
A205 | Wed, 12:30 | 7 | Winner from A189 | 0 | 0 | Loser from A172 | tba | ||||||
A206 | Wed, 12:30 | 7 | Winner from A190 | 0 | 0 | Loser from A171 | tba | ||||||
A207 | Wed, 12:30 | 7 | Winner from A191 | 0 | 0 | Loser from A170 | tba | ||||||
A208 | Wed, 12:30 | 7 | Winner from A192 | 0 | 0 | Loser from A169 | tba | ||||||
SE - Last 32 |
|||||||||||||
SE01 | Thu, 14:30 | 7 | BAKKER Norman BAKKER N | 0 | 0 | tba | |||||||
SE02 | Thu, 14:30 | 7 | Winner from A162 | 0 | 0 | tba | |||||||
SE03 | Thu, 14:30 | 7 | HEISKANEN Aki HEISKANEN A | 0 | 0 | tba | |||||||
SE04 | Thu, 14:30 | 7 | GNITECKI Mariusz GNITECKI M | 0 | 0 | tba | |||||||
SE05 | Thu, 14:30 | 7 | SAYLAM Raşit SAYLAM R | 0 | 0 | tba | |||||||
SE06 | Thu, 14:30 | 7 | TELFER Jim TELFER J | 0 | 0 | tba | |||||||
SE07 | Thu, 14:30 | 7 | Winner from A167 | 0 | 0 | tba | |||||||
SE08 | Thu, 14:30 | 7 | ÖZDEMIR Ferdi ÖZDEMIR F | 0 | 0 | tba | |||||||
SE09 | Thu, 14:30 | 7 | Winner from A169 | 0 | 0 | tba | |||||||
SE10 | Thu, 14:30 | 7 | Winner from A170 | 0 | 0 | tba | |||||||
SE11 | Thu, 14:30 | 7 | Winner from A171 | 0 | 0 | tba | |||||||
SE12 | Thu, 14:30 | 7 | Winner from A172 | 0 | 0 | tba | |||||||
SE13 | Thu, 14:30 | 7 | Winner from A173 | 0 | 0 | tba | |||||||
SE14 | Thu, 14:30 | 7 | Winner from A174 | 0 | 0 | tba | |||||||
