Round 1 |
|||||||||||||
A001 | - | 5 | HELVIK Ine HELVIK I | 0 | 0 | Walkover |
|
||||||
A002 | Tue, 18:45 | 5 | PANULA Tuuliina PANULA T | 5 | 2 | LUNDETRAE Mona LUNDETRAE M | T22 |
|
|||||
A003 | - | 5 | VÄYRYNEN Riikka VÄYRYNEN R | 0 | 0 | Walkover |
|
||||||
A004 | - | 5 | KÖKTEN Sinem KÖKTEN S | 0 | 0 | Walkover |
|
||||||
A005 | - | 5 | ROHMER Nathalie ROHMER N | 0 | 0 | Walkover |
|
||||||
A006 | - | 5 | JULIEN Stella JULIEN S | 0 | 0 | Walkover |
|
||||||
A007 | Tue, 18:45 | 5 | BRÜSSELER Melanie BRÜSSELER M | 2 | 5 | KORDIAN Veronika KORDIAN V | T21 |
|
|||||
A008 | - | 5 | HOLTARI Elisa HOLTARI E | 0 | 0 | Walkover |
|
||||||
A009 | - | 5 | WESSEL Susanne WESSEL S | 0 | 0 | Walkover |
|
||||||
A010 | Tue, 18:45 | 5 | LÖFGREN Ann-Sofie LÖFGREN A | 2 | 5 | GLATZ Sigrid GLATZ S | T24 |
|
|||||
A011 | - | 5 | MOSCETTI Cristina MOSCETTI C | 0 | 0 | Walkover |
|
||||||
A012 | - | 5 | ZWIJNENBURG Jum ZWIJNENBURG J | 0 | 0 | Walkover |
|
||||||
A013 | - | 5 | KUYS-RADEMAKERS Melissa KUYS-RADEMAKERS M | 0 | 0 | Walkover |
|
||||||
A014 | - | 5 | TIIHONEN Tuija TIIHONEN T | 0 | 0 | Walkover |
|
||||||
A015 | Tue, 18:45 | 5 | BENDAVID Karine BENDAVID K | 3 | 5 | NAKARI Tiina NAKARI T | T11 |
|
|||||
A016 | - | 5 | STEINLAGE Christine STEINLAGE C | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
A017 | Wed, 14:15 | 5 | HELVIK Ine HELVIK I | 0 | 0 | PANULA Tuuliina PANULA T | tba |
|
|||||
A018 | Wed, 14:15 | 5 | VÄYRYNEN Riikka VÄYRYNEN R | 0 | 0 | KÖKTEN Sinem KÖKTEN S | tba |
|
|||||
A019 | Wed, 14:15 | 5 | ROHMER Nathalie ROHMER N | 0 | 0 | JULIEN Stella JULIEN S | tba |
|
|||||
A020 | Wed, 14:15 | 5 | KORDIAN Veronika KORDIAN V | 0 | 0 | HOLTARI Elisa HOLTARI E | tba |
|
|||||
A021 | Wed, 14:15 | 5 | WESSEL Susanne WESSEL S | 0 | 0 | GLATZ Sigrid GLATZ S | tba |
|
|||||
A022 | Wed, 14:15 | 5 | MOSCETTI Cristina MOSCETTI C | 0 | 0 | ZWIJNENBURG Jum ZWIJNENBURG J | tba |
|
|||||
A023 | Wed, 14:15 | 5 | KUYS-RADEMAKERS Melissa KUYS-RADEMAKERS M | 0 | 0 | TIIHONEN Tuija TIIHONEN T | tba |
|
|||||
A024 | Wed, 14:15 | 5 | NAKARI Tiina NAKARI T | 0 | 0 | STEINLAGE Christine STEINLAGE C | tba |
|
|||||
Losers Round 1 |
|||||||||||||
A025 | - | 5 | Walkover | 0 | 0 | LUNDETRAE Mona LUNDETRAE M |
|
||||||
A026 | - | 5 | Walkover | 0 | 0 | Walkover |
|
||||||
A027 | - | 5 | Walkover | 0 | 0 | Walkover |
|
||||||
A028 | - | 5 | BRÜSSELER Melanie BRÜSSELER M | 0 | 0 | Walkover |
|
||||||
A029 | - | 5 | Walkover | 0 | 0 | LÖFGREN Ann-Sofie LÖFGREN A |
|
||||||
A030 | - | 5 | Walkover | 0 | 0 | Walkover |
|
||||||
A031 | - | 5 | Walkover | 0 | 0 | Walkover |
|
||||||
A032 | - | 5 | BENDAVID Karine BENDAVID K | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
A033 | Wed, 16:00 | 5 | LUNDETRAE Mona LUNDETRAE M | 0 | 0 | Loser from A024 | tba | ||||||
A034 | - | 5 | Walkover | 0 | 0 | Loser from A023 |
|
||||||
A035 | - | 5 | Walkover | 0 | 0 | Loser from A022 |
|
||||||
A036 | Wed, 16:00 | 5 | BRÜSSELER Melanie BRÜSSELER M | 0 | 0 | Loser from A021 | tba | ||||||
A037 | Wed, 16:00 | 5 | LÖFGREN Ann-Sofie LÖFGREN A | 0 | 0 | Loser from A020 | tba | ||||||
A038 | - | 5 | Walkover | 0 | 0 | Loser from A019 |
|
||||||
A039 | - | 5 | Walkover | 0 | 0 | Loser from A018 |
|
||||||
A040 | Wed, 16:00 | 5 | BENDAVID Karine BENDAVID K | 0 | 0 | Loser from A017 | tba | ||||||
Losers Round 3 |
|||||||||||||
A045 | Wed, 20:00 | 5 | Winner from A033 | 0 | 0 | Winner from A034 | tba | ||||||
A046 | Wed, 20:00 | 5 | Winner from A035 | 0 | 0 | Winner from A036 | tba | ||||||
A047 | Wed, 20:00 | 5 | Winner from A037 | 0 | 0 | Winner from A038 | tba | ||||||
A048 | Wed, 20:00 | 5 | Winner from A039 | 0 | 0 | Winner from A040 | tba | ||||||
Winners Qualification |
|||||||||||||
A041 | Wed, 16:00 | 5 | Winner from A017 | 0 | 0 | Winner from A018 | tba | ||||||
A042 | Wed, 16:00 | 5 | Winner from A019 | 0 | 0 | Winner from A020 | tba | ||||||
A043 | Wed, 16:00 | 5 | Winner from A021 | 0 | 0 | Winner from A022 | tba | ||||||
A044 | Wed, 16:00 | 5 | Winner from A023 | 0 | 0 | Winner from A024 | tba | ||||||
Losers Qualification |
|||||||||||||
A049 | Thu, 16:15 | 5 | Winner from A045 | 0 | 0 | Loser from A042 | tba | ||||||
A050 | Thu, 16:15 | 5 | Winner from A046 | 0 | 0 | Loser from A041 | tba | ||||||
A051 | Thu, 16:15 | 5 | Winner from A047 | 0 | 0 | Loser from A044 | tba | ||||||
A052 | Thu, 16:15 | 5 | Winner from A048 | 0 | 0 | Loser from A043 | tba | ||||||
SE - Quarter Finals |
|||||||||||||
SE01 | Thu, 18:00 | 5 | Winner from A041 | 0 | 0 | tba | |||||||
SE02 | Thu, 18:00 | 5 | Winner from A042 | 0 | 0 | tba | |||||||
SE03 | Thu, 18:00 | 5 | Winner from A043 | 0 | 0 | tba | |||||||
SE04 | Thu, 18:00 | 5 | Winner from A044 | 0 | 0 | tba | |||||||
SE - Semi Finals |
|||||||||||||
SE05 | Thu, 19:45 | 5 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
SE06 | Thu, 19:45 | 5 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
SE - Final |
|||||||||||||
SE07 | Thu, 21:45 | 5 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba |