Round 1 |
|||||||||||||
A001 | - | 2 | PORTUGAL Team PORTUGAL T | 0 | 0 | Walkover |
|
||||||
A002 | Wed, 16:00 | 2 | NORWAY Team NORWAY T | 0 | 0 | SWITZERLAND Team SWITZERLAND T | tba |
|
|||||
A002 | Wed, 16:00 | 7 | 0 | 0 | tba |
|
|||||||
A002 | Wed, 16:00 | 8 | 0 | 0 | tba |
|
|||||||
A002 | Wed, 16:00 | 7 | 0 | 0 | tba |
|
|||||||
A003 | - | 2 | BULGARIA Team BULGARIA T | 0 | 0 | Walkover |
|
||||||
A004 | - | 2 | BELGIUM Team BELGIUM T | 0 | 0 | Walkover |
|
||||||
A005 | - | 2 | AUSTRIA Team AUSTRIA T | 0 | 0 | Walkover |
|
||||||
A006 | - | 2 | FRANCE Team FRANCE T | 0 | 0 | Walkover |
|
||||||
A007 | - | 2 | TURKEY Team TURKEY T | 0 | 0 | Walkover |
|
||||||
A008 | - | 2 | ITALY Team ITALY T | 0 | 0 | Walkover |
|
||||||
A009 | - | 2 | POLAND Team POLAND T | 0 | 0 | Walkover |
|
||||||
A010 | - | 2 | NETHERLANDS Team NETHERLANDS T | 0 | 0 | Walkover |
|
||||||
A011 | - | 2 | SWEDEN Team SWEDEN T | 0 | 0 | Walkover |
|
||||||
A012 | - | 2 | SPAIN Team SPAIN T | 0 | 0 | Walkover |
|
||||||
A013 | - | 2 | TURKISH NORTH CYRPUS Team TURKISH N | 0 | 0 | Walkover |
|
||||||
A014 | - | 2 | FINLAND Team FINLAND T | 0 | 0 | Walkover |
|
||||||
A015 | Wed, 16:00 | 2 | SERBIA Team SERBIA T | 0 | 0 | CZECH REPUBLIC CZECH R | tba |
|
|||||
A015 | Wed, 16:00 | 7 | 0 | 0 | tba |
|
|||||||
A015 | Wed, 16:00 | 8 | 0 | 0 | tba |
|
|||||||
A015 | Wed, 16:00 | 7 | 0 | 0 | tba |
|
|||||||
A016 | - | 2 | GERMANY Team GERMANY T | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
A017 | Wed, 18:00 | 2 | PORTUGAL Team PORTUGAL T | 0 | 0 | Winner from A002 | tba | ||||||
A017 | Wed, 18:00 | 7 | 0 | 0 | tba | ||||||||
A017 | Wed, 18:00 | 8 | 0 | 0 | tba | ||||||||
A017 | Wed, 18:00 | 7 | 0 | 0 | tba | ||||||||
A018 | Wed, 18:00 | 2 | BULGARIA Team BULGARIA T | 0 | 0 | BELGIUM Team BELGIUM T | tba |
|
|||||
A018 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A018 | Wed, 18:00 | 8 | 0 | 0 | tba |
|
|||||||
A018 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A019 | Wed, 18:00 | 2 | AUSTRIA Team AUSTRIA T | 0 | 0 | FRANCE Team FRANCE T | tba |
|
|||||
A019 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A019 | Wed, 18:00 | 8 | 0 | 0 | tba |
|
|||||||
A019 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A020 | Wed, 18:00 | 2 | TURKEY Team TURKEY T | 0 | 0 | ITALY Team ITALY T | tba |
|
|||||
A020 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A020 | Wed, 18:00 | 8 | 0 | 0 | tba |
|
|||||||
A020 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A021 | Wed, 18:00 | 2 | POLAND Team POLAND T | 0 | 0 | NETHERLANDS Team NETHERLANDS T | tba |
|
|||||
A021 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A021 | Wed, 18:00 | 8 | 0 | 0 | tba |
|
|||||||
A021 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A022 | Wed, 18:00 | 2 | SWEDEN Team SWEDEN T | 0 | 0 | SPAIN Team SPAIN T | tba |
|
|||||
A022 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A022 | Wed, 18:00 | 8 | 0 | 0 | tba |
|
|||||||
A022 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A023 | Wed, 18:00 | 2 | TURKISH NORTH CYRPUS Team TURKISH N | 0 | 0 | FINLAND Team FINLAND T | tba |
|
|||||
A023 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A023 | Wed, 18:00 | 8 | 0 | 0 | tba |
|
|||||||
A023 | Wed, 18:00 | 7 | 0 | 0 | tba |
|
|||||||
A024 | Wed, 18:00 | 2 | Winner from A015 | 0 | 0 | GERMANY Team GERMANY T | tba | ||||||
A024 | Wed, 18:00 | 7 | 0 | 0 | tba | ||||||||
A024 | Wed, 18:00 | 8 | 0 | 0 | tba | ||||||||
A024 | Wed, 18:00 | 7 | 0 | 0 | tba | ||||||||
Losers Round 1 |
|||||||||||||
A025 | - | 2 | Walkover | 0 | 0 | Loser from A002 |
|
||||||
A026 | - | 2 | Walkover | 0 | 0 | Walkover |
|
||||||
A027 | - | 2 | Walkover | 0 | 0 | Walkover |
|
||||||
A028 | - | 2 | Walkover | 0 | 0 | Walkover |
|
||||||
A029 | - | 2 | Walkover | 0 | 0 | Walkover |
|
||||||
A030 | - | 2 | Walkover | 0 | 0 | Walkover |
|
||||||
A031 | - | 2 | Walkover | 0 | 0 | Walkover |
|
||||||
A032 | - | 2 | Loser from A015 | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
A033 | Wed, 20:00 | 2 | Winner from A025 | 0 | 0 | Loser from A024 | tba | ||||||
A033 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A033 | Wed, 20:00 | 8 | 0 | 0 | tba | ||||||||
A033 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A034 | - | 2 | Walkover | 0 | 0 | Loser from A023 |
|
||||||
A035 | - | 2 | Walkover | 0 | 0 | Loser from A022 |
|
||||||
A036 | - | 2 | Walkover | 0 | 0 | Loser from A021 |
|
||||||
A037 | - | 2 | Walkover | 0 | 0 | Loser from A020 |
|
||||||
A038 | - | 2 | Walkover | 0 | 0 | Loser from A019 |
|
||||||
A039 | - | 2 | Walkover | 0 | 0 | Loser from A018 |
|
||||||
A040 | Wed, 20:00 | 2 | Winner from A032 | 0 | 0 | Loser from A017 | tba | ||||||
A040 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A040 | Wed, 20:00 | 8 | 0 | 0 | tba | ||||||||
A040 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
Losers Round 3 |
|||||||||||||
A045 | Wed, 22:00 | 2 | Winner from A033 | 0 | 0 | Winner from A034 | tba | ||||||
A045 | Wed, 22:00 | 7 | 0 | 0 | tba | ||||||||
A045 | Wed, 22:00 | 8 | 0 | 0 | tba | ||||||||
A045 | Wed, 22:00 | 7 | 0 | 0 | tba | ||||||||
A046 | Wed, 22:00 | 2 | Winner from A035 | 0 | 0 | Winner from A036 | tba | ||||||
A046 | Wed, 22:00 | 7 | 0 | 0 | tba | ||||||||
A046 | Wed, 22:00 | 8 | 0 | 0 | tba | ||||||||
A046 | Wed, 22:00 | 7 | 0 | 0 | tba | ||||||||
A047 | Wed, 22:00 | 2 | Winner from A037 | 0 | 0 | Winner from A038 | tba | ||||||
A047 | Wed, 22:00 | 7 | 0 | 0 | tba | ||||||||
A047 | Wed, 22:00 | 8 | 0 | 0 | tba | ||||||||
A047 | Wed, 22:00 | 7 | 0 | 0 | tba | ||||||||
A048 | Wed, 22:00 | 2 | Winner from A039 | 0 | 0 | Winner from A040 | tba | ||||||
A048 | Wed, 22:00 | 7 | 0 | 0 | tba | ||||||||
A048 | Wed, 22:00 | 8 | 0 | 0 | tba | ||||||||
A048 | Wed, 22:00 | 7 | 0 | 0 | tba | ||||||||
Winners Qualification |
|||||||||||||
A041 | Wed, 20:00 | 2 | Winner from A017 | 0 | 0 | Winner from A018 | tba | ||||||
A041 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A041 | Wed, 20:00 | 8 | 0 | 0 | tba | ||||||||
A041 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A042 | Wed, 20:00 | 2 | Winner from A019 | 0 | 0 | Winner from A020 | tba | ||||||
A042 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A042 | Wed, 20:00 | 8 | 0 | 0 | tba | ||||||||
A042 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A043 | Wed, 20:00 | 2 | Winner from A021 | 0 | 0 | Winner from A022 | tba | ||||||
A043 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A043 | Wed, 20:00 | 8 | 0 | 0 | tba | ||||||||
A043 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A044 | Wed, 20:00 | 2 | Winner from A023 | 0 | 0 | Winner from A024 | tba | ||||||
A044 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
A044 | Wed, 20:00 | 8 | 0 | 0 | tba | ||||||||
A044 | Wed, 20:00 | 7 | 0 | 0 | tba | ||||||||
Losers Qualification |
|||||||||||||
A049 | Fri, 16:00 | 2 | Winner from A045 | 0 | 0 | Loser from A042 | tba | ||||||
A049 | Fri, 16:00 | 7 | 0 | 0 | tba | ||||||||
A049 | Fri, 16:00 | 8 | 0 | 0 | tba | ||||||||
A049 | Fri, 16:00 | 7 | 0 | 0 | tba | ||||||||
A050 | Fri, 16:00 | 2 | Winner from A046 | 0 | 0 | Loser from A041 | tba | ||||||
A050 | Fri, 16:00 | 7 | 0 | 0 | tba | ||||||||
A050 | Fri, 16:00 | 8 | 0 | 0 | tba | ||||||||
A050 | Fri, 16:00 | 7 | 0 | 0 | tba | ||||||||
A051 | Fri, 16:00 | 2 | Winner from A047 | 0 | 0 | Loser from A044 | tba | ||||||
A051 | Fri, 16:00 | 7 | 0 | 0 | tba | ||||||||
A051 | Fri, 16:00 | 8 | 0 | 0 | tba | ||||||||
A051 | Fri, 16:00 | 7 | 0 | 0 | tba | ||||||||
A052 | Fri, 16:00 | 2 | Winner from A048 | 0 | 0 | Loser from A043 | tba | ||||||
A052 | Fri, 16:00 | 7 | 0 | 0 | tba | ||||||||
A052 | Fri, 16:00 | 8 | 0 | 0 | tba | ||||||||
A052 | Fri, 16:00 | 7 | 0 | 0 | tba | ||||||||
SE - Quarter Finals |
|||||||||||||
SE01 | Fri, 18:00 | 2 | Winner from A041 | 0 | 0 | tba | |||||||
SE01 | Fri, 18:00 | 7 | 0 | 0 | tba | ||||||||
SE01 | Fri, 18:00 | 8 | 0 | 0 | tba | ||||||||
SE01 | Fri, 18:00 | 7 | 0 | 0 | tba | ||||||||
SE02 | Fri, 18:00 | 2 | Winner from A042 | 0 | 0 | tba | |||||||
SE02 | Fri, 18:00 | 7 | 0 | 0 | tba | ||||||||
SE02 | Fri, 18:00 | 8 | 0 | 0 | tba | ||||||||
SE02 | Fri, 18:00 | 7 | 0 | 0 | tba | ||||||||
SE03 | Fri, 18:00 | 2 | Winner from A043 | 0 | 0 | tba | |||||||
SE03 | Fri, 18:00 | 7 | 0 | 0 | tba | ||||||||
SE03 | Fri, 18:00 | 8 | 0 | 0 | tba | ||||||||
SE03 | Fri, 18:00 | 7 | 0 | 0 | tba | ||||||||
SE04 | Fri, 18:00 | 2 | Winner from A044 | 0 | 0 | tba | |||||||
SE04 | Fri, 18:00 | 7 | 0 | 0 | tba | ||||||||
SE04 | Fri, 18:00 | 8 | 0 | 0 | tba | ||||||||
SE04 | Fri, 18:00 | 7 | 0 | 0 | tba | ||||||||
SE - Semi Finals |
|||||||||||||
SE05 | Fri, 20:00 | 2 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
SE05 | Fri, 20:00 | 7 | 0 | 0 | tba | ||||||||
SE05 | Fri, 20:00 | 8 | 0 | 0 | tba | ||||||||
SE05 | Fri, 20:00 | 7 | 0 | 0 | tba | ||||||||
SE06 | Fri, 20:00 | 2 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
SE06 | Fri, 20:00 | 7 | 0 | 0 | tba | ||||||||
SE06 | Fri, 20:00 | 8 | 0 | 0 | tba | ||||||||
SE06 | Fri, 20:00 | 7 | 0 | 0 | tba | ||||||||
SE - Final |
|||||||||||||
SE07 | Fri, 22:00 | 2 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||
SE07 | Fri, 22:00 | 7 | 0 | 0 | tba | ||||||||
SE07 | Fri, 22:00 | 8 | 0 | 0 | tba | ||||||||
SE07 | Fri, 22:00 | 7 | 0 | 0 | tba |