Round 1 |
|||||||||||||
A001 | - | 7 | PEREIRA Manuel PEREIRA M | 0 | 0 | Walkover |
|
||||||
A002 | Tue, 17:00 | 7 | RANTANEN Antti RANTANEN A | 7 | 4 | VANRIJKEL Johny VANRIJKEL J | T21 |
|
|||||
A003 | - | 7 | SOZALP Hasan SOZALP H | 0 | 0 | Walkover |
|
||||||
A004 | - | 7 | WOLFF Timo WOLFF T | 0 | 0 | Walkover |
|
||||||
A005 | - | 7 | KRISTOFFERSEN Terje KRISTOFFERSEN T | 0 | 0 | Walkover |
|
||||||
A006 | - | 7 | DUTLER Hansjörg DUTLER H | 0 | 0 | Walkover |
|
||||||
A007 | - | 7 | PETTENER Albert PETTENER A | 0 | 0 | Walkover |
|
||||||
A008 | - | 7 | ENBOM Patrik ENBOM P | 0 | 0 | Walkover |
|
||||||
A009 | - | 7 | JAERLEDAL Sten JAERLEDAL S | 0 | 0 | Walkover |
|
||||||
A010 | Tue, 17:00 | 7 | BAYKARA Ali BAYKARA A | 6 | 7 | DOGAHAN Hakan DOGAHAN H | T23 |
|
|||||
A011 | - | 7 | KARIS Xavier KARIS X | 0 | 0 | Walkover |
|
||||||
A012 | - | 7 | HANSCHO Karl HANSCHO K | 0 | 0 | Walkover |
|
||||||
A013 | - | 7 | DOURNAUX Laurent DOURNAUX L | 0 | 0 | Walkover |
|
||||||
A014 | - | 7 | NIKULA Pentti NIKULA P | 0 | 0 | Walkover |
|
||||||
A015 | Tue, 17:00 | 7 | ALHO Janne ALHO J | 7 | 3 | GLENNA Frank GLENNA F | T24 |
|
|||||
A016 | - | 7 | VIALETTO Mauro VIALETTO M | 0 | 0 | Walkover |
|
||||||
A017 | - | 7 | KREMENOVIC Miroslav KREMENOVIC M | 0 | 0 | Walkover |
|
||||||
A018 | Tue, 17:00 | 7 | NATALI Michel NATALI M | 2 | 7 | HOLMQVIST Geir Egil HOLMQVIST G | T20 |
|
|||||
A019 | - | 7 | FASEL Samuel FASEL S | 0 | 0 | Walkover |
|
||||||
A020 | - | 7 | JABORNIK Michal JABORNIK M | 0 | 0 | Walkover |
|
||||||
A021 | - | 7 | HYYRYLÄINEN Juha HYYRYLÄINEN J | 0 | 0 | Walkover |
|
||||||
A022 | - | 7 | HEEB Berno HEEB B | 0 | 0 | Walkover |
|
||||||
A023 | - | 7 | HANSEN Ragnar HANSEN R | 0 | 0 | Walkover |
|
||||||
A024 | - | 7 | BERG Reidar-Schive BERG R | 0 | 0 | Walkover |
|
||||||
A025 | - | 7 | DE VRIES Peter DE VRIES P | 0 | 0 | Walkover |
|
||||||
A026 | - | 7 | ANDERSSON Glenn ANDERSSON G | 0 | 0 | Walkover |
|
||||||
A027 | - | 7 | VÄLIMÄKI Antti VÄLIMÄKI A | 0 | 0 | Walkover |
|
||||||
A028 | - | 7 | ÖZELÇİ ADİL ERDEM ÖZELÇİ A | 0 | 0 | Walkover |
|
||||||
A029 | - | 7 | KARLSSON Kent KARLSSON K | 0 | 0 | Walkover |
|
||||||
A030 | - | 7 | LAINE Tommi LAINE T | 0 | 0 | Walkover |
|
||||||
A031 | Tue, 17:00 | 7 | CELIKAG Mucahit CELIKAG M | 1 | 7 | CORREIA Henrique CORREIA H | T22 |
|
|||||
A032 | - | 7 | SCHERNTHANER Johann SCHERNTHANER J | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
A033 | Wed, 09:00 | 7 | PEREIRA Manuel PEREIRA M | 7 | 5 | RANTANEN Antti RANTANEN A | T14 |
|
|||||
A034 | Tue, 20:30 | 7 | SOZALP Hasan SOZALP H | 4 | 7 | WOLFF Timo WOLFF T | T23 |
|
|||||
A035 | Tue, 20:30 | 7 | KRISTOFFERSEN Terje KRISTOFFERSEN T | 7 | 3 | DUTLER Hansjörg DUTLER H | T22 |
|
|||||
A036 | Tue, 20:30 | 7 | PETTENER Albert PETTENER A | 7 | 6 | ENBOM Patrik ENBOM P | T11 |
|
|||||
A037 | Wed, 09:00 | 7 | JAERLEDAL Sten JAERLEDAL S | 7 | 2 | DOGAHAN Hakan DOGAHAN H | T10 |
|
|||||
A038 | Tue, 20:30 | 7 | KARIS Xavier KARIS X | 3 | 7 | HANSCHO Karl HANSCHO K | T20 |
|
|||||
A039 | Wed, 09:00 | 7 | DOURNAUX Laurent DOURNAUX L | 5 | 5 | NIKULA Pentti NIKULA P | T17 |
|
|||||
A040 | Wed, 09:00 | 7 | ALHO Janne ALHO J | 2 | 7 | VIALETTO Mauro VIALETTO M | T03 |
|
|||||
A041 | Wed, 09:00 | 7 | KREMENOVIC Miroslav KREMENOVIC M | 7 | 3 | HOLMQVIST Geir Egil HOLMQVIST G | T19 |
|
|||||
A042 | Wed, 09:00 | 7 | FASEL Samuel FASEL S | 6 | 5 | JABORNIK Michal JABORNIK M | T18 |
|
|||||
A043 | Wed, 09:00 | 7 | HYYRYLÄINEN Juha HYYRYLÄINEN J | 5 | 4 | HEEB Berno HEEB B | T15 |
|
|||||
A044 | Wed, 09:00 | 7 | HANSEN Ragnar HANSEN R | 3 | 7 | BERG Reidar-Schive BERG R | T20 |
|
|||||
A045 | Wed, 09:00 | 7 | DE VRIES Peter DE VRIES P | 7 | 3 | ANDERSSON Glenn ANDERSSON G | T13 |
|
|||||
A046 | Wed, 09:00 | 7 | VÄLIMÄKI Antti VÄLIMÄKI A | 3 | 7 | ÖZELÇİ ADİL ERDEM ÖZELÇİ A | T22 |
|
|||||
A047 | Wed, 09:00 | 7 | KARLSSON Kent KARLSSON K | 5 | 6 | LAINE Tommi LAINE T | T16 |
|
|||||
A048 | Wed, 09:00 | 7 | CORREIA Henrique CORREIA H | 7 | 1 | SCHERNTHANER Johann SCHERNTHANER J | T02 |
|
|||||
Losers Round 1 |
|||||||||||||
A049 | - | 7 | Walkover | 0 | 0 | VANRIJKEL Johny VANRIJKEL J |
|
||||||
A050 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A051 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A052 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A053 | - | 7 | Walkover | 0 | 0 | BAYKARA Ali BAYKARA A |
|
||||||
A054 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A055 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A056 | - | 7 | GLENNA Frank GLENNA F | 0 | 0 | Walkover |
|
||||||
A057 | - | 7 | Walkover | 0 | 0 | NATALI Michel NATALI M |
|
||||||
A058 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A059 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A060 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A061 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A062 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A063 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A064 | - | 7 | CELIKAG Mucahit CELIKAG M | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
A065 | Wed, 12:30 | 7 | VANRIJKEL Johny VANRIJKEL J | 0 | 0 | SCHERNTHANER Johann SCHERNTHANER J | tba |
|
|||||
A066 | - | 7 | Walkover | 0 | 0 | Loser from A047 |
|
||||||
A067 | - | 7 | Walkover | 0 | 0 | VÄLIMÄKI Antti VÄLIMÄKI A |
|
||||||
A068 | - | 7 | Walkover | 0 | 0 | ANDERSSON Glenn ANDERSSON G |
|
||||||
A069 | Wed, 12:30 | 7 | BAYKARA Ali BAYKARA A | 0 | 0 | HANSEN Ragnar HANSEN R | tba |
|
|||||
A070 | - | 7 | Walkover | 0 | 0 | Loser from A043 |
|
||||||
A071 | - | 7 | Walkover | 0 | 0 | Loser from A042 |
|
||||||
A072 | Wed, 12:30 | 7 | GLENNA Frank GLENNA F | 0 | 0 | HOLMQVIST Geir Egil HOLMQVIST G | tba |
|
|||||
A073 | Wed, 12:30 | 7 | NATALI Michel NATALI M | 0 | 0 | ALHO Janne ALHO J | tba |
|
|||||
A074 | - | 7 | Walkover | 0 | 0 | Loser from A039 |
|
||||||
A075 | - | 7 | Walkover | 0 | 0 | KARIS Xavier KARIS X |
|
||||||
A076 | - | 7 | Walkover | 0 | 0 | DOGAHAN Hakan DOGAHAN H |
|
||||||
A077 | - | 7 | Walkover | 0 | 0 | ENBOM Patrik ENBOM P |
|
||||||
A078 | - | 7 | Walkover | 0 | 0 | DUTLER Hansjörg DUTLER H |
|
||||||
A079 | - | 7 | Walkover | 0 | 0 | SOZALP Hasan SOZALP H |
|
||||||
A080 | Wed, 12:30 | 7 | CELIKAG Mucahit CELIKAG M | 0 | 0 | RANTANEN Antti RANTANEN A | tba |
|
|||||
Losers Round 3 |
|||||||||||||
A089 | Wed, 14:15 | 7 | Winner from A065 | 0 | 0 | Winner from A066 | tba | ||||||
A090 | Wed, 14:15 | 7 | VÄLIMÄKI Antti VÄLIMÄKI A | 0 | 0 | ANDERSSON Glenn ANDERSSON G | tba |
|
|||||
A091 | Wed, 14:15 | 7 | Winner from A069 | 0 | 0 | Winner from A070 | tba | ||||||
A092 | Wed, 14:15 | 7 | Winner from A071 | 0 | 0 | Winner from A072 | tba | ||||||
A093 | Wed, 14:15 | 7 | Winner from A073 | 0 | 0 | Winner from A074 | tba | ||||||
A094 | Wed, 14:15 | 7 | KARIS Xavier KARIS X | 0 | 0 | DOGAHAN Hakan DOGAHAN H | tba |
|
|||||
A095 | Wed, 14:15 | 7 | ENBOM Patrik ENBOM P | 0 | 0 | DUTLER Hansjörg DUTLER H | tba |
|
|||||
A096 | Wed, 14:15 | 7 | SOZALP Hasan SOZALP H | 0 | 0 | Winner from A080 | tba | ||||||
Winners Qualification |
|||||||||||||
A081 | Wed, 14:15 | 7 | PEREIRA Manuel PEREIRA M | 0 | 0 | WOLFF Timo WOLFF T | tba |
|
|||||
A082 | Wed, 14:15 | 7 | KRISTOFFERSEN Terje KRISTOFFERSEN T | 0 | 0 | PETTENER Albert PETTENER A | tba |
|
|||||
A083 | Wed, 14:15 | 7 | JAERLEDAL Sten JAERLEDAL S | 0 | 0 | HANSCHO Karl HANSCHO K | tba |
|
|||||
A084 | Wed, 14:15 | 7 | Winner from A039 | 0 | 0 | VIALETTO Mauro VIALETTO M | tba | ||||||
A085 | Wed, 14:15 | 7 | KREMENOVIC Miroslav KREMENOVIC M | 0 | 0 | Winner from A042 | tba | ||||||
A086 | Wed, 14:15 | 7 | Winner from A043 | 0 | 0 | BERG Reidar-Schive BERG R | tba | ||||||
A087 | Wed, 14:15 | 7 | DE VRIES Peter DE VRIES P | 0 | 0 | ÖZELÇİ ADİL ERDEM ÖZELÇİ A | tba |
|
|||||
A088 | Wed, 14:15 | 7 | Winner from A047 | 0 | 0 | CORREIA Henrique CORREIA H | tba | ||||||
Losers Qualification |
|||||||||||||
A097 | Thu, 14:30 | 7 | Winner from A089 | 0 | 0 | Loser from A084 | tba | ||||||
A098 | Thu, 14:30 | 7 | Winner from A090 | 0 | 0 | Loser from A083 | tba | ||||||
A099 | Thu, 14:30 | 7 | Winner from A091 | 0 | 0 | Loser from A082 | tba | ||||||
A100 | Thu, 14:30 | 7 | Winner from A092 | 0 | 0 | Loser from A081 | tba | ||||||
A101 | Thu, 14:30 | 7 | Winner from A093 | 0 | 0 | Loser from A088 | tba | ||||||
A102 | Thu, 14:30 | 7 | Winner from A094 | 0 | 0 | Loser from A087 | tba | ||||||
A103 | Thu, 14:30 | 7 | Winner from A095 | 0 | 0 | Loser from A086 | tba | ||||||
A104 | Thu, 14:30 | 7 | Winner from A096 | 0 | 0 | Loser from A085 | tba | ||||||
SE - Last 16 |
|||||||||||||
SE01 | Thu, 16:15 | 7 | Winner from A081 | 0 | 0 | tba | |||||||
SE02 | Thu, 16:15 | 7 | Winner from A082 | 0 | 0 | tba | |||||||
SE03 | Thu, 16:15 | 7 | Winner from A083 | 0 | 0 | tba | |||||||
SE04 | Thu, 16:15 | 7 | Winner from A084 | 0 | 0 | tba | |||||||
SE05 | Thu, 16:15 | 7 | Winner from A085 | 0 | 0 | tba | |||||||
SE06 | Thu, 16:15 | 7 | Winner from A086 | 0 | 0 | tba | |||||||
SE07 | Thu, 16:15 | 7 | Winner from A087 | 0 | 0 | tba | |||||||
SE08 | Thu, 16:15 | 7 | Winner from A088 | 0 | 0 | tba | |||||||
SE - Quarter Finals |
|||||||||||||
SE09 | Thu, 18:00 | 7 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
SE10 | Thu, 18:00 | 7 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
SE11 | Thu, 18:00 | 7 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||
SE12 | Thu, 18:00 | 7 | Winner from SE07 | 0 | 0 | Winner from SE08 | tba | ||||||
SE - Semi Finals |
|||||||||||||
SE13 | Thu, 19:45 | 7 | Winner from SE09 | 0 | 0 | Winner from SE10 | tba | ||||||
SE14 | Thu, 19:45 | 7 | Winner from SE11 | 0 | 0 | Winner from SE12 | tba | ||||||
SE - Final |
|||||||||||||
SE15 | Thu, 21:45 | 7 | Winner from SE13 | 0 | 0 | Winner from SE14 | tba |