R1-A001 | - | GT | 2 | RUSSIARUSSIA | 0 | 0 | Walkover | ||||||
R1-A003 | - | GT | 2 | BELARUSBELARUS | 0 | 0 | Walkover | ||||||
R1-A004 | - | GT | 2 | UKRAINEUKRAINE | 0 | 0 | Walkover | ||||||
R1-A005 | - | GT | 2 | POLANDPOLAND | 0 | 0 | Walkover | ||||||
R1-A006 | - | GT | 2 | -- | 0 | 0 | Walkover | ||||||
R1-A007 | - | GT | 2 | NETHERLANDSNETHERLANDS | 0 | 0 | Walkover | ||||||
R1-A008 | - | GT | 2 | AUSTRIAAUSTRIA | 0 | 0 | Walkover | ||||||
LR1-A013 | - | GT | 2 | Walkover | 0 | 0 | SWITZERLANDSWITZERLAND | ||||||
LR1-A014 | - | GT | 2 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A015 | - | GT | 2 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A016 | - | GT | 2 | Walkover | 0 | 0 | Walkover | ||||||
LQ-A018 | - | GT | 2 | Walkover | 0 | 0 | -- | ||||||
LQ-A019 | - | GT | 2 | Walkover | 0 | 0 | UKRAINEUKRAINE | ||||||
LQ-A020 | - | GT | 2 | Walkover | 0 | 0 | GERMANYGERMANY | ||||||
Aug 3, 2021, 14:30 |
|||||||||||||
R1-A002 | Tue, 14:30 | GT | 2 | GERMANYGERMANY | 2 | 0 | SWITZERLANDSWITZERLAND | ||||||
R1-A002 | Tue, 14:30 | GT | 5 | GABRIEL NataliaGABRIEL N | 5 | 3 | VOLERY ShirinVOLERY S | T20 | |||||
R1-A002 | Tue, 14:30 | GT | 6 | HEINE VivienHEINE V | 6 | 4 | SOMMER ThaliaSOMMER T | T21 | |||||
R1-A002 | Tue, 14:30 | GT | 99 | 0 | 0 | ||||||||
Aug 5, 2021, 18:00 |
|||||||||||||
WQ-A009 | Thu, 18:00 | GT | 2 | RUSSIARUSSIA | 2 | 0 | GERMANYGERMANY | ||||||
WQ-A009 | Thu, 18:00 | GT | 5 | GULEIKOVA AleksandraGULEIKOVA A | 5 | 3 | GABRIEL NataliaGABRIEL N | T04 | |||||
WQ-A009 | Thu, 18:00 | GT | 6 | VORONINA VarvaraVORONINA V | 6 | 3 | HEINE VivienHEINE V | T03 | |||||
WQ-A009 | Thu, 18:00 | GT | 99 | 0 | 0 | ||||||||
WQ-A010 | Thu, 18:00 | GT | 2 | BELARUSBELARUS | 2 | 0 | UKRAINEUKRAINE | ||||||
WQ-A010 | Thu, 18:00 | GT | 5 | DIANISEVICHUS AlisaDIANISEVICHUS A | 5 | 3 | VINOKUROVA PolinaVINOKUROVA P | T11 | |||||
WQ-A010 | Thu, 18:00 | GT | 6 | CHEPRASOVA DariaCHEPRASOVA D | 6 | 5 | KALIAIEVA MarynaKALIAIEVA M | T12 | |||||
WQ-A010 | Thu, 18:00 | GT | 99 | 0 | 0 | ||||||||
WQ-A011 | Thu, 18:00 | GT | 2 | POLANDPOLAND | 2 | 1 | -- | ||||||
WQ-A011 | Thu, 18:00 | GT | 5 | JONSKA IzabellaJONSKA I | 3 | 5 | YAZGARIKAN SevimsuYAZGARIKAN S | T13 | |||||
WQ-A011 | Thu, 18:00 | GT | 6 | PAWELCZYK DominikaPAWELCZYK D | 6 | 5 | GHAFFARI AlaraGHAFFARI A | T14 | |||||
WQ-A011 | Thu, 18:00 | GT | 99 | POLANDPOLAND | 4 | 1 | -- | T13 | |||||
WQ-A012 | Thu, 18:00 | GT | 2 | NETHERLANDSNETHERLANDS | 1 | 2 | AUSTRIAAUSTRIA | ||||||
WQ-A012 | Thu, 18:00 | GT | 5 | RADEMAKERS MeganRADEMAKERS M | 0 | 5 | PRIMUS LenaPRIMUS L | T01 | |||||
WQ-A012 | Thu, 18:00 | GT | 6 | VERHAREN TaraVERHAREN T | 6 | 5 | KAPELLER SarahKAPELLER S | T02 | |||||
WQ-A012 | Thu, 18:00 | GT | 99 | NETHERLANDSNETHERLANDS | 1 | 4 | AUSTRIAAUSTRIA | T01 | |||||
Aug 5, 2021, 20:30 |
|||||||||||||
LQ-A017 | Thu, 20:30 | GT | 2 | SWITZERLANDSWITZERLAND | 0 | 2 | NETHERLANDSNETHERLANDS | ||||||
LQ-A017 | Thu, 20:30 | GT | 5 | SOMMER ThaliaSOMMER T | 2 | 5 | SCHUURMAN JolienSCHUURMAN J | T23 | |||||
LQ-A017 | Thu, 20:30 | GT | 6 | VOLERY ShirinVOLERY S | 5 | 6 | RADEMAKERS MeganRADEMAKERS M | T24 | |||||
LQ-A017 | Thu, 20:30 | GT | 99 | 0 | 0 | ||||||||
Aug 7, 2021, 16:00 |
|||||||||||||
QF-SE01 | Sat, 16:00 | GT | 2 | RUSSIARUSSIA | 2 | 0 | NETHERLANDSNETHERLANDS | ||||||
QF-SE01 | Sat, 16:00 | GT | 5 | GULEIKOVA AleksandraGULEIKOVA A | 5 | 0 | SCHUURMAN JolienSCHUURMAN J | T11 | |||||
QF-SE01 | Sat, 16:00 | GT | 6 | VORONINA VarvaraVORONINA V | 6 | 4 | RADEMAKERS MeganRADEMAKERS M | T12 | |||||
QF-SE01 | Sat, 16:00 | GT | 99 | 0 | 0 | ||||||||
QF-SE02 | Sat, 16:00 | GT | 2 | BELARUSBELARUS | 2 | 0 | -- | ||||||
QF-SE02 | Sat, 16:00 | GT | 5 | DIANISEVICHUS AlisaDIANISEVICHUS A | 5 | 4 | GHAFFARI AlaraGHAFFARI A | T13 | |||||
QF-SE02 | Sat, 16:00 | GT | 6 | MURHA MilenaMURHA M | 6 | 1 | YAZGARIKAN SevimsuYAZGARIKAN S | T14 | |||||
QF-SE02 | Sat, 16:00 | GT | 99 | 0 | 0 | ||||||||
QF-SE03 | Sat, 16:00 | GT | 2 | POLANDPOLAND | 1 | 2 | GERMANYGERMANY | ||||||
QF-SE03 | Sat, 16:00 | GT | 5 | JONSKA IzabellaJONSKA I | 5 | 3 | GABRIEL NataliaGABRIEL N | T15 | |||||
QF-SE03 | Sat, 16:00 | GT | 6 | PAWELCZYK DominikaPAWELCZYK D | 3 | 6 | HEINE VivienHEINE V | T16 | |||||
QF-SE03 | Sat, 16:00 | GT | 99 | POLANDPOLAND | 4 | 5 | GERMANYGERMANY | T15 | |||||
QF-SE04 | Sat, 16:00 | GT | 2 | AUSTRIAAUSTRIA | 2 | 0 | UKRAINEUKRAINE | ||||||
QF-SE04 | Sat, 16:00 | GT | 5 | PRIMUS LenaPRIMUS L | 5 | 2 | LYKHOLAT ViraLYKHOLAT V | T17 | |||||
QF-SE04 | Sat, 16:00 | GT | 6 | RIEGLER AnnaRIEGLER A | 6 | 2 | KALIAIEVA MarynaKALIAIEVA M | T18 | |||||
QF-SE04 | Sat, 16:00 | GT | 99 | 0 | 0 | ||||||||
Aug 8, 2021, 14:30 |
|||||||||||||
SF-SE05 | Sun, 14:30 | GT | 2 | RUSSIARUSSIA | 2 | 0 | BELARUSBELARUS | ||||||
SF-SE05 | Sun, 14:30 | GT | 5 | GULEIKOVA AleksandraGULEIKOVA A | 5 | 1 | MURHA MilenaMURHA M | T20 | |||||
SF-SE05 | Sun, 14:30 | GT | 6 | VORONINA VarvaraVORONINA V | 6 | 3 | CHEPRASOVA DariaCHEPRASOVA D | T21 | |||||
SF-SE05 | Sun, 14:30 | GT | 99 | 0 | 0 | ||||||||
SF-SE06 | Sun, 14:30 | GT | 2 | GERMANYGERMANY | 1 | 2 | AUSTRIAAUSTRIA | ||||||
SF-SE06 | Sun, 14:30 | GT | 5 | GABRIEL NataliaGABRIEL N | 3 | 5 | PRIMUS LenaPRIMUS L | T04 | |||||
SF-SE06 | Sun, 14:30 | GT | 6 | HEINE VivienHEINE V | 6 | 4 | RIEGLER AnnaRIEGLER A | T05 | |||||
SF-SE06 | Sun, 14:30 | GT | 99 | GERMANYGERMANY | 1 | 3 | AUSTRIAAUSTRIA | T01 | |||||
Aug 8, 2021, 16:30 |
|||||||||||||
F-SE07 | Sun, 16:30 | GT | 2 | RUSSIARUSSIA | 2 | 0 | AUSTRIAAUSTRIA | ||||||
F-SE07 | Sun, 16:30 | GT | 5 | GULEIKOVA AleksandraGULEIKOVA A | 5 | 4 | PRIMUS LenaPRIMUS L | T02 | |||||
F-SE07 | Sun, 16:30 | GT | 6 | VORONINA VarvaraVORONINA V | 6 | 4 | RIEGLER AnnaRIEGLER A | T01 | |||||
F-SE07 | Sun, 16:30 | GT | 99 | 0 | 0 |