Menu

EPBF / Dynamic Billard European Championships Youth 2021 Laško
U19 10-Ball

Draw & Results

Round 1

A001 - 7 HANSEN Jonas-Kvalsund HANSEN J 0 0 Walkover
A002 Mon, 15:00 7 MRVA Kristian MRVA K 2 7 REMEZ Aliaksei REMEZ A T22
A003 - 7 FRANK Michal FRANK M 0 0 Walkover
A004 - 7 HEEL Florian HEEL F 0 0 Walkover
A005 - 7 MARTINOLLI Moritz MARTINOLLI M 0 0 Walkover
A006 Mon, 15:00 7 GANGFLØT Emil-Andre GANGFLØT E 6 7 MUSIL Tobias MUSIL T T20
A007 Mon, 15:00 7 ASTL Simon ASTL S 4 7 KOVALERCHIK Arsenii KOVALERCHIK A T19
A008 - 7 GULIĆ Mario GULIĆ M 0 0 Walkover
A009 - 7 PALUYAN Mikita PALUYAN M 0 0 Walkover
A010 Mon, 15:00 7 MAIMRE Gert MAIMRE G 6 7 HIRVENHEIMO Eetu HIRVENHEIMO E T24
A011 - 7 NEUHAUSEN Moritz NEUHAUSEN M 0 0 Walkover
A012 - 7 JAMORSKI Oskar JAMORSKI O 0 0 Walkover
A013 - 7 KNUEVER Mitchel KNUEVER M 0 0 Walkover
A014 - 7 EBERT Clemens EBERT C 0 0 Walkover
A015 Mon, 15:00 7 TRHLIK Adam TRHLIK A 6 7 SCHRÖDER Joel SCHRÖDER J T12
A016 - 7 MONTANARI Luca MONTANARI L 0 0 Walkover
A017 - 7 STENSROD Albert-Roman STENSROD A 0 0 Walkover
A018 Mon, 15:00 7 MADZAREVIC Milenko MADZAREVIC M 2 7 KOBETS Valentyn KOBETS V T13
A019 - 7 ARDA David ARDA D 0 0 Walkover
A020 - 7 SEVASTYANOV Arseny SEVASTYANOV A 0 0 Walkover
A021 - 7 DÖRNER Yuma DÖRNER Y 0 0 Walkover
A022 - 7 KURAL Szymon KURAL S 0 0 Walkover
A023 Mon, 15:00 7 PIKNJAČ Ajdin PIKNJAČ A 7 5 AREFEV Egor AREFEV E T10
A024 - 7 CORNELIUSSEN Cato CORNELIUSSEN C 0 0 Walkover
A025 - 7 MRAZEK David MRAZEK D 0 0 Walkover
A026 Mon, 15:00 7 TENK Enrik TENK E 7 4 HAUGE PETTERSEN Henrik HAUGE P T14
A027 - 7 URBAŃSKI MIchał URBAŃSKI M 0 0 Walkover
A028 - 7 BRACIKA Dusan BRACIKA D 0 0 Walkover
A029 - 7 RADOVANOVIC Andrej RADOVANOVIC A 0 0 Walkover
A030 - 7 LIALIN Ihor LIALIN I 0 0 Walkover
A031 Mon, 15:00 7 KASABOV Aleksandar KASABOV A 7 2 JAKOBIJS Niklāvs Oto JAKOBIJS N T11
A032 - 7 PAUL Dorian PAUL D 0 0 Walkover

Winners Round 1

A033 Mon, 16:30 7 HANSEN Jonas-Kvalsund HANSEN J 7 6 REMEZ Aliaksei REMEZ A T13
A034 Mon, 16:30 7 FRANK Michal FRANK M 4 7 HEEL Florian HEEL F T17
A035 Mon, 16:30 7 MARTINOLLI Moritz MARTINOLLI M 3 7 MUSIL Tobias MUSIL T T20
A036 Mon, 16:30 7 KOVALERCHIK Arsenii KOVALERCHIK A 7 3 GULIĆ Mario GULIĆ M T10
A037 Mon, 16:30 7 PALUYAN Mikita PALUYAN M 6 7 HIRVENHEIMO Eetu HIRVENHEIMO E T16
A038 Mon, 16:30 7 NEUHAUSEN Moritz NEUHAUSEN M 4 7 JAMORSKI Oskar JAMORSKI O T04
A039 Mon, 16:30 7 KNUEVER Mitchel KNUEVER M 6 7 EBERT Clemens EBERT C T24
A040 Mon, 16:30 7 SCHRÖDER Joel SCHRÖDER J 2 7 MONTANARI Luca MONTANARI L T12
A041 Mon, 16:30 7 STENSROD Albert-Roman STENSROD A 3 7 KOBETS Valentyn KOBETS V T11
A042 Mon, 16:30 7 ARDA David ARDA D 6 7 SEVASTYANOV Arseny SEVASTYANOV A T15
A043 Mon, 16:30 7 DÖRNER Yuma DÖRNER Y 2 7 KURAL Szymon KURAL S T23
A044 Mon, 16:30 7 PIKNJAČ Ajdin PIKNJAČ A 5 7 CORNELIUSSEN Cato CORNELIUSSEN C T19
A045 Mon, 16:30 7 MRAZEK David MRAZEK D 5 7 TENK Enrik TENK E T09
A046 Mon, 16:30 7 URBAŃSKI MIchał URBAŃSKI M 7 0 BRACIKA Dusan BRACIKA D T08
A047 Mon, 16:30 7 RADOVANOVIC Andrej RADOVANOVIC A 5 7 LIALIN Ihor LIALIN I T22
A048 Mon, 16:30 7 KASABOV Aleksandar KASABOV A 6 7 PAUL Dorian PAUL D T18

Losers Round 1

A049 - 7 Walkover 0 0 MRVA Kristian MRVA K
A050 - 7 Walkover 0 0 Walkover
A051 - 7 Walkover 0 0 GANGFLØT Emil-Andre GANGFLØT E
A052 - 7 ASTL Simon ASTL S 0 0 Walkover
A053 - 7 Walkover 0 0 MAIMRE Gert MAIMRE G
A054 - 7 Walkover 0 0 Walkover
A055 - 7 Walkover 0 0 Walkover
A056 - 7 TRHLIK Adam TRHLIK A 0 0 Walkover
A057 - 7 Walkover 0 0 MADZAREVIC Milenko MADZAREVIC M
A058 - 7 Walkover 0 0 Walkover
A059 - 7 Walkover 0 0 Walkover
A060 - 7 AREFEV Egor AREFEV E 0 0 Walkover
A061 - 7 Walkover 0 0 HAUGE PETTERSEN Henrik HAUGE P
A062 - 7 Walkover 0 0 Walkover
A063 - 7 Walkover 0 0 Walkover
A064 - 7 JAKOBIJS Niklāvs Oto JAKOBIJS N 0 0 Walkover

Losers Round 2

A065 Mon, 19:30 7 MRVA Kristian MRVA K 7 0 KASABOV Aleksandar KASABOV A T09
A066 - 7 Walkover 0 0 RADOVANOVIC Andrej RADOVANOVIC A
A067 Mon, 19:30 7 GANGFLØT Emil-Andre GANGFLØT E 7 3 BRACIKA Dusan BRACIKA D T14
A068 Mon, 19:30 7 ASTL Simon ASTL S 7 3 MRAZEK David MRAZEK D T23
A069 Mon, 19:30 7 MAIMRE Gert MAIMRE G 7 5 PIKNJAČ Ajdin PIKNJAČ A T03
A070 - 7 Walkover 0 0 DÖRNER Yuma DÖRNER Y
A071 - 7 Walkover 0 0 ARDA David ARDA D
A072 Mon, 19:30 7 TRHLIK Adam TRHLIK A 5 7 STENSROD Albert-Roman STENSROD A T02
A073 Mon, 19:30 7 MADZAREVIC Milenko MADZAREVIC M 7 6 SCHRÖDER Joel SCHRÖDER J T17
A074 - 7 Walkover 0 0 KNUEVER Mitchel KNUEVER M
A075 - 7 Walkover 0 0 NEUHAUSEN Moritz NEUHAUSEN M
A076 Mon, 19:30 7 AREFEV Egor AREFEV E 4 7 PALUYAN Mikita PALUYAN M T04
A077 Mon, 19:30 7 HAUGE PETTERSEN Henrik HAUGE P 3 7 GULIĆ Mario GULIĆ M T13
A078 - 7 Walkover 0 0 MARTINOLLI Moritz MARTINOLLI M
A079 - 7 Walkover 0 0 FRANK Michal FRANK M
A080 Mon, 19:30 7 JAKOBIJS Niklāvs Oto JAKOBIJS N 1 7 REMEZ Aliaksei REMEZ A T01

Losers Round 3

A089 Tue, 09:00 7 MRVA Kristian MRVA K 7 4 RADOVANOVIC Andrej RADOVANOVIC A T20
A090 Tue, 09:00 7 GANGFLØT Emil-Andre GANGFLØT E 7 2 ASTL Simon ASTL S T16
A091 Tue, 09:00 7 MAIMRE Gert MAIMRE G 2 7 DÖRNER Yuma DÖRNER Y T23
A092 Tue, 09:00 7 ARDA David ARDA D 7 4 STENSROD Albert-Roman STENSROD A T17
A093 Tue, 09:00 7 MADZAREVIC Milenko MADZAREVIC M 5 7 KNUEVER Mitchel KNUEVER M T07
A094 Tue, 09:00 7 NEUHAUSEN Moritz NEUHAUSEN M 7 6 PALUYAN Mikita PALUYAN M T22
A095 Tue, 09:00 7 GULIĆ Mario GULIĆ M 7 0 MARTINOLLI Moritz MARTINOLLI M T19
A096 Tue, 09:00 7 FRANK Michal FRANK M 2 7 REMEZ Aliaksei REMEZ A T21

Winners Qualification

A081 Tue, 09:00 7 HANSEN Jonas-Kvalsund HANSEN J 7 4 HEEL Florian HEEL F T18
A082 Tue, 09:00 7 MUSIL Tobias MUSIL T 1 7 KOVALERCHIK Arsenii KOVALERCHIK A T15
A083 Tue, 09:00 7 HIRVENHEIMO Eetu HIRVENHEIMO E 3 7 JAMORSKI Oskar JAMORSKI O T13
A084 Tue, 09:00 7 EBERT Clemens EBERT C 7 6 MONTANARI Luca MONTANARI L T24
A085 Tue, 09:00 7 KOBETS Valentyn KOBETS V 2 7 SEVASTYANOV Arseny SEVASTYANOV A T10
A086 Tue, 09:00 7 KURAL Szymon KURAL S 7 1 CORNELIUSSEN Cato CORNELIUSSEN C T12
A087 Tue, 09:00 7 TENK Enrik TENK E 5 7 URBAŃSKI MIchał URBAŃSKI M T14
A088 Tue, 09:00 7 LIALIN Ihor LIALIN I 7 2 PAUL Dorian PAUL D T09

Losers Qualification

A097 Tue, 10:30 7 MRVA Kristian MRVA K 6 7 HIRVENHEIMO Eetu HIRVENHEIMO E T09
A098 Tue, 10:30 7 GANGFLØT Emil-Andre GANGFLØT E 7 2 MONTANARI Luca MONTANARI L T18
A099 Tue, 10:30 7 DÖRNER Yuma DÖRNER Y 7 2 HEEL Florian HEEL F T24
A100 Tue, 10:30 7 ARDA David ARDA D 3 7 MUSIL Tobias MUSIL T T08
A101 Tue, 10:30 7 KNUEVER Mitchel KNUEVER M 7 1 TENK Enrik TENK E T05
A102 Tue, 10:30 7 NEUHAUSEN Moritz NEUHAUSEN M 7 4 PAUL Dorian PAUL D T17
A103 Tue, 10:30 7 GULIĆ Mario GULIĆ M 7 3 KOBETS Valentyn KOBETS V T10
A104 Tue, 10:30 7 REMEZ Aliaksei REMEZ A 7 5 CORNELIUSSEN Cato CORNELIUSSEN C T23

SE - Last 16

SE01 Wed, 13:00 7 HANSEN Jonas-Kvalsund HANSEN J 6 7 DÖRNER Yuma DÖRNER Y T16
SE02 Wed, 13:00 7 KOVALERCHIK Arsenii KOVALERCHIK A 3 7 GANGFLØT Emil-Andre GANGFLØT E T10
SE03 Wed, 13:00 7 JAMORSKI Oskar JAMORSKI O 6 7 REMEZ Aliaksei REMEZ A T14
SE04 Wed, 13:00 7 EBERT Clemens EBERT C 3 7 GULIĆ Mario GULIĆ M T20
SE05 Wed, 13:00 7 SEVASTYANOV Arseny SEVASTYANOV A 7 5 KNUEVER Mitchel KNUEVER M T17
SE06 Wed, 13:00 7 KURAL Szymon KURAL S 4 7 NEUHAUSEN Moritz NEUHAUSEN M T12
SE07 Wed, 13:00 7 URBAŃSKI MIchał URBAŃSKI M 7 3 HIRVENHEIMO Eetu HIRVENHEIMO E T15
SE08 Wed, 13:00 7 LIALIN Ihor LIALIN I 7 4 MUSIL Tobias MUSIL T T19

SE - Quarter Finals

SE09 Wed, 16:00 7 DÖRNER Yuma DÖRNER Y 3 7 GANGFLØT Emil-Andre GANGFLØT E T04
SE10 Wed, 16:00 7 REMEZ Aliaksei REMEZ A 7 5 GULIĆ Mario GULIĆ M T16
SE11 Wed, 16:00 7 SEVASTYANOV Arseny SEVASTYANOV A 1 7 NEUHAUSEN Moritz NEUHAUSEN M T02
SE12 Wed, 16:00 7 URBAŃSKI MIchał URBAŃSKI M 4 7 LIALIN Ihor LIALIN I T24

SE - Semi Finals

SE13 Wed, 17:45 7 GANGFLØT Emil-Andre GANGFLØT E 7 2 REMEZ Aliaksei REMEZ A T05
SE14 Wed, 17:45 7 NEUHAUSEN Moritz NEUHAUSEN M 7 2 LIALIN Ihor LIALIN I T24

SE - Final

SE15 Wed, 19:30 7 GANGFLØT Emil-Andre GANGFLØT E 7 4 NEUHAUSEN Moritz NEUHAUSEN M T04