Menu

EPBF / Dynamic Billard European Championships Youth 2021 Laško
U19 Teams

Draw & Results

Round 1

A001 - 2 GERMANY GERMANY 0 0 Walkover
A002 Tue, 14:30 2 SLOVAKIA SLOVAKIA 0 2 POLAND POLAND
A002 Tue, 14:30 7 FRANK Michal FRANK M 1 5 URBAŃSKI MIchał URBAŃSKI M
A002 Tue, 14:30 8 MRVA Kristian MRVA K 3 8 JAMORSKI Oskar JAMORSKI O T24
A002 Tue, 14:30 7 TENK Enrik TENK E 0 7 KURAL Szymon KURAL S T01
A003 Tue, 14:30 2 ESTONIA ESTONIA 0 2 RUSSIA RUSSIA
A003 Tue, 14:30 7 MAIMRE Gert MAIMRE G 5 4 AREFEV Egor AREFEV E
A003 Tue, 14:30 8 KONT Marten KONT M 1 8 KOROLEV Maksim KOROLEV M T06
A003 Tue, 14:30 7 MAIMRE Revo MAIMRE R 2 7 KOVALERCHIK Arsenii KOVALERCHIK A T07
A004 Tue, 14:30 2 CZECH REPUBLIC CZECH R 2 1 BULGARIA BULGARIA
A004 Tue, 14:30 7 MRAZEK David MRAZEK D 5 7 KASABOV Aleksandar KASABOV A T15
A004 Tue, 14:30 8 TRHLIK Adam TRHLIK A 8 4 SANDAKCHIEV Vasil SANDAKCHIEV V T14
A004 Tue, 14:30 7 VLK Matous VLK M 0 0
A005 - 2 FINLAND FINLAND 0 0 Walkover
A006 Tue, 14:30 2 SERBIA SERBIA 2 1 NORWAY NORWAY
A006 Tue, 14:30 7 KOSTIC Lazar KOSTIC L 7 2 HANSEN Jonas-Kvalsund HANSEN J T11
A006 Tue, 14:30 8 MADZAREVIC Milenko MADZAREVIC M 4 8 STENSROD Albert-Roman STENSROD A T12
A006 Tue, 14:30 7 BUGARSKI Luka BUGARSKI L 7 6 GANGFLØT Emil-Andre GANGFLØT E T13
A007 Tue, 14:30 2 AUSTRIA AUSTRIA 2 0 BELARUS BELARUS
A007 Tue, 14:30 7 ARDA David ARDA D 0 0
A007 Tue, 14:30 8 HEEL Florian HEEL F 8 5 PALUYAN Mikita PALUYAN M T18
A007 Tue, 14:30 7 MUSIL Tobias MUSIL T 7 5 REMEZ Aliaksei REMEZ A T17
A008 - 2 CROATIA CROATIA 0 0 Walkover

Losers Round 1

A013 - 2 Walkover 0 0 SLOVAKIA SLOVAKIA
A014 Tue, 16:30 2 ESTONIA ESTONIA 2 1 BULGARIA BULGARIA
A014 Tue, 16:30 7 MAIMRE Revo MAIMRE R 7 5 KASABOV Aleksandar KASABOV A T04
A014 Tue, 16:30 8 KONT Marten KONT M 5 8 SANDAKCHIEV Vasil SANDAKCHIEV V T03
A014 Tue, 16:30 7 MAIMRE Gert MAIMRE G 0 0
A015 - 2 Walkover 0 0 NORWAY NORWAY
A016 - 2 BELARUS BELARUS 0 0 Walkover

Winners Qualification

A009 Tue, 16:30 2 GERMANY GERMANY 0 2 POLAND POLAND
A009 Tue, 16:30 7 EBERT Clemens EBERT C 5 2 URBAŃSKI MIchał URBAŃSKI M
A009 Tue, 16:30 8 NEUHAUSEN Moritz NEUHAUSEN M 5 8 JAMORSKI Oskar JAMORSKI O T16
A009 Tue, 16:30 7 DÖRNER Yuma DÖRNER Y 4 7 KURAL Szymon KURAL S T17
A010 Tue, 16:30 2 RUSSIA RUSSIA 1 2 CZECH REPUBLIC CZECH R
A010 Tue, 16:30 7 AREFEV Egor AREFEV E 2 7 MRAZEK David MRAZEK D T11
A010 Tue, 16:30 8 KOROLEV Maksim KOROLEV M 7 8 TRHLIK Adam TRHLIK A T12
A010 Tue, 16:30 7 KOVALERCHIK Arsenii KOVALERCHIK A 7 2 VLK Matous VLK M T13
A011 Tue, 16:30 2 FINLAND FINLAND 2 1 SERBIA SERBIA
A011 Tue, 16:30 7 SEVASTYANOV Arseny SEVASTYANOV A 3 7 KOSTIC Lazar KOSTIC L T20
A011 Tue, 16:30 8 HIRVENHEIMO Eetu HIRVENHEIMO E 8 7 MADZAREVIC Milenko MADZAREVIC M T18
A011 Tue, 16:30 7 AURESTO Leevi AURESTO L 7 2 BUGARSKI Luka BUGARSKI L T19
A012 Tue, 16:30 2 AUSTRIA AUSTRIA 2 1 CROATIA CROATIA
A012 Tue, 16:30 7 ARDA David ARDA D 7 1 RADOVANOVIC Andrej RADOVANOVIC A
A012 Tue, 16:30 8 HEEL Florian HEEL F 8 5 GALIC Luka GALIC L
A012 Tue, 16:30 7 MUSIL Tobias MUSIL T 1 7 GULIĆ Mario GULIĆ M

Losers Qualification

A017 Thu, 20:30 2 SLOVAKIA SLOVAKIA 1 2 CROATIA CROATIA
A017 Thu, 20:30 7 TENK Enrik TENK E 2 7 GULIĆ Mario GULIĆ M T20
A017 Thu, 20:30 8 MRVA Kristian MRVA K 8 3 RADOVANOVIC Andrej RADOVANOVIC A T21
A017 Thu, 20:30 7 FRANK Michal FRANK M 4 7 GALIC Luka GALIC L T22
A018 Thu, 20:30 2 ESTONIA ESTONIA 0 2 SERBIA SERBIA
A018 Thu, 20:30 7 MAIMRE Revo MAIMRE R 1 7 KOSTIC Lazar KOSTIC L T05
A018 Thu, 20:30 8 KONT Marten KONT M 2 8 BUGARSKI Luka BUGARSKI L T06
A018 Thu, 20:30 7 MAIMRE Gert MAIMRE G 6 5 MADZAREVIC Milenko MADZAREVIC M T07
A019 Thu, 20:30 2 NORWAY NORWAY 0 2 RUSSIA RUSSIA
A019 Thu, 20:30 7 HANSEN Jonas-Kvalsund HANSEN J 3 7 AREFEV Egor AREFEV E T01
A019 Thu, 20:30 8 STENSROD Albert-Roman STENSROD A 6 6 KOROLEV Maksim KOROLEV M T02
A019 Thu, 20:30 7 GANGFLØT Emil-Andre GANGFLØT E 1 7 KOVALERCHIK Arsenii KOVALERCHIK A T03
A020 Thu, 20:30 2 BELARUS BELARUS 2 1 GERMANY GERMANY
A020 Thu, 20:30 7 0 0 DÖRNER Yuma DÖRNER Y
A020 Thu, 20:30 8 PALUYAN Mikita PALUYAN M 8 6 NEUHAUSEN Moritz NEUHAUSEN M T16
A020 Thu, 20:30 7 REMEZ Aliaksei REMEZ A 7 6 EBERT Clemens EBERT C T17

SE - Quarter Finals

SE01 Sat, 19:00 2 POLAND POLAND 2 0 SERBIA SERBIA
SE01 Sat, 19:00 7 URBAŃSKI MIchał URBAŃSKI M 7 4 KOSTIC Lazar KOSTIC L T11
SE01 Sat, 19:00 8 KURAL Szymon KURAL S 8 2 MADZAREVIC Milenko MADZAREVIC M T12
SE01 Sat, 19:00 7 JAMORSKI Oskar JAMORSKI O 6 2 BUGARSKI Luka BUGARSKI L T13
SE02 Sat, 19:00 2 CZECH REPUBLIC CZECH R 1 2 BELARUS BELARUS
SE02 Sat, 19:00 7 VLK Matous VLK M 0 0
SE02 Sat, 19:00 8 TRHLIK Adam TRHLIK A 3 8 PALUYAN Mikita PALUYAN M T18
SE02 Sat, 19:00 7 MRAZEK David MRAZEK D 4 7 REMEZ Aliaksei REMEZ A T17
SE03 Sat, 19:00 2 FINLAND FINLAND 2 1 CROATIA CROATIA
SE03 Sat, 19:00 7 SEVASTYANOV Arseny SEVASTYANOV A 7 4 GULIĆ Mario GULIĆ M T05
SE03 Sat, 19:00 8 HIRVENHEIMO Eetu HIRVENHEIMO E 8 7 RADOVANOVIC Andrej RADOVANOVIC A T06
SE03 Sat, 19:00 7 AURESTO Leevi AURESTO L 2 7 GALIC Luka GALIC L T07
SE04 Sat, 19:00 2 AUSTRIA AUSTRIA 0 2 RUSSIA RUSSIA
SE04 Sat, 19:00 7 ARDA David ARDA D 6 6 AREFEV Egor AREFEV E T23
SE04 Sat, 19:00 8 HEEL Florian HEEL F 7 8 KOROLEV Maksim KOROLEV M T24
SE04 Sat, 19:00 7 MUSIL Tobias MUSIL T 1 7 KOVALERCHIK Arsenii KOVALERCHIK A T01

SE - Semi Finals

SE05 Sun, 14:30 2 POLAND POLAND 2 1 BELARUS BELARUS
SE05 Sun, 14:30 7 URBAŃSKI MIchał URBAŃSKI M 7 6 PALUYAN Mikita PALUYAN M T11
SE05 Sun, 14:30 8 JAMORSKI Oskar JAMORSKI O 0 0
SE05 Sun, 14:30 7 KURAL Szymon KURAL S 4 7 REMEZ Aliaksei REMEZ A T13
SE06 Sun, 14:30 2 FINLAND FINLAND 2 0 RUSSIA RUSSIA
SE06 Sun, 14:30 7 SEVASTYANOV Arseny SEVASTYANOV A 7 4 AREFEV Egor AREFEV E T22
SE06 Sun, 14:30 8 HIRVENHEIMO Eetu HIRVENHEIMO E 8 6 KOROLEV Maksim KOROLEV M T23
SE06 Sun, 14:30 7 AURESTO Leevi AURESTO L 5 6 KOVALERCHIK Arsenii KOVALERCHIK A T24

SE - Final

SE07 Sun, 16:30 2 POLAND POLAND 2 0 FINLAND FINLAND
SE07 Sun, 16:30 7 URBAŃSKI MIchał URBAŃSKI M 5 3 HIRVENHEIMO Eetu HIRVENHEIMO E T04
SE07 Sun, 16:30 8 KURAL Szymon KURAL S 8 3 SEVASTYANOV Arseny SEVASTYANOV A T05
SE07 Sun, 16:30 7 JAMORSKI Oskar JAMORSKI O 7 1 AURESTO Leevi AURESTO L T03