Menu

EPBF / Dynamic Billard European Pool Championships 2022 Laško
EC Men 9-Ball

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 ALTUR OnucALTUR O Turkish Cypriots Feb 13 2022Feb 13
2 AZAR SenaripAZAR S Sweden Feb 13 2022Feb 13
3 BARTOL MichelBARTOL M Croatia Feb 13 2022Feb 13
4 BARTOL RobertoBARTOL R Croatia Feb 13 2022Feb 13
5 BATKOWSKI SebastianBATKOWSKI S Poland Feb 13 2022Feb 13
6 BELMONTE IvanBELMONTE I Spain Feb 13 2022Feb 13
7 BERMANEC FilipBERMANEC F Croatia Feb 13 2022Feb 13
8 BIJSTERBOSCH MarcBIJSTERBOSCH M Netherlands Feb 13 2022Feb 13
9 BORANKAN HuseyinBORANKAN H Turkish Cypriots Feb 13 2022Feb 13
10 CASTELLANO ValerioCASTELLANO V Italy Feb 13 2022Feb 13
11 CHRISTOFIDIS OrestisCHRISTOFIDIS O Cyprus Feb 13 2022Feb 13
12 COHEN StephanCOHEN S France Feb 13 2022Feb 13
13 CORSO MassimilianoCORSO M Italy Feb 13 2022Feb 13
14 CRETNIK MatejCRETNIK M Slovenia Feb 13 2022Feb 13
15 DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F Spain Feb 13 2022Feb 13
16 ECHEVERRIA Iker AndoniECHEVERRIA I Spain Feb 13 2022Feb 13
17 ERCULJ MatjazERCULJ M Slovenia Feb 13 2022Feb 13
18 FEIJEN NielsFEIJEN N Netherlands Feb 13 2022Feb 13
19 FERREIRA AméricoFERREIRA A Portugal Feb 13 2022Feb 13
20 FILLER JoshuaFILLER J Germany Feb 13 2022Feb 13
21 FORTUNSKI MieszkoFORTUNSKI M Poland Feb 13 2022Feb 13
22 GEORGIEV GeorgiGEORGIEV G Bulgaria Feb 13 2022Feb 13
23 GEORGIOU LefterisGEORGIOU L Cyprus Feb 13 2022Feb 13
24 GNADEBERG KarlGNADEBERG K Estonia Feb 13 2022Feb 13
25 GRADISNIK KlemenGRADISNIK K Slovenia Feb 13 2022Feb 13
26 GRADIŠNIK MitjaGRADIŠNIK M Slovenia Feb 13 2022Feb 13
27 GRILO JoaoGRILO J Portugal Feb 13 2022Feb 13
28 GUTTENBERGER DanielGUTTENBERGER D Austria Feb 13 2022Feb 13
29 HAJŠMAN LadislavHAJŠMAN L Czechia Feb 13 2022Feb 13
30 HE MarioHE Mario Austria Feb 13 2022Feb 13
31 HEEB SteveHEEB S Liechtenstein Feb 13 2022Feb 13
32 HOEBERL GeorgHOEBERL G Austria Feb 13 2022Feb 13
33 HOHMANN ThorstenHOHMANN T Germany Feb 13 2022Feb 13
34 HUBER StefanHUBER S Austria Feb 13 2022Feb 13
35 HYBLER RomanHYBLER R Czechia Feb 13 2022Feb 13
36 ILIC NenadILIC N Serbia Feb 13 2022Feb 13
37 JUNGO DimitriJUNGO D Switzerland Feb 13 2022Feb 13
38 KANATLAR SakiKANATLAR S Turkey Feb 13 2022Feb 13
39 KAPLAN TomaszKAPLAN T Poland Feb 13 2022Feb 13
40 KLASOVIC AndrejaKLASOVIC A Serbia Feb 13 2022Feb 13
41 KONIAR JakubKONIAR J Slovakia Feb 13 2022Feb 13
42 KONT SanderKONT S Estonia Feb 13 2022Feb 13
43 KORKMAZ KadirKORKMAZ K Turkey Feb 13 2022Feb 13
44 KOVAC LukasKOVAC L Slovakia Feb 13 2022Feb 13
45 KOYLU Sami MahmutKOYLU S Turkey Feb 13 2022Feb 13
46 KRAGOLNIK DenisKRAGOLNIK D Slovenia Feb 13 2022Feb 13
47 KRAUSE MickeyKRAUSE M Denmark Feb 13 2022Feb 13
48 KURTULUS LeventKURTULUS L Turkey Feb 13 2022Feb 13
49 LABUTIS PijusLABUTIS P Lithuania Feb 13 2022Feb 13
50 LARSSON DavidLARSSON D Sweden Feb 13 2022Feb 13
51 LOUKA PetrosLOUKA P Cyprus Feb 13 2022Feb 13
52 MACIOL DanielMACIOL D Poland Feb 13 2022Feb 13
53 MADSEN AndreasMADSEN A Denmark Feb 13 2022Feb 13
54 MÄGI MarkMÄGI M Estonia Feb 13 2022Feb 13
55 MAIMRE GertMAIMRE G Estonia Feb 13 2022Feb 13
56 MAKKONEN PetriMAKKONEN P Finland Feb 13 2022Feb 13
57 MATIKAINEN CasperMATIKAINEN C Finland Feb 13 2022Feb 13
58 MELIGALIOTIS ChristosMELIGALIOTIS C Cyprus Feb 13 2022Feb 13
59 MURATOVIC AlenMURATOVIC A Bosnia and Herzegovina Feb 13 2022Feb 13
60 NIKOLIC NebojsaNIKOLIC N Bosnia and Herzegovina Feb 13 2022Feb 13
61 NONATO LorenzoNONATO L Italy Feb 13 2022Feb 13
62 PALMIERI MarcoPALMIERI M Italy Feb 13 2022Feb 13
63 PEHLIVANOVIC SanjinPEHLIVANOVIC S Bosnia and Herzegovina Feb 13 2022Feb 13
64 PEREIRA José PedroPEREIRA J Portugal Feb 13 2022Feb 13
65 PFISTERMÜLLER MarkusPFISTERMÜLLER M Austria Feb 13 2022Feb 13
66 PIKNJAČ AjdinPIKNJAČ A Bosnia and Herzegovina Feb 15 2022Feb 15
67 POLÁCH JaroslavPOLÁCH J Slovakia Feb 13 2022Feb 13
68 PONGERS YannickPONGERS Y Netherlands Feb 13 2022Feb 13
69 REGLI RonaldREGLI R Switzerland Feb 13 2022Feb 13
70 RIMBOT NicolasRIMBOT N France Feb 13 2022Feb 13
71 RIZZI FabioRIZZI F France Feb 13 2022Feb 13
72 SANLISOY OsmanSANLISOY O Turkish Cypriots Feb 25 2022Feb 25
73 SCHJETNE Mats B.SCHJETNE M Norway Feb 13 2022Feb 13
74 SCHNEIDER MichaelSCHNEIDER M Switzerland Feb 13 2022Feb 13
75 SIEKKINEN JaniSIEKKINEN J Finland Feb 25 2022Feb 25
76 SILVA MiguelSILVA M Portugal Feb 13 2022Feb 13
77 SIMON Diego PedroSIMON D Spain Feb 13 2022Feb 13
78 SKOROKHODOV DmytroSKOROKHODOV D Ukraine Feb 13 2022Feb 13
79 SOLA AnteSOLA A Croatia Feb 13 2022Feb 13
80 SOUQUET RalfSOUQUET R Germany Feb 13 2022Feb 13
81 SOUSA JoaoSOUSA J Portugal Feb 13 2022Feb 13
82 SOUTO JonasSOUTO J Spain Feb 13 2022Feb 13
83 SPASOV SpasianSPASOV S Bulgaria Feb 13 2022Feb 13
84 SVILAR ZoranSVILAR Z Serbia Feb 13 2022Feb 13
85 SZEWCZYK WojciechSZEWCZYK W Poland Feb 13 2022Feb 13
86 TERZIĆ FarukTERZIĆ F Bosnia and Herzegovina Feb 15 2022Feb 15
87 THYDE JeppeTHYDE J Denmark Feb 13 2022Feb 13
88 TOMAŽIČ SimonTOMAŽIČ S Slovenia Feb 13 2022Feb 13
89 TONINI GianmarcoTONINI G Italy Feb 13 2022Feb 13
90 URBAN PetrURBAN P Czechia Feb 13 2022Feb 13
91 USKI JaniUSKI J Finland Feb 13 2022Feb 13
92 VAN LIEROP JanVAN L Netherlands Feb 13 2022Feb 13
93 VRANESEVIC LjubisaVRANESEVIC L Serbia Feb 13 2022Feb 13
94 ZAJAC DominikZAJAC D Poland Feb 13 2022Feb 13
95 ZAJC MihaZAJC M Slovenia Feb 13 2022Feb 13
96 ZALMAN DavidZALMAN D Czechia Feb 13 2022Feb 13
97 ZHANG TianfangZHANG T Sweden Feb 13 2022Feb 13