Menu

Dynamic Billard European Pool Championships U17 - U19 - Girls
EC U19 8-Ball

Draw & Results

Round 1

A001 - 7 BERIŠIĆ Antonio BERIŠIĆ A 0 0 Walkover
A002 Fri, 11:00 7 KOSTIC Lazar KOSTIC L 7 4 VILLAR Loup VILLAR L T20
A003 - 7 PAPAIOANNOU Marios PAPAIOANNOU M 0 0 Walkover
A004 - 7 SINI Davide SINI D 0 0 Walkover
A005 - 7 MOROZ Mykola MOROZ M 0 0 Walkover
A006 Fri, 11:00 7 LEMES Muhamed LEMES M 3 7 GEITZ Laurenz GEITZ L T21
A007 Fri, 11:00 7 RUDENKO Ivan RUDENKO I 7 2 ASANI Habib ASANI H T23
A008 - 7 GOUZIEN Yann GOUZIEN Y 0 0 Walkover
A009 - 7 RUS Blaz RUS B 0 0 Walkover
A010 Fri, 11:00 7 IVANOV Konstantyn IVANOV K 2 7 ÖZKULAYLI Efe ÖZKULAYLI E T18
A011 Fri, 11:00 7 VOGEL Felix VOGEL F 7 5 KRAUPE Jakub KRAUPE J T01
A012 - 7 VLK Matous VLK M 0 0 Walkover
A013 - 7 KADRIC Enis KADRIC E 0 0 Walkover
A014 - 7 KONT Sander KONT S 0 0 Walkover
A015 Fri, 11:00 7 BRENKO Oleksandr BRENKO O 5 7 BÄTSCHER Levin BÄTSCHER L T25
A016 - 7 HOMZA Dominik HOMZA D 0 0 Walkover
A017 - 7 HADZIBAJRIC Nidal HADZIBAJRIC N 0 0 Walkover
A018 Fri, 11:00 7 HIETAMIES Sasu HIETAMIES S 5 7 HAEGMANS Sonny HAEGMANS S T26
A019 - 7 UGOLINI Jonas UGOLINI J 0 0 Walkover
A020 - 7 GNADEBERG Karl GNADEBERG K 0 0 Walkover
A021 - 7 STEWART Thomas STEWART T 0 0 Walkover
A022 Fri, 11:00 7 BÜCHEL Felix BÜCHEL F 2 7 VAN BERKEL Mika VAN B T22
A023 Fri, 11:00 7 DERE Efe DERE E DIS 0 SILANTJEVAS Jokubas SILANTJEVAS J
A024 - 7 SANDAKCHIEV Vasil SANDAKCHIEV V 0 0 Walkover
A025 - 7 TSANEV Petar TSANEV P 0 0 Walkover
A026 Fri, 11:00 7 PIETRZYK Jacek PIETRZYK J 5 7 ROMPPANEN Riku ROMPPANEN R T24
A027 Fri, 11:00 7 LAMA-PEREIRA Alvaro LAMA-PEREIRA A 6 7 KARAC Bugra KARAC B T02
A028 - 7 TODOROV Viktor TODOROV V 0 0 Walkover
A029 - 7 TEITTINEN Juho TEITTINEN J 0 0 Walkover
A030 - 7 GÖRGEN Paul GÖRGEN P 0 0 Walkover
A031 Fri, 11:00 7 TSAGKARIS Constantinos TSAGKARIS C 5 7 WELLERS Felix WELLERS F T19
A032 - 7 EISNER Fabian EISNER F 0 0 Walkover

Winners Round 1

A033 Sat, 09:00 7 BERIŠIĆ Antonio BERIŠIĆ A 0 7 KOSTIC Lazar KOSTIC L T24
A034 Sat, 09:00 7 PAPAIOANNOU Marios PAPAIOANNOU M 1 7 SINI Davide SINI D T15
A035 Sat, 09:00 7 MOROZ Mykola MOROZ M 7 1 GEITZ Laurenz GEITZ L T14
A036 Sat, 09:00 7 RUDENKO Ivan RUDENKO I 7 1 GOUZIEN Yann GOUZIEN Y T16
A037 Sat, 09:00 7 RUS Blaz RUS B 3 7 ÖZKULAYLI Efe ÖZKULAYLI E T10
A038 Sat, 09:00 7 VOGEL Felix VOGEL F 7 5 VLK Matous VLK M T19
A039 Sat, 09:00 7 KADRIC Enis KADRIC E 2 7 KONT Sander KONT S T13
A040 Sat, 09:00 7 BÄTSCHER Levin BÄTSCHER L 4 7 HOMZA Dominik HOMZA D T03
A041 Sat, 09:00 7 HADZIBAJRIC Nidal HADZIBAJRIC N 6 7 HAEGMANS Sonny HAEGMANS S T09
A042 Sat, 09:00 7 UGOLINI Jonas UGOLINI J 4 7 GNADEBERG Karl GNADEBERG K T23
A043 Sat, 09:00 7 STEWART Thomas STEWART T 0 7 VAN BERKEL Mika VAN B T08
A044 Sat, 09:00 7 SILANTJEVAS Jokubas SILANTJEVAS J 7 2 SANDAKCHIEV Vasil SANDAKCHIEV V T20
A045 Sat, 09:00 7 TSANEV Petar TSANEV P 1 7 ROMPPANEN Riku ROMPPANEN R T21
A046 Sat, 09:00 7 KARAC Bugra KARAC B 7 4 TODOROV Viktor TODOROV V T28
A047 Sat, 09:00 7 TEITTINEN Juho TEITTINEN J 7 3 GÖRGEN Paul GÖRGEN P T25
A048 Sat, 09:00 7 WELLERS Felix WELLERS F 5 7 EISNER Fabian EISNER F T17

Losers Round 1

A049 - 7 Walkover 0 0 VILLAR Loup VILLAR L
A050 - 7 Walkover 0 0 Walkover
A051 - 7 Walkover 0 0 LEMES Muhamed LEMES M
A052 - 7 ASANI Habib ASANI H 0 0 Walkover
A053 - 7 Walkover 0 0 IVANOV Konstantyn IVANOV K
A054 - 7 KRAUPE Jakub KRAUPE J 0 0 Walkover
A055 - 7 Walkover 0 0 Walkover
A056 - 7 BRENKO Oleksandr BRENKO O 0 0 Walkover
A057 - 7 Walkover 0 0 HIETAMIES Sasu HIETAMIES S
A058 - 7 Walkover 0 0 Walkover
A059 - 7 Walkover 0 0 BÜCHEL Felix BÜCHEL F
A060 - 7 Walkover 0 0 Walkover
A061 - 7 Walkover 0 0 PIETRZYK Jacek PIETRZYK J
A062 - 7 LAMA-PEREIRA Alvaro LAMA-PEREIRA A 0 0 Walkover
A063 - 7 Walkover 0 0 Walkover
A064 - 7 TSAGKARIS Constantinos TSAGKARIS C 0 0 Walkover

Losers Round 2

A065 Sat, 10:45 7 VILLAR Loup VILLAR L 5 7 WELLERS Felix WELLERS F T24
A066 - 7 Walkover 0 0 GÖRGEN Paul GÖRGEN P
A067 Sat, 10:45 7 LEMES Muhamed LEMES M 7 2 TODOROV Viktor TODOROV V T15
A068 Sat, 10:45 7 ASANI Habib ASANI H 4 7 TSANEV Petar TSANEV P T02
A069 Sat, 10:45 7 IVANOV Konstantyn IVANOV K 7 1 SANDAKCHIEV Vasil SANDAKCHIEV V T21
A070 Sat, 10:45 7 KRAUPE Jakub KRAUPE J 7 3 STEWART Thomas STEWART T T14
A071 - 7 Walkover 0 0 UGOLINI Jonas UGOLINI J
A072 Sat, 10:45 7 BRENKO Oleksandr BRENKO O 1 7 HADZIBAJRIC Nidal HADZIBAJRIC N T19
A073 Sat, 10:45 7 HIETAMIES Sasu HIETAMIES S 7 2 BÄTSCHER Levin BÄTSCHER L T13
A074 - 7 Walkover 0 0 KADRIC Enis KADRIC E
A075 Sat, 10:45 7 BÜCHEL Felix BÜCHEL F 3 7 VLK Matous VLK M T10
A076 Sat, 10:45 7 Walkover 0 0 RUS Blaz RUS B
A077 Sat, 10:45 7 PIETRZYK Jacek PIETRZYK J 7 3 GOUZIEN Yann GOUZIEN Y T20
A078 Sat, 10:45 7 LAMA-PEREIRA Alvaro LAMA-PEREIRA A 5 7 GEITZ Laurenz GEITZ L T16
A079 - 7 Walkover 0 0 PAPAIOANNOU Marios PAPAIOANNOU M
A080 Sat, 10:45 7 TSAGKARIS Constantinos TSAGKARIS C 7 4 BERIŠIĆ Antonio BERIŠIĆ A T18

Losers Round 3

A089 Sat, 14:30 7 WELLERS Felix WELLERS F 7 5 GÖRGEN Paul GÖRGEN P T25
A090 Sat, 14:30 7 LEMES Muhamed LEMES M 7 5 TSANEV Petar TSANEV P T20
A091 Sat, 14:30 7 IVANOV Konstantyn IVANOV K 7 5 KRAUPE Jakub KRAUPE J T26
A092 Sat, 14:30 7 UGOLINI Jonas UGOLINI J 7 5 HADZIBAJRIC Nidal HADZIBAJRIC N T19
A093 Sat, 14:30 7 HIETAMIES Sasu HIETAMIES S 7 4 KADRIC Enis KADRIC E T24
A094 Sat, 14:30 7 VLK Matous VLK M 7 4 RUS Blaz RUS B T02
A095 Sat, 14:30 7 PIETRZYK Jacek PIETRZYK J 7 3 GEITZ Laurenz GEITZ L T22
A096 Sat, 14:30 7 PAPAIOANNOU Marios PAPAIOANNOU M 1 7 TSAGKARIS Constantinos TSAGKARIS C T21

Winners Qualification

A081 Sat, 12:30 7 KOSTIC Lazar KOSTIC L 4 7 SINI Davide SINI D T11
A082 Sat, 12:30 7 MOROZ Mykola MOROZ M 7 1 RUDENKO Ivan RUDENKO I T22
A083 Sat, 12:30 7 ÖZKULAYLI Efe ÖZKULAYLI E 4 7 VOGEL Felix VOGEL F T10
A084 Sat, 12:30 7 KONT Sander KONT S 2 7 HOMZA Dominik HOMZA D T27
A085 Sat, 12:30 7 HAEGMANS Sonny HAEGMANS S 4 7 GNADEBERG Karl GNADEBERG K T26
A086 Sat, 12:30 7 VAN BERKEL Mika VAN B 6 7 SILANTJEVAS Jokubas SILANTJEVAS J T23
A087 Sat, 12:30 7 ROMPPANEN Riku ROMPPANEN R 7 1 KARAC Bugra KARAC B T18
A088 Sat, 12:30 7 TEITTINEN Juho TEITTINEN J 7 2 EISNER Fabian EISNER F T25

Losers Qualification

A097 Sat, 16:15 7 WELLERS Felix WELLERS F 1 7 KONT Sander KONT S T12
A098 Sat, 16:15 7 LEMES Muhamed LEMES M 5 7 ÖZKULAYLI Efe ÖZKULAYLI E T13
A099 Sat, 16:15 7 IVANOV Konstantyn IVANOV K 7 5 RUDENKO Ivan RUDENKO I T07
A100 Sat, 16:15 7 UGOLINI Jonas UGOLINI J 2 7 KOSTIC Lazar KOSTIC L T01
A101 Sat, 16:15 7 HIETAMIES Sasu HIETAMIES S 7 0 EISNER Fabian EISNER F T09
A102 Sat, 16:15 7 VLK Matous VLK M 7 1 KARAC Bugra KARAC B T14
A103 Sat, 16:15 7 PIETRZYK Jacek PIETRZYK J 1 7 VAN BERKEL Mika VAN B T11
A104 Sat, 16:15 7 TSAGKARIS Constantinos TSAGKARIS C 1 7 HAEGMANS Sonny HAEGMANS S T03

SE - Last 16

SE01 Sat, 19:00 7 SINI Davide SINI D 7 2 IVANOV Konstantyn IVANOV K T20
SE02 Sat, 19:00 7 MOROZ Mykola MOROZ M 7 3 KOSTIC Lazar KOSTIC L T19
SE03 Sat, 19:00 7 VOGEL Felix VOGEL F 7 2 VLK Matous VLK M T06
SE04 Sat, 19:00 7 HOMZA Dominik HOMZA D 5 7 VAN BERKEL Mika VAN B T15
SE05 Sat, 19:00 7 GNADEBERG Karl GNADEBERG K 7 3 KONT Sander KONT S T12
SE06 Sat, 19:00 7 SILANTJEVAS Jokubas SILANTJEVAS J 7 4 HIETAMIES Sasu HIETAMIES S T17
SE07 Sat, 19:00 7 ROMPPANEN Riku ROMPPANEN R 7 6 ÖZKULAYLI Efe ÖZKULAYLI E T02
SE08 Sat, 19:00 7 TEITTINEN Juho TEITTINEN J 7 4 HAEGMANS Sonny HAEGMANS S T03

SE - Quarter Finals

SE09 Sun, 15:00 7 SINI Davide SINI D 6 7 MOROZ Mykola MOROZ M T07
SE10 Sun, 15:00 7 VOGEL Felix VOGEL F 4 7 VAN BERKEL Mika VAN B T12
SE11 Sun, 15:00 7 GNADEBERG Karl GNADEBERG K 7 5 SILANTJEVAS Jokubas SILANTJEVAS J T08
SE12 Sun, 15:00 7 ROMPPANEN Riku ROMPPANEN R 7 4 TEITTINEN Juho TEITTINEN J T03

SE - Semi Finals

SE13 Sun, 16:45 7 MOROZ Mykola MOROZ M 6 7 VAN BERKEL Mika VAN B T07
SE14 Sun, 16:45 7 GNADEBERG Karl GNADEBERG K 3 7 ROMPPANEN Riku ROMPPANEN R T01

SE - Final

SE15 Sun, 19:30 7 VAN BERKEL Mika VAN B 6 7 ROMPPANEN Riku ROMPPANEN R T02