Menu

Dynamic Billard European Championships Seniors & Ladies
EC Seniors 45+ / 8-Ball

Draw & Results

Round 1

A001 - 7 DIAZ-PIZARRO Francisco DIAZ-PIZARRO F 0 0 Walkover
A002 Thu, 09:00 7 BERGH Bjørn Erik BERGH B 5 7 MIKKOLA Tony MIKKOLA T T09
A003 - 7 ERTEN Murat ERTEN M 0 0 Walkover
A004 - 7 BOURDELLES Laurent BOURDELLES L 0 0 Walkover
A005 - 7 WASILEWSKI Roman WASILEWSKI R 0 0 Walkover
A006 Thu, 09:00 7 KAMUF Markus KAMUF M 7 1 ELFROOS Mats ELFROOS M T01
A007 Thu, 09:00 7 AKERBLOM Roger AKERBLOM R 6 7 GOMEZ Vincent GOMEZ V T06
A008 - 7 KUBAT Cesur KUBAT C 0 0 Walkover
A009 - 7 HAGEN Henrik HAGEN H 0 0 Walkover
A010 Thu, 09:00 7 AHONEN Tomi AHONEN T 2 7 VIRTANEN Valtteri VIRTANEN V T04
A011 Thu, 09:00 7 BUBACH Christian BUBACH C 5 7 GARCIA-LAGAR Pablo GARCIA-LAGAR P T14
A012 - 7 LISIK Zdenko LISIK Z 0 0 Walkover
A013 - 7 SILVA Miguel SILVA M 0 0 Walkover
A014 Thu, 09:00 7 BAK Tomasz BAK T 7 6 BOYCHEV Martin BOYCHEV M T05
A015 Thu, 09:00 7 DERUEL Cyrille DERUEL C 2 7 OPALIC Radovan OPALIC R T02
A016 - 7 BARCELO Francisco BARCELO F 0 0 Walkover
A017 - 7 KAMESHEV Krasimir KAMESHEV K 0 0 Walkover
A018 Thu, 09:00 7 STEINLAGE Martin STEINLAGE M 6 7 TELFER Jim TELFER J T16
A019 Thu, 09:00 7 PITZ Dietmar PITZ D 7 3 GROSSO Andrea GROSSO A T10
A020 - 7 AEBERSOLD Adrian AEBERSOLD A 0 0 Walkover
A021 - 7 NORDRUM Jan Kjetil NORDRUM J 0 0 Walkover
A022 Thu, 09:00 7 KOCK Bjorn KOCK B 2 7 ASLAN Cetin ASLAN C T13
A023 Thu, 09:00 7 VILLAR Francois VILLAR F 2 7 GONZÁLEZ PÉREZ JOSE LUIS GONZÁLEZ P T11
A024 - 7 VAN DER EERDEN Daan VAN D 0 0 Walkover
A025 - 7 GNITECKI Mariusz GNITECKI M 0 0 Walkover
A026 Thu, 09:00 7 ZAJAC Dominik ZAJAC D 7 6 SAYLAM Raşit SAYLAM R T03
A027 Thu, 09:00 7 VIRTANEN Vesa-Ville VIRTANEN V 7 6 ARNOLD Thomas ARNOLD T T07
A028 - 7 TORMEN Fabien TORMEN F 0 0 Walkover
A029 - 7 SOZEN Selim SOZEN S 0 0 Walkover
A030 Thu, 09:00 7 VIMR Jan VIMR J 2 7 RESHAT Meric RESHAT M T15
A031 Thu, 09:00 7 PETKOV Zhivko PETKOV Z 6 7 ÖZDEMIR Ferdi ÖZDEMIR F T12
A032 - 7 HOEKEMA Tjeerd HOEKEMA T 0 0 Walkover
A033 - 7 NADJAR Benoit NADJAR B 0 0 Walkover
A034 Thu, 09:00 7 BAKKER Norman BAKKER N 3 7 HUTTUNEN Janne HUTTUNEN J T17
A035 - 7 DOROSLOVAC Rado DOROSLOVAC R 0 0 Walkover
A036 - 7 SINI Riccardo SINI R 0 0 Walkover
A037 - 7 WETTERSTRAND Sami-Petteri WETTERSTRAND S 0 0 Walkover
A038 Thu, 09:00 7 TAAVILA Arto TAAVILA A 4 7 LINDGREN Per LINDGREN P T08
A039 Thu, 10:45 7 SCHMANDT Dennis SCHMANDT D 1 7 MEROZ Jean-Pierre MEROZ J T03
A040 - 7 RADOVIC Danko RADOVIC D 0 0 Walkover
A041 - 7 HITTHALER Robert HITTHALER R 0 0 Walkover
A042 Thu, 10:45 7 JELINEK Petr JELINEK P 1 7 BELHAJ Reda BELHAJ R T17
A043 Thu, 10:45 7 KAKSONEN Henri KAKSONEN H 3 7 TINOCO Jorge TINOCO J T14
A044 - 7 LUNDETRAE Bernt-Olav LUNDETRAE B 0 0 Walkover
A045 - 7 MONACO Michele MONACO M 0 0 Walkover
A046 Thu, 10:45 7 WIRSBITZKI Reiner WIRSBITZKI R 7 4 BORANKAN Huseyin BORANKAN H T01
A047 Thu, 10:45 7 VOGLHUBER Michael VOGLHUBER M 7 4 MARCIC Miroslav MARCIC M T08
A048 - 7 KONUKLU Emir Ahmet KONUKLU E 0 0 Walkover
A049 - 7 ILIC Nenad ILIC N 0 0 Walkover
A050 Thu, 10:45 7 SJOBERG Marcus SJOBERG M 7 5 AYGÜNLÜ Rustem AYGÜNLÜ R T04
A051 Thu, 10:45 7 LEYLEK Fırat LEYLEK F FF 4 TOIVONEN Markku TOIVONEN M T02
A052 - 7 GARDJAS Krzysztof GARDJAS K 0 0 Walkover
A053 - 7 LAAKSO Pauli LAAKSO P 0 0 Walkover
A054 Thu, 10:45 7 KARTTUNEN Sami KARTTUNEN S 7 1 VERBRUGGEN Paul VERBRUGGEN P T10
A055 Thu, 10:45 7 HÄMÄLÄINEN Asko HÄMÄLÄINEN A 3 7 DIMITROV Vencislav DIMITROV V T18
A056 - 7 BOBEE Grégory BOBEE G 0 0 Walkover
A057 - 7 HONKANEN Jarkko HONKANEN J 0 0 Walkover
A058 Thu, 10:45 7 ALTUR Onuc ALTUR O 7 6 MOBILIA Nico MOBILIA N T13
A059 Thu, 10:45 7 HEISKANEN Aki HEISKANEN A 7 3 LYSHOLM Roger LYSHOLM R T15
A060 - 7 BRAND Rene BRAND R 0 0 Walkover
A061 - 7 NILSEN Jörgen NILSEN J 0 0 Walkover
A062 - 7 DAGAS Melih Ali DAGAS M 0 0 Walkover
A063 Thu, 10:45 7 FELDMANN Peter FELDMANN P 5 7 MRVA Milan MRVA M T11
A064 - 7 SPECCHIA Sascha SPECCHIA S 0 0 Walkover

Winners Round 1

A065 Thu, 12:30 7 DIAZ-PIZARRO Francisco DIAZ-PIZARRO F 0 0 MIKKOLA Tony MIKKOLA T tba
A066 Thu, 12:30 7 ERTEN Murat ERTEN M 2 3 BOURDELLES Laurent BOURDELLES L T13
A067 Thu, 12:30 7 WASILEWSKI Roman WASILEWSKI R 1 1 KAMUF Markus KAMUF M T09
A068 Thu, 12:30 7 GOMEZ Vincent GOMEZ V 2 3 KUBAT Cesur KUBAT C T19
A069 Thu, 12:30 7 HAGEN Henrik HAGEN H 3 2 VIRTANEN Valtteri VIRTANEN V T20
A070 Thu, 12:30 7 GARCIA-LAGAR Pablo GARCIA-LAGAR P 2 2 LISIK Zdenko LISIK Z T11
A071 Thu, 12:30 7 SILVA Miguel SILVA M 0 0 BAK Tomasz BAK T T24
A072 Thu, 12:30 7 OPALIC Radovan OPALIC R 1 3 BARCELO Francisco BARCELO F T10
A073 Thu, 12:30 7 KAMESHEV Krasimir KAMESHEV K 1 7 TELFER Jim TELFER J T17
A074 Thu, 12:30 7 PITZ Dietmar PITZ D 6 1 AEBERSOLD Adrian AEBERSOLD A T05
A075 Thu, 12:30 7 NORDRUM Jan Kjetil NORDRUM J 0 3 ASLAN Cetin ASLAN C T23
A076 Thu, 12:30 7 GONZÁLEZ PÉREZ JOSE LUIS GONZÁLEZ P 4 0 VAN DER EERDEN Daan VAN D T22
A077 Thu, 12:30 7 GNITECKI Mariusz GNITECKI M 4 0 ZAJAC Dominik ZAJAC D T04
A078 Thu, 12:30 7 VIRTANEN Vesa-Ville VIRTANEN V 3 2 TORMEN Fabien TORMEN F T15
A079 Thu, 12:30 7 SOZEN Selim SOZEN S 0 0 RESHAT Meric RESHAT M T17
A080 Thu, 12:30 7 ÖZDEMIR Ferdi ÖZDEMIR F 3 3 HOEKEMA Tjeerd HOEKEMA T T21
A081 Thu, 12:30 7 NADJAR Benoit NADJAR B 1 3 HUTTUNEN Janne HUTTUNEN J T16
A082 Thu, 12:30 7 DOROSLOVAC Rado DOROSLOVAC R 2 2 SINI Riccardo SINI R T01
A083 Thu, 12:30 7 WETTERSTRAND Sami-Petteri WETTERSTRAND S 1 3 LINDGREN Per LINDGREN P T18
A084 Fri, 09:00 7 MEROZ Jean-Pierre MEROZ J 0 0 RADOVIC Danko RADOVIC D tba
A085 Fri, 09:00 7 HITTHALER Robert HITTHALER R 0 0 BELHAJ Reda BELHAJ R tba
A086 Fri, 09:00 7 TINOCO Jorge TINOCO J 0 0 LUNDETRAE Bernt-Olav LUNDETRAE B tba
A087 Fri, 09:00 7 MONACO Michele MONACO M 0 0 WIRSBITZKI Reiner WIRSBITZKI R tba
A088 Fri, 09:00 7 VOGLHUBER Michael VOGLHUBER M 0 0 KONUKLU Emir Ahmet KONUKLU E tba
A089 Fri, 09:00 7 ILIC Nenad ILIC N 0 0 SJOBERG Marcus SJOBERG M tba
A090 Fri, 09:00 7 TOIVONEN Markku TOIVONEN M 0 0 GARDJAS Krzysztof GARDJAS K tba
A091 Fri, 09:00 7 LAAKSO Pauli LAAKSO P 0 0 KARTTUNEN Sami KARTTUNEN S tba
A092 Fri, 09:00 7 DIMITROV Vencislav DIMITROV V 0 0 BOBEE Grégory BOBEE G tba
A093 Fri, 09:00 7 HONKANEN Jarkko HONKANEN J 0 0 ALTUR Onuc ALTUR O tba
A094 Fri, 09:00 7 HEISKANEN Aki HEISKANEN A 0 0 BRAND Rene BRAND R tba
A095 Fri, 09:00 7 NILSEN Jörgen NILSEN J 0 FF DAGAS Melih Ali DAGAS M
A096 Thu, 12:30 7 MRVA Milan MRVA M 0 0 SPECCHIA Sascha SPECCHIA S T02

Losers Round 1

A097 - 7 Walkover 0 0 BERGH Bjørn Erik BERGH B
A098 - 7 Walkover 0 0 Walkover
A099 - 7 Walkover 0 0 ELFROOS Mats ELFROOS M
A100 - 7 AKERBLOM Roger AKERBLOM R 0 0 Walkover
A101 - 7 Walkover 0 0 AHONEN Tomi AHONEN T
A102 - 7 BUBACH Christian BUBACH C 0 0 Walkover
A103 - 7 Walkover 0 0 BOYCHEV Martin BOYCHEV M
A104 - 7 DERUEL Cyrille DERUEL C 0 0 Walkover
A105 - 7 Walkover 0 0 STEINLAGE Martin STEINLAGE M
A106 - 7 GROSSO Andrea GROSSO A 0 0 Walkover
A107 - 7 Walkover 0 0 KOCK Bjorn KOCK B
A108 - 7 VILLAR Francois VILLAR F 0 0 Walkover
A109 - 7 Walkover 0 0 SAYLAM Raşit SAYLAM R
A110 - 7 ARNOLD Thomas ARNOLD T 0 0 Walkover
A111 - 7 Walkover 0 0 VIMR Jan VIMR J
A112 - 7 PETKOV Zhivko PETKOV Z 0 0 Walkover
A113 - 7 Walkover 0 0 BAKKER Norman BAKKER N
A114 - 7 Walkover 0 0 Walkover
A115 - 7 Walkover 0 0 TAAVILA Arto TAAVILA A
A116 - 7 SCHMANDT Dennis SCHMANDT D 0 0 Walkover
A117 - 7 Walkover 0 0 JELINEK Petr JELINEK P
A118 - 7 KAKSONEN Henri KAKSONEN H 0 0 Walkover
A119 - 7 Walkover 0 0 BORANKAN Huseyin BORANKAN H
A120 - 7 MARCIC Miroslav MARCIC M 0 0 Walkover
A121 - 7 Walkover 0 0 AYGÜNLÜ Rustem AYGÜNLÜ R
A122 - 7 LEYLEK Fırat LEYLEK F 0 0 Walkover
A123 - 7 Walkover 0 0 VERBRUGGEN Paul VERBRUGGEN P
A124 - 7 HÄMÄLÄINEN Asko HÄMÄLÄINEN A 0 0 Walkover
A125 - 7 Walkover 0 0 MOBILIA Nico MOBILIA N
A126 - 7 LYSHOLM Roger LYSHOLM R 0 0 Walkover
A127 - 7 Walkover 0 0 Walkover
A128 - 7 FELDMANN Peter FELDMANN P 0 0 Walkover

Losers Round 2

A129 Fri, 09:00 7 BERGH Bjørn Erik BERGH B 0 0 Loser from A096 tba
A130 - 7 Walkover 0 0 DAGAS Melih Ali DAGAS M
A131 Fri, 10:45 7 ELFROOS Mats ELFROOS M 0 0 Loser from A094 tba
A132 Fri, 10:45 7 AKERBLOM Roger AKERBLOM R 0 0 Loser from A093 tba
A133 Fri, 10:45 7 AHONEN Tomi AHONEN T 0 0 Loser from A092 tba
A134 Fri, 10:45 7 BUBACH Christian BUBACH C 0 0 Loser from A091 tba
A135 Fri, 10:45 7 BOYCHEV Martin BOYCHEV M 0 0 Loser from A090 tba
A136 Fri, 10:45 7 DERUEL Cyrille DERUEL C 0 0 Loser from A089 tba
A137 Fri, 10:45 7 STEINLAGE Martin STEINLAGE M 0 0 Loser from A088 tba
A138 Fri, 10:45 7 GROSSO Andrea GROSSO A 0 0 Loser from A087 tba
A139 Fri, 10:45 7 KOCK Bjorn KOCK B 0 0 Loser from A086 tba
A140 Fri, 10:45 7 VILLAR Francois VILLAR F 0 0 Loser from A085 tba
A141 Fri, 10:45 7 SAYLAM Raşit SAYLAM R 0 0 Loser from A084 tba
A142 Fri, 10:45 7 ARNOLD Thomas ARNOLD T 0 0 Loser from A083 tba
A143 Fri, 10:45 7 VIMR Jan VIMR J 0 0 Loser from A082 tba
A144 Fri, 10:45 7 PETKOV Zhivko PETKOV Z 0 0 Loser from A081 tba
A145 Fri, 10:45 7 BAKKER Norman BAKKER N 0 0 Loser from A080 tba
A146 - 7 Walkover 0 0 Loser from A079
A147 Fri, 10:45 7 TAAVILA Arto TAAVILA A 0 0 Loser from A078 tba
A148 Fri, 10:45 7 SCHMANDT Dennis SCHMANDT D 0 0 Loser from A077 tba
A149 Fri, 10:45 7 JELINEK Petr JELINEK P 0 0 Loser from A076 tba
A150 Fri, 10:45 7 KAKSONEN Henri KAKSONEN H 0 0 Loser from A075 tba
A151 Fri, 10:45 7 BORANKAN Huseyin BORANKAN H 0 0 Loser from A074 tba
A152 Fri, 10:45 7 MARCIC Miroslav MARCIC M 0 0 KAMESHEV Krasimir KAMESHEV K tba
A153 Fri, 10:45 7 AYGÜNLÜ Rustem AYGÜNLÜ R 0 0 Loser from A072 tba
A154 Fri, 10:45 7 LEYLEK Fırat LEYLEK F 0 0 Loser from A071 tba
A155 Fri, 10:45 7 VERBRUGGEN Paul VERBRUGGEN P 0 0 Loser from A070 tba
A156 Fri, 12:30 7 HÄMÄLÄINEN Asko HÄMÄLÄINEN A 0 0 Loser from A069 tba
A157 Fri, 12:30 7 MOBILIA Nico MOBILIA N 0 0 Loser from A068 tba
A158 Fri, 12:30 7 LYSHOLM Roger LYSHOLM R 0 0 Loser from A067 tba
A159 - 7 Walkover 0 0 Loser from A066
A160 Fri, 12:30 7 FELDMANN Peter FELDMANN P 0 0 Loser from A065 tba

Losers Round 3

A177 Fri, 14:15 7 Winner from A129 0 FF DAGAS Melih Ali DAGAS M
A178 Fri, 14:15 7 Winner from A131 0 0 Winner from A132 tba
A179 Fri, 14:15 7 Winner from A133 0 0 Winner from A134 tba
A180 Fri, 14:15 7 Winner from A135 0 0 Winner from A136 tba
A181 Fri, 14:15 7 Winner from A137 0 0 Winner from A138 tba
A182 Fri, 14:15 7 Winner from A139 0 0 Winner from A140 tba
A183 Fri, 14:15 7 Winner from A141 0 0 Winner from A142 tba
A184 Fri, 14:15 7 Winner from A143 0 0 Winner from A144 tba
A185 Fri, 14:15 7 Winner from A145 0 0 Winner from A146 tba
A186 Fri, 14:15 7 Winner from A147 0 0 Winner from A148 tba
A187 Fri, 14:15 7 Winner from A149 0 0 Winner from A150 tba
A188 Fri, 14:15 7 Winner from A151 0 0 Winner from A152 tba
A189 Fri, 14:15 7 Winner from A153 0 0 Winner from A154 tba
A190 Fri, 14:15 7 Winner from A155 0 0 Winner from A156 tba
A191 Fri, 14:15 7 Winner from A157 0 0 Winner from A158 tba
A192 Fri, 14:15 7 Winner from A159 0 0 Winner from A160 tba

Winners Qualification

A161 Fri, 12:30 7 Winner from A065 0 0 Winner from A066 tba
A162 Fri, 12:30 7 Winner from A067 0 0 Winner from A068 tba
A163 Fri, 12:30 7 Winner from A069 0 0 Winner from A070 tba
A164 Fri, 12:30 7 Winner from A071 0 0 Winner from A072 tba
A165 Fri, 12:30 7 TELFER Jim TELFER J 0 0 Winner from A074 tba
A166 Fri, 12:30 7 Winner from A075 0 0 Winner from A076 tba
A167 Fri, 12:30 7 Winner from A077 0 0 Winner from A078 tba
A168 Fri, 12:30 7 Winner from A079 0 0 Winner from A080 tba
A169 Fri, 12:30 7 Winner from A081 0 0 Winner from A082 tba
A170 Fri, 12:30 7 Winner from A083 0 0 Winner from A084 tba
A171 Fri, 12:30 7 Winner from A085 0 0 Winner from A086 tba
A172 Fri, 12:30 7 Winner from A087 0 0 Winner from A088 tba
A173 Fri, 12:30 7 Winner from A089 0 0 Winner from A090 tba
A174 Fri, 12:30 7 Winner from A091 0 0 Winner from A092 tba
A175 Fri, 12:30 7 Winner from A093 0 0 Winner from A094 tba
A176 Fri, 12:30 7 NILSEN Jörgen NILSEN J 0 0 Winner from A096 tba

Losers Qualification

A193 Sat, 12:30 7 Winner from A177 0 0 Loser from A168 tba
A194 Sat, 12:30 7 Winner from A178 0 0 Loser from A167 tba
A195 Sat, 12:30 7 Winner from A179 0 0 Loser from A166 tba
A196 Sat, 12:30 7 Winner from A180 0 0 Loser from A165 tba
A197 Sat, 12:30 7 Winner from A181 0 0 Loser from A164 tba
A198 Sat, 12:30 7 Winner from A182 0 0 Loser from A163 tba
A199 Sat, 12:30 7 Winner from A183 0 0 Loser from A162 tba
A200 Sat, 12:30 7 Winner from A184 0 0 Loser from A161 tba
A201 Sat, 12:30 7 Winner from A185 0 0 Loser from A176 tba
A202 Sat, 12:30 7 Winner from A186 0 0 Loser from A175 tba
A203 Sat, 12:30 7 Winner from A187 0 0 Loser from A174 tba
A204 Sat, 12:30 7 Winner from A188 0 0 Loser from A173 tba
A205 Sat, 12:30 7 Winner from A189 0 0 Loser from A172 tba
A206 Sat, 12:30 7 Winner from A190 0 0 Loser from A171 tba
A207 Sat, 12:30 7 Winner from A191 0 0 Loser from A170 tba
A208 Sat, 12:30 7 Winner from A192 0 0 Loser from A169 tba

SE - Last 32

SE01 Sat, 14:15 7 Winner from A161 0 0 tba
SE02 Sat, 14:15 7 Winner from A162 0 0 tba
SE03 Sat, 14:15 7 Winner from A163 0 0 tba
SE04 Sat, 14:15 7 Winner from A164 0 0 tba
SE05 Sat, 14:15 7 Winner from A165 0 0 tba
SE06 Sat, 14:15 7 Winner from A166 0 0 tba
SE07 Sat, 14:15 7 Winner from A167 0 0 tba
SE08 Sat, 14:15 7 Winner from A168 0 0 tba
SE09 Sat, 14:15 7 Winner from A169 0 0 tba
SE10 Sat, 14:15 7 Winner from A170 0 0 tba
SE11 Sat, 14:15 7 Winner from A171 0 0 tba
SE12 Sat, 14:15 7 Winner from A172 0 0 tba
SE13 Sat, 14:15 7 Winner from A173 0 0 tba
SE14 Sat, 14:15 7 Winner from A174 0 0 tba
SE15 Sat, 14:15 7 Winner from A175 0 0 tba
SE16 Sat, 14:15 7 Winner from A176 0 0 tba

SE - Last 16

SE17 Sat, 16:00 7 Winner from SE01 0 0 Winner from SE02 tba
SE18 Sat, 16:00 7 Winner from SE03 0 0 Winner from SE04 tba
SE19 Sat, 16:00 7 Winner from SE05 0 0 Winner from SE06 tba
SE20 Sat, 16:00 7 Winner from SE07 0 0 Winner from SE08 tba
SE21 Sat, 16:00 7 Winner from SE09 0 0 Winner from SE10 tba
SE22 Sat, 16:00 7 Winner from SE11 0 0 Winner from SE12 tba
SE23 Sat, 16:00 7 Winner from SE13 0 0 Winner from SE14 tba
SE24 Sat, 16:00 7 Winner from SE15 0 0 Winner from SE16 tba

SE - Quarter Finals

SE25 Sat, 17:45 7 Winner from SE17 0 0 Winner from SE18 tba
SE26 Sat, 17:45 7 Winner from SE19 0 0 Winner from SE20 tba
SE27 Sat, 17:45 7 Winner from SE21 0 0 Winner from SE22 tba
SE28 Sat, 17:45 7 Winner from SE23 0 0 Winner from SE24 tba

SE - Semi Finals

SE29 Sat, 19:30 7 Winner from SE25 0 0 Winner from SE26 tba
SE30 Sat, 19:30 7 Winner from SE27 0 0 Winner from SE28 tba

SE - Final

SE31 Sat, 21:15 7 Winner from SE29 0 0 Winner from SE30 tba