Round 1 |
|||||||||||||
A001 | - | 7 | SCHERNTHANER Johann SCHERNTHANER J | 0 | 0 | Walkover |
|
||||||
A002 | Thu, 09:00 | 7 | DUTLER Hansjörg DUTLER H | 1 | 7 | HOLMQVIST Geir Egil HOLMQVIST G | T18 |
|
|||||
A003 | - | 7 | BAYKARA Ali BAYKARA A | 0 | 0 | Walkover |
|
||||||
A004 | - | 7 | DOURNAUX Laurent DOURNAUX L | 0 | 0 | Walkover |
|
||||||
A005 | - | 7 | ÖZELÇİ ADİL ERDEM ÖZELÇİ A | 0 | 0 | Walkover |
|
||||||
A006 | - | 7 | HANSEN Ragnar HANSEN R | 0 | 0 | Walkover |
|
||||||
A007 | - | 7 | KRISTOFFERSEN Terje KRISTOFFERSEN T | 0 | 0 | Walkover |
|
||||||
A008 | - | 7 | BEDIR Murat-Can BEDIR M | 0 | 0 | Walkover |
|
||||||
A009 | - | 7 | NATALI Michel NATALI M | 0 | 0 | Walkover |
|
||||||
A010 | Thu, 09:00 | 7 | KARLSSON Kent KARLSSON K | 5 | 7 | DE VRIES Peter DE VRIES P | T23 |
|
|||||
A011 | - | 7 | CELIKAG Mucahit CELIKAG M | 0 | 0 | Walkover |
|
||||||
A012 | - | 7 | JABORNIK Michal JABORNIK M | 0 | 0 | Walkover |
|
||||||
A013 | - | 7 | GLENNA Frank GLENNA F | 0 | 0 | Walkover |
|
||||||
A014 | - | 7 | NIKULA Pentti NIKULA P | 0 | 0 | Walkover |
|
||||||
A015 | Thu, 09:00 | 7 | BERG Reidar-Schive BERG R | 2 | 7 | CORREIA Henrique CORREIA H | T22 |
|
|||||
A016 | - | 7 | KREMENOVIC Miroslav KREMENOVIC M | 0 | 0 | Walkover |
|
||||||
A017 | - | 7 | PEREIRA Manuel PEREIRA M | 0 | 0 | Walkover |
|
||||||
A018 | Thu, 09:00 | 7 | ENBOM Patrik ENBOM P | 3 | 7 | FASEL Samuel FASEL S | T20 |
|
|||||
A019 | - | 7 | HANSCHO Karl HANSCHO K | 0 | 0 | Walkover |
|
||||||
A020 | - | 7 | ANDERSSON Glenn ANDERSSON G | 0 | 0 | Walkover |
|
||||||
A021 | - | 7 | VIALETTO Mauro VIALETTO M | 0 | 0 | Walkover |
|
||||||
A022 | - | 7 | RANTANEN Antti RANTANEN A | 0 | 0 | Walkover |
|
||||||
A023 | Thu, 09:00 | 7 | LAINE Tommi LAINE T | 1 | 7 | KARIS Xavier KARIS X | T24 |
|
|||||
A024 | - | 7 | PETTENER Albert PETTENER A | 0 | 0 | Walkover |
|
||||||
A025 | - | 7 | VANRIJKEL Johny VANRIJKEL J | 0 | 0 | Walkover |
|
||||||
A026 | - | 7 | HYYRYLÄINEN Juha HYYRYLÄINEN J | 0 | 0 | Walkover |
|
||||||
A027 | - | 7 | HEEB Berno HEEB B | 0 | 0 | Walkover |
|
||||||
A028 | - | 7 | WOLFF Timo WOLFF T | 0 | 0 | Walkover |
|
||||||
A029 | - | 7 | VÄLIMÄKI Antti VÄLIMÄKI A | 0 | 0 | Walkover |
|
||||||
A030 | - | 7 | ALHO Janne ALHO J | 0 | 0 | Walkover |
|
||||||
A031 | Thu, 09:00 | 7 | SOZALP Hasan SOZALP H | 5 | 7 | DOGAHAN Hakan DOGAHAN H | T19 |
|
|||||
A032 | - | 7 | JAERLEDAL Sten JAERLEDAL S | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
A033 | Thu, 10:45 | 7 | SCHERNTHANER Johann SCHERNTHANER J | 4 | 7 | HOLMQVIST Geir Egil HOLMQVIST G | T05 |
|
|||||
A034 | Thu, 10:45 | 7 | BAYKARA Ali BAYKARA A | 7 | 2 | DOURNAUX Laurent DOURNAUX L | T23 |
|
|||||
A035 | Thu, 10:45 | 7 | ÖZELÇİ ADİL ERDEM ÖZELÇİ A | 7 | 3 | HANSEN Ragnar HANSEN R | T20 |
|
|||||
A036 | Thu, 10:45 | 7 | KRISTOFFERSEN Terje KRISTOFFERSEN T | 2 | 7 | BEDIR Murat-Can BEDIR M | T21 |
|
|||||
A037 | Thu, 10:45 | 7 | NATALI Michel NATALI M | 6 | 4 | DE VRIES Peter DE VRIES P | T07 |
|
|||||
A038 | Thu, 10:45 | 7 | CELIKAG Mucahit CELIKAG M | 6 | 4 | JABORNIK Michal JABORNIK M | T24 |
|
|||||
A039 | Thu, 10:45 | 7 | GLENNA Frank GLENNA F | 4 | 6 | NIKULA Pentti NIKULA P | T12 |
|
|||||
A040 | Thu, 10:45 | 7 | CORREIA Henrique CORREIA H | 7 | 0 | KREMENOVIC Miroslav KREMENOVIC M | T16 |
|
|||||
A041 | Thu, 10:45 | 7 | PEREIRA Manuel PEREIRA M | 7 | 1 | FASEL Samuel FASEL S | T06 |
|
|||||
A042 | Thu, 10:45 | 7 | HANSCHO Karl HANSCHO K | 7 | 5 | ANDERSSON Glenn ANDERSSON G | T22 |
|
|||||
A043 | Thu, 10:45 | 7 | VIALETTO Mauro VIALETTO M | 4 | 7 | RANTANEN Antti RANTANEN A | T09 |
|
|||||
A044 | Thu, 10:45 | 7 | KARIS Xavier KARIS X | 6 | 3 | PETTENER Albert PETTENER A | T02 |
|
|||||
A045 | Thu, 12:30 | 7 | VANRIJKEL Johny VANRIJKEL J | 0 | 1 | HYYRYLÄINEN Juha HYYRYLÄINEN J | T08 |
|
|||||
A046 | Thu, 12:30 | 7 | HEEB Berno HEEB B | 1 | 2 | WOLFF Timo WOLFF T | T14 |
|
|||||
A047 | Thu, 12:30 | 7 | VÄLIMÄKI Antti VÄLIMÄKI A | 3 | 1 | ALHO Janne ALHO J | T03 |
|
|||||
A048 | Thu, 12:30 | 7 | DOGAHAN Hakan DOGAHAN H | 1 | 3 | JAERLEDAL Sten JAERLEDAL S | T06 |
|
|||||
Losers Round 1 |
|||||||||||||
A049 | - | 7 | Walkover | 0 | 0 | DUTLER Hansjörg DUTLER H |
|
||||||
A050 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A051 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A052 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A053 | - | 7 | Walkover | 0 | 0 | KARLSSON Kent KARLSSON K |
|
||||||
A054 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A055 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A056 | - | 7 | BERG Reidar-Schive BERG R | 0 | 0 | Walkover |
|
||||||
A057 | - | 7 | Walkover | 0 | 0 | ENBOM Patrik ENBOM P |
|
||||||
A058 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A059 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A060 | - | 7 | LAINE Tommi LAINE T | 0 | 0 | Walkover |
|
||||||
A061 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A062 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A063 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
A064 | - | 7 | SOZALP Hasan SOZALP H | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
A065 | Fri, 09:00 | 7 | DUTLER Hansjörg DUTLER H | 0 | 0 | Loser from A048 | tba | ||||||
A066 | - | 7 | Walkover | 0 | 0 | Loser from A047 |
|
||||||
A067 | - | 7 | Walkover | 0 | 0 | Loser from A046 |
|
||||||
A068 | - | 7 | Walkover | 0 | 0 | Loser from A045 |
|
||||||
A069 | Fri, 09:00 | 7 | KARLSSON Kent KARLSSON K | 0 | 0 | Loser from A044 | tba | ||||||
A070 | - | 7 | Walkover | 0 | 0 | VIALETTO Mauro VIALETTO M |
|
||||||
A071 | - | 7 | Walkover | 0 | 0 | ANDERSSON Glenn ANDERSSON G |
|
||||||
A072 | Fri, 09:00 | 7 | BERG Reidar-Schive BERG R | 0 | 0 | FASEL Samuel FASEL S | tba |
|
|||||
A073 | Fri, 09:00 | 7 | ENBOM Patrik ENBOM P | 0 | 0 | KREMENOVIC Miroslav KREMENOVIC M | tba |
|
|||||
A074 | - | 7 | Walkover | 0 | 0 | Loser from A039 |
|
||||||
A075 | - | 7 | Walkover | 0 | 0 | Loser from A038 |
|
||||||
A076 | Fri, 09:00 | 7 | LAINE Tommi LAINE T | 0 | 0 | Loser from A037 | tba | ||||||
A077 | - | 7 | Walkover | 0 | 0 | KRISTOFFERSEN Terje KRISTOFFERSEN T |
|
||||||
A078 | - | 7 | Walkover | 0 | 0 | HANSEN Ragnar HANSEN R |
|
||||||
A079 | - | 7 | Walkover | 0 | 0 | DOURNAUX Laurent DOURNAUX L |
|
||||||
A080 | Fri, 09:00 | 7 | SOZALP Hasan SOZALP H | 0 | 0 | SCHERNTHANER Johann SCHERNTHANER J | tba |
|
|||||
Losers Round 3 |
|||||||||||||
A089 | Fri, 14:15 | 7 | Winner from A065 | 0 | 0 | Winner from A066 | tba | ||||||
A090 | Fri, 14:15 | 7 | Winner from A067 | 0 | 0 | Winner from A068 | tba | ||||||
A091 | Fri, 14:15 | 7 | Winner from A069 | 0 | 0 | VIALETTO Mauro VIALETTO M | tba | ||||||
A092 | Fri, 14:15 | 7 | ANDERSSON Glenn ANDERSSON G | 0 | 0 | Winner from A072 | tba | ||||||
A093 | Sat, 12:30 | 7 | Winner from A073 | 0 | 0 | Winner from A074 | tba | ||||||
A094 | Sat, 12:30 | 7 | Winner from A075 | 0 | 0 | Winner from A076 | tba | ||||||
A095 | Sat, 12:30 | 7 | KRISTOFFERSEN Terje KRISTOFFERSEN T | 0 | 0 | HANSEN Ragnar HANSEN R | tba |
|
|||||
A096 | Sat, 12:30 | 7 | DOURNAUX Laurent DOURNAUX L | 0 | 0 | Winner from A080 | tba | ||||||
Winners Qualification |
|||||||||||||
A081 | Fri, 12:30 | 7 | HOLMQVIST Geir Egil HOLMQVIST G | 0 | 0 | BAYKARA Ali BAYKARA A | tba |
|
|||||
A082 | Fri, 12:30 | 7 | ÖZELÇİ ADİL ERDEM ÖZELÇİ A | 0 | 0 | BEDIR Murat-Can BEDIR M | tba |
|
|||||
A083 | Fri, 12:30 | 7 | Winner from A037 | 0 | 0 | Winner from A038 | tba | ||||||
A084 | Fri, 12:30 | 7 | Winner from A039 | 0 | 0 | CORREIA Henrique CORREIA H | tba | ||||||
A085 | Fri, 14:15 | 7 | PEREIRA Manuel PEREIRA M | 0 | 0 | HANSCHO Karl HANSCHO K | tba |
|
|||||
A086 | Fri, 14:15 | 7 | RANTANEN Antti RANTANEN A | 0 | 0 | Winner from A044 | tba | ||||||
A087 | Fri, 14:15 | 7 | Winner from A045 | 0 | 0 | Winner from A046 | tba | ||||||
A088 | Fri, 14:15 | 7 | Winner from A047 | 0 | 0 | Winner from A048 | tba | ||||||
Losers Qualification |
|||||||||||||
A097 | Sat, 14:15 | 7 | Winner from A089 | 0 | 0 | Loser from A084 | tba | ||||||
A098 | Sat, 14:15 | 7 | Winner from A090 | 0 | 0 | Loser from A083 | tba | ||||||
A099 | Sat, 14:15 | 7 | Winner from A091 | 0 | 0 | Loser from A082 | tba | ||||||
A100 | Sat, 14:15 | 7 | Winner from A092 | 0 | 0 | Loser from A081 | tba | ||||||
A101 | Sat, 14:15 | 7 | Winner from A093 | 0 | 0 | Loser from A088 | tba | ||||||
A102 | Sat, 14:15 | 7 | Winner from A094 | 0 | 0 | Loser from A087 | tba | ||||||
A103 | Sat, 14:15 | 7 | Winner from A095 | 0 | 0 | Loser from A086 | tba | ||||||
A104 | Sat, 14:15 | 7 | Winner from A096 | 0 | 0 | Loser from A085 | tba | ||||||
SE - Last 16 |
|||||||||||||
SE01 | Sat, 16:00 | 7 | Winner from A081 | 0 | 0 | tba | |||||||
SE02 | Sat, 16:00 | 7 | Winner from A082 | 0 | 0 | tba | |||||||
SE03 | Sat, 16:00 | 7 | Winner from A083 | 0 | 0 | tba | |||||||
SE04 | Sat, 16:00 | 7 | Winner from A084 | 0 | 0 | tba | |||||||
SE05 | Sat, 16:00 | 7 | Winner from A085 | 0 | 0 | tba | |||||||
SE06 | Sat, 16:00 | 7 | Winner from A086 | 0 | 0 | tba | |||||||
SE07 | Sat, 16:00 | 7 | Winner from A087 | 0 | 0 | tba | |||||||
SE08 | Sat, 16:00 | 7 | Winner from A088 | 0 | 0 | tba | |||||||
SE - Quarter Finals |
|||||||||||||
SE09 | Sat, 17:45 | 7 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
SE10 | Sat, 17:45 | 7 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
SE11 | Sat, 17:45 | 7 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||
SE12 | Sat, 17:45 | 7 | Winner from SE07 | 0 | 0 | Winner from SE08 | tba | ||||||
SE - Semi Finals |
|||||||||||||
SE13 | Sat, 19:30 | 7 | Winner from SE09 | 0 | 0 | Winner from SE10 | tba | ||||||
SE14 | Sat, 19:30 | 7 | Winner from SE11 | 0 | 0 | Winner from SE12 | tba | ||||||
SE - Final |
|||||||||||||
SE15 | Sat, 21:15 | 7 | Winner from SE13 | 0 | 0 | Winner from SE14 | tba |