Menu

EPBF / Dynamic Billard European Championships Youth 2021 Laško
U19 9-Ball

Draw & Results

Round 1

A001 - 8 MADZAREVIC Milenko MADZAREVIC M 0 0 Walkover
A002 Fri, 09:00 8 TENK Enrik TENK E 8 5 ASTL Simon ASTL S T11
A003 - 8 KNUEVER Mitchel KNUEVER M 0 0 Walkover
A004 - 8 MUSIL Tobias MUSIL T 0 0 Walkover
A005 - 8 PALUYAN Mikita PALUYAN M 0 0 Walkover
A006 Fri, 09:00 8 KURAL Szymon KURAL S 8 4 MRVA Kristian MRVA K T22
A007 Fri, 09:00 8 TRHLIK Adam TRHLIK A 4 8 PIKNJAČ Ajdin PIKNJAČ A T08
A008 - 8 CORNELIUSSEN Cato CORNELIUSSEN C 0 0 Walkover
A009 - 8 JAKOBIJS Niklāvs Oto JAKOBIJS N 0 0 Walkover
A010 Fri, 09:00 8 RADICS Roland RADICS R 8 3 HAUGE PETTERSEN Henrik HAUGE P T24
A011 - 8 LIALIN Ihor LIALIN I 0 0 Walkover
A012 - 8 KASABOV Aleksandar KASABOV A 0 0 Walkover
A013 - 8 MAIMRE Gert MAIMRE G 0 0 Walkover
A014 - 8 MARTINOLLI Moritz MARTINOLLI M 0 0 Walkover
A015 Fri, 09:00 8 HANSEN Jonas-Kvalsund HANSEN J 8 4 KOVALERCHIK Arsenii KOVALERCHIK A T20
A016 - 8 BRACIKA Dusan BRACIKA D 0 0 Walkover
A017 - 8 NEUHAUSEN Moritz NEUHAUSEN M 0 0 Walkover
A018 Fri, 09:00 8 GANGFLØT Emil-Andre GANGFLØT E 8 6 REMEZ Aliaksei REMEZ A T03
A019 - 8 SCHRÖDER Joel SCHRÖDER J 0 0 Walkover
A020 - 8 KOBETS Valentyn KOBETS V 0 0 Walkover
A021 - 8 GULIĆ Mario GULIĆ M 0 0 Walkover
A022 - 8 SEVASTYANOV Arseny SEVASTYANOV A 0 0 Walkover
A023 Fri, 09:00 8 ARDA David ARDA D 8 7 MRAZEK David MRAZEK D T14
A024 - 8 EBERT Clemens EBERT C 0 0 Walkover
A025 - 8 AREFEV Egor AREFEV E 0 0 Walkover
A026 Fri, 09:00 8 HEEL Florian HEEL F 2 8 DÖRNER Yuma DÖRNER Y T13
A027 Fri, 09:00 8 FRANK Michal FRANK M 8 4 RADOVANOVIC Andrej RADOVANOVIC A T23
A028 - 8 STENSROD Albert-Roman STENSROD A 0 0 Walkover
A029 - 8 HIRVENHEIMO Eetu HIRVENHEIMO E 0 0 Walkover
A030 - 8 JAMORSKI Oskar JAMORSKI O 0 0 Walkover
A031 Fri, 09:00 8 PAUL Dorian PAUL D 3 8 MONTANARI Luca MONTANARI L T06
A032 - 8 URBAŃSKI MIchał URBAŃSKI M 0 0 Walkover

Winners Round 1

A033 Fri, 10:30 8 MADZAREVIC Milenko MADZAREVIC M 5 8 TENK Enrik TENK E T05
A034 Fri, 10:30 8 KNUEVER Mitchel KNUEVER M 8 0 MUSIL Tobias MUSIL T T04
A035 Fri, 10:30 8 PALUYAN Mikita PALUYAN M 5 8 KURAL Szymon KURAL S T02
A036 Fri, 10:30 8 PIKNJAČ Ajdin PIKNJAČ A 8 2 CORNELIUSSEN Cato CORNELIUSSEN C T20
A037 Fri, 12:00 8 JAKOBIJS Niklāvs Oto JAKOBIJS N 2 8 RADICS Roland RADICS R T20
A038 Fri, 12:00 8 LIALIN Ihor LIALIN I 6 8 KASABOV Aleksandar KASABOV A T19
A039 Fri, 12:00 8 MAIMRE Gert MAIMRE G 8 0 MARTINOLLI Moritz MARTINOLLI M T17
A040 Fri, 12:00 8 HANSEN Jonas-Kvalsund HANSEN J 8 7 BRACIKA Dusan BRACIKA D T24
A041 Fri, 12:00 8 NEUHAUSEN Moritz NEUHAUSEN M 8 2 GANGFLØT Emil-Andre GANGFLØT E T13
A042 Fri, 12:00 8 SCHRÖDER Joel SCHRÖDER J 8 3 KOBETS Valentyn KOBETS V T04
A043 Fri, 12:00 8 GULIĆ Mario GULIĆ M 8 4 SEVASTYANOV Arseny SEVASTYANOV A T01
A044 Fri, 12:00 8 ARDA David ARDA D 8 6 EBERT Clemens EBERT C T02
A045 Fri, 12:00 8 AREFEV Egor AREFEV E 0 8 DÖRNER Yuma DÖRNER Y T15
A046 Fri, 12:00 8 FRANK Michal FRANK M 2 8 STENSROD Albert-Roman STENSROD A T12
A047 Fri, 12:00 8 HIRVENHEIMO Eetu HIRVENHEIMO E 6 8 JAMORSKI Oskar JAMORSKI O T10
A048 Fri, 12:00 8 MONTANARI Luca MONTANARI L 7 8 URBAŃSKI MIchał URBAŃSKI M T16

Losers Round 1

A049 - 8 Walkover 0 0 ASTL Simon ASTL S
A050 - 8 Walkover 0 0 Walkover
A051 - 8 Walkover 0 0 MRVA Kristian MRVA K
A052 - 8 TRHLIK Adam TRHLIK A 0 0 Walkover
A053 - 8 Walkover 0 0 HAUGE PETTERSEN Henrik HAUGE P
A054 - 8 Walkover 0 0 Walkover
A055 - 8 Walkover 0 0 Walkover
A056 - 8 KOVALERCHIK Arsenii KOVALERCHIK A 0 0 Walkover
A057 - 8 Walkover 0 0 REMEZ Aliaksei REMEZ A
A058 - 8 Walkover 0 0 Walkover
A059 - 8 Walkover 0 0 Walkover
A060 - 8 MRAZEK David MRAZEK D 0 0 Walkover
A061 - 8 Walkover 0 0 HEEL Florian HEEL F
A062 - 8 RADOVANOVIC Andrej RADOVANOVIC A 0 0 Walkover
A063 - 8 Walkover 0 0 Walkover
A064 - 8 PAUL Dorian PAUL D 0 0 Walkover

Losers Round 2

A065 Sat, 09:00 8 ASTL Simon ASTL S 7 8 MONTANARI Luca MONTANARI L T11
A066 - 8 Walkover 0 0 HIRVENHEIMO Eetu HIRVENHEIMO E
A067 Sat, 09:00 8 MRVA Kristian MRVA K 8 7 FRANK Michal FRANK M T17
A068 Sat, 09:00 8 TRHLIK Adam TRHLIK A 5 8 AREFEV Egor AREFEV E T21
A069 Sat, 09:00 8 HAUGE PETTERSEN Henrik HAUGE P 5 8 EBERT Clemens EBERT C T09
A070 - 8 Walkover 0 0 SEVASTYANOV Arseny SEVASTYANOV A
A071 - 8 Walkover 0 0 KOBETS Valentyn KOBETS V
A072 Sat, 09:00 8 KOVALERCHIK Arsenii KOVALERCHIK A 8 3 GANGFLØT Emil-Andre GANGFLØT E T23
A073 Sat, 09:00 8 REMEZ Aliaksei REMEZ A 8 6 BRACIKA Dusan BRACIKA D T16
A074 - 8 Walkover 0 0 MARTINOLLI Moritz MARTINOLLI M
A075 - 8 Walkover 0 0 LIALIN Ihor LIALIN I
A076 Sat, 09:00 8 MRAZEK David MRAZEK D 8 2 JAKOBIJS Niklāvs Oto JAKOBIJS N T13
A077 Sat, 09:00 8 HEEL Florian HEEL F 8 3 CORNELIUSSEN Cato CORNELIUSSEN C T12
A078 Sat, 09:00 8 RADOVANOVIC Andrej RADOVANOVIC A 5 8 PALUYAN Mikita PALUYAN M T22
A079 - 8 Walkover 0 0 MUSIL Tobias MUSIL T
A080 Sat, 09:00 8 PAUL Dorian PAUL D 7 8 MADZAREVIC Milenko MADZAREVIC M T04

Losers Round 3

A089 Sat, 10:30 8 MONTANARI Luca MONTANARI L 8 4 HIRVENHEIMO Eetu HIRVENHEIMO E T16
A090 Sat, 10:30 8 MRVA Kristian MRVA K 8 7 AREFEV Egor AREFEV E T05
A091 Sat, 10:30 8 EBERT Clemens EBERT C 4 8 SEVASTYANOV Arseny SEVASTYANOV A T04
A092 Sat, 10:30 8 KOBETS Valentyn KOBETS V 4 8 KOVALERCHIK Arsenii KOVALERCHIK A T21
A093 Sat, 10:30 8 REMEZ Aliaksei REMEZ A 8 0 MARTINOLLI Moritz MARTINOLLI M T17
A094 Sat, 10:30 8 LIALIN Ihor LIALIN I 8 6 MRAZEK David MRAZEK D T08
A095 Sat, 10:30 8 HEEL Florian HEEL F 3 8 PALUYAN Mikita PALUYAN M T19
A096 Sat, 10:30 8 MUSIL Tobias MUSIL T 6 8 MADZAREVIC Milenko MADZAREVIC M T11

Winners Qualification

A081 Sat, 10:30 8 TENK Enrik TENK E 7 8 KNUEVER Mitchel KNUEVER M T09
A082 Sat, 10:30 8 KURAL Szymon KURAL S 3 8 PIKNJAČ Ajdin PIKNJAČ A T24
A083 Sat, 10:30 8 RADICS Roland RADICS R 8 6 KASABOV Aleksandar KASABOV A T02
A084 Sat, 10:30 8 MAIMRE Gert MAIMRE G 8 4 HANSEN Jonas-Kvalsund HANSEN J T03
A085 Sat, 10:30 8 NEUHAUSEN Moritz NEUHAUSEN M 8 2 SCHRÖDER Joel SCHRÖDER J T10
A086 Sat, 10:30 8 GULIĆ Mario GULIĆ M 8 5 ARDA David ARDA D T22
A087 Sat, 10:30 8 DÖRNER Yuma DÖRNER Y 8 5 STENSROD Albert-Roman STENSROD A T23
A088 Sat, 10:30 8 JAMORSKI Oskar JAMORSKI O 8 4 URBAŃSKI MIchał URBAŃSKI M T20

Losers Qualification

A097 Sat, 12:00 8 MONTANARI Luca MONTANARI L 8 5 KASABOV Aleksandar KASABOV A T14
A098 Sat, 12:00 8 MRVA Kristian MRVA K 8 0 HANSEN Jonas-Kvalsund HANSEN J T23
A099 Sat, 12:00 8 SEVASTYANOV Arseny SEVASTYANOV A 8 0 TENK Enrik TENK E T12
A100 Sat, 12:00 8 KOVALERCHIK Arsenii KOVALERCHIK A 2 8 KURAL Szymon KURAL S T22
A101 Sat, 12:00 8 REMEZ Aliaksei REMEZ A 5 8 STENSROD Albert-Roman STENSROD A T24
A102 Sat, 12:00 8 LIALIN Ihor LIALIN I 7 8 URBAŃSKI MIchał URBAŃSKI M T18
A103 Sat, 12:00 8 PALUYAN Mikita PALUYAN M 8 4 SCHRÖDER Joel SCHRÖDER J T01
A104 Sat, 12:00 8 MADZAREVIC Milenko MADZAREVIC M 7 8 ARDA David ARDA D T21

SE - Last 16

SE01 Sat, 17:30 8 KNUEVER Mitchel KNUEVER M 7 8 PALUYAN Mikita PALUYAN M T19
SE02 Sat, 17:30 8 PIKNJAČ Ajdin PIKNJAČ A 8 2 MONTANARI Luca MONTANARI L T20
SE03 Sat, 17:30 8 RADICS Roland RADICS R 6 8 ARDA David ARDA D T10
SE04 Sat, 17:30 8 MAIMRE Gert MAIMRE G 8 4 STENSROD Albert-Roman STENSROD A T04
SE05 Sat, 17:30 8 NEUHAUSEN Moritz NEUHAUSEN M 8 4 SEVASTYANOV Arseny SEVASTYANOV A T05
SE06 Sat, 17:30 8 GULIĆ Mario GULIĆ M 5 8 KURAL Szymon KURAL S T06
SE07 Sat, 17:30 8 DÖRNER Yuma DÖRNER Y 8 2 URBAŃSKI MIchał URBAŃSKI M T07
SE08 Sat, 17:30 8 JAMORSKI Oskar JAMORSKI O 8 4 MRVA Kristian MRVA K T03

SE - Quarter Finals

SE09 Sun, 09:00 8 PALUYAN Mikita PALUYAN M 8 6 PIKNJAČ Ajdin PIKNJAČ A T08
SE10 Sun, 09:00 8 ARDA David ARDA D 3 8 MAIMRE Gert MAIMRE G T21
SE11 Sun, 09:00 8 NEUHAUSEN Moritz NEUHAUSEN M 6 8 KURAL Szymon KURAL S T01
SE12 Sun, 09:00 8 DÖRNER Yuma DÖRNER Y 4 8 JAMORSKI Oskar JAMORSKI O T24

SE - Semi Finals

SE13 Sun, 10:30 8 PALUYAN Mikita PALUYAN M 8 2 MAIMRE Gert MAIMRE G T01
SE14 Sun, 10:30 8 KURAL Szymon KURAL S 3 8 JAMORSKI Oskar JAMORSKI O T02

SE - Final

SE15 Sun, 12:00 8 PALUYAN Mikita PALUYAN M 8 6 JAMORSKI Oskar JAMORSKI O T01