2024 |
|||
November 21Nov 21 | Dynamic Billard European Championships Seniors & Ladies EPBF / Dynamic Billard European Championships - Seniors 45+ / 8-Ball |
Rank 65 | Open details |
November 20Nov 20 | Dynamic Billard European Championships Seniors & Ladies EPBF / Dynamic Billard European Championships - Seniors Teams |
Rank 0 | Open details |
November 19Nov 19 | Dynamic Billard European Championships Seniors & Ladies EPBF / Dynamic Billard European Championships - Seniors 45+ / 10-Ball |
Rank 65 | Open details |
November 18Nov 18 | Dynamic Billard European Championships Seniors & Ladies EPBF / Dynamic Billard European Championships - Seniors 45+ / 14.1 |
Rank 33 | Open details |
2018 |
|||
July 24Jul 24 | European Championships - 2018 - All Disciplins Men 8-Ball |
Rank 49 | Open details |
2013 |
|||
February 28Feb 28 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2012 |
|||
November 7Nov 7 | Diamond Nine / Dynamic European Open European Open 9-Bal |
Rank 65 | Open details |
October 18Oct 18 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 65 | Open details |
October 16Oct 16 | North Cyprus Internation Pool Tournament - 8 Ball Open Men 8-Ball |
Rank 17 | Open details |
August 15Aug 15 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 97 | Open details |
April 18Apr 18 | Diamond Nine / Dynamic Italy Open EuroTour 10-Ball Open |
Rank 97 | Open details |
February 29Feb 29 | Diamond Nine / Dynamic Bosnia & Herzegovina Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2011 |
|||
August 24Aug 24 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 129 | Open details |
July 6Jul 6 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 129 | Open details |
April 13Apr 13 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 129 | Open details |
February 9Feb 9 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2010 |
|||
December 1Dec 1 | Diamond Nine / Dynamic Costa Blanca Open EuroTour 10-Ball Open |
Rank 97 | Open details |
October 27Oct 27 | Diamond Nine / Dynamic Portugal Open EuroTour 9-Ball Open |
Rank 97 | Open details |
August 25Aug 25 | Diamond Nine / Dynamic Finland Open EuroTour 10-Ball Open |
Rank 129 | Open details |
July 7Jul 7 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 97 | Open details |
May 12May 12 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 65 | Open details |
April 14Apr 14 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 129 | Open details |
February 10Feb 10 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2009 |
|||
December 2Dec 2 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 10-Ball Open |
Rank 113 | Open details |
October 14Oct 14 | Diamond Nine / Dynamic Portugal Open EuroTour 9-Ball Open |
Rank 145 | Open details |
September 16Sep 16 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 97 | Open details |
June 10Jun 10 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 113 | Open details |
2008 |
|||
December 3Dec 3 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 193 | Open details |