2024 |
|||
November 14Nov 14 | EuroTour Antalya ETM Antalya 2024 |
Rank 33 | Open details |
2021 |
|||
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men Straight |
Rank 33 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men 9-Ball |
Rank 33 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men 10-Ball |
Rank 17 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men 8-Ball |
Rank 65 | Open details |
October 28Oct 28 | Euro Tour - Antalya Open Dynamic Billard Antalya Open presented by Turkish Billiard Federation |
Rank 97 | Open details |
2019 |
|||
November 7Nov 7 | Dynamic Billard Antalya Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 4May 4 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 9-Ball |
Rank 33 | Open details |
May 3May 3 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men Teams |
Rank 9 | Open details |
May 1May 1 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 8-Ball |
Rank 65 | Open details |
2018 |
|||
July 28Jul 28 | European Championships - 2018 - All Disciplins Men 9-Ball |
Rank 17 | Open details |
July 24Jul 24 | European Championships - 2018 - All Disciplins Men 8-Ball |
Rank 33 | Open details |
July 22Jul 22 | European Championships - 2018 - All Disciplins Men Teams |
Rank 17 | Open details |
July 21Jul 21 | European Championships - 2018 - All Disciplins Men 10-Ball |
Rank 49 | Open details |
2017 |
|||
August 10Aug 10 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2016 |
|||
June 6Jun 6 | North Cyprus Challenge Cup - Kyrenia - North Cyprus Challenge 9-Ball Men |
Rank 33 | Open details |
June 2Jun 2 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2015 |
|||
December 16Dec 16 | Pool Masters Cup - Antalya - Turkey EuroTour 9-Ball Open |
Rank 97 | Open details |
2013 |
|||
October 10Oct 10 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 33 | Open details |
August 15Aug 15 | Diamond Nine / Dynamic Bosnia & Herzegovina Open EuroTour 10-Ball Open |
Rank 49 | Open details |
2012 |
|||
October 18Oct 18 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 33 | Open details |
October 16Oct 16 | North Cyprus Internation Pool Tournament - 8 Ball Open Men 8-Ball |
Rank 17 | Open details |
February 29Feb 29 | Diamond Nine / Dynamic Bosnia & Herzegovina Open EuroTour 9-Ball Open |
Rank 129 | Open details |