2024 |
|||
February 15Feb 15 | Euro Tour Tallin ETM Dynamic Billard Tallin Open 2024 |
Rank 9 | Open details |
2023 |
|||
February 18Feb 18 | Euro Tour Tallinn ET Men Dynamic Billard Estonian Open 2023 |
Rank 129 | Open details |
2022 |
|||
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 10-Ball |
Rank 65 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men Teams |
Rank 0 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 8-Ball |
Rank 5 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 9-Ball |
Rank 17 | Open details |
2021 |
|||
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - U23 9-Ball |
Rank 3 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men 10-Ball |
Rank 9 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men Teams |
Rank 0 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - U23 8-Ball |
Rank 17 | Open details |
August 12Aug 12 | Euro Tour - Laško Open Dynamic Billard Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 9 | Open details |
June 17Jun 17 | Euro-Tour Austria - Sankt Johann im Pongau Euro Tour Men / Dynamic Billard St. Johann im Pongau Open Men Presented by "Snow Space Salzburg" |
Rank 33 | Open details |
2019 |
|||
August 1Aug 1 | Dynamic Billard Veldhoven Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2018 |
|||
August 2Aug 2 | Dynamic Billard Veldhoven Open EuroTour 9-Ball Open |
Rank 49 | Open details |
July 28Jul 28 | European Championships - 2018 - All Disciplins U23 - Youth 9-Ball |
Rank 3 | Open details |
July 24Jul 24 | European Championships - 2018 - All Disciplins U23 - Youth 8-Ball |
Rank 5 | Open details |
July 22Jul 22 | European Championships - 2018 - All Disciplins Men Teams |
Rank 3 | Open details |
April 12Apr 12 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2017 |
|||
March 30Mar 30 | Diamond Nine / Dynamic Billard Portugal Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2016 |
|||
August 5Aug 5 | Diamond Nine / Dynamic Billard Albanian Open EuroTour 9-Ball Open |
Rank 49 | Open details |
February 25Feb 25 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2014 |
|||
August 21Aug 21 | Diamond Nine / Dynamic Slovenian Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2013 |
|||
August 15Aug 15 | Diamond Nine / Dynamic Bosnia & Herzegovina Open EuroTour 10-Ball Open |
Rank 49 | Open details |