2024 |
|||
May 23May 23 | EuroTour St. Johann im Pongau ETM Dynamic Billard St. Johann Open |
Rank 97 | Open details |
2023 |
|||
June 9Jun 9 | Dynamic Billard European Championships Men, Women, U23 & Wheelchair EPBF / Dynamic Billard European Championships - Men 9-Ball |
Rank 65 | Open details |
June 6Jun 6 | Dynamic Billard European Championships Men, Women, U23 & Wheelchair EPBF / Dynamic Billard European Championships - Men Teams |
Rank 0 | Open details |
June 5Jun 5 | Dynamic Billard European Championships Men, Women, U23 & Wheelchair EPBF / Dynamic Billard European Championships - Men 8-Ball |
Rank 17 | Open details |
June 3Jun 3 | Dynamic Billard European Championships Men, Women, U23 & Wheelchair EPBF / Dynamic Billard European Championships - Men 10-Ball |
Rank 33 | Open details |
June 1Jun 1 | Dynamic Billard European Championships Men, Women, U23 & Wheelchair EPBF / Dynamic Billard European Championships - Men Straight |
Rank 49 | Open details |
2022 |
|||
November 25Nov 25 | Euro Tour - Italy ET Men Dynamic Billard Italian Open Presented by Best Western Premium BHR Treviso Hotel |
Rank 33 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men Teams |
Rank 0 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 9-Ball |
Rank 17 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 10-Ball |
Rank 17 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men Straight |
Rank 17 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 8-Ball |
Rank 33 | Open details |
February 26Feb 26 | Euro-Tour Lasko Open Dynamic Billard Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 97 | Open details |
2021 |
|||
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men 9-Ball |
Rank 65 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men Teams |
Rank 0 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men 10-Ball |
Rank 65 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men 8-Ball |
Rank 65 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Men Straight |
Rank 65 | Open details |
2019 |
|||
May 4May 4 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 9-Ball |
Rank 33 | Open details |
May 3May 3 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men Teams |
Rank 9 | Open details |
May 1May 1 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 8-Ball |
Rank 65 | Open details |
April 29Apr 29 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 10-Ball |
Rank 65 | Open details |
April 27Apr 27 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men Straight |
Rank 17 | Open details |
2018 |
|||
November 15Nov 15 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 9 | Open details |
July 28Jul 28 | European Championships - 2018 - All Disciplins Men 9-Ball |
Rank 65 | Open details |
July 24Jul 24 | European Championships - 2018 - All Disciplins Men 8-Ball |
Rank 17 | Open details |
July 22Jul 22 | European Championships - 2018 - All Disciplins Men Teams |
Rank 3 | Open details |
July 21Jul 21 | European Championships - 2018 - All Disciplins Men 10-Ball |
Rank 49 | Open details |
July 19Jul 19 | European Championships - 2018 - All Disciplins Men Straight Pool |
Rank 49 | Open details |
2014 |
|||
May 22May 22 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 129 | Open details |