2024 |
|||
July 14Jul 14 | Dynamic Billard European Pool Championships M-W-U23 & WHC Athletes EPBF / Dynamic Billard European Championships - Women 9-Ball |
Rank 5 | Open details |
July 11Jul 11 | Dynamic Billard European Pool Championships M-W-U23 & WHC Athletes EPBF / Dynamic Billard European Championships - Women Teams |
Rank 0 | Open details |
July 10Jul 10 | Dynamic Billard European Pool Championships M-W-U23 & WHC Athletes EPBF / Dynamic Billard European Championships - Women 8-Ball |
Rank 17 | Open details |
July 8Jul 8 | Dynamic Billard European Pool Championships M-W-U23 & WHC Athletes EPBF / Dynamic Billard European Championships - Women 10-Ball |
Rank 9 | Open details |
February 17Feb 17 | Euro Tour Tallin ETW Predator Tallin Open 2024 |
Rank 17 | Open details |
2022 |
|||
October 1Oct 1 | Euro Tour - Slovenia ET Women Predator Slovenia Open |
Rank 17 | Open details |
August 6Aug 6 | Euro Tour - Petrich Euro Tour Women / Predator Petrich Open Presented by Bulgarian Billiard Federation |
Rank 3 | Open details |
April 30Apr 30 | Euro Tour - Treviso Open Predator Treviso Women presented by BHR Treviso Hotel |
Rank 9 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women Teams |
Rank 0 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women 9-Ball |
Rank 3 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women 10-Ball |
Rank 5 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women Straight |
Rank 1 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women 8-Ball |
Rank 17 | Open details |
February 26Feb 26 | Euro-Tour Lasko Open Predator Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 1 | Open details |
2021 |
|||
November 27Nov 27 | Euro Tour - Treviso Open Predator Treviso Women presented by BHR Treviso Hotel |
Rank 5 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women Teams |
Rank 0 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women 10-Ball |
Rank 33 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women 8-Ball |
Rank 3 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women Straight |
Rank 2 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women 9-Ball |
Rank 9 | Open details |
October 28Oct 28 | Euro Tour - Antalya Open Predator Antalya Women presented by Turkish Billiard Federation |
Rank 5 | Open details |
August 14Aug 14 | Euro Tour - Laško Open Predator Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 5 | Open details |
August 12Aug 12 | Euro Tour - Laško Open Dynamic Billard Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 129 | Open details |
June 19Jun 19 | Euro-Tour Austria - Sankt Johann im Pongau Euro Tour Women / Predator St. Johann im Pongau Open Presented "Snow Space Salzburg" |
Rank 3 | Open details |
2018 |
|||
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 5 | Open details |
2017 |
|||
May 20May 20 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 5 | Open details |
2016 |
|||
November 26Nov 26 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 9 | Open details |
September 30Sep 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
June 4Jun 4 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 5 | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 3 | Open details |
2015 |
|||
November 28Nov 28 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 9 | Open details |
September 4Sep 4 | EPBF / Euro Tour - Women 8-Ball Open Women 8-Ball Open |
Rank 5 | Open details |
2009 |
|||
October 14Oct 14 | Diamond Nine / Dynamic Portugal Open EuroTour 9-Ball Open |
Rank 145 | Open details |
2008 |
|||
December 3Dec 3 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2007 |
|||
December 5Dec 5 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2006 |
|||
December 6Dec 6 | Dynamic / Improve Your Pool - Spain Open EuroTour 9-Ball Open |
Rank 97 | Open details |