R1-A001 | - | W | 7 | TKACH KristinaTKACH K | 0 | 0 | Walkover | ||||||
R1-A003 | - | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 0 | 0 | Walkover | ||||||
R1-A004 | - | W | 7 | HELVIK IneHELVIK I | 0 | 0 | Walkover | ||||||
R1-A005 | - | W | 7 | GARLATTI FrancescaGARLATTI F | 0 | 0 | Walkover | ||||||
R1-A006 | - | W | 7 | RIEGLER AnnaRIEGLER A | 0 | 0 | Walkover | ||||||
R1-A007 | - | W | 7 | KHODJAEVA KamilaKHODJAEVA K | 0 | 0 | Walkover | ||||||
R1-A008 | - | W | 7 | GULEIKOVA AleksandraGULEIKOVA A | 0 | 0 | Walkover | ||||||
R1-A009 | - | W | 7 | VOGELMANN TinaVOGELMANN T | 0 | 0 | Walkover | ||||||
R1-A011 | - | W | 7 | GUROVA ViktoriiaGUROVA V | 0 | 0 | Walkover | ||||||
R1-A012 | - | W | 7 | ROCHA SaraROCHA S | 0 | 0 | Walkover | ||||||
R1-A013 | - | W | 7 | SOLOVJEV ValentinaSOLOVJEV V | 0 | 0 | Walkover | ||||||
R1-A014 | - | W | 7 | PRIMUS LenaPRIMUS L | 0 | 0 | Walkover | ||||||
R1-A016 | - | W | 7 | FILLER PiaFILLER P | 0 | 0 | Walkover | ||||||
R1-A017 | - | W | 7 | GRADISNIK AnaGRADISNIK A | 0 | 0 | Walkover | ||||||
R1-A019 | - | W | 7 | TORVUND NinaTORVUND N | 0 | 0 | Walkover | ||||||
R1-A020 | - | W | 7 | HUBRTOVA VeronikaHUBRTOVA V | 0 | 0 | Walkover | ||||||
R1-A021 | - | W | 7 | MEMIC HannanMEMIC H | 0 | 0 | Walkover | ||||||
R1-A022 | - | W | 7 | ZUBTSOVA NataliaZUBTSOVA N | 0 | 0 | Walkover | ||||||
R1-A024 | - | W | 7 | KIBAROGLU EylulKIBAROGLU E | 0 | 0 | Walkover | ||||||
R1-A025 | - | W | 7 | ZLATEVA KristinaZLATEVA K | 0 | 0 | Walkover | ||||||
R1-A026 | - | W | 7 | LACKA IzaLACKA I | 0 | 0 | Walkover | ||||||
R1-A027 | - | W | 7 | KHODJAEVA DianaKHODJAEVA D | 0 | 0 | Walkover | ||||||
R1-A028 | - | W | 7 | MATAS AmaliaMATAS A | 0 | 0 | Walkover | ||||||
R1-A029 | - | W | 7 | KANATLAR ElçinKANATLAR E | 0 | 0 | Walkover | ||||||
R1-A030 | - | W | 7 | VOLERY ShirinVOLERY S | 0 | 0 | Walkover | ||||||
R1-A032 | - | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 0 | 0 | Walkover | ||||||
LR1-A049 | - | W | 7 | Walkover | 0 | 0 | GOLOB NatalijaGOLOB N | ||||||
LR1-A050 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A051 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A052 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A053 | - | W | 7 | Walkover | 0 | 0 | NGUYEN MyNGUYEN M | ||||||
LR1-A054 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A055 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A056 | - | W | 7 | FRANCO VaniaFRANCO V | 0 | 0 | Walkover | ||||||
LR1-A057 | - | W | 7 | Walkover | 0 | 0 | GLOBOČNIK MajaGLOBOČNIK M | ||||||
LR1-A058 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A059 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A060 | - | W | 7 | SAARINEN LauraSAARINEN L | 0 | 0 | Walkover | ||||||
LR1-A061 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A062 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A063 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A064 | - | W | 7 | ZABEK MonikaZABEK M | 0 | 0 | Walkover | ||||||
LR2-A066 | - | W | 7 | Walkover | 0 | 0 | VOLERY ShirinVOLERY S | ||||||
LR2-A067 | - | W | 7 | Walkover | 0 | 0 | KHODJAEVA DianaKHODJAEVA D | ||||||
LR2-A070 | - | W | 7 | Walkover | 0 | 0 | ZUBTSOVA NataliaZUBTSOVA N | ||||||
LR2-A071 | - | W | 7 | Walkover | 0 | 0 | HUBRTOVA VeronikaHUBRTOVA V | ||||||
LR2-A074 | - | W | 7 | Walkover | 0 | 0 | PRIMUS LenaPRIMUS L | ||||||
LR2-A075 | - | W | 7 | Walkover | 0 | 0 | ROCHA SaraROCHA S | ||||||
LR2-A078 | - | W | 7 | Walkover | 0 | 0 | RIEGLER AnnaRIEGLER A | ||||||
LR2-A079 | - | W | 7 | Walkover | 0 | 0 | HELVIK IneHELVIK I | ||||||
Feb 26, 2022, 9:00 |
|||||||||||||
R1-A002 | Sat, 09:00 | W | 7 | GOLOB NatalijaGOLOB N | 6 | 7 | WILLAERTS Jolien D.WILLAERTS J | T26 | |||||
R1-A010 | Sat, 09:00 | W | 7 | NGUYEN MyNGUYEN M | 5 | 7 | KJØRSVIK LineKJØRSVIK L | T27 | |||||
Feb 26, 2022, 10:30 |
|||||||||||||
R1-A015 | Sat, 10:30 | W | 7 | FRANCO VaniaFRANCO V | 1 | 7 | SARAC BojanaSARAC B | T28 | |||||
R1-A018 | Sat, 10:30 | W | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | 7 | 5 | GLOBOČNIK MajaGLOBOČNIK M | T25 | |||||
Feb 26, 2022, 12:00 |
|||||||||||||
R1-A023 | Sat, 12:00 | W | 7 | IVANOVSKAIA VeronikaIVANOVSKAIA V | 7 | 5 | SAARINEN LauraSAARINEN L | T28 | |||||
R1-A031 | Sat, 12:00 | W | 7 | ZABEK MonikaZABEK M | 2 | 7 | WITZEL Kim ChristinWITZEL K | T26 | |||||
Feb 26, 2022, 13:30 |
|||||||||||||
WR1-A033 | Sat, 13:30 | W | 7 | TKACH KristinaTKACH K | 7 | 3 | WILLAERTS Jolien D.WILLAERTS J | T28 | |||||
WR1-A034 | Sat, 13:30 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 7 | 5 | HELVIK IneHELVIK I | T27 | |||||
WR1-A035 | Sat, 13:30 | W | 7 | GARLATTI FrancescaGARLATTI F | 7 | 5 | RIEGLER AnnaRIEGLER A | T25 | |||||
WR1-A036 | Sat, 13:30 | W | 7 | KHODJAEVA KamilaKHODJAEVA K | 7 | 3 | GULEIKOVA AleksandraGULEIKOVA A | T26 | |||||
Feb 26, 2022, 15:00 |
|||||||||||||
WR1-A037 | Sat, 15:00 | W | 7 | VOGELMANN TinaVOGELMANN T | 3 | 7 | KJØRSVIK LineKJØRSVIK L | T25 | |||||
WR1-A038 | Sat, 15:00 | W | 7 | GUROVA ViktoriiaGUROVA V | 7 | 4 | ROCHA SaraROCHA S | T26 | |||||
WR1-A039 | Sat, 15:00 | W | 7 | SOLOVJEV ValentinaSOLOVJEV V | 7 | 6 | PRIMUS LenaPRIMUS L | T27 | |||||
WR1-A040 | Sat, 15:00 | W | 7 | SARAC BojanaSARAC B | 6 | 7 | FILLER PiaFILLER P | T28 | |||||
Feb 26, 2022, 16:30 |
|||||||||||||
WR1-A041 | Sat, 16:30 | W | 7 | GRADISNIK AnaGRADISNIK A | 7 | 3 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | T25 | |||||
WR1-A042 | Sat, 16:30 | W | 7 | TORVUND NinaTORVUND N | 7 | 5 | HUBRTOVA VeronikaHUBRTOVA V | T28 | |||||
WR1-A043 | Sat, 16:30 | W | 7 | MEMIC HannanMEMIC H | 7 | 5 | ZUBTSOVA NataliaZUBTSOVA N | T26 | |||||
WR1-A044 | Sat, 16:30 | W | 7 | IVANOVSKAIA VeronikaIVANOVSKAIA V | 3 | 7 | KIBAROGLU EylulKIBAROGLU E | T27 | |||||
Feb 26, 2022, 18:00 |
|||||||||||||
WR1-A045 | Sat, 18:00 | W | 7 | ZLATEVA KristinaZLATEVA K | 7 | 6 | LACKA IzaLACKA I | T27 | |||||
WR1-A046 | Sat, 18:00 | W | 7 | KHODJAEVA DianaKHODJAEVA D | 6 | 7 | MATAS AmaliaMATAS A | T28 | |||||
WR1-A047 | Sat, 18:00 | W | 7 | KANATLAR ElçinKANATLAR E | 7 | 6 | VOLERY ShirinVOLERY S | T26 | |||||
WR1-A048 | Sat, 18:00 | W | 7 | WITZEL Kim ChristinWITZEL K | 7 | 5 | ZALEWSKA OliwiaZALEWSKA O | T25 | |||||
Feb 26, 2022, 19:30 |
|||||||||||||
LR2-A076 | Sat, 19:30 | W | 7 | SAARINEN LauraSAARINEN L | 2 | 7 | VOGELMANN TinaVOGELMANN T | T25 | |||||
LR2-A077 | Sat, 19:30 | W | 7 | Walkover | 0 | 0 | GULEIKOVA AleksandraGULEIKOVA A | ||||||
LR2-A080 | Sat, 19:30 | W | 7 | ZABEK MonikaZABEK M | 7 | 3 | WILLAERTS Jolien D.WILLAERTS J | T27 | |||||
Feb 26, 2022, 21:00 |
|||||||||||||
LR2-A065 | Sat, 21:00 | W | 7 | GOLOB NatalijaGOLOB N | 4 | 7 | ZALEWSKA OliwiaZALEWSKA O | T19 | |||||
LR2-A069 | Sat, 21:00 | W | 7 | NGUYEN MyNGUYEN M | 7 | 2 | IVANOVSKAIA VeronikaIVANOVSKAIA V | T26 | |||||
LR2-A072 | Sat, 21:00 | W | 7 | FRANCO VaniaFRANCO V | 7 | 5 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | T28 | |||||
LR2-A073 | Sat, 21:00 | W | 7 | GLOBOČNIK MajaGLOBOČNIK M | 2 | 7 | SARAC BojanaSARAC B | T12 | |||||
Feb 26, 2022, 22:30 |
|||||||||||||
LR2-A068 | Sat, 22:30 | W | 7 | Walkover | 0 | 0 | LACKA IzaLACKA I | ||||||
Feb 27, 2022, 9:00 |
|||||||||||||
WQ-A081 | Sun, 09:00 | W | 7 | TKACH KristinaTKACH K | 7 | 4 | SÜßENGUTH MelanieSÜßENGUTH M | T26 | |||||
WQ-A082 | Sun, 09:00 | W | 7 | GARLATTI FrancescaGARLATTI F | 2 | 7 | KHODJAEVA KamilaKHODJAEVA K | T25 | |||||
WQ-A083 | Sun, 09:00 | W | 7 | KJØRSVIK LineKJØRSVIK L | 6 | 7 | GUROVA ViktoriiaGUROVA V | T27 | |||||
WQ-A084 | Sun, 09:00 | W | 7 | SOLOVJEV ValentinaSOLOVJEV V | 2 | 7 | FILLER PiaFILLER P | T28 | |||||
Feb 27, 2022, 10:30 |
|||||||||||||
WQ-A085 | Sun, 10:30 | W | 7 | GRADISNIK AnaGRADISNIK A | 7 | 3 | TORVUND NinaTORVUND N | T28 | |||||
WQ-A086 | Sun, 10:30 | W | 7 | MEMIC HannanMEMIC H | 7 | 5 | KIBAROGLU EylulKIBAROGLU E | T26 | |||||
WQ-A087 | Sun, 10:30 | W | 7 | ZLATEVA KristinaZLATEVA K | 0 | 7 | MATAS AmaliaMATAS A | T27 | |||||
WQ-A088 | Sun, 10:30 | W | 7 | KANATLAR ElçinKANATLAR E | 3 | 7 | WITZEL Kim ChristinWITZEL K | T25 | |||||
Feb 27, 2022, 12:00 |
|||||||||||||
LR3-A089 | Sun, 12:00 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 7 | 4 | VOLERY ShirinVOLERY S | T26 | |||||
LR3-A090 | Sun, 12:00 | W | 7 | KHODJAEVA DianaKHODJAEVA D | 4 | 7 | LACKA IzaLACKA I | T28 | |||||
LR3-A091 | Sun, 12:00 | W | 7 | NGUYEN MyNGUYEN M | 3 | 7 | ZUBTSOVA NataliaZUBTSOVA N | T25 | |||||
LR3-A092 | Sun, 12:00 | W | 7 | HUBRTOVA VeronikaHUBRTOVA V | 7 | 5 | FRANCO VaniaFRANCO V | T27 | |||||
Feb 27, 2022, 13:30 |
|||||||||||||
LR3-A093 | Sun, 13:30 | W | 7 | SARAC BojanaSARAC B | 7 | 3 | PRIMUS LenaPRIMUS L | T26 | |||||
LR3-A094 | Sun, 13:30 | W | 7 | ROCHA SaraROCHA S | 7 | 3 | VOGELMANN TinaVOGELMANN T | T28 | |||||
LR3-A095 | Sun, 13:30 | W | 7 | GULEIKOVA AleksandraGULEIKOVA A | 7 | 6 | RIEGLER AnnaRIEGLER A | T25 | |||||
LR3-A096 | Sun, 13:30 | W | 7 | HELVIK IneHELVIK I | 7 | 5 | ZABEK MonikaZABEK M | T27 | |||||
Feb 27, 2022, 15:00 |
|||||||||||||
LQ-A097 | Sun, 15:00 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 7 | 3 | SOLOVJEV ValentinaSOLOVJEV V | T27 | |||||
LQ-A098 | Sun, 15:00 | W | 7 | LACKA IzaLACKA I | 2 | 7 | KJØRSVIK LineKJØRSVIK L | T25 | |||||
LQ-A099 | Sun, 15:00 | W | 7 | ZUBTSOVA NataliaZUBTSOVA N | 7 | 3 | GARLATTI FrancescaGARLATTI F | T26 | |||||
LQ-A100 | Sun, 15:00 | W | 7 | HUBRTOVA VeronikaHUBRTOVA V | 3 | 7 | SÜßENGUTH MelanieSÜßENGUTH M | T28 | |||||
Feb 27, 2022, 16:30 |
|||||||||||||
LQ-A101 | Sun, 16:30 | W | 7 | SARAC BojanaSARAC B | 7 | 1 | KANATLAR ElçinKANATLAR E | T17 | |||||
LQ-A102 | Sun, 16:30 | W | 7 | ROCHA SaraROCHA S | 7 | 2 | ZLATEVA KristinaZLATEVA K | T20 | |||||
LQ-A103 | Sun, 16:30 | W | 7 | GULEIKOVA AleksandraGULEIKOVA A | 4 | 7 | KIBAROGLU EylulKIBAROGLU E | T21 | |||||
LQ-A104 | Sun, 16:30 | W | 7 | HELVIK IneHELVIK I | 7 | 5 | TORVUND NinaTORVUND N | T26 | |||||
Feb 27, 2022, 19:30 |
|||||||||||||
L16-SE01 | Sun, 19:30 | W | 7 | TKACH KristinaTKACH K | 5 | 7 | ZALEWSKA OliwiaZALEWSKA O | T14 | |||||
L16-SE02 | Sun, 19:30 | W | 7 | KHODJAEVA KamilaKHODJAEVA K | 2 | 7 | ZUBTSOVA NataliaZUBTSOVA N | T17 | |||||
L16-SE03 | Sun, 19:30 | W | 7 | GUROVA ViktoriiaGUROVA V | 6 | 7 | SÜßENGUTH MelanieSÜßENGUTH M | T15 | |||||
L16-SE04 | Sun, 19:30 | W | 7 | FILLER PiaFILLER P | 4 | 7 | KJØRSVIK LineKJØRSVIK L | T19 | |||||
L16-SE05 | Sun, 19:30 | W | 7 | GRADISNIK AnaGRADISNIK A | 7 | 4 | HELVIK IneHELVIK I | T21 | |||||
L16-SE06 | Sun, 19:30 | W | 7 | MEMIC HannanMEMIC H | 7 | 6 | SARAC BojanaSARAC B | T18 | |||||
L16-SE07 | Sun, 19:30 | W | 7 | MATAS AmaliaMATAS A | 7 | 5 | KIBAROGLU EylulKIBAROGLU E | T26 | |||||
L16-SE08 | Sun, 19:30 | W | 7 | WITZEL Kim ChristinWITZEL K | 5 | 7 | ROCHA SaraROCHA S | T20 | |||||
Feb 28, 2022, 9:00 |
|||||||||||||
QF-SE09 | Mon, 09:00 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 7 | 5 | ZUBTSOVA NataliaZUBTSOVA N | T02 | |||||
QF-SE10 | Mon, 09:00 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 1 | 7 | KJØRSVIK LineKJØRSVIK L | T03 | |||||
QF-SE11 | Mon, 09:00 | W | 7 | GRADISNIK AnaGRADISNIK A | 2 | 7 | MEMIC HannanMEMIC H | T05 | |||||
QF-SE12 | Mon, 09:00 | W | 7 | MATAS AmaliaMATAS A | 7 | 2 | ROCHA SaraROCHA S | T04 | |||||
Feb 28, 2022, 11:00 |
|||||||||||||
SF-SE13 | Mon, 11:00 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 7 | 5 | KJØRSVIK LineKJØRSVIK L | T04 | |||||
SF-SE14 | Mon, 11:00 | W | 7 | MEMIC HannanMEMIC H | 1 | 7 | MATAS AmaliaMATAS A | T02 | |||||
Feb 28, 2022, 13:00 |
|||||||||||||
F-SE15 | Mon, 13:00 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 3 | 7 | MATAS AmaliaMATAS A | T01 |