R1-A001 | - | W | 7 | KIBAROGLU EylulKIBAROGLU E | 0 | 0 | Walkover | ||||||
R1-A003 | - | W | 7 | GHAFFARI AlaraGHAFFARI A | 0 | 0 | Walkover | ||||||
R1-A004 | - | W | 7 | WILLAERTS Jolien D.WILLAERTS J | 0 | 0 | Walkover | ||||||
R1-A005 | - | W | 7 | HAMMER SabrinaHAMMER S | 0 | 0 | Walkover | ||||||
R1-A006 | - | W | 7 | GALANTINI NOVI LENA ElisaGALANTINI N | 0 | 0 | Walkover | ||||||
R1-A007 | - | W | 7 | RIEGLER AnnaRIEGLER A | 0 | 0 | Walkover | ||||||
R1-A008 | - | W | 7 | ZABEK MonikaZABEK M | 0 | 0 | Walkover | ||||||
R1-A009 | - | W | 7 | FILLER PiaFILLER P | 0 | 0 | Walkover | ||||||
R1-A011 | - | W | 7 | TORVUND NinaTORVUND N | 0 | 0 | Walkover | ||||||
R1-A012 | - | W | 7 | ROPERO Maria TeresaROPERO M | 0 | 0 | Walkover | ||||||
R1-A013 | - | W | 7 | KAPELLER SarahKAPELLER S | 0 | 0 | Walkover | ||||||
R1-A014 | - | W | 7 | WITZEL Kim ChristinWITZEL K | 0 | 0 | Walkover | ||||||
R1-A016 | - | W | 7 | MATAS AmaliaMATAS A | 0 | 0 | Walkover | ||||||
R1-A017 | - | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 0 | 0 | Walkover | ||||||
R1-A019 | - | W | 7 | GARLATTI FrancescaGARLATTI F | 0 | 0 | Walkover | ||||||
R1-A020 | - | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 0 | 0 | Walkover | ||||||
R1-A021 | - | W | 7 | HELVIK IneHELVIK I | 0 | 0 | Walkover | ||||||
R1-A022 | - | W | 7 | KAPLAN InaKAPLAN I | 0 | 0 | Walkover | ||||||
R1-A023 | - | W | 7 | STADLER ChantalSTADLER C | 0 | 0 | Walkover | ||||||
R1-A024 | - | W | 7 | VOGELMANN TinaVOGELMANN T | 0 | 0 | Walkover | ||||||
R1-A025 | - | W | 7 | SARAC BojanaSARAC B | 0 | 0 | Walkover | ||||||
R1-A026 | - | W | 7 | GLOBOČNIK MajaGLOBOČNIK M | 0 | 0 | Walkover | ||||||
R1-A027 | - | W | 7 | FRANCO VaniaFRANCO V | 0 | 0 | Walkover | ||||||
R1-A028 | - | W | 7 | GABRIEL NataliaGABRIEL N | 0 | 0 | Walkover | ||||||
R1-A029 | - | W | 7 | ZLATEVA KristinaZLATEVA K | 0 | 0 | Walkover | ||||||
R1-A030 | - | W | 7 | PRIMUS LenaPRIMUS L | 0 | 0 | Walkover | ||||||
R1-A032 | - | W | 7 | GRADISNIK AnaGRADISNIK A | 0 | 0 | Walkover | ||||||
LR1-A049 | - | W | 7 | Walkover | 0 | 0 | GOLOB NatalijaGOLOB N | ||||||
LR1-A050 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A051 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A052 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A053 | - | W | 7 | Walkover | 0 | 0 | STATECZNY DianaSTATECZNY D | ||||||
LR1-A054 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A055 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A056 | - | W | 7 | LACKA IzaLACKA I | 0 | 0 | Walkover | ||||||
LR1-A057 | - | W | 7 | Walkover | 0 | 0 | GAUDINO SilviaGAUDINO S | ||||||
LR1-A058 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A059 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A060 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A061 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A062 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A063 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A064 | - | W | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | 0 | 0 | Walkover | ||||||
LR2-A066 | - | W | 7 | Walkover | 0 | 0 | PRIMUS LenaPRIMUS L | ||||||
LR2-A067 | - | W | 7 | Walkover | 0 | 0 | GABRIEL NataliaGABRIEL N | ||||||
LR2-A068 | - | W | 7 | Walkover | 0 | 0 | GLOBOČNIK MajaGLOBOČNIK M | ||||||
LR2-A070 | - | W | 7 | Walkover | 0 | 0 | HELVIK IneHELVIK I | ||||||
LR2-A071 | - | W | 7 | Walkover | 0 | 0 | GARLATTI FrancescaGARLATTI F | ||||||
LR2-A074 | - | W | 7 | Walkover | 0 | 0 | KAPELLER SarahKAPELLER S | ||||||
LR2-A075 | - | W | 7 | Walkover | 0 | 0 | ROPERO Maria TeresaROPERO M | ||||||
LR2-A076 | - | W | 7 | Walkover | 0 | 0 | MEMIC HannanMEMIC H | ||||||
LR2-A077 | - | W | 7 | Walkover | 0 | 0 | RIEGLER AnnaRIEGLER A | ||||||
LR2-A078 | - | W | 7 | Walkover | 0 | 0 | GALANTINI NOVI LENA ElisaGALANTINI N | ||||||
LR2-A079 | - | W | 7 | Walkover | 0 | 0 | WILLAERTS Jolien D.WILLAERTS J | ||||||
Oct 1, 2022, 9:00 |
|||||||||||||
R1-A002 | Sat, 09:00 | W | 7 | GOLOB NatalijaGOLOB N | 5 | 7 | MICHL KarinMICHL K | T11 | |||||
R1-A010 | Sat, 09:00 | W | 7 | MEMIC HannanMEMIC H | 7 | 4 | STATECZNY DianaSTATECZNY D | T15 | |||||
R1-A015 | Sat, 09:00 | W | 7 | HUBRTOVA VeronikaHUBRTOVA V | 7 | 6 | LACKA IzaLACKA I | T16 | |||||
R1-A018 | Sat, 09:00 | W | 7 | FACQUET SukmawatyFACQUET S | 7 | 3 | GAUDINO SilviaGAUDINO S | T13 | |||||
R1-A031 | Sat, 09:00 | W | 7 | BYSTRIANSKA EmíliaBYSTRIANSKA E | 7 | 6 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | T12 | |||||
WR1-A034 | Sat, 09:00 | W | 7 | GHAFFARI AlaraGHAFFARI A | 7 | 5 | WILLAERTS Jolien D.WILLAERTS J | T14 | |||||
Oct 1, 2022, 10:30 |
|||||||||||||
WR1-A035 | Sat, 10:30 | W | 7 | HAMMER SabrinaHAMMER S | 7 | 0 | GALANTINI NOVI LENA ElisaGALANTINI N | T14 | |||||
WR1-A036 | Sat, 10:30 | W | 7 | RIEGLER AnnaRIEGLER A | 2 | 7 | ZABEK MonikaZABEK M | T15 | |||||
WR1-A038 | Sat, 10:30 | W | 7 | TORVUND NinaTORVUND N | 7 | 5 | ROPERO Maria TeresaROPERO M | T13 | |||||
WR1-A039 | Sat, 10:30 | W | 7 | KAPELLER SarahKAPELLER S | 6 | 7 | WITZEL Kim ChristinWITZEL K | T12 | |||||
WR1-A042 | Sat, 10:30 | W | 7 | GARLATTI FrancescaGARLATTI F | 4 | 7 | SÜßENGUTH MelanieSÜßENGUTH M | T16 | |||||
WR1-A043 | Sat, 10:30 | W | 7 | HELVIK IneHELVIK I | 5 | 7 | KAPLAN InaKAPLAN I | T04 | |||||
WR1-A044 | Sat, 10:30 | W | 7 | STADLER ChantalSTADLER C | 7 | 6 | VOGELMANN TinaVOGELMANN T | T20 | |||||
WR1-A045 | Sat, 10:30 | W | 7 | SARAC BojanaSARAC B | 7 | 0 | GLOBOČNIK MajaGLOBOČNIK M | T08 | |||||
Oct 1, 2022, 12:00 |
|||||||||||||
WR1-A033 | Sat, 12:00 | W | 7 | KIBAROGLU EylulKIBAROGLU E | 7 | 6 | MICHL KarinMICHL K | T05 | |||||
WR1-A037 | Sat, 12:00 | W | 7 | FILLER PiaFILLER P | 7 | 0 | MEMIC HannanMEMIC H | T13 | |||||
WR1-A040 | Sat, 12:00 | W | 7 | HUBRTOVA VeronikaHUBRTOVA V | 2 | 7 | MATAS AmaliaMATAS A | T12 | |||||
WR1-A041 | Sat, 12:00 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 7 | 2 | FACQUET SukmawatyFACQUET S | T15 | |||||
WR1-A046 | Sat, 12:00 | W | 7 | FRANCO VaniaFRANCO V | 7 | 4 | GABRIEL NataliaGABRIEL N | T11 | |||||
WR1-A047 | Sat, 12:00 | W | 7 | ZLATEVA KristinaZLATEVA K | 7 | 3 | PRIMUS LenaPRIMUS L | T14 | |||||
WR1-A048 | Sat, 12:00 | W | 7 | BYSTRIANSKA EmíliaBYSTRIANSKA E | 0 | 7 | GRADISNIK AnaGRADISNIK A | T16 | |||||
Oct 1, 2022, 13:30 |
|||||||||||||
LR2-A065 | Sat, 13:30 | W | 7 | GOLOB NatalijaGOLOB N | 7 | 6 | BYSTRIANSKA EmíliaBYSTRIANSKA E | T20 | |||||
LR2-A069 | Sat, 13:30 | W | 7 | STATECZNY DianaSTATECZNY D | 7 | 3 | VOGELMANN TinaVOGELMANN T | T07 | |||||
LR2-A072 | Sat, 13:30 | W | 7 | LACKA IzaLACKA I | 7 | 4 | FACQUET SukmawatyFACQUET S | T16 | |||||
LR2-A073 | Sat, 13:30 | W | 7 | GAUDINO SilviaGAUDINO S | 0 | 7 | HUBRTOVA VeronikaHUBRTOVA V | T06 | |||||
LR2-A080 | Sat, 13:30 | W | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | 7 | 3 | MICHL KarinMICHL K | T26 | |||||
Oct 1, 2022, 15:00 |
|||||||||||||
WQ-A081 | Sat, 15:00 | W | 7 | KIBAROGLU EylulKIBAROGLU E | 7 | 6 | GHAFFARI AlaraGHAFFARI A | T24 | |||||
WQ-A082 | Sat, 15:00 | W | 7 | HAMMER SabrinaHAMMER S | 7 | 4 | ZABEK MonikaZABEK M | T16 | |||||
WQ-A083 | Sat, 15:00 | W | 7 | FILLER PiaFILLER P | 7 | 5 | TORVUND NinaTORVUND N | T20 | |||||
WQ-A084 | Sat, 15:00 | W | 7 | WITZEL Kim ChristinWITZEL K | 7 | 5 | MATAS AmaliaMATAS A | T07 | |||||
Oct 1, 2022, 18:00 |
|||||||||||||
WQ-A085 | Sat, 18:00 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 3 | 7 | SÜßENGUTH MelanieSÜßENGUTH M | T24 | |||||
WQ-A086 | Sat, 18:00 | W | 7 | KAPLAN InaKAPLAN I | 5 | 7 | STADLER ChantalSTADLER C | T18 | |||||
WQ-A087 | Sat, 18:00 | W | 7 | SARAC BojanaSARAC B | 7 | 3 | FRANCO VaniaFRANCO V | T20 | |||||
WQ-A088 | Sat, 18:00 | W | 7 | ZLATEVA KristinaZLATEVA K | 6 | 7 | GRADISNIK AnaGRADISNIK A | T21 | |||||
Oct 1, 2022, 20:00 |
|||||||||||||
LR3-A089 | Sat, 20:00 | W | 7 | GOLOB NatalijaGOLOB N | 4 | 7 | PRIMUS LenaPRIMUS L | T19 | |||||
LR3-A090 | Sat, 20:00 | W | 7 | GABRIEL NataliaGABRIEL N | 1 | 7 | GLOBOČNIK MajaGLOBOČNIK M | T18 | |||||
LR3-A091 | Sat, 20:00 | W | 7 | STATECZNY DianaSTATECZNY D | 7 | 5 | HELVIK IneHELVIK I | T20 | |||||
LR3-A092 | Sat, 20:00 | W | 7 | GARLATTI FrancescaGARLATTI F | 4 | 7 | LACKA IzaLACKA I | T17 | |||||
Oct 2, 2022, 9:00 |
|||||||||||||
LR3-A093 | Sun, 09:00 | W | 7 | HUBRTOVA VeronikaHUBRTOVA V | 7 | 6 | KAPELLER SarahKAPELLER S | T17 | |||||
LR3-A094 | Sun, 09:00 | W | 7 | ROPERO Maria TeresaROPERO M | 3 | 7 | MEMIC HannanMEMIC H | T20 | |||||
LR3-A095 | Sun, 09:00 | W | 7 | RIEGLER AnnaRIEGLER A | 7 | 1 | GALANTINI NOVI LENA ElisaGALANTINI N | T19 | |||||
LR3-A096 | Sun, 09:00 | W | 7 | WILLAERTS Jolien D.WILLAERTS J | 6 | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | T18 | |||||
Oct 2, 2022, 10:30 |
|||||||||||||
LQ-A097 | Sun, 10:30 | W | 7 | PRIMUS LenaPRIMUS L | 7 | 6 | MATAS AmaliaMATAS A | T20 | |||||
LQ-A098 | Sun, 10:30 | W | 7 | GLOBOČNIK MajaGLOBOČNIK M | 4 | 7 | TORVUND NinaTORVUND N | T19 | |||||
LQ-A099 | Sun, 10:30 | W | 7 | STATECZNY DianaSTATECZNY D | 3 | 7 | ZABEK MonikaZABEK M | T17 | |||||
LQ-A100 | Sun, 10:30 | W | 7 | LACKA IzaLACKA I | 6 | 7 | GHAFFARI AlaraGHAFFARI A | T18 | |||||
Oct 2, 2022, 12:00 |
|||||||||||||
LQ-A101 | Sun, 12:00 | W | 7 | HUBRTOVA VeronikaHUBRTOVA V | 3 | 7 | ZLATEVA KristinaZLATEVA K | T05 | |||||
LQ-A102 | Sun, 12:00 | W | 7 | MEMIC HannanMEMIC H | 7 | 3 | FRANCO VaniaFRANCO V | T19 | |||||
LQ-A103 | Sun, 12:00 | W | 7 | RIEGLER AnnaRIEGLER A | 2 | 7 | KAPLAN InaKAPLAN I | T17 | |||||
LQ-A104 | Sun, 12:00 | W | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | 7 | 5 | ZALEWSKA OliwiaZALEWSKA O | T20 | |||||
Oct 2, 2022, 13:30 |
|||||||||||||
L16-SE01 | Sun, 13:30 | W | 7 | KIBAROGLU EylulKIBAROGLU E | 7 | 2 | TORVUND NinaTORVUND N | T17 | |||||
L16-SE02 | Sun, 13:30 | W | 7 | HAMMER SabrinaHAMMER S | 5 | 7 | MEMIC HannanMEMIC H | T18 | |||||
L16-SE03 | Sun, 13:30 | W | 7 | FILLER PiaFILLER P | 7 | 1 | GHAFFARI AlaraGHAFFARI A | T05 | |||||
L16-SE04 | Sun, 13:30 | W | 7 | WITZEL Kim ChristinWITZEL K | 6 | 7 | PRIMUS LenaPRIMUS L | T19 | |||||
Oct 2, 2022, 16:00 |
|||||||||||||
L16-SE05 | Sun, 16:00 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 7 | 5 | ZABEK MonikaZABEK M | T26 | |||||
L16-SE06 | Sun, 16:00 | W | 7 | STADLER ChantalSTADLER C | 2 | 7 | ZLATEVA KristinaZLATEVA K | T21 | |||||
L16-SE07 | Sun, 16:00 | W | 7 | SARAC BojanaSARAC B | 4 | 7 | KAPLAN InaKAPLAN I | T20 | |||||
L16-SE08 | Sun, 16:00 | W | 7 | GRADISNIK AnaGRADISNIK A | 7 | 3 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | T25 | |||||
Oct 2, 2022, 18:00 |
|||||||||||||
QF-SE09 | Sun, 18:00 | W | 7 | KIBAROGLU EylulKIBAROGLU E | 7 | 4 | MEMIC HannanMEMIC H | T21 | |||||
QF-SE10 | Sun, 18:00 | W | 7 | FILLER PiaFILLER P | 7 | 2 | PRIMUS LenaPRIMUS L | T20 | |||||
QF-SE11 | Sun, 18:00 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 7 | 3 | ZLATEVA KristinaZLATEVA K | T25 | |||||
QF-SE12 | Sun, 18:00 | W | 7 | KAPLAN InaKAPLAN I | 7 | 4 | GRADISNIK AnaGRADISNIK A | T26 | |||||
Oct 3, 2022, 10:00 |
|||||||||||||
SF-SE13 | Mon, 10:00 | W | 7 | KIBAROGLU EylulKIBAROGLU E | 2 | 7 | FILLER PiaFILLER P | T01 | |||||
SF-SE14 | Mon, 10:00 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 5 | 7 | KAPLAN InaKAPLAN I | T02 | |||||
Oct 3, 2022, 12:00 |
|||||||||||||
F-SE15 | Mon, 12:00 | W | 7 | FILLER PiaFILLER P | 7 | 5 | KAPLAN InaKAPLAN I | T01 |