R1-A001 | - | W | 7 | FILLER PiaFILLER P | 0 | 0 | Walkover | ||||||
R1-A003 | - | W | 7 | SCHUURMAN JolienSCHUURMAN J | 0 | 0 | Walkover | ||||||
R1-A004 | - | W | 7 | KELLER Cindy CarmenKELLER C | 0 | 0 | Walkover | ||||||
R1-A005 | - | W | 7 | GAUDINO SilviaGAUDINO S | 0 | 0 | Walkover | ||||||
R1-A006 | - | W | 7 | LÖFGREN Ann-SofieLÖFGREN A | 0 | 0 | Walkover | ||||||
R1-A007 | - | W | 7 | FURBERG LouiseFURBERG L | 0 | 0 | Walkover | ||||||
R1-A008 | - | W | 7 | VON ROHR ClaudiaVON R | 0 | 0 | Walkover | ||||||
R1-A009 | - | W | 7 | VOLERY ShirinVOLERY S | 0 | 0 | Walkover | ||||||
R1-A010 | - | W | 7 | HOLIEVA DariaHOLIEVA D | 0 | 0 | Walkover | ||||||
R1-A011 | - | W | 7 | BYSTRIANSKA EmíliaBYSTRIANSKA E | 0 | 0 | Walkover | ||||||
R1-A012 | - | W | 7 | KAPELLER SarahKAPELLER S | 0 | 0 | Walkover | ||||||
R1-A013 | - | W | 7 | VOGELMANN TinaVOGELMANN T | 0 | 0 | Walkover | ||||||
R1-A014 | - | W | 7 | VIRTANEN MiiaVIRTANEN M | 0 | 0 | Walkover | ||||||
R1-A015 | - | W | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | 0 | 0 | Walkover | ||||||
R1-A016 | - | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 0 | 0 | Walkover | ||||||
R1-A017 | - | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 0 | 0 | Walkover | ||||||
R1-A019 | - | W | 7 | MARCOTTE AlyceMARCOTTE A | 0 | 0 | Walkover | ||||||
R1-A020 | - | W | 7 | ZABEK MonikaZABEK M | 0 | 0 | Walkover | ||||||
R1-A021 | - | W | 7 | SIRANCHUK DaryaSIRANCHUK D | 0 | 0 | Walkover | ||||||
R1-A022 | - | W | 7 | SARAC BojanaSARAC B | 0 | 0 | Walkover | ||||||
R1-A023 | - | W | 7 | FELDMANN ChristineFELDMANN C | 0 | 0 | Walkover | ||||||
R1-A024 | - | W | 7 | HABERSAAT UrsulaHABERSAAT U | 0 | 0 | Walkover | ||||||
R1-A025 | - | W | 7 | TORVUND NinaTORVUND N | 0 | 0 | Walkover | ||||||
R1-A026 | - | W | 7 | GRADISNIK AnaGRADISNIK A | 0 | 0 | Walkover | ||||||
R1-A027 | - | W | 7 | HAEFLIGER OrtenziaHAEFLIGER O | 0 | 0 | Walkover | ||||||
R1-A028 | - | W | 7 | SAARINEN LauraSAARINEN L | 0 | 0 | Walkover | ||||||
R1-A029 | - | W | 7 | PRIMUS LenaPRIMUS L | 0 | 0 | Walkover | ||||||
R1-A030 | - | W | 7 | JULIEN StellaJULIEN S | 0 | 0 | Walkover | ||||||
R1-A032 | - | W | 7 | IVANOVSKAIA VeronikaIVANOVSKAIA V | 0 | 0 | Walkover | ||||||
LR1-A049 | - | W | 7 | Walkover | 0 | 0 | HELVIK IneHELVIK I | ||||||
LR1-A050 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A051 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A052 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A053 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A054 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A055 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A056 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A057 | - | W | 7 | Walkover | 0 | 0 | VÄYRYNEN RiikkaVÄYRYNEN R | ||||||
LR1-A058 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A059 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A060 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A061 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A062 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A063 | - | W | 7 | Walkover | 0 | 0 | Walkover | ||||||
LR1-A064 | - | W | 7 | GABRIEL NataliaGABRIEL N | 0 | 0 | Walkover | ||||||
LR2-A066 | - | W | 7 | Walkover | 0 | 0 | JULIEN StellaJULIEN S | ||||||
LR2-A067 | - | W | 7 | Walkover | 0 | 0 | HAEFLIGER OrtenziaHAEFLIGER O | ||||||
LR2-A068 | - | W | 7 | Walkover | 0 | 0 | TORVUND NinaTORVUND N | ||||||
LR2-A070 | - | W | 7 | Walkover | 0 | 0 | SIRANCHUK DaryaSIRANCHUK D | ||||||
LR2-A071 | - | W | 7 | Walkover | 0 | 0 | ZABEK MonikaZABEK M | ||||||
LR2-A074 | - | W | 7 | Walkover | 0 | 0 | VOGELMANN TinaVOGELMANN T | ||||||
LR2-A075 | - | W | 7 | Walkover | 0 | 0 | BYSTRIANSKA EmíliaBYSTRIANSKA E | ||||||
LR2-A076 | - | W | 7 | Walkover | 0 | 0 | VOLERY ShirinVOLERY S | ||||||
LR2-A077 | - | W | 7 | Walkover | 0 | 0 | FURBERG LouiseFURBERG L | ||||||
LR2-A078 | - | W | 7 | Walkover | 0 | 0 | LÖFGREN Ann-SofieLÖFGREN A | ||||||
LR2-A079 | - | W | 7 | Walkover | 0 | 0 | KELLER Cindy CarmenKELLER C | ||||||
Nov 25, 2023, 9:00 |
|||||||||||||
R1-A002 | Sat, 09:00 | W | 7 | HELVIK IneHELVIK I | 2 | 7 | KAPLAN InaKAPLAN I | T20 | |||||
R1-A018 | Sat, 09:00 | W | 7 | VÄYRYNEN RiikkaVÄYRYNEN R | 5 | 7 | IANNINI SaraIANNINI S | T15 | |||||
R1-A031 | Sat, 09:00 | W | 7 | CISTERNINO SabrinaCISTERNINO S | 7 | 4 | GABRIEL NataliaGABRIEL N | T14 | |||||
Nov 25, 2023, 12:00 |
|||||||||||||
WR1-A033 | Sat, 12:00 | W | 7 | FILLER PiaFILLER P | 7 | 6 | KAPLAN InaKAPLAN I | T05 | |||||
WR1-A034 | Sat, 12:00 | W | 7 | SCHUURMAN JolienSCHUURMAN J | 7 | 3 | KELLER Cindy CarmenKELLER C | T02 | |||||
WR1-A035 | Sat, 12:00 | W | 7 | GAUDINO SilviaGAUDINO S | 7 | 5 | LÖFGREN Ann-SofieLÖFGREN A | T17 | |||||
WR1-A036 | Sat, 12:00 | W | 7 | FURBERG LouiseFURBERG L | 6 | 7 | VON ROHR ClaudiaVON R | T04 | |||||
WR1-A037 | Sat, 12:00 | W | 7 | VOLERY ShirinVOLERY S | 5 | 7 | HOLIEVA DariaHOLIEVA D | T15 | |||||
WR1-A038 | Sat, 12:00 | W | 7 | BYSTRIANSKA EmíliaBYSTRIANSKA E | 6 | 7 | KAPELLER SarahKAPELLER S | T19 | |||||
WR1-A039 | Sat, 12:00 | W | 7 | VOGELMANN TinaVOGELMANN T | 4 | 7 | VIRTANEN MiiaVIRTANEN M | T18 | |||||
WR1-A040 | Sat, 12:00 | W | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | 0 | 7 | ZALEWSKA OliwiaZALEWSKA O | T08 | |||||
WR1-A041 | Sat, 12:00 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 7 | 1 | IANNINI SaraIANNINI S | T07 | |||||
WR1-A042 | Sat, 12:00 | W | 7 | MARCOTTE AlyceMARCOTTE A | 7 | 1 | ZABEK MonikaZABEK M | T11 | |||||
WR1-A043 | Sat, 12:00 | W | 7 | SIRANCHUK DaryaSIRANCHUK D | 1 | 7 | SARAC BojanaSARAC B | T06 | |||||
WR1-A044 | Sat, 12:00 | W | 7 | FELDMANN ChristineFELDMANN C | 7 | 0 | HABERSAAT UrsulaHABERSAAT U | T20 | |||||
WR1-A045 | Sat, 12:00 | W | 7 | TORVUND NinaTORVUND N | 4 | 7 | GRADISNIK AnaGRADISNIK A | T14 | |||||
WR1-A046 | Sat, 12:00 | W | 7 | HAEFLIGER OrtenziaHAEFLIGER O | 1 | 7 | SAARINEN LauraSAARINEN L | T16 | |||||
WR1-A047 | Sat, 12:00 | W | 7 | PRIMUS LenaPRIMUS L | 7 | 1 | JULIEN StellaJULIEN S | T13 | |||||
WR1-A048 | Sat, 12:00 | W | 7 | CISTERNINO SabrinaCISTERNINO S | 2 | 7 | IVANOVSKAIA VeronikaIVANOVSKAIA V | T12 | |||||
Nov 25, 2023, 15:30 |
|||||||||||||
LR2-A065 | Sat, 15:30 | W | 7 | HELVIK IneHELVIK I | 7 | 3 | CISTERNINO SabrinaCISTERNINO S | T11 | |||||
LR2-A069 | Sat, 15:30 | W | 7 | Walkover | 0 | 0 | HABERSAAT UrsulaHABERSAAT U | ||||||
LR2-A072 | Sat, 15:30 | W | 7 | Walkover | 0 | 0 | IANNINI SaraIANNINI S | ||||||
LR2-A073 | Sat, 15:30 | W | 7 | VÄYRYNEN RiikkaVÄYRYNEN R | 2 | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | T09 | |||||
LR2-A080 | Sat, 15:30 | W | 7 | GABRIEL NataliaGABRIEL N | 0 | 7 | KAPLAN InaKAPLAN I | T02 | |||||
Nov 25, 2023, 17:00 |
|||||||||||||
WQ-A081 | Sat, 17:00 | W | 7 | FILLER PiaFILLER P | 7 | 2 | SCHUURMAN JolienSCHUURMAN J | T02 | |||||
WQ-A082 | Sat, 17:00 | W | 7 | GAUDINO SilviaGAUDINO S | 3 | 7 | VON ROHR ClaudiaVON R | T07 | |||||
WQ-A083 | Sat, 17:00 | W | 7 | HOLIEVA DariaHOLIEVA D | 4 | 7 | KAPELLER SarahKAPELLER S | T10 | |||||
WQ-A084 | Sat, 17:00 | W | 7 | VIRTANEN MiiaVIRTANEN M | 6 | 7 | ZALEWSKA OliwiaZALEWSKA O | T05 | |||||
WQ-A085 | Sat, 17:00 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 7 | 3 | MARCOTTE AlyceMARCOTTE A | T15 | |||||
WQ-A086 | Sat, 17:00 | W | 7 | SARAC BojanaSARAC B | 7 | 1 | FELDMANN ChristineFELDMANN C | T14 | |||||
WQ-A087 | Sat, 17:00 | W | 7 | GRADISNIK AnaGRADISNIK A | 7 | 1 | SAARINEN LauraSAARINEN L | T12 | |||||
WQ-A088 | Sat, 17:00 | W | 7 | PRIMUS LenaPRIMUS L | 3 | 7 | IVANOVSKAIA VeronikaIVANOVSKAIA V | T03 | |||||
Nov 25, 2023, 18:30 |
|||||||||||||
LR3-A089 | Sat, 18:30 | W | 7 | HELVIK IneHELVIK I | 3 | 7 | JULIEN StellaJULIEN S | T09 | |||||
LR3-A090 | Sat, 18:30 | W | 7 | HAEFLIGER OrtenziaHAEFLIGER O | 3 | 7 | TORVUND NinaTORVUND N | T13 | |||||
LR3-A091 | Sat, 18:30 | W | 7 | HABERSAAT UrsulaHABERSAAT U | 0 | 7 | SIRANCHUK DaryaSIRANCHUK D | T20 | |||||
LR3-A092 | Sat, 18:30 | W | 7 | ZABEK MonikaZABEK M | 7 | 5 | IANNINI SaraIANNINI S | T06 | |||||
LR3-A093 | Sat, 18:30 | W | 7 | ULLMANN-HYBLER YvonneULLMANN-HYBLER Y | 5 | 7 | VOGELMANN TinaVOGELMANN T | T17 | |||||
LR3-A094 | Sat, 18:30 | W | 7 | BYSTRIANSKA EmíliaBYSTRIANSKA E | 4 | 7 | VOLERY ShirinVOLERY S | T18 | |||||
LR3-A095 | Sat, 18:30 | W | 7 | FURBERG LouiseFURBERG L | 7 | 2 | LÖFGREN Ann-SofieLÖFGREN A | T14 | |||||
LR3-A096 | Sat, 18:30 | W | 7 | KELLER Cindy CarmenKELLER C | 3 | 7 | KAPLAN InaKAPLAN I | T16 | |||||
Nov 25, 2023, 21:30 |
|||||||||||||
LQ-A097 | Sat, 21:30 | W | 7 | JULIEN StellaJULIEN S | 4 | 7 | VIRTANEN MiiaVIRTANEN M | T15 | |||||
LQ-A098 | Sat, 21:30 | W | 7 | TORVUND NinaTORVUND N | 4 | 7 | HOLIEVA DariaHOLIEVA D | T07 | |||||
LQ-A099 | Sat, 21:30 | W | 7 | SIRANCHUK DaryaSIRANCHUK D | 7 | 1 | GAUDINO SilviaGAUDINO S | T16 | |||||
LQ-A100 | Sat, 21:30 | W | 7 | ZABEK MonikaZABEK M | 3 | 7 | SCHUURMAN JolienSCHUURMAN J | T01 | |||||
LQ-A101 | Sat, 21:30 | W | 7 | VOGELMANN TinaVOGELMANN T | 7 | 2 | PRIMUS LenaPRIMUS L | T17 | |||||
LQ-A102 | Sat, 21:30 | W | 7 | VOLERY ShirinVOLERY S | 7 | 3 | SAARINEN LauraSAARINEN L | T14 | |||||
LQ-A103 | Sat, 21:30 | W | 7 | FURBERG LouiseFURBERG L | 7 | 6 | FELDMANN ChristineFELDMANN C | T10 | |||||
LQ-A104 | Sat, 21:30 | W | 7 | KAPLAN InaKAPLAN I | 7 | 1 | MARCOTTE AlyceMARCOTTE A | T20 | |||||
Nov 26, 2023, 9:00 |
|||||||||||||
L16-SE01 | Sun, 09:00 | W | 7 | FILLER PiaFILLER P | 5 | 7 | KAPLAN InaKAPLAN I | T01 | |||||
L16-SE02 | Sun, 09:00 | W | 7 | VON ROHR ClaudiaVON R | 7 | 4 | SIRANCHUK DaryaSIRANCHUK D | T07 | |||||
L16-SE03 | Sun, 09:00 | W | 7 | KAPELLER SarahKAPELLER S | 5 | 7 | SCHUURMAN JolienSCHUURMAN J | T09 | |||||
L16-SE04 | Sun, 09:00 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 7 | 2 | VOLERY ShirinVOLERY S | T03 | |||||
L16-SE05 | Sun, 09:00 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 7 | 2 | FURBERG LouiseFURBERG L | T10 | |||||
L16-SE06 | Sun, 09:00 | W | 7 | SARAC BojanaSARAC B | 7 | 4 | VIRTANEN MiiaVIRTANEN M | T04 | |||||
L16-SE07 | Sun, 09:00 | W | 7 | GRADISNIK AnaGRADISNIK A | 7 | 0 | VOGELMANN TinaVOGELMANN T | T08 | |||||
L16-SE08 | Sun, 09:00 | W | 7 | IVANOVSKAIA VeronikaIVANOVSKAIA V | 7 | 3 | HOLIEVA DariaHOLIEVA D | T02 | |||||
Nov 26, 2023, 12:00 |
|||||||||||||
QF-SE09 | Sun, 12:00 | W | 7 | KAPLAN InaKAPLAN I | 7 | 6 | VON ROHR ClaudiaVON R | T18 | |||||
QF-SE10 | Sun, 12:00 | W | 7 | SCHUURMAN JolienSCHUURMAN J | 4 | 7 | ZALEWSKA OliwiaZALEWSKA O | T20 | |||||
QF-SE11 | Sun, 12:00 | W | 7 | SÜßENGUTH MelanieSÜßENGUTH M | 4 | 7 | SARAC BojanaSARAC B | T07 | |||||
QF-SE12 | Sun, 12:00 | W | 7 | GRADISNIK AnaGRADISNIK A | 7 | 4 | IVANOVSKAIA VeronikaIVANOVSKAIA V | T09 | |||||
Nov 26, 2023, 15:00 |
|||||||||||||
SF-SE13 | Sun, 15:00 | W | 7 | KAPLAN InaKAPLAN I | 3 | 7 | ZALEWSKA OliwiaZALEWSKA O | T02 | |||||
SF-SE14 | Sun, 15:00 | W | 7 | SARAC BojanaSARAC B | 7 | 5 | GRADISNIK AnaGRADISNIK A | T01 | |||||
Nov 26, 2023, 16:30 |
|||||||||||||
F-SE15 | Sun, 16:30 | W | 7 | ZALEWSKA OliwiaZALEWSKA O | 1 | 7 | SARAC BojanaSARAC B | T01 |