2024 |
|||
November 23Nov 23 | Dynamic Billard European Championships Seniors & Ladies EPBF / Dynamic Billard European Championships - Ladies 9-Ball |
Rank 9 | Open details |
November 22Nov 22 | Dynamic Billard European Championships Seniors & Ladies EPBF / Dynamic Billard European Championships - Ladies 8-Ball |
Rank 5 | Open details |
November 19Nov 19 | Dynamic Billard European Championships Seniors & Ladies EPBF / Dynamic Billard European Championships - Ladies 10-Ball |
Rank 1 | Open details |
November 16Nov 16 | EuroTour Antalya Predator Antalya 2024 |
Rank 17 | Open details |
2022 |
|||
October 13Oct 13 | EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2022 Laško EPBF / Dynamic Billard European Championships - Ladies 9-Ball |
Rank 9 | Open details |
October 11Oct 11 | EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2022 Laško EPBF / Dynamic Billard European Championships - Ladies 8-Ball |
Rank 1 | Open details |
October 9Oct 9 | EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2022 Laško EPBF / Dynamic Billard European Championships - Ladies 10-Ball |
Rank 1 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women 8-Ball |
Rank 5 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women 9-Ball |
Rank 17 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women 10-Ball |
Rank 9 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women Teams |
Rank 0 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Women Straight |
Rank 25 | Open details |
2019 |
|||
August 3Aug 3 | Predator Veldhoven Open EuroTour 9-Ball Open |
Rank 33 | Open details |
May 9May 9 | Predator Treviso Open EuroTour 9-Ball Open |
Rank 9 | Open details |
May 4May 4 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women 9-Ball |
Rank 25 | Open details |
May 3May 3 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women Teams |
Rank 9 | Open details |
May 1May 1 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women 8-Ball |
Rank 33 | Open details |
April 29Apr 29 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women 10-Ball |
Rank 17 | Open details |
April 27Apr 27 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women Straight |
Rank 17 | Open details |
2018 |
|||
August 2Aug 2 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
July 28Jul 28 | European Championships - 2018 - All Disciplins Women 9-Ball |
Rank 33 | Open details |
July 24Jul 24 | European Championships - 2018 - All Disciplins Women 8-Ball |
Rank 17 | Open details |
July 23Jul 23 | European Championships - 2018 - All Disciplins Women Teams |
Rank 3 | Open details |
July 19Jul 19 | European Championships - 2018 - All Disciplins Women Straight Pool |
Rank 9 | Open details |
2017 |
|||
March 30Mar 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
2016 |
|||
June 6Jun 6 | North Cyprus Challenge Cup - Kyrenia - North Cyprus Challenge 9-Ball Men |
Rank 13 | Open details |
June 4Jun 4 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
2015 |
|||
November 28Nov 28 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
June 6Jun 6 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
May 24May 24 | EPBF / Euro Tour - Women 8-Ball Open Women 8-Ball Open |
Rank 9 | Open details |
April 23Apr 23 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
2014 |
|||
June 7Jun 7 | EPBF / Eurotour - Ardennen Cup Women Open Women 8-Ball Open |
Rank 17 | Open details |
March 14Mar 14 | EPBF / Euro Tour - Women 8-Ball Open Women 8-Ball Open |
Rank 9 | Open details |
2013 |
|||
May 19May 19 | EPBF / Eurotour - Ardennen Cup Women Open Women 8-Ball Open |
Rank 3 | Open details |
March 23Mar 23 | EPBF / Eurotour - Portugal Women Open Women 8-Ball Open |
Rank 9 | Open details |
2012 |
|||
July 19Jul 19 | Swedish Open 2012 - Stockholm Women 10-Ball Open |
Rank 33 | Open details |
May 27May 27 | Ardenne Cup 2012 - Luxembourgh Women 8-Ball Open |
Rank 65 | Open details |
2008 |
|||
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 129 | Open details |