2024 |
|||
November 16Nov 16 | EuroTour Antalya Predator Antalya 2024 |
Rank 9 | Open details |
2022 |
|||
June 24Jun 24 | Euro Tour - Sankt Johann Open Euro Tour Women / Predator St. Johann im Pongau Open Presented "Snow Space Salzburg" |
Rank 5 | Open details |
2021 |
|||
November 27Nov 27 | Euro Tour - Treviso Open Predator Treviso Women presented by BHR Treviso Hotel |
Rank 9 | Open details |
November 25Nov 25 | Euro Tour - Treviso Open Dynamic Billard Treviso Open presented by BHR Treviso Hotel & 5M Games |
Rank 65 | Open details |
August 14Aug 14 | Euro Tour - Laško Open Predator Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 2 | Open details |
August 12Aug 12 | Euro Tour - Laško Open Dynamic Billard Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 65 | Open details |
June 19Jun 19 | Euro-Tour Austria - Sankt Johann im Pongau Euro Tour Women / Predator St. Johann im Pongau Open Presented "Snow Space Salzburg" |
Rank 9 | Open details |
2017 |
|||
August 12Aug 12 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
March 30Mar 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
February 25Feb 25 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 9 | Open details |
February 23Feb 23 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2016 |
|||
November 26Nov 26 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 5 | Open details |
November 24Nov 24 | Diamond Nine / Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 65 | Open details |
September 30Sep 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
June 4Jun 4 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 5 | Open details |
June 2Jun 2 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 49 | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 9 | Open details |
February 27Feb 27 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 5 | Open details |
February 25Feb 25 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2015 |
|||
November 28Nov 28 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
November 26Nov 26 | Diamond Nine / Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 97 | Open details |
October 1Oct 1 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 97 | Open details |
July 30Jul 30 | Diamond Nine / Dynamic Billard Austrian Open EuroTour 9-Ball Open |
Rank 129 | Open details |
June 6Jun 6 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
June 4Jun 4 | Diamond Nine / Dynamic Billard German Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 24May 24 | EPBF / Euro Tour - Women 8-Ball Open Women 8-Ball Open |
Rank 17 | Open details |
2014 |
|||
June 7Jun 7 | EPBF / Eurotour - Ardennen Cup Women Open Women 8-Ball Open |
Rank 5 | Open details |
May 24May 24 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
April 10Apr 10 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |