2024 |
|||
September 13Sep 13 | Hey Ball JOY Women European Championships Heyball |
Rank 3 | Open details |
2022 |
|||
April 30Apr 30 | Euro Tour - Treviso Open Predator Treviso Women presented by BHR Treviso Hotel |
Rank 25 | Open details |
2021 |
|||
November 27Nov 27 | Euro Tour - Treviso Open Predator Treviso Women presented by BHR Treviso Hotel |
Rank 33 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women Teams |
Rank 0 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women 8-Ball |
Rank 25 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women 10-Ball |
Rank 17 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women 9-Ball |
Rank 17 | Open details |
November 1Nov 1 | EPBF / Dynamic Billard European Championships 2021 Antalya EPBF / Dynamic Billard European Championships - Women Straight |
Rank 17 | Open details |
October 28Oct 28 | Euro Tour - Antalya Open Predator Antalya Women presented by Turkish Billiard Federation |
Rank 17 | Open details |
August 14Aug 14 | Euro Tour - Laško Open Predator Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 25 | Open details |
2020 |
|||
February 22Feb 22 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - W9 - Treviso - Italy |
Rank 33 | Open details |
February 20Feb 20 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - O9 - Treviso - Italy |
Rank 129 | Open details |
2019 |
|||
November 9Nov 9 | Predator Antalya Open Women 9-Ball |
Rank 25 | Open details |
November 7Nov 7 | Dynamic Billard Antalya Open EuroTour 9-Ball Open |
Rank 129 | Open details |
August 3Aug 3 | Predator Veldhoven Open EuroTour 9-Ball Open |
Rank 49 | Open details |
August 1Aug 1 | Dynamic Billard Veldhoven Open EuroTour 9-Ball Open |
Rank 97 | Open details |
May 9May 9 | Predator Treviso Open EuroTour 9-Ball Open |
Rank 33 | Open details |
May 4May 4 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women 9-Ball |
Rank 5 | Open details |
May 1May 1 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women 8-Ball |
Rank 25 | Open details |
April 29Apr 29 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women 10-Ball |
Rank 17 | Open details |
April 27Apr 27 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Women Straight |
Rank 17 | Open details |
2018 |
|||
November 17Nov 17 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
November 15Nov 15 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 129 | Open details |
September 20Sep 20 | Dynamic Billard Leende Open EuroTour 9-Ball Open |
Rank 97 | Open details |
August 2Aug 2 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
July 28Jul 28 | European Championships - 2018 - All Disciplins Women 9-Ball |
Rank 17 | Open details |
July 24Jul 24 | European Championships - 2018 - All Disciplins Women 8-Ball |
Rank 33 | Open details |
July 21Jul 21 | European Championships - 2018 - All Disciplins Women 10-Ball |
Rank 9 | Open details |
July 19Jul 19 | European Championships - 2018 - All Disciplins Women Straight Pool |
Rank 49 | Open details |
2017 |
|||
August 12Aug 12 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 9 | Open details |
August 10Aug 10 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 129 | Open details |
March 30Mar 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 49 | Open details |
February 25Feb 25 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
February 23Feb 23 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2016 |
|||
November 26Nov 26 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
November 24Nov 24 | Diamond Nine / Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2015 |
|||
May 24May 24 | EPBF / Euro Tour - Women 8-Ball Open Women 8-Ball Open |
Rank 49 | Open details |