Menu

Euro Tour - Slovenia

Draw & Results

Round 1

A001 - 9 FILLER Joshua FILLER J 0 0 Walkover
A002 Sat, 09:00 9 HADZIBAJRIC Mustafa HADZIBAJRIC M 3 9 TERZIĆ Faruk TERZIĆ F T05
A003 - 9 MRVA Milan MRVA M 0 0 Walkover
A004 - 9 CUCNIK Franci CUCNIK F 0 0 Walkover
A005 - 9 AKDAG Ramazan AKDAG R 0 0 Walkover
A006 Sat, 09:00 9 PANDOLFO Antonio PANDOLFO A DIS 0 OEGAARD Mikael OEGAARD M T03
A007 Sat, 09:00 9 HANSEN Jonas-Kvalsund HANSEN J 4 9 BOGUSZEWSKI Paweł BOGUSZEWSKI P T10
A008 - 9 SOUTO Jonas SOUTO J 0 0 Walkover
A009 - 9 REGLI Ronald REGLI R 0 0 Walkover
A010 Sat, 09:00 9 MOROZ Mykola MOROZ M 9 7 DANIEL Andreas DANIEL A T26
A011 - 9 IORGULESCU Tiberius IORGULESCU T 0 0 Walkover
A012 - 9 BŁACHOWSKI Paweł BŁACHOWSKI P 0 0 Walkover
A013 - 9 MSCISZ Adam MSCISZ A 0 0 Walkover
A014 - 9 ROZWADOWSKI Bartosz ROZWADOWSKI B 0 0 Walkover
A015 Sat, 09:00 9 STRUGAR Vuk STRUGAR V 5 9 VAN BERKEL Mika VAN B T27
A016 - 9 PECELJ Aleksa PECELJ A 0 0 Walkover
B001 - 9 FEIJEN Niels FEIJEN N 0 0 Walkover
B002 Sat, 09:00 9 OLECH Michal OLECH M 3 9 KUCKHERM Lars KUCKHERM L T21
B003 - 9 BAKHTAOUI Ayoub BAKHTAOUI A 0 0 Walkover
B004 - 9 VAN LIEROP Jan VAN L 0 0 Walkover
B005 - 9 TERTAN Massimiliano TERTAN M 0 0 Walkover
B006 - 9 SOUFI Mohammad SOUFI M 0 0 Walkover
B007 Sat, 09:00 9 JASTRZAB Dominik JASTRZAB D 9 8 HOEBERL Georg HOEBERL G T08
B008 - 9 KAPLAN Tomasz KAPLAN T 0 0 Walkover
B009 - 9 DELGADO Jose Alberto DELGADO J 0 0 Walkover
B010 Sat, 09:00 9 MRVA Kristian MRVA K 7 9 DORENBURG Marco DORENBURG M T04
B011 - 9 ROTHENFLUH Christof ROTHENFLUH C 0 0 Walkover
B012 - 9 LORENZTEN-STYR Daniel LORENZTEN-STYR D 0 0 Walkover
B013 - 9 SOBIECH Dawid SOBIECH D 0 0 Walkover
B014 - 9 GUTTENBERGER Daniel GUTTENBERGER D 0 0 Walkover
B015 Sat, 09:00 9 PONGERS Quinten PONGERS Q 9 5 PANDUR Mirzet PANDUR M T09
B016 - 9 KACI Eklent KACI E 0 0 Walkover
C001 - 9 LECHNER Maximilian LECHNER M 0 0 Walkover
C002 Sat, 09:00 9 POLÁCH Jaroslav POLÁCH J 9 0 ASCHAUER Thomas ASCHAUER T T17
C003 - 9 PIKNJAČ Ajdin PIKNJAČ A 0 0 Walkover
C004 - 9 JUNGO Dimitri JUNGO D 0 0 Walkover
C005 - 9 SKOROKHODOV Dmytro SKOROKHODOV D 0 0 Walkover
C006 - 9 BENKO Maks BENKO M 0 0 Walkover
C007 Sat, 09:00 9 DI MARTINO Giovanni DI MARTINO G 9 5 SOLYMOSI Gabor SOLYMOSI G T24
C008 - 9 SOUQUET Ralf SOUQUET R 0 0 Walkover
C009 - 9 SCHJETNE Mats B. SCHJETNE M 0 0 Walkover
C010 Sat, 09:00 9 REDŽIĆ Edin REDŽIĆ E 2 9 KURAL Szymon KURAL S T18
C011 - 9 KSIPOLITEAS Panagiotis KSIPOLITEAS P 0 0 Walkover
C012 - 9 REMPE Jan REMPE J 0 0 Walkover
C013 - 9 GOMEZ Vincent GOMEZ V 0 0 Walkover
C014 - 9 SAMMARINI Elio SAMMARINI E 0 0 Walkover
C015 Sat, 09:00 9 GRADISNIK Klemen GRADISNIK K 9 3 KOVAČ Matej KOVAČ M T20
C016 - 9 FORTUNSKI Mieszko FORTUNSKI M 0 0 Walkover
D001 - 9 KAZAKIS Alexander KAZAKIS A 0 0 Walkover
D002 Sat, 09:00 9 KRAGOLNIK Denis KRAGOLNIK D 9 3 PONGERS Yannick PONGERS Y T01
D003 - 9 DURANEC Emanuel DURANEC E 0 0 Walkover
D004 - 9 GEORGIEV Georgi GEORGIEV G 0 0 Walkover
D005 - 9 DINCER Ramazan DINCER R 0 0 Walkover
D006 Sat, 09:00 9 DOBRICIC Sveta DOBRICIC S 0 9 EXPOSITO Juan Carlos EXPOSITO J T28
D007 Sat, 09:00 9 SNIEGOCKI Mateusz SNIEGOCKI M 9 0 ILLING Niklas ILLING N T23
D008 - 9 CORRIERI Daniele CORRIERI D 0 0 Walkover
D009 - 9 MACIOL Daniel MACIOL D 0 0 Walkover
D010 Sat, 09:00 9 IACOBUCCI Giuseppe IACOBUCCI G 9 0 KÜBLER Daniel KÜBLER D T07
D011 - 9 PAPAGEORGIOU Christos PAPAGEORGIOU C 0 0 Walkover
D012 - 9 HOLLENSTEIN Lorenz HOLLENSTEIN L 0 0 Walkover
D013 - 9 MELKONYAN Babken MELKONYAN B 0 0 Walkover
D014 - 9 BEZDAN Attila BEZDAN A 0 0 Walkover
D015 Sat, 09:00 9 LAGUNAS MORENO Sergio LAGUNAS M 5 9 WETZEL Sam WETZEL S T25
D016 - 9 BIJSTERBOSCH Marc BIJSTERBOSCH M 0 0 Walkover
E001 - 9 SANCHEZ RUIZ Francisco SANCHEZ R 0 0 Walkover
E002 Sat, 09:00 9 SPYRIDAKIS Manos SPYRIDAKIS M 9 3 VICIC SNAJDAR Miha VICIC S T19
E003 - 9 MONTPELLIER Alex MONTPELLIER A 0 0 Walkover
E004 - 9 SKONECZNY Mariusz SKONECZNY M 0 0 Walkover
E005 - 9 SAADAWY Mohsein SAADAWY M 0 0 Walkover
E006 Sat, 09:00 9 GULIĆ Mario GULIĆ M 3 FF BARTOL Roberto BARTOL R T06
E007 Sat, 09:00 9 SATLER Boštjan SATLER B 6 9 KORNMESSER Jonas KORNMESSER J T02
E008 - 9 CANDELA Francesco CANDELA F 0 0 Walkover
E009 - 9 BABICA Radoslaw BABICA R 0 0 Walkover
E010 Sat, 10:30 9 WANSNER Andre WANSNER A 8 9 DEISENRIEDER Dominik DEISENRIEDER D T18
E011 - 9 PAVLINJEK Svit PAVLINJEK S 0 0 Walkover
E012 - 9 GANGFLØT Emil-Andre GANGFLØT E 0 0 Walkover
E013 - 9 LANNOYE Kevin LANNOYE K 0 0 Walkover
E014 - 9 ZAPPI Simone ZAPPI S 0 0 Walkover
E015 Sat, 10:30 9 TURKOWSKI Michał TURKOWSKI M 9 3 ZIGAHN Ralf ZIGAHN R T24
E016 - 9 JUSZCZYSZYN Konrad JUSZCZYSZYN K 0 0 Walkover
F001 - 9 SZOLNOKI Oliver SZOLNOKI O 0 0 Walkover
F002 Sat, 10:30 9 CHARLAFTIS Ioannis CHARLAFTIS I 9 5 MAIMRE Revo MAIMRE R T26
F003 - 9 GALIC Ivan GALIC I 0 0 Walkover
F004 - 9 GALIC Luka GALIC L 0 0 Walkover
F005 - 9 EBERT Clemens EBERT C 0 0 Walkover
F006 - 9 JAMORSKI Oskar JAMORSKI O 0 0 Walkover
F007 Sat, 10:30 9 PIERGIOVANNI Davy PIERGIOVANNI D 7 9 WASHBURN Calvin WASHBURN C T07
F008 - 9 PEHLIVANOVIC Sanjin PEHLIVANOVIC S 0 0 Walkover
F009 - 9 SPAHIU Besar SPAHIU B 0 0 Walkover
F010 Sat, 10:30 9 VARBANOV Kalin VARBANOV K 3 DIS LORENZUTTI Lorenzomatteo LORENZUTTI L T06
F011 - 9 RUDENKO Ivan RUDENKO I 0 0 Walkover
F012 - 9 LEINWEBER Frank LEINWEBER F 0 0 Walkover
F013 - 9 CORREIA Henrique CORREIA H 0 0 Walkover
F014 - 9 MAIMRE Gert MAIMRE G 0 0 Walkover
F015 Sat, 10:30 9 URBAN Petr URBAN P 9 0 SCHWARZENECKER Ramin SCHWARZENECKER R T01
F016 - 9 ZIELINSKI Wiktor ZIELINSKI W 0 0 Walkover
G001 - 9 HE Mario HE Mario 0 0 Walkover
G002 Sat, 10:30 9 STANKIEWICZ Adam STANKIEWICZ A 3 9 DOHR Niklas DOHR N T25
G003 - 9 ARDA David ARDA D 0 0 Walkover
G004 - 9 GAUCH Fabian GAUCH F 0 0 Walkover
G005 - 9 RYWOTZKI Jörg RYWOTZKI J 0 0 Walkover
G006 - 9 MONTALBANO Aurelio MONTALBANO A 0 0 Walkover
G007 Sat, 10:30 9 DÖRNER Yuma DÖRNER Y 8 9 MILIOLI Andrea MILIOLI A T03
G008 - 9 HYBLER Roman HYBLER R 0 0 Walkover
G009 - 9 BONGERS Tobias BONGERS T 0 0 Walkover
G010 Sat, 10:30 9 LUNA Hector LUNA H 7 9 REGIELI Dominik REGIELI D T09
G011 - 9 ERCULJ Matjaz ERCULJ M 0 0 Walkover
G012 - 9 BEVANDA Borna BEVANDA B 0 0 Walkover
G013 - 9 MENN Luca MENN L 0 0 Walkover
G014 - 9 VIDMAR Rok VIDMAR R 0 0 Walkover
G015 Sat, 10:30 9 STACHOWIAK Sambor STACHOWIAK S 5 9 ECHEVERRIA Iker Andoni ECHEVERRIA I T02
G016 - 9 GRABE Denis GRABE D 0 0 Walkover
H001 - 9 ALCAIDE David ALCAIDE D 0 0 Walkover
H002 Sat, 10:30 9 ZALMAN David ZALMAN D 9 5 RUDSHAVN Ole Kristian RUDSHAVN O T23
H003 - 9 KHOURI Abdulrahman KHOURI A 0 0 Walkover
H004 - 9 DRAGO Tony DRAGO T 0 0 Walkover
H005 - 9 DE SANTIS Davide DE SANTIS D 0 0 Walkover
H006 Sat, 10:30 9 SKOWERSKI Karol SKOWERSKI K 9 0 HADZIBAJRIC Nidal HADZIBAJRIC N T10
H007 Sat, 10:30 9 LOUKATOS Dimitris LOUKATOS D 9 2 BADOVINAC Maj BADOVINAC M T17
H008 - 9 BATKOWSKI Sebastian BATKOWSKI S 0 0 Walkover
H009 - 9 SZEWCZYK Wojciech SZEWCZYK W 0 0 Walkover
H010 Sat, 10:30 9 GARCIA-LAGAR Pablo GARCIA-LAGAR P 8 9 ZOIDIS Vasileios ZOIDIS V T05
H011 - 9 KNUEVER Mitchel KNUEVER M 0 0 Walkover
H012 - 9 BRZEZIŃSKI Dawid BRZEZIŃSKI D 0 0 Walkover
H013 - 9 GNADEBERG Karl GNADEBERG K 0 0 Walkover
H014 - 9 PFISTERMÜLLER Markus PFISTERMÜLLER M 0 0 Walkover
H015 Sat, 10:30 9 KLASOVIC Andreja KLASOVIC A 9 3 DRENTH Michel DRENTH M T21
H016 - 9 HOHMANN Thorsten HOHMANN T 0 0 Walkover

Winners Round 1

A017 Sat, 13:30 9 FILLER Joshua FILLER J 9 5 TERZIĆ Faruk TERZIĆ F T01
A018 Sat, 10:30 9 MRVA Milan MRVA M 9 4 CUCNIK Franci CUCNIK F T28
A019 Sat, 13:30 9 AKDAG Ramazan AKDAG R 5 9 OEGAARD Mikael OEGAARD M T10
A020 Sat, 13:30 9 BOGUSZEWSKI Paweł BOGUSZEWSKI P 9 6 SOUTO Jonas SOUTO J T03
A021 Sat, 13:30 9 REGLI Ronald REGLI R 9 6 MOROZ Mykola MOROZ M T15
A022 Sat, 10:30 9 IORGULESCU Tiberius IORGULESCU T 7 9 BŁACHOWSKI Paweł BŁACHOWSKI P T19
A023 Sat, 10:30 9 MSCISZ Adam MSCISZ A 8 9 ROZWADOWSKI Bartosz ROZWADOWSKI B T27
A024 Sat, 13:30 9 VAN BERKEL Mika VAN B 7 9 PECELJ Aleksa PECELJ A T24
B017 Sat, 13:30 9 FEIJEN Niels FEIJEN N 9 6 KUCKHERM Lars KUCKHERM L T21
B018 Sat, 10:30 9 BAKHTAOUI Ayoub BAKHTAOUI A 4 9 VAN LIEROP Jan VAN L T06
B019 Sat, 12:00 9 TERTAN Massimiliano TERTAN M 2 9 SOUFI Mohammad SOUFI M T27
B020 Sat, 13:30 9 JASTRZAB Dominik JASTRZAB D 4 9 KAPLAN Tomasz KAPLAN T T18
B021 Sat, 13:30 9 DELGADO Jose Alberto DELGADO J 9 8 DORENBURG Marco DORENBURG M T04
B022 Sat, 12:00 9 ROTHENFLUH Christof ROTHENFLUH C 8 9 LORENZTEN-STYR Daniel LORENZTEN-STYR D T28
B023 Sat, 12:00 9 SOBIECH Dawid SOBIECH D 3 9 GUTTENBERGER Daniel GUTTENBERGER D T03
B024 Sat, 13:30 9 PONGERS Quinten PONGERS Q 2 9 KACI Eklent KACI E T27
C017 Sat, 13:30 9 LECHNER Maximilian LECHNER M 9 8 POLÁCH Jaroslav POLÁCH J T13
C018 Sat, 12:00 9 PIKNJAČ Ajdin PIKNJAČ A 9 5 JUNGO Dimitri JUNGO D T23
C019 Sat, 12:00 9 SKOROKHODOV Dmytro SKOROKHODOV D 9 6 BENKO Maks BENKO M T01
C020 Sat, 13:30 9 DI MARTINO Giovanni DI MARTINO G 2 9 SOUQUET Ralf SOUQUET R T14
C021 Sat, 13:30 9 SCHJETNE Mats B. SCHJETNE M 1 9 KURAL Szymon KURAL S T09
C022 Sat, 12:00 9 KSIPOLITEAS Panagiotis KSIPOLITEAS P 9 7 REMPE Jan REMPE J T07
C023 Sat, 12:00 9 GOMEZ Vincent GOMEZ V 9 2 SAMMARINI Elio SAMMARINI E T08
C024 Sat, 13:30 9 GRADISNIK Klemen GRADISNIK K 4 9 FORTUNSKI Mieszko FORTUNSKI M T23
D017 Sat, 13:30 9 KAZAKIS Alexander KAZAKIS A 9 3 KRAGOLNIK Denis KRAGOLNIK D T25
D018 Sat, 12:00 9 DURANEC Emanuel DURANEC E 0 9 GEORGIEV Georgi GEORGIEV G T10
D019 Sat, 13:30 9 DINCER Ramazan DINCER R DIS 0 EXPOSITO Juan Carlos EXPOSITO J T16
D020 Sat, 13:30 9 SNIEGOCKI Mateusz SNIEGOCKI M 6 9 CORRIERI Daniele CORRIERI D T08
D021 Sat, 13:30 9 MACIOL Daniel MACIOL D 8 9 IACOBUCCI Giuseppe IACOBUCCI G T17
D022 Sat, 12:00 9 PAPAGEORGIOU Christos PAPAGEORGIOU C 3 9 HOLLENSTEIN Lorenz HOLLENSTEIN L T20
D023 Sat, 12:00 9 MELKONYAN Babken MELKONYAN B 9 4 BEZDAN Attila BEZDAN A T21
D024 Sat, 15:00 9 WETZEL Sam WETZEL S 7 9 BIJSTERBOSCH Marc BIJSTERBOSCH M T15
E017 Sat, 15:00 9 SANCHEZ RUIZ Francisco SANCHEZ R 9 6 SPYRIDAKIS Manos SPYRIDAKIS M T13
E018 Sat, 12:00 9 MONTPELLIER Alex MONTPELLIER A 8 9 SKONECZNY Mariusz SKONECZNY M T26
E019 Sat, 15:00 9 SAADAWY Mohsein SAADAWY M 7 9 GULIĆ Mario GULIĆ M T27
E020 Sat, 15:00 9 KORNMESSER Jonas KORNMESSER J 9 8 CANDELA Francesco CANDELA F T09
E021 Sat, 15:00 9 BABICA Radoslaw BABICA R 9 0 DEISENRIEDER Dominik DEISENRIEDER D T14
E022 Sat, 12:00 9 PAVLINJEK Svit PAVLINJEK S 1 9 GANGFLØT Emil-Andre GANGFLØT E T19
E023 Sat, 12:00 9 LANNOYE Kevin LANNOYE K 9 3 ZAPPI Simone ZAPPI S T09
E024 Sat, 15:00 9 TURKOWSKI Michał TURKOWSKI M 4 9 JUSZCZYSZYN Konrad JUSZCZYSZYN K T10
F017 Sat, 15:00 9 SZOLNOKI Oliver SZOLNOKI O 9 7 CHARLAFTIS Ioannis CHARLAFTIS I T02
F018 Sat, 12:00 9 GALIC Ivan GALIC I 8 9 GALIC Luka GALIC L T18
F019 Sat, 12:00 9 EBERT Clemens EBERT C 5 9 JAMORSKI Oskar JAMORSKI O T02
F020 Sat, 15:00 9 WASHBURN Calvin WASHBURN C 4 9 PEHLIVANOVIC Sanjin PEHLIVANOVIC S T05
F021 Sat, 15:00 9 SPAHIU Besar SPAHIU B 9 3 VARBANOV Kalin VARBANOV K T19
F022 Sat, 12:00 9 RUDENKO Ivan RUDENKO I 9 4 LEINWEBER Frank LEINWEBER F T06
F023 Sat, 12:00 9 CORREIA Henrique CORREIA H 9 5 MAIMRE Gert MAIMRE G T25
F024 Sat, 15:00 9 URBAN Petr URBAN P 3 9 ZIELINSKI Wiktor ZIELINSKI W T06
G017 Sat, 15:00 9 HE Mario HE Mario 9 5 DOHR Niklas DOHR N T08
G018 Sat, 12:00 9 ARDA David ARDA D 9 3 GAUCH Fabian GAUCH F T24
G019 Sat, 12:00 9 RYWOTZKI Jörg RYWOTZKI J 6 9 MONTALBANO Aurelio MONTALBANO A T17
G020 Sat, 15:00 9 MILIOLI Andrea MILIOLI A 8 9 HYBLER Roman HYBLER R T12
G021 Sat, 15:00 9 BONGERS Tobias BONGERS T 9 4 REGIELI Dominik REGIELI D T21
G022 Sat, 13:30 9 ERCULJ Matjaz ERCULJ M 9 3 BEVANDA Borna BEVANDA B T11
G023 Sat, 13:30 9 MENN Luca MENN L 9 0 VIDMAR Rok VIDMAR R T19
G024 Sat, 15:00 9 ECHEVERRIA Iker Andoni ECHEVERRIA I 9 4 GRABE Denis GRABE D T04
H017 Sat, 15:00 9 ALCAIDE David ALCAIDE D 9 4 ZALMAN David ZALMAN D T18
H018 Sat, 13:30 9 KHOURI Abdulrahman KHOURI A DIS 0 DRAGO Tony DRAGO T T20
H019 Sat, 15:00 9 DE SANTIS Davide DE SANTIS D 2 9 SKOWERSKI Karol SKOWERSKI K T11
H020 Sat, 15:00 9 LOUKATOS Dimitris LOUKATOS D 7 9 BATKOWSKI Sebastian BATKOWSKI S T23
H021 Sat, 15:00 9 SZEWCZYK Wojciech SZEWCZYK W 9 5 ZOIDIS Vasileios ZOIDIS V T25
H022 Sat, 13:30 9 KNUEVER Mitchel KNUEVER M 9 5 BRZEZIŃSKI Dawid BRZEZIŃSKI D T26
H023 Sat, 13:30 9 GNADEBERG Karl GNADEBERG K 7 9 PFISTERMÜLLER Markus PFISTERMÜLLER M T28
H024 Sat, 15:00 9 KLASOVIC Andreja KLASOVIC A 3 9 HOHMANN Thorsten HOHMANN T T01

Losers Round 1

A025 - 9 Walkover 0 0 HADZIBAJRIC Mustafa HADZIBAJRIC M
A026 - 9 Walkover 0 0 Walkover
A027 - 9 Walkover 0 0 Walkover
A028 - 9 HANSEN Jonas-Kvalsund HANSEN J 0 0 Walkover
A029 - 9 Walkover 0 0 DANIEL Andreas DANIEL A
A030 - 9 Walkover 0 0 Walkover
A031 - 9 Walkover 0 0 Walkover
A032 - 9 STRUGAR Vuk STRUGAR V 0 0 Walkover
B025 - 9 Walkover 0 0 OLECH Michal OLECH M
B026 - 9 Walkover 0 0 Walkover
B027 - 9 Walkover 0 0 Walkover
B028 - 9 HOEBERL Georg HOEBERL G 0 0 Walkover
B029 - 9 Walkover 0 0 MRVA Kristian MRVA K
B030 - 9 Walkover 0 0 Walkover
B031 - 9 Walkover 0 0 Walkover
B032 - 9 PANDUR Mirzet PANDUR M 0 0 Walkover
C025 - 9 Walkover 0 0 ASCHAUER Thomas ASCHAUER T
C026 - 9 Walkover 0 0 Walkover
C027 - 9 Walkover 0 0 Walkover
C028 - 9 SOLYMOSI Gabor SOLYMOSI G 0 0 Walkover
C029 - 9 Walkover 0 0 REDŽIĆ Edin REDŽIĆ E
C030 - 9 Walkover 0 0 Walkover
C031 - 9 Walkover 0 0 Walkover
C032 - 9 KOVAČ Matej KOVAČ M 0 0 Walkover
D025 - 9 Walkover 0 0 PONGERS Yannick PONGERS Y
D026 - 9 Walkover 0 0 Walkover
D027 - 9 Walkover 0 0 DOBRICIC Sveta DOBRICIC S
D028 - 9 ILLING Niklas ILLING N 0 0 Walkover
D029 - 9 Walkover 0 0 KÜBLER Daniel KÜBLER D
D030 - 9 Walkover 0 0 Walkover
D031 - 9 Walkover 0 0 Walkover
D032 - 9 LAGUNAS MORENO Sergio LAGUNAS M 0 0 Walkover
E025 - 9 Walkover 0 0 VICIC SNAJDAR Miha VICIC S
E026 - 9 Walkover 0 0 Walkover
E027 - 9 Walkover 0 0 BARTOL Roberto BARTOL R
E028 - 9 SATLER Boštjan SATLER B 0 0 Walkover
E029 - 9 Walkover 0 0 WANSNER Andre WANSNER A
E030 - 9 Walkover 0 0 Walkover
E031 - 9 Walkover 0 0 Walkover
E032 - 9 ZIGAHN Ralf ZIGAHN R 0 0 Walkover
F025 - 9 Walkover 0 0 MAIMRE Revo MAIMRE R
F026 - 9 Walkover 0 0 Walkover
F027 - 9 Walkover 0 0 Walkover
F028 - 9 PIERGIOVANNI Davy PIERGIOVANNI D 0 0 Walkover
F029 - 9 Walkover 0 0 Walkover
F030 - 9 Walkover 0 0 Walkover
F031 - 9 Walkover 0 0 Walkover
F032 - 9 SCHWARZENECKER Ramin SCHWARZENECKER R 0 0 Walkover
G025 - 9 Walkover 0 0 STANKIEWICZ Adam STANKIEWICZ A
G026 - 9 Walkover 0 0 Walkover
G027 - 9 Walkover 0 0 Walkover
G028 - 9 DÖRNER Yuma DÖRNER Y 0 0 Walkover
G029 - 9 Walkover 0 0 LUNA Hector LUNA H
G030 - 9 Walkover 0 0 Walkover
G031 - 9 Walkover 0 0 Walkover
G032 - 9 STACHOWIAK Sambor STACHOWIAK S 0 0 Walkover
H025 - 9 Walkover 0 0 RUDSHAVN Ole Kristian RUDSHAVN O
H026 - 9 Walkover 0 0 Walkover
H027 - 9 Walkover 0 0 HADZIBAJRIC Nidal HADZIBAJRIC N
H028 - 9 BADOVINAC Maj BADOVINAC M 0 0 Walkover
H029 - 9 Walkover 0 0 GARCIA-LAGAR Pablo GARCIA-LAGAR P
H030 - 9 Walkover 0 0 Walkover
H031 - 9 Walkover 0 0 Walkover
H032 - 9 DRENTH Michel DRENTH M 0 0 Walkover

Losers Round 2

A033 Sat, 15:00 9 HADZIBAJRIC Mustafa HADZIBAJRIC M 2 9 VAN BERKEL Mika VAN B T17
A034 - 9 Walkover 0 0 MSCISZ Adam MSCISZ A
A035 Sat, 15:00 9 Walkover 0 0 IORGULESCU Tiberius IORGULESCU T
A036 Sat, 15:00 9 HANSEN Jonas-Kvalsund HANSEN J 9 5 MOROZ Mykola MOROZ M T28
A037 Sat, 16:30 9 DANIEL Andreas DANIEL A 5 9 SOUTO Jonas SOUTO J T23
A038 - 9 Walkover 0 0 AKDAG Ramazan AKDAG R
A039 - 9 Walkover 0 0 CUCNIK Franci CUCNIK F
A040 Sat, 16:30 9 STRUGAR Vuk STRUGAR V 6 9 TERZIĆ Faruk TERZIĆ F T05
B033 Sat, 16:30 9 OLECH Michal OLECH M 4 9 PONGERS Quinten PONGERS Q T06
B034 - 9 Walkover 0 0 SOBIECH Dawid SOBIECH D
B035 - 9 Walkover 0 0 ROTHENFLUH Christof ROTHENFLUH C
B036 Sat, 16:30 9 HOEBERL Georg HOEBERL G 8 9 DORENBURG Marco DORENBURG M T10
B037 Sat, 16:30 9 MRVA Kristian MRVA K 9 8 JASTRZAB Dominik JASTRZAB D T14
B038 - 9 Walkover 0 0 TERTAN Massimiliano TERTAN M
B039 - 9 Walkover 0 0 BAKHTAOUI Ayoub BAKHTAOUI A
B040 Sat, 16:30 9 PANDUR Mirzet PANDUR M 6 9 KUCKHERM Lars KUCKHERM L T18
C033 Sat, 16:30 9 ASCHAUER Thomas ASCHAUER T 9 7 GRADISNIK Klemen GRADISNIK K T04
C034 - 9 Walkover 0 0 SAMMARINI Elio SAMMARINI E
C035 - 9 Walkover 0 0 REMPE Jan REMPE J
C036 Sat, 16:30 9 SOLYMOSI Gabor SOLYMOSI G 7 9 SCHJETNE Mats B. SCHJETNE M T15
C037 Sat, 16:30 9 REDŽIĆ Edin REDŽIĆ E 9 8 DI MARTINO Giovanni DI MARTINO G T08
C038 - 9 Walkover 0 0 BENKO Maks BENKO M
C039 - 9 Walkover 0 0 JUNGO Dimitri JUNGO D
C040 Sat, 16:30 9 KOVAČ Matej KOVAČ M 2 9 POLÁCH Jaroslav POLÁCH J T19
D033 Sat, 16:30 9 PONGERS Yannick PONGERS Y 9 2 WETZEL Sam WETZEL S T07
D034 - 9 Walkover 0 0 BEZDAN Attila BEZDAN A
D035 Sat, 16:30 9 DOBRICIC Sveta DOBRICIC S 3 9 PAPAGEORGIOU Christos PAPAGEORGIOU C T13
D036 Sat, 16:30 9 ILLING Niklas ILLING N 2 9 MACIOL Daniel MACIOL D T21
D037 Sat, 16:30 9 KÜBLER Daniel KÜBLER D 2 9 SNIEGOCKI Mateusz SNIEGOCKI M T01
D038 - 9 Walkover 0 0 Walkover
D039 - 9 Walkover 0 0 DURANEC Emanuel DURANEC E
D040 Sat, 16:30 9 LAGUNAS MORENO Sergio LAGUNAS M 6 9 KRAGOLNIK Denis KRAGOLNIK D T02
E033 Sat, 16:30 9 VICIC SNAJDAR Miha VICIC S 2 9 TURKOWSKI Michał TURKOWSKI M T17
E034 - 9 Walkover 0 0 ZAPPI Simone ZAPPI S
E035 Sat, 16:30 9 BARTOL Roberto BARTOL R 9 5 PAVLINJEK Svit PAVLINJEK S T03
E036 Sat, 16:30 9 SATLER Boštjan SATLER B 8 9 DEISENRIEDER Dominik DEISENRIEDER D T11
E037 Sat, 16:30 9 WANSNER Andre WANSNER A 8 9 CANDELA Francesco CANDELA F T16
E038 - 9 Walkover 0 0 SAADAWY Mohsein SAADAWY M
E039 - 9 Walkover 0 0 MONTPELLIER Alex MONTPELLIER A
E040 Sat, 16:30 9 ZIGAHN Ralf ZIGAHN R 9 8 SPYRIDAKIS Manos SPYRIDAKIS M T09
F033 Sat, 16:30 9 MAIMRE Revo MAIMRE R 3 9 URBAN Petr URBAN P T27
F034 - 9 Walkover 0 0 MAIMRE Gert MAIMRE G
F035 - 9 Walkover 0 0 LEINWEBER Frank LEINWEBER F
F036 Sat, 16:30 9 PIERGIOVANNI Davy PIERGIOVANNI D 9 6 VARBANOV Kalin VARBANOV K T25
F037 Sat, 16:30 9 Walkover 0 0 WASHBURN Calvin WASHBURN C
F038 - 9 Walkover 0 0 EBERT Clemens EBERT C
F039 - 9 Walkover 0 0 GALIC Ivan GALIC I
F040 Sat, 16:30 9 SCHWARZENECKER Ramin SCHWARZENECKER R 2 9 CHARLAFTIS Ioannis CHARLAFTIS I T12
G033 Sat, 16:30 9 STANKIEWICZ Adam STANKIEWICZ A 5 9 GRABE Denis GRABE D T26
G034 - 9 Walkover 0 0 VIDMAR Rok VIDMAR R
G035 - 9 Walkover 0 0 BEVANDA Borna BEVANDA B
G036 Sat, 16:30 9 DÖRNER Yuma DÖRNER Y 9 0 REGIELI Dominik REGIELI D T28
G037 Sat, 18:00 9 LUNA Hector LUNA H 3 9 MILIOLI Andrea MILIOLI A T14
G038 - 9 Walkover 0 0 RYWOTZKI Jörg RYWOTZKI J
G039 - 9 Walkover 0 0 GAUCH Fabian GAUCH F
G040 Sat, 18:00 9 STACHOWIAK Sambor STACHOWIAK S 4 9 DOHR Niklas DOHR N T25
H033 Sat, 18:00 9 RUDSHAVN Ole Kristian RUDSHAVN O 7 9 KLASOVIC Andreja KLASOVIC A T23
H034 - 9 Walkover 0 0 GNADEBERG Karl GNADEBERG K
H035 Sat, 18:00 9 HADZIBAJRIC Nidal HADZIBAJRIC N 9 4 BRZEZIŃSKI Dawid BRZEZIŃSKI D T08
H036 Sat, 18:00 9 BADOVINAC Maj BADOVINAC M 4 9 ZOIDIS Vasileios ZOIDIS V T12
H037 Sat, 18:00 9 GARCIA-LAGAR Pablo GARCIA-LAGAR P 6 9 LOUKATOS Dimitris LOUKATOS D T15
