2014 |
|||
May 22May 22 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 49 | Open details |
April 10Apr 10 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 5 | Open details |
February 6Feb 6 | Diamond Nine / Dynamic Italian Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2013 |
|||
December 5Dec 5 | Diamond Nine / Dynamic Treviso Open EuroTour 10-Ball Open |
Rank 2 | Open details |
November 7Nov 7 | Diamond Nine / Dynamic CastelBrando Open EuroTour 9-Ball Open |
Rank 5 | Open details |
October 10Oct 10 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 9 | Open details |
May 23May 23 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 5 | Open details |
February 28Feb 28 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2012 |
|||
October 18Oct 18 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 17 | Open details |
August 15Aug 15 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 49 | Open details |
May 30May 30 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 9 | Open details |
April 18Apr 18 | Diamond Nine / Dynamic Italy Open EuroTour 10-Ball Open |
Rank 3 | Open details |
February 29Feb 29 | Diamond Nine / Dynamic Bosnia & Herzegovina Open EuroTour 9-Ball Open |
Rank 5 | Open details |
2009 |
|||
December 2Dec 2 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 10-Ball Open |
Rank 33 | Open details |
May 20May 20 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 17 | Open details |
March 25Mar 25 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 49 | Open details |
February 11Feb 11 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2008 |
|||
December 3Dec 3 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 65 | Open details |
October 16Oct 16 | Diamond Nine / Dynamic Swiss Open EuroTour 9-Ball Open |
Rank 3 | Open details |
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 33 | Open details |
June 12Jun 12 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 129 | Open details |