2019 |
|||
August 11Aug 11 | Dynamic European Championships - 2019 - Seniors Seniors 9-Ball |
Rank 17 | Open details |
August 10Aug 10 | Dynamic European Championships - 2019 - Seniors Seniors 8-Ball |
Rank 65 | Open details |
August 8Aug 8 | Dynamic European Championships - 2019 - Seniors Seniors Teams |
Rank 0 | Open details |
August 7Aug 7 | Dynamic European Championships - 2019 - Seniors Seniors 10-Ball |
Rank 17 | Open details |
August 6Aug 6 | Dynamic European Championships - 2019 - Seniors Seniors Straight Pool |
Rank 33 | Open details |
2018 |
|||
July 28Jul 28 | European Championships - 2018 - All Disciplins Seniors 9-Ball |
Rank 17 | Open details |
July 24Jul 24 | European Championships - 2018 - All Disciplins Seniors 8-Ball |
Rank 49 | Open details |
July 22Jul 22 | European Championships - 2018 - All Disciplins Seniors Teams |
Rank 3 | Open details |
July 21Jul 21 | European Championships - 2018 - All Disciplins Seniors 10-Ball |
Rank 33 | Open details |
July 19Jul 19 | European Championships - 2018 - All Disciplins Seniors Straight Pool |
Rank 17 | Open details |
2017 |
|||
August 10Aug 10 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 49 | Open details |
2016 |
|||
August 5Aug 5 | Diamond Nine / Dynamic Billard Albanian Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2010 |
|||
August 25Aug 25 | Diamond Nine / Dynamic Finland Open EuroTour 10-Ball Open |
Rank 49 | Open details |