2024 |
|||
July 18Jul 18 | EuroTour Podčetrtek ETW Predator Podcetrtek Open |
Rank 33 | Open details |
May 25May 25 | EuroTour St. Johann im Pongau ETW Predator St. Johann Im Pongau |
Rank 33 | Open details |
February 17Feb 17 | Euro Tour Tallin ETW Predator Tallin Open 2024 |
Rank 17 | Open details |
2023 |
|||
November 25Nov 25 | Euro Tour Treviso ETW EPBF Treviso Open 2023 |
Rank 25 | Open details |
April 14Apr 14 | Euro Tour Sankt Johann im Pongau ET Women EPBF Sankt Johann I.P. Open |
Rank 33 | Open details |
February 18Feb 18 | Euro Tour Tallinn ET Women EPBF Estonian Open |
Rank 25 | Open details |
2021 |
|||
November 29Nov 29 | EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2021 Treviso EPBF / Dynamic Billard European Championships - Ladies 8-Ball |
Rank 7 | Open details |
November 29Nov 29 | EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2021 Treviso EPBF / Dynamic Billard European Championships - Ladies 9-Ball |
Rank 9 | Open details |
November 29Nov 29 | EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2021 Treviso EPBF / Dynamic Billard European Championships - Ladies 10-Ball |
Rank 5 | Open details |
August 14Aug 14 | Euro Tour - Laško Open Predator Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 17 | Open details |
2020 |
|||
February 22Feb 22 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - W9 - Treviso - Italy |
Rank 33 | Open details |
2019 |
|||
November 9Nov 9 | Predator Antalya Open Women 9-Ball |
Rank 25 | Open details |
August 11Aug 11 | Dynamic European Championships - 2019 - Seniors Ladies, 9-Ball |
Rank 3 | Open details |
August 10Aug 10 | Dynamic European Championships - 2019 - Seniors Ladies, 8-Ball |
Rank 3 | Open details |
August 8Aug 8 | Dynamic European Championships - 2019 - Seniors Ladies Teams |
Rank 0 | Open details |
August 8Aug 8 | Dynamic European Championships - 2019 - Seniors Ladies Teams |
Rank 0 | Open details |
August 7Aug 7 | Dynamic European Championships - 2019 - Seniors Ladies, 10-Ball |
Rank 9 | Open details |
August 3Aug 3 | Predator Veldhoven Open EuroTour 9-Ball Open |
Rank 33 | Open details |
June 15Jun 15 | Predator St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2018 |
|||
October 13Oct 13 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
August 2Aug 2 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
July 28Jul 28 | European Championships - 2018 - All Disciplins Ladies 9-Ball |
Rank 17 | Open details |
July 24Jul 24 | European Championships - 2018 - All Disciplins Ladies 8-Ball |
Rank 17 | Open details |
July 22Jul 22 | European Championships - 2018 - All Disciplins Ladies Teams |
Rank 2 | Open details |
July 21Jul 21 | European Championships - 2018 - All Disciplins Ladies 10-Ball |
Rank 5 | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 9 | Open details |
2017 |
|||
November 17Nov 17 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
October 7Oct 7 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
May 20May 20 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
March 30Mar 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
February 25Feb 25 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
2016 |
|||
September 30Sep 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
August 6Aug 6 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
June 6Jun 6 | North Cyprus Challenge Cup - Kyrenia - North Cyprus Challenge 9-Ball Men |
Rank 9 | Open details |
June 4Jun 4 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
February 27Feb 27 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 17 | Open details |
2015 |
|||
July 30Jul 30 | Diamond Nine / Dynamic Billard Austrian Open EuroTour 9-Ball Open |
Rank 193 | Open details |
June 6Jun 6 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
March 7Mar 7 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
2014 |
|||
December 13Dec 13 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
August 23Aug 23 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 13 | Open details |
June 7Jun 7 | EPBF / Eurotour - Ardennen Cup Women Open Women 8-Ball Open |
Rank 33 | Open details |
May 24May 24 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 9 | Open details |
April 10Apr 10 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
March 14Mar 14 | EPBF / Euro Tour - Women 8-Ball Open Women 8-Ball Open |
Rank 9 | Open details |
2013 |
|||
December 6Dec 6 | EPBF / Eurotour - Italy Women Open Women 10-Ball Open |
Rank 17 | Open details |
July 12Jul 12 | EPBF / Eurotour - Sweden Women Open Women 10-Ball Open |
Rank 17 | Open details |
May 25May 25 | EPBF / Eurotour - Austria Women Open Women 9-Ball Open |
Rank 33 | Open details |
March 23Mar 23 | EPBF / Eurotour - Portugal Women Open Women 8-Ball Open |
Rank 9 | Open details |
2012 |
|||
November 10Nov 10 | Diamond Nine / Dynamic Italy Women Open Women 9-Ball Open |
Rank 17 | Open details |
July 19Jul 19 | Swedish Open 2012 - Stockholm Women 10-Ball Open |
Rank 33 | Open details |
May 27May 27 | Ardenne Cup 2012 - Luxembourgh Women 8-Ball Open |
Rank 17 | Open details |
January 20Jan 20 | Italy Women 10 ball Open 2012 Women 8-Ball Open |
Rank 9 | Open details |
2010 |
|||
December 1Dec 1 | Diamond Nine / Dynamic Costa Blanca Open EuroTour 10-Ball Open |
Rank 129 | Open details |