2013 |
|||
February 28Feb 28 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2012 |
|||
November 7Nov 7 | Diamond Nine / Dynamic European Open European Open 9-Bal |
Rank 65 | Open details |
October 6Oct 6 | European 9-Ball Qualifier - Rankweil - Austria Men 9-Ball |
Rank 0 | Open details |
October 6Oct 6 | European 9-Ball Qualifier - Rankweil - Austria Men 9-Ball |
Rank 0 | Open details |
May 30May 30 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 97 | Open details |
April 18Apr 18 | Diamond Nine / Dynamic Italy Open EuroTour 10-Ball Open |
Rank 49 | Open details |
February 29Feb 29 | Diamond Nine / Dynamic Bosnia & Herzegovina Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2011 |
|||
November 30Nov 30 | Diamond Nine / Dynamic Treviso Open EuroTour 9-Ball Open |
Rank 65 | Open details |
April 13Apr 13 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 129 | Open details |