2020 |
|||
February 20Feb 20 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - O9 - Treviso - Italy |
Rank 97 | Open details |
2019 |
|||
November 7Nov 7 | Dynamic Billard Antalya Open EuroTour 9-Ball Open |
Rank 33 | Open details |
October 10Oct 10 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 9 | Open details |
August 1Aug 1 | Dynamic Billard Veldhoven Open EuroTour 9-Ball Open |
Rank 17 | Open details |
June 13Jun 13 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 3 | Open details |
May 9May 9 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 9 | Open details |
February 7Feb 7 | Dynamic Billard Leende Open EuroTour 9-Ball Open |
Rank 9 | Open details |
2018 |
|||
November 15Nov 15 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 33 | Open details |
October 11Oct 11 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 17 | Open details |
September 20Sep 20 | Dynamic Billard Leende Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2017 |
|||
October 5Oct 5 | Diamond Nine / Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 49 | Open details |
August 10Aug 10 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 129 | Open details |
March 30Mar 30 | Diamond Nine / Dynamic Billard Portugal Open EuroTour 9-Ball Open |
Rank 97 | Open details |
February 23Feb 23 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 5 | Open details |
2016 |
|||
November 24Nov 24 | Diamond Nine / Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 17 | Open details |
September 29Sep 29 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 65 | Open details |
August 5Aug 5 | Diamond Nine / Dynamic Billard Albanian Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2015 |
|||
November 26Nov 26 | Diamond Nine / Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 17 | Open details |
October 1Oct 1 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 65 | Open details |
July 30Jul 30 | Diamond Nine / Dynamic Billard Austrian Open EuroTour 9-Ball Open |
Rank 65 | Open details |
June 4Jun 4 | Diamond Nine / Dynamic Billard German Open EuroTour 9-Ball Open |
Rank 49 | Open details |
April 22Apr 22 | Diamond Nine / Dynamic Billard Portugal Open EuroTour 9-Ball Open |
Rank 49 | Open details |
February 25Feb 25 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2014 |
|||
December 11Dec 11 | Diamond Nine / Dynamic Treviso Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2013 |
|||
February 28Feb 28 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2012 |
|||
November 7Nov 7 | Diamond Nine / Dynamic European Open European Open 9-Bal |
Rank 65 | Open details |
October 18Oct 18 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 65 | Open details |
April 18Apr 18 | Diamond Nine / Dynamic Italy Open EuroTour 10-Ball Open |
Rank 65 | Open details |
2011 |
|||
October 5Oct 5 | Beasy 8 Ball Worlds Top Gun Men 8-Ball |
Rank 33 | Open details |
October 2Oct 2 | Beasy 9 Ball World Class Open Men 9-Ball |
Rank 9 | Open details |
September 29Sep 29 | Diamond Nine / Dynamic Hungary Open EuroTour 10-Ball Open |
Rank 17 | Open details |
April 13Apr 13 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 49 | Open details |
2009 |
|||
December 2Dec 2 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 10-Ball Open |
Rank 209 | Open details |